<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://blackwiki.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=108.52.207.45&amp;*</id>
	<title>blackwiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://blackwiki.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=108.52.207.45&amp;*"/>
	<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Special:Contributions/108.52.207.45"/>
	<updated>2026-05-14T11:29:34Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:COVID-19_pandemic_data/Spain_medical_cases_chart&amp;diff=2980217</id>
		<title>Template:COVID-19 pandemic data/Spain medical cases chart</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:COVID-19_pandemic_data/Spain_medical_cases_chart&amp;diff=2980217"/>
		<updated>2020-11-12T03:25:14Z</updated>

		<summary type="html">&lt;p&gt;108.52.207.45: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{main|COVID-19 pandemic in Spain}}&amp;lt;onlyinclude&amp;gt;&lt;br /&gt;
{{Medical cases chart&lt;br /&gt;
|numwidth=wdmd&lt;br /&gt;
&lt;br /&gt;
|disease=COVID-19&lt;br /&gt;
|location=Spain&lt;br /&gt;
|outbreak=COVID-19 pandemic&lt;br /&gt;
&lt;br /&gt;
|altlbl1=Active cases{{efn-lr|name=&amp;quot;Active&amp;quot;}}&lt;br /&gt;
&lt;br /&gt;
|togglesbar=&lt;br /&gt;
&amp;lt;div class=&amp;quot;nomobile&amp;quot; style=&amp;quot;text-align:center&amp;quot;&amp;gt;&lt;br /&gt;
{{Medical cases chart/Month toggle button|jan}}&lt;br /&gt;
{{Medical cases chart/Month toggle button|feb}}&lt;br /&gt;
{{Medical cases chart/Month toggle button|mar}}&lt;br /&gt;
{{Medical cases chart/Month toggle button|apr}}&lt;br /&gt;
{{Medical cases chart/Month toggle button|may}}&lt;br /&gt;
{{Medical cases chart/Month toggle button|jun}}&lt;br /&gt;
{{Medical cases chart/Month toggle button|jul}}&lt;br /&gt;
{{Medical cases chart/Month toggle button|aug}}&lt;br /&gt;
{{Medical cases chart/Month toggle button|sep}}&lt;br /&gt;
{{Medical cases chart/Month toggle button|oct}}&lt;br /&gt;
{{Medical cases chart/Month toggle button|nov}}&lt;br /&gt;
{{Medical cases chart/Month toggle button|l15}}&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
&lt;br /&gt;
|right2=# of deaths&lt;br /&gt;
|collapsible=y&lt;br /&gt;
|data=&lt;br /&gt;
2020-01-31;;;1;;;1;firstright1=y&lt;br /&gt;
;;;1;;;1;collapsed=y;id=feb&lt;br /&gt;
2020-02-09;;;2;;;2;+100%&lt;br /&gt;
;;;2;;;2;collapsed=y;id=feb&lt;br /&gt;
2020-02-24;;2;3;;;3;+50%&lt;br /&gt;
2020-02-25;;2;9;;;9;+200%&lt;br /&gt;
2020-02-26;;2;17;;;17;+89%&lt;br /&gt;
2020-02-27;;2;33;;;33;+94%&lt;br /&gt;
2020-02-28;;2;54;;;54;+64%&lt;br /&gt;
2020-02-29;;2;81;;;81;+50%&lt;br /&gt;
2020-03-01;;2;135;;;135;+67%&lt;br /&gt;
2020-03-02;;2;192;;;192;+42%&lt;br /&gt;
2020-03-03;;2;263;;;263;+37%&lt;br /&gt;
2020-03-04;;2;341;;;341;+30%&lt;br /&gt;
2020-03-05;;2;532;;;532;+56%&lt;br /&gt;
2020-03-06;;2;757;;;757;+42%&lt;br /&gt;
2020-03-07;;2;1080;;;1,080;+43%&lt;br /&gt;
2020-03-08;28;25;1513;;;1,513;+40%&lt;br /&gt;
2020-03-09;35;140;2277;;;2,277;+50%&lt;br /&gt;
2020-03-10;48;188;3258;;;3,258;+43%&lt;br /&gt;
2020-03-11;86;201;4404;;;4,404;+35%&lt;br /&gt;
2020-03-12;123;200;5876;;;5,876;+33%&lt;br /&gt;
2020-03-13;141;544;7596;;;7,596;+29%&lt;br /&gt;
2020-03-14;292;556;9722;;;9,722;+28%&lt;br /&gt;
2020-03-15;314;575;11451;;;11,451;+18%&lt;br /&gt;
2020-03-16;496;1086;13939;;;13,939;+22%&lt;br /&gt;
2020-03-17;590;1160;17637;;;17,637;+27%&lt;br /&gt;
2020-03-18;765;1210;21677;;;21,677;+23%&lt;br /&gt;
2020-03-19;993;1542;26166;;;26,166;+21%&lt;br /&gt;
2020-03-20;1326;2131;31680;;;31,680;+21%&lt;br /&gt;
2020-03-21;1672;2672;36557;;;36,557;+15%&lt;br /&gt;
2020-03-22;2136;3140;41182;;;41,182;+13%&lt;br /&gt;
2020-03-23;2707;3697;48828;;;48,828;+19%&lt;br /&gt;
2020-03-24;3303;5054;57382;;;57,382;+18%&lt;br /&gt;
2020-03-25;3918;6326;66327;;;66,327;+16%&lt;br /&gt;
2020-03-26;4663;8491;75486;;;75,486;+14%&lt;br /&gt;
2020-03-27;5502;10896;83749;;;83,749;+11%&lt;br /&gt;
2020-03-28;6217;13219;90159;;;90,159;+7.7%&lt;br /&gt;
2020-03-29;6913;14823;95961;;;95,961;+6.4%&lt;br /&gt;
2020-03-30;7733;16926;104107;;;104,107;+8.5%&lt;br /&gt;
2020-03-31;8662;20023;111541;;;111,541;+7.1%&lt;br /&gt;
2020-04-01;9539;23509;119096;;;119,096;+6.8%&lt;br /&gt;
2020-04-02;10384;26540;126337;;;126,337;+6.1%&lt;br /&gt;
2020-04-03;11164;30173;133017;;;133,017;+5.3%&lt;br /&gt;
2020-04-04;11834;33701;138587;;;138,587;+4.2%&lt;br /&gt;
2020-04-05;12462;35723;142237;;;142,237;+2.6%&lt;br /&gt;
2020-04-06;13219;38620;147510;;;147,510;+3.7%&lt;br /&gt;
2020-04-07;13976;43091;153082;;;153,082;+3.8%&lt;br /&gt;
2020-04-08;14757;47116;158810;;;158,810;+3.7%&lt;br /&gt;
2020-04-09;15399;50860;163416;;;163,416;+2.9%&lt;br /&gt;
2020-04-10;15899;54118;168024;;;168,024;+2.8%&lt;br /&gt;
2020-04-11;16505;57026;171981;;;171,981;+2.4%&lt;br /&gt;
2020-04-12;17056;59165;175141;;;175,141;+1.8%&lt;br /&gt;
2020-04-13;17591;61924;178348;;;178,348;+1.8%&lt;br /&gt;
2020-04-14;18276;65682;182848;;;182,848;+2.5%&lt;br /&gt;
2020-04-15;18893;69461;186606;;;186,606;+2.1%&lt;br /&gt;
2020-04-16;19478;72952;190537;;;190,537;+2.1%&lt;br /&gt;
2020-04-17;20043;76169;194470;;;194,470;+2.1%&lt;br /&gt;
2020-04-18;20453;78893;192961;;;192,961;-0.8%&lt;br /&gt;
2020-04-19;20852;80587;195179;;;195,179;+1.1%&lt;br /&gt;
2020-04-20;21282;82514;198125;;;198,125;+1.5%&lt;br /&gt;
2020-04-21;21717;85915;200441;;;200,441;+1.2%&lt;br /&gt;
2020-04-22;22157;89250;203358;;;203,358;+1.5%&lt;br /&gt;
2020-04-23;22524;92355;205461;;;205,461;+1.0%&lt;br /&gt;
2020-04-24;22902;95708;207958;;;207,958;+1.2%&lt;br /&gt;
2020-04-25;23190;98732;209604;;;209,604;+0.79%&lt;br /&gt;
2020-04-26;23521;100875;211266;;;211,266;+0.79%&lt;br /&gt;
2020-04-27;23822;102548;212779;;;212,779;+0.72%&lt;br /&gt;
2020-04-28;24275;108947;213602;;;213,602;+0.39%&lt;br /&gt;
2020-04-29;24543;112050;214835;;;214,835;+0.58%&lt;br /&gt;
2020-04-30;24824;114678;216216;;;216,216;+0.64%&lt;br /&gt;
2020-05-01;25100;117248;217452;;;217,452;+0.57%&lt;br /&gt;
2020-05-02;25264;118902;218382;;;218,382;+0.43%&lt;br /&gt;
2020-05-03;25428;121343;218845;;;218,845;+0.21%&lt;br /&gt;
2020-05-04;25613;123486;219849;;;219,849;+0.46%&lt;br /&gt;
2020-05-05;25857;126002;220693;;;220,693;+0.38%&lt;br /&gt;
2020-05-06;26070;128511;221447;;;221,447;+0.34%&lt;br /&gt;
2020-05-07;26299;131148;222857;;;222,857;+0.64%&lt;br /&gt;
2020-05-08;26478;133952;223578;;;223,578;+0.32%&lt;br /&gt;
2020-05-09;26621;136166;224390;;;224,390;+0.37%&lt;br /&gt;
2020-05-10;26744;137139;227436;;;227,436;+1.4%&lt;br /&gt;
2020-05-11;26920;138980;228030;;;228,030;+0.26%&lt;br /&gt;
2020-05-12;27104;140823;228691;;;228,691;+0.29%&lt;br /&gt;
2020-05-13;27321;143374;229540;;;229,540;+0.37%&lt;br /&gt;
2020-05-14;27459;144783;230183;;;230,183;+0.28%&lt;br /&gt;
2020-05-15;27563;146446;230698;;;230,698;+0.22%&lt;br /&gt;
2020-05-16;27650;149576;231350;;;231,350;+0.28%&lt;br /&gt;
2020-05-17;27709;150376;231606;;;231,606;+0.11%{{efn-lr|name=&amp;quot;17May&amp;quot;}}&lt;br /&gt;
2020-05-18;27778;150376;232037;;;232,037;+0.19%&lt;br /&gt;
2020-05-19;27888;150376;232555;;;232,555;+0.22%&lt;br /&gt;
2020-05-20;27940;150376;233037;;;233,037;+0.21%{{efn-lr|name=&amp;quot;20May&amp;quot;}}&lt;br /&gt;
2020-05-21;28628;150376;234824;;;234,824;+0.77%{{efn-lr|name=&amp;quot;21May&amp;quot;}}&lt;br /&gt;
2020-05-23;28678;150376;235290;;;235,290;+0.20%{{efn-lr|name=&amp;quot;23May&amp;quot;}}&lt;br /&gt;
2020-05-24;28752;150376;235772;;;235,772;+0.20%&lt;br /&gt;
2020-05-25;26834;150376;235400;;;235,400;-0.16%{{efn-lr|name=&amp;quot;25May&amp;quot;}}&lt;br /&gt;
2020-05-26;27117;150376;236259;;;236,259;+0.36%&lt;br /&gt;
2020-05-27;27118;150376;236769;;;236,769;+0.22%&lt;br /&gt;
2020-05-28;27119;150376;237906;;;237,906;+0.48%&lt;br /&gt;
2020-05-29;27121;150376;238564;;;238,564;+0.28%&lt;br /&gt;
2020-05-30;27125;150376;239228;;;239,228;+0.28%&lt;br /&gt;
2020-05-31;27127;150376;239429;;;239,429;+0.08%&lt;br /&gt;
2020-06-01;27127;150376;239638;;;239,638;+0.09%&lt;br /&gt;
2020-06-02;27127;150376;239932;;;239,932;+0.12%&lt;br /&gt;
2020-06-03;27128;150376;240326;;;240,326;+0.16%&lt;br /&gt;
2020-06-04;27133;150376;240660;;;240,660;+0.14%&lt;br /&gt;
2020-06-05;28130;150376;240978;;;240,978;+0.13%&lt;br /&gt;
2020-06-06;28163;150376;241310;;;241,310;+0.14%&lt;br /&gt;
2020-06-07;28178;150376;241550;;;241,550;+0.10%&lt;br /&gt;
2020-06-08;28197;150376;241717;;;241,717;+0.07%&lt;br /&gt;
2020-06-09;28209;150376;241966;;;241,966;+0.10%&lt;br /&gt;
2020-06-10;28226;150376;242280;;;242,280;+0.13%&lt;br /&gt;
2020-06-11;28236;150376;242707;;;242,707;+0.18%&lt;br /&gt;
2020-06-12;28259;150376;243209;;;243,209;+0.21%&lt;br /&gt;
2020-06-13;28275;150376;243605;;;243,605;+0.16%&lt;br /&gt;
2020-06-14;28284;150376;243928;;;243,928;+0.13%&lt;br /&gt;
2020-06-15;28291;150376;244109;;;244,109;+0.07%&lt;br /&gt;
2020-06-16;28299;150376;244328;;;244,328;+0.09%&lt;br /&gt;
2020-06-17;28306;150376;244683;;;244,683;+0.15%&lt;br /&gt;
2020-06-18;28312;150376;245268;;;245,268;+0.24%&lt;br /&gt;
2020-06-19;28315;150376;245575;;;245,575;+0.13%&lt;br /&gt;
2020-06-20;28322;150376;245938;;;245,938;+0.15%&lt;br /&gt;
2020-06-21;28323;150376;246272;;;246,272;+0.14%&lt;br /&gt;
2020-06-22;28324;150376;246504;;;246,504;+0.09%&lt;br /&gt;
2020-06-23;28325;150376;246752;;;246,752;+0.10%&lt;br /&gt;
2020-06-24;28327;150376;247086;;;247,086;+0.14%&lt;br /&gt;
2020-06-25;28330;150376;247486;;;247,486;+0.16%&lt;br /&gt;
2020-06-26;28338;150376;247905;;;247,905;+0.17%&lt;br /&gt;
2020-06-27;28341;150376;248469;;;248,469;+0.23%&lt;br /&gt;
2020-06-28;28343;150376;248770;;;248,770;+0.12%&lt;br /&gt;
2020-06-29;28346;150376;248970;;;248,970;+0.08%&lt;br /&gt;
2020-06-30;28355;150376;249271;;;249,271;+0.12%&lt;br /&gt;
2020-07-01;28363;150376;249659;;;249,659;+0.16%&lt;br /&gt;
2020-07-02;28368;150376;250103;;;250,103;+0.18%&lt;br /&gt;
2020-07-03;28385;150376;250545;;;250,545;+0.18%&lt;br /&gt;
          ;28385;150376;250545;;;250,545;+0.18%&lt;br /&gt;
2020-07-06;28388;150376;251789;;;251,789;+0.50%{{efn-lr|name=&amp;quot;6Jul&amp;quot;}}&lt;br /&gt;
2020-07-07;28392;150376;252130;;;252,130;+0.14%&lt;br /&gt;
2020-07-08;28396;150376;252513;;;252,513;+0.15%&lt;br /&gt;
2020-07-09;28401;150376;253056;;;253,056;+0.22%&lt;br /&gt;
2020-07-10;28403;150376;253908;;;253,908;+0.34%&lt;br /&gt;
          ;28403;150376;253908;;;253,908;+0.34%&lt;br /&gt;
2020-07-13;28406;150376;255953;;;255,953;+0.81%&lt;br /&gt;
2020-07-14;28409;150376;256619;;;256,619;+0.26%&lt;br /&gt;
2020-07-15;28413;150376;257494;;;257,494;+0.34%&lt;br /&gt;
2020-07-16;28416;150376;258855;;;258,855;+0.53%&lt;br /&gt;
2020-07-17;28420;150376;260255;;;260,255;+0.54%&lt;br /&gt;
          ;28420;150376;260255;;;260,255;+0.54%&lt;br /&gt;
2020-07-20;28422;150376;264836;;;264,836;+1.8%&lt;br /&gt;
2020-07-21;28424;150376;266194;;;266,194;+0.51%&lt;br /&gt;
2020-07-22;28426;150376;267551;;;267,551;+0.51%&lt;br /&gt;
2020-07-23;28429;150376;270166;;;270,166;+0.98%&lt;br /&gt;
2020-07-24;28432;150376;272421;;;272,421;+0.83%&lt;br /&gt;
          ;28432;150376;272421;;;272,421;+0.83%&lt;br /&gt;
2020-07-27;28434;150376;278782;;;278,782;+2.3%&lt;br /&gt;
2020-07-28;28436;150376;280610;;;280,610;+0.66%&lt;br /&gt;
2020-07-29;28441;150376;282641;;;282,641;+0.72%&lt;br /&gt;
2020-07-30;28443;150376;285430;;;285,430;+0.99%&lt;br /&gt;
2020-07-31;28445;150376;288522;;;288,522;+1.1%&lt;br /&gt;
          ;28445;150376;288522;;;288,522;+1.1%&lt;br /&gt;
2020-08-03;28472;150376;297054;;;297,054;+3.0%&lt;br /&gt;
2020-08-04;28498;150376;302814;;;302,814;+1.9%&lt;br /&gt;
2020-08-05;28499;150376;305767;;;305,767;+0.98%&lt;br /&gt;
2020-08-06;28500;150376;309855;;;309,855;+1.3%&lt;br /&gt;
2020-08-07;28503;150376;314362;;;314,362;+1.5%&lt;br /&gt;
          ;28503;150376;314362;;;314,362;+1.5%&lt;br /&gt;
2020-08-10;28576;150376;322980;;;322,980;+2.7%&lt;br /&gt;
2020-08-11;28581;150376;326612;;;326,612;+1.1%&lt;br /&gt;
2020-08-12;28579;150376;329784;;;329,784;+0.97%&lt;br /&gt;
2020-08-13;28605;150376;337334;;;337,334;+2.3%&lt;br /&gt;
2020-08-14;28617;150376;342813;;;342,813;+1.6%&lt;br /&gt;
          ;28617;150376;342813;;;342,813;+1.6%&lt;br /&gt;
2020-08-17;28646;150376;359082;;;359,082;+4.7%&lt;br /&gt;
2020-08-18;28670;150376;364196;;;364,196;+1.4%&lt;br /&gt;
2020-08-19;28797;150376;370867;;;370,867;+1.8%&lt;br /&gt;
2020-08-20;28813;(377906-28813-12400);377906;;;377,906;+1.9%&lt;br /&gt;
2020-08-21;28838;(377906-28838-12400);386054;;;386,054;+2.2%&lt;br /&gt;
          ;28838;(377906-28838-12400);386054;;;386,054;+2.2%&lt;br /&gt;
2020-08-24;28872;(377906-28872-12400);405436;;;405,436;+5.0%&lt;br /&gt;
2020-08-25;28924;(377906-28924-12400);412553;;;412,553;+1.8%&lt;br /&gt;
2020-08-26;28971;(377906-28971-12400);419849;;;419,849;+1.8%&lt;br /&gt;
2020-08-27;28996;(377906-28996-12400);429507;;;429,507;+2.3%&lt;br /&gt;
2020-08-28;29011;(377906-29011-12400);439286;;;439,286;+2.3%&lt;br /&gt;
          ;29011;(377906-29011-12400);439286;;;439,286;+2.3%&lt;br /&gt;
2020-08-31;29094;(377906-29094-12400);462858;;;462,858;+5.4%&lt;br /&gt;
2020-09-01;29152;(377906-29152-12400);470973;;;470,973;+1.8%&lt;br /&gt;
2020-09-02;29194;(377906-29194-12400);479554;;;479,554;+1.8%&lt;br /&gt;
2020-09-03;29234;(377906-29234-12400);488513;;;488,513;+1.9%&lt;br /&gt;
2020-09-04;29418;(377906-29418-12400);498989;;;498,989;+2.1%&lt;br /&gt;
          ;29418;(377906-29418-12400);498989;;;498,989;+2.1%&lt;br /&gt;
2020-09-07;29516;(377906-29516-12400);525549;;;525,549;+5.3%&lt;br /&gt;
2020-09-08;29594;(377906-29594-12400);534513;;;534,513;+1.7%&lt;br /&gt;
2020-09-09;29628;(377906-29628-12400);543379;;;543,379;+1.7%&lt;br /&gt;
2020-09-10;29699;(377906-29699-12400);554143;;;554,143;+2.0%&lt;br /&gt;
2020-09-11;29747;(377906-29747-12400);566326;;;566,326;+2.2%&lt;br /&gt;
          ;29747;(377906-29747-12400);566326;;;566,326;+2.2%&lt;br /&gt;
2020-09-14;29848;(377906-29848-12400);593730;;;593,730;+4.8%&lt;br /&gt;
2020-09-15;30004;(377906-30004-12400);603167;;;603,167;+1.6%&lt;br /&gt;
2020-09-16;30243;(377906-30243-12400);614360;;;614,360;+1.9%&lt;br /&gt;
2020-09-17;30405;(377906-30405-12400);625651;;;625,651;+1.8%&lt;br /&gt;
2020-09-18;30495;(377906-30495-12400);640040;;;640,040;+2.3%&lt;br /&gt;
          ;30495;(377906-30495-12400);640040;;;640,040;&lt;br /&gt;
2020-09-21;30663;(377906-30663-12400);671468;;;671,468;+4.9%&lt;br /&gt;
2020-09-22;30904;(377906-30904-12400);682267;;;682,267;+1.6%&lt;br /&gt;
2020-09-23;31034;(377906-31034-12400);693556;;;693,556;+1.7%&lt;br /&gt;
2020-09-24;31118;(377906-31118-12400);704209;;;704,209;+1.5%&lt;br /&gt;
2020-09-25;31232;(377906-31232-12400);716481;;;716,481;+1.7%&lt;br /&gt;
          ;31232;(377906-31232-12400);716481;;;716,481;&lt;br /&gt;
2020-09-28;31411;(377906-31411-12400);748266;;;748,266;+4.4%&lt;br /&gt;
2020-09-29;31614;(377906-31614-12400);758172;;;758,172;+1.3%&lt;br /&gt;
2020-09-30;31791;(377906-31791-12400);769188;;;769,188;+1.5%&lt;br /&gt;
2020-10-01;31973;(377906-31973-12400);778607;;;778,607;+1.2%&lt;br /&gt;
2020-10-02;32086;(377906-32086-12400);789932;;;789,932;+1.5%&lt;br /&gt;
          ;32086;(377906-32086-12400);789932;;;789,932;&lt;br /&gt;
2020-10-05;32225;(377906-32225-12400);813412;;;813,412;+3.0%&lt;br /&gt;
2020-10-06;32486;(377906-32486-12400);825410;;;825,410;+1.5%&lt;br /&gt;
2020-10-07;32562;(377906-32562-12400);835901;;;835,901;+1.3%&lt;br /&gt;
2020-10-08;32688;(377906-32688-12400);848324;;;848,324;+1.5%&lt;br /&gt;
2020-10-09;32929;(377906-32929-12400);861112;;;861,112;+1.5%&lt;br /&gt;
          ;32929;(377906-32929-12400);861112;;;861,112;&lt;br /&gt;
2020-10-12;33124;(377906-33124-12400);888968;;;888,968;+3.2%&lt;br /&gt;
2020-10-13;33204;(377906-33204-12400);896086;;;896,086;+0.80%&lt;br /&gt;
2020-10-14;33413;(377906-33413-12400);908056;;;908,056;+1.3%&lt;br /&gt;
2020-10-15;33553;(377906-33553-12400);921374;;;921,374;+1.5%&lt;br /&gt;
2020-10-16;33775;(377906-33775-12400);936560;;;936,560;+1.6%&lt;br /&gt;
          ;33775;(377906-33775-12400);936560;;;936,560;&lt;br /&gt;
2020-10-19;33992;(377906-33992-12400);974449;;;974,449;+4.0%&lt;br /&gt;
2020-10-20;34210;(377906-34210-12400);988322;;;988,322;+1.4%&lt;br /&gt;
2020-10-21;34366;(377906-34366-12400);1005295;;;1,005,295;+1.7%&lt;br /&gt;
2020-10-22;34521;(377906-34521-12400);1026281;;;1,026,281;+2.1%&lt;br /&gt;
2020-10-23;34752;(377906-34752-12400);1046132;;;1,046,132;+1.9%&lt;br /&gt;
          ;34752;(377906-34752-12400);1046132;;;1,046,132;&lt;br /&gt;
2020-10-26;35031;(377906-35031-12400);1098320;;;1,098,320;+5.0%&lt;br /&gt;
2020-10-27;35298;(377906-35298-12400);1116738;;;1,116,738;+1.7%&lt;br /&gt;
2020-10-28;35466;(377906-35466-12400);1136503;;;1,136,503;+1.8%&lt;br /&gt;
2020-10-29;35639;(377906-35639-12400);1160083;;;1,160,083;+2.1%&lt;br /&gt;
2020-10-30;35878;(377906-35878-12400);1185678;;;1,185,678;+2.2%&lt;br /&gt;
          ;35878;(377906-35878-12400);1185678;;;1,185,678;&lt;br /&gt;
2020-11-02;36257;(377906-36257-12400);1240697;;;1,240,697;+4.6%&lt;br /&gt;
2020-11-03;36495;(377906-36495-12400);1259336;;;1,259,336;+1.5%&lt;br /&gt;
2020-11-04;38118;(377906-38118-12400);1284408;;;1,284,408;+2.0%&lt;br /&gt;
2020-11-05;38486;(377906-38486-12400);1306316;;;1,306,316;+1.7%&lt;br /&gt;
2020-11-06;38833;(377906-38833-12400);1328832;;;1,328,832;+1.7%&lt;br /&gt;
          ;38833;(377906-38833-12400);1328832;;;1,328,832;&lt;br /&gt;
2020-11-09;39345;(377906-39345-12400);1381218;;;1,381,218;+3.9%&lt;br /&gt;
2020-11-10;39756;(377906-39756-12400);1398613;;;1,398,613;+1.3%&lt;br /&gt;
2020-11-11;40105;(377906-40105-12400);1417709;;;1,417,709;+1.4%&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!-- PLEASE DISCUSS ON THE TALK PAGE ON THE MAIN ARTICLE BEFORE MODIFYING THIS DATA --&amp;gt;&lt;br /&gt;
&lt;br /&gt;
|caption=&lt;br /&gt;
'''Sources:'''&lt;br /&gt;
* [https://covid19.isciii.es/ ISCIII] (regular updates from the [[Ministry of Health (Spain)|Ministry of Health]])&lt;br /&gt;
'''Notes:'''&lt;br /&gt;
{{notelist-lr |refs=&lt;br /&gt;
{{efn-lr|name=&amp;quot;Active&amp;quot;|Until 2020-04-15, active cases include PCR-confirmed cases for all regions, and serological tests for some regions. Starting on 2020-04-15, a change of methodology led to a split in both figures for some regions. By 2020-04-18 most regions had switched to the new methodology except for Galicia, which made the switch on 2020-04-28; from that date onwards, active cases refer to PCR-confirmed cases. Negative numbers denote corrections due to cases that were subsequently declared negative.}}&lt;br /&gt;
{{efn-lr|name=&amp;quot;17May&amp;quot;|Figures for recoveries have not been updated since 2020-05-17.}}&lt;br /&gt;
{{efn-lr|name=&amp;quot;20May&amp;quot;|Figures for 2020-05-20 do not include data from Catalonia over issues on their validation.}}&lt;br /&gt;
{{efn-lr|name=&amp;quot;21May&amp;quot;|Figures for 2020-05-21 include corrections from several automous communities after a process of data debugging and updating of their historical series.}}&lt;br /&gt;
{{efn-lr|name=&amp;quot;23May&amp;quot;|From 2020-05-23, data is consolidated at 14:00/15:00 rather than at 0:00. This means the register for 2020-05-22 is included within the data of 2020-05-23.}}&lt;br /&gt;
{{efn-lr|name=&amp;quot;25May&amp;quot;|Figures for 2020-05-24 to 2020-06-17 include corrections in the validation of past data from several autonomous communities as a result of the transition to a new surveillance methodology implemented from 2020-05-11.}}&lt;br /&gt;
{{efn-lr|name=&amp;quot;6Jul&amp;quot;|From 2020-07-06, data for weekends is communicated on the next Monday, unless the country's epidemiological situation requires for this communication to be advanced.}}&lt;br /&gt;
}}&lt;br /&gt;
}}&amp;lt;/onlyinclude&amp;gt;&lt;br /&gt;
{{clear}}&lt;br /&gt;
{{2019-nCoV|state=expanded}}&lt;br /&gt;
[[Category:COVID-19 pandemic medical cases in Spain charts| ]]&lt;/div&gt;</summary>
		<author><name>108.52.207.45</name></author>
		
	</entry>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:COVID-19_pandemic_data/Minnesota_medical_cases_by_county&amp;diff=2956500</id>
		<title>Template:COVID-19 pandemic data/Minnesota medical cases by county</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:COVID-19_pandemic_data/Minnesota_medical_cases_by_county&amp;diff=2956500"/>
		<updated>2020-10-27T21:08:05Z</updated>

		<summary type="html">&lt;p&gt;108.52.207.45: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;noinclude&amp;gt;{{VEFriendly}}{{main|COVID-19 pandemic in Minnesota}}&amp;lt;/noinclude&amp;gt;&lt;br /&gt;
&amp;lt;div class=&amp;quot;tp-container&amp;quot; style=&amp;quot;float:left;max-width:100%;overflow-y:auto;padding-right:0em;margin: 0 0 0.5em 1em&amp;quot;&amp;gt;&lt;br /&gt;
{| class=&amp;quot;wikitable plainrowheaders sortable&amp;quot; style=&amp;quot;text-align:right; font-size:85%; margin:0&amp;quot;&lt;br /&gt;
|+ {{Navbar-collapsible|{{resize|98%|[[COVID-19 pandemic in Minnesota|COVID-19 pandemic medical cases in Minnesota]] by [[List of counties in Minnesota|county]]}}|COVID-19 pandemic data/Minnesota medical cases by county}}&lt;br /&gt;
|-&lt;br /&gt;
! style=&amp;quot;text-align:right; padding-right:3px;&amp;quot; scope=&amp;quot;col&amp;quot; |County {{efn|County where individuals with a positive case was diagnosed. Location of original infection may vary.}}&lt;br /&gt;
! style=&amp;quot;text-align:right; padding-right:3px;&amp;quot; scope=&amp;quot;col&amp;quot; |Cases {{efn|Reported cases includes presumptive and confirmed case. Actual case numbers are probably higher.}}{{efn|name=na|&amp;quot;–&amp;quot; denotes that no data is currently available for that county, not that the value is zero.}}&lt;br /&gt;
! style=&amp;quot;text-align:right; padding-right:3px;&amp;quot; scope=&amp;quot;col&amp;quot; |Deaths {{efn|name=na}}&lt;br /&gt;
! style=&amp;quot;text-align:right; padding-right:3px;&amp;quot; scope=&amp;quot;col&amp;quot; |{{abbr|Recov.|Recovered cases}} {{efn|name=na}}{{efn|MDH is not providing recovered case numbers for each county but is providing &amp;quot;no longer needing isolation&amp;quot; on a state level. Local health departments could be providing county information at their discretion.}}{{efn|&amp;quot;No longer needing isolation&amp;quot; includes the cases that are deceased so the Recovered cases column subtracts the deceased from that total.}}&lt;br /&gt;
! style=&amp;quot;text-align:right; padding-right:3px;&amp;quot; scope=&amp;quot;col&amp;quot; data-sort-type=&amp;quot;number&amp;quot; |{{abbr|Pop.|Population}}&lt;br /&gt;
! style=&amp;quot;text-align:right; padding-right:3px;&amp;quot; scope=&amp;quot;col&amp;quot; data-sort-type=&amp;quot;number&amp;quot; |{{abbr|Cases / 100k|Cases per 100,000 in population}}&lt;br /&gt;
