<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://blackwiki.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=141.255.97.44&amp;*</id>
	<title>blackwiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://blackwiki.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=141.255.97.44&amp;*"/>
	<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Special:Contributions/141.255.97.44"/>
	<updated>2026-05-16T11:51:19Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:Apollon_Pontou_FC_squad&amp;diff=2190971</id>
		<title>Template:Apollon Pontou FC squad</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:Apollon_Pontou_FC_squad&amp;diff=2190971"/>
		<updated>2020-02-06T14:04:09Z</updated>

		<summary type="html">&lt;p&gt;141.255.97.44: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{football squad&lt;br /&gt;
| name = Apollon Pontou FC squad&lt;br /&gt;
| teamname = Apollon Pontou FC&lt;br /&gt;
| bgcolor = #FF3333&lt;br /&gt;
| textcolor = #000000&lt;br /&gt;
| bordercolor = #000000&lt;br /&gt;
| list =&lt;br /&gt;
{{football squad2 player|no=1|name=Batalamas}}&lt;br /&gt;
{{football squad2 player|no=4|name=Aidonidis}}&lt;br /&gt;
{{football squad2 player|no=6|name=Kallias}}&lt;br /&gt;
{{football squad2 player|no=8|name=Staikos}}&lt;br /&gt;
{{football squad2 player|no=9|name=Mouratidis}}&lt;br /&gt;
{{football squad2 player|no=10|name=Fragos}}&lt;br /&gt;
{{football squad2 player|no=13|name=Laskov}}&lt;br /&gt;
{{football squad2 player|no=14|name=Toursidis}}&lt;br /&gt;
{{football squad2 player|no=15|name=[[Alexandros Kalogeris|Kalogeris]]}}&lt;br /&gt;
{{football squad2 player|no=17|name=Anastasiadis}}&lt;br /&gt;
{{football squad2 player|no=18|name=[[Nikos Tsoumanis|Tsoumanis]]}}&lt;br /&gt;
{{football squad2 player|no=19|name=Profyllidis}}&lt;br /&gt;
{{football squad2 player|no=20|name=Chatzikonstantinou}}&lt;br /&gt;
{{football squad2 player|no=22|name=Nasto}}&lt;br /&gt;
{{football squad2 player|no=23|name=[[Dimitrios Amarantidis|Amarantidis]]}} ([[Captain (association football)|c]])&lt;br /&gt;
{{football squad2 player|no=26|name=Christodoulou}}&lt;br /&gt;
{{football squad2 player|no=29|name=Andreadis}}&lt;br /&gt;
{{football squad2 player|no=33|name=Chatziathanasiou}}&lt;br /&gt;
{{football squad2 player|no=44|name=Tsiatas}}&lt;br /&gt;
{{football squad2 player|no=77|name=Giannakopoulos}}&lt;br /&gt;
{{football squad2 player|no=91|name=Malesios}}&lt;br /&gt;
{{football squad2 player|no=98|name=Damoulakis}}&lt;br /&gt;
{{football squad manager|title=Manager|name=[[Dimitris Kalaitzidis|Kalaitzidis]]}}&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
&lt;br /&gt;
{{Squad maintenance|update source=http://apollonpontoufc.gr/%CE%BF%CE%BC%CE%B1%CE%B4%CE%B1/}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Greece football squad navigational boxes]]&lt;br /&gt;
[[Category:Apollon Pontou FC]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>141.255.97.44</name></author>
		
	</entry>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:Apollon_Pontou_FC_squad&amp;diff=2190970</id>
		<title>Template:Apollon Pontou FC squad</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:Apollon_Pontou_FC_squad&amp;diff=2190970"/>
		<updated>2020-02-06T13:58:39Z</updated>

		<summary type="html">&lt;p&gt;141.255.97.44: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{football squad&lt;br /&gt;
| name = Apollon Pontou FC squad&lt;br /&gt;
| teamname = Apollon Pontou FC&lt;br /&gt;
| bgcolor = #FF3333&lt;br /&gt;
| textcolor = #000000&lt;br /&gt;
| bordercolor = #000000&lt;br /&gt;
| list =&lt;br /&gt;
{{football squad2 player|no=1|name=Batalamas}}&lt;br /&gt;
{{football squad2 player|no=4|name=Aidonidis}}&lt;br /&gt;
{{football squad2 player|no=6|name=Kallias}}&lt;br /&gt;
{{football squad2 player|no=8|name=Staikos}}&lt;br /&gt;
{{football squad2 player|no=9|name=Mouratidis}}&lt;br /&gt;
{{football squad2 player|no=10|name=Fragos}}&lt;br /&gt;
{{football squad2 player|no=13|name=Laskov}}&lt;br /&gt;
{{football squad2 player|no=14|name=Toursidis}}&lt;br /&gt;
{{football squad2 player|no=15|name=[[Alexandros Kalogeris|Kalogeris]]}}&lt;br /&gt;
{{football squad2 player|no=17|name=Anastasiadis}}&lt;br /&gt;
{{football squad2 player|no=18|name=[[Nikos Tsoumanis|Tsoumanis]]}}&lt;br /&gt;
{{football squad2 player|no=19|name=Profyllidis}}&lt;br /&gt;
{{football squad2 player|no=20|name=Chatzikonstantinou}}&lt;br /&gt;
{{football squad2 player|no=23|name=[[Dimitrios Amarantidis|Amarantidis]]}} ([[Captain (association football)|c]])&lt;br /&gt;
{{football squad2 player|no=26|name=Christodoulou}}&lt;br /&gt;
{{football squad2 player|no=29|name=Andreadis}}&lt;br /&gt;
{{football squad2 player|no=44|name=Tsiatas}}&lt;br /&gt;
{{football squad2 player|no=77|name=Giannakopoulos}}&lt;br /&gt;
{{football squad2 player|no=91|name=Malesios}}&lt;br /&gt;
{{football squad2 player|no=98|name=Damoulakis}}&lt;br /&gt;
{{football squad manager|title=Manager|name=[[Dimitris Kalaitzidis|Kalaitzidis]]}}&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
&lt;br /&gt;
{{Squad maintenance|update source=http://apollonpontoufc.gr/%CE%BF%CE%BC%CE%B1%CE%B4%CE%B1/}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Greece football squad navigational boxes]]&lt;br /&gt;
[[Category:Apollon Pontou FC]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>141.255.97.44</name></author>
		
	</entry>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:Levadiakos_F.C._squad&amp;diff=7030506</id>
		<title>Template:Levadiakos F.C. squad</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:Levadiakos_F.C._squad&amp;diff=7030506"/>
		<updated>2020-02-06T09:45:29Z</updated>

		<summary type="html">&lt;p&gt;141.255.97.44: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{football squad|teamname=Levadiakos F.C.|bgcolor=green|textcolor=white|bordercolor=blue&lt;br /&gt;
|name=Levadiakos F.C. squad&lt;br /&gt;
|list=&amp;lt;div&amp;gt;&lt;br /&gt;
{{football squad2 player|no=1|name=Angelopoulos}}&lt;br /&gt;
{{football squad2 player|no=2|name=Chatzilampros}}&lt;br /&gt;
{{football squad2 player|no=3|name=Vichos}}&lt;br /&gt;
{{football squad2 player|no=4|name=Nikas}}&lt;br /&gt;
{{football squad2 player|no=5|name=[[Benjamin Angoua|Angoua]]}}&lt;br /&gt;
{{football squad2 player|no=7|name=[[Lucas Poletto (footballer, born 1995)|Poletto]]}}&lt;br /&gt;
{{football squad2 player|no=8|name=[[Emmanuel Koné|Koné]]}}&lt;br /&gt;
{{football squad2 player|no=9|name=[[Vangelis Mantzios|Mantzios]]}} ([[Captain (association football)|c]])&lt;br /&gt;
{{football squad2 player|no=11|name=Bastianos}}&lt;br /&gt;
{{football squad2 player|no=12|name=[[Alfredo Mejía|Mejía]]}}&lt;br /&gt;
{{football squad2 player|no=14|name=[[Athanasios Panteliadis|Panteliadis]]}}&lt;br /&gt;
{{football squad2 player|no=17|name=Karampas}}&lt;br /&gt;
{{football squad2 player|no=19|name=[[Vladimir Bajić|Bajić]]}}&lt;br /&gt;
{{football squad2 player|no=21|name=[[Zisis Karahalios|Karachalios]]}}&lt;br /&gt;
{{football squad2 player|no=22|name=[[Chrysovalantis Kozoronis|Kozoronis]]}}&lt;br /&gt;
{{football squad2 player|no=24|name=Liagas}}&lt;br /&gt;
{{football squad2 player|no=25|name=Tsapras}}&lt;br /&gt;
{{football squad2 player|no=27|name=[[Fotis Ioannidis|Ioannidis]]}}&lt;br /&gt;
{{football squad2 player|no=29|name=[[Ulrich N'Nomo|N'Nomo]]}}&lt;br /&gt;
{{football squad2 player|no=31|name=Symelidis}}&lt;br /&gt;
{{football squad2 player|no=33|name=[[Jovan Krneta|Krneta]]}}&lt;br /&gt;
{{football squad2 player|no=77|name=[[Leonidas Argyropoulos|Argyropoulos]]}}&lt;br /&gt;
{{football squad2 player|no=86|name=Makris}}&lt;br /&gt;
{{football squad2 player|no=88|name=Vujović}}&lt;br /&gt;
{{football squad2 player|no=94|name=[[Giorgos Mygas|Mygas]]}}&lt;br /&gt;
{{football squad manager|name=[[Sotiris Antoniou|Antoniou]]}}&lt;br /&gt;
&amp;lt;/div&amp;gt;}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
[[Category:Greece football squad navigational boxes]]&lt;br /&gt;
[[Category:Levadiakos F.C.|Squad]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>141.255.97.44</name></author>
		
	</entry>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:FC_Spartak_Trnava_squad&amp;diff=5022163</id>
		<title>Template:FC Spartak Trnava squad</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:FC_Spartak_Trnava_squad&amp;diff=5022163"/>
		<updated>2020-02-05T15:05:35Z</updated>

		<summary type="html">&lt;p&gt;141.255.97.44: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{football squad&lt;br /&gt;
| name        = FC Spartak Trnava squad&lt;br /&gt;
| teamname    = FC Spartak Trnava&lt;br /&gt;
| bgcolor     = #c90c0f&lt;br /&gt;
| textcolor   = white&lt;br /&gt;
| bordercolor = black&lt;br /&gt;
| list        = &amp;lt;div&amp;gt;&lt;br /&gt;
{{football squad2 player | no=1  | name=[[Ľuboš Kamenár|Kamenár]]}}&lt;br /&gt;
{{football squad2 player | no=2  | name=[[Matúš Turňa|Turňa]]}}&lt;br /&gt;
{{football squad2 player | no=3  | name=[[Bogdan Mitrea|Mitrea]]}}&lt;br /&gt;
{{football squad2 player | no=4  | name=[[Alexander Horvát|Horvát]]}}&lt;br /&gt;
{{football squad2 player | no=5  | name=[[Jakub Krč|Krč]]}}&lt;br /&gt;
{{football squad2 player | no=6  | name=[[Izuchuckwu Anthony|Izuchuckwu]]}}&lt;br /&gt;
{{football squad2 player | no=8  | name=[[Erik Grendel|Grendel]] ([[Captain (association football)|c]])}}&lt;br /&gt;
{{football squad2 player | no=12 | name=[[Marko Tešija|Tešija]]}}&lt;br /&gt;
{{football squad2 player | no=13 | name=[[Matej Jakúbek|Jakúbek]]}}&lt;br /&gt;
{{football squad2 player | no=17 | name=[[Jozef Menich|Menich]]}}&lt;br /&gt;
{{football squad2 player | no=18 | name=Molnár}}&lt;br /&gt;
{{football squad2 player | no=20 | name=[[Martin Gamboš|Gamboš]]}}&lt;br /&gt;
{{football squad2 player | no=21 | name=[[Yann Michaél Yao|Yao]]}}&lt;br /&gt;
{{football squad2 player | no=23 | name=[[Fanis Tzandaris|Tzandaris]]}}&lt;br /&gt;
{{football squad2 player | no=24 | name=[[Alex Sobczyk|Sobczyk]]}}&lt;br /&gt;
{{football squad2 player | no=26 | name=[[Malkolm Moënza|Moënza]]}}&lt;br /&gt;
{{football squad2 player | no=31 | name=[[Dobrivoj Rusov|Rusov]]}}&lt;br /&gt;
{{football squad2 player | no=33 | name=[[Rafael Tavares|Tavares]]}}&lt;br /&gt;
{{football squad2 player | no=44 | name=[[Timotej Záhumenský|Záhumenský]]}}&lt;br /&gt;
{{football squad2 player | no=71 | name=Takáč}}&lt;br /&gt;
{{football squad2 player | no=72 | name=[[Joel Pereira (footballer, born September 1996)|Pereira]]}}&lt;br /&gt;
{{football squad2 player | no=95 | name=Vukojević}}&lt;br /&gt;
{{football squad2 player | no=99 | name=[[Petar Orlandić|Orlandić]]}}&lt;br /&gt;
{{football squad manager | title=Manager| name=[[Ricardo Chéu|Chéu]]}}&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;[[Category:Slovakia football squad navigational boxes|Spartak Trnava]]&lt;/div&gt;</summary>
		<author><name>141.255.97.44</name></author>
		
	</entry>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:Kerkyra_FC_squad&amp;diff=6731754</id>
		<title>Template:Kerkyra FC squad</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:Kerkyra_FC_squad&amp;diff=6731754"/>
		<updated>2020-02-05T13:47:10Z</updated>

		<summary type="html">&lt;p&gt;141.255.97.44: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{football squad&lt;br /&gt;
 |name=Kerkyra FC squad&lt;br /&gt;
 |teamname=Kerkyra FC&lt;br /&gt;
 |bgcolor=#880000&lt;br /&gt;
 |textcolor=white&lt;br /&gt;
 |bordercolor=blue&lt;br /&gt;
 |list =&lt;br /&gt;
{{football squad2 player|no=3|name=Nicolau}}&lt;br /&gt;
{{football squad2 player|no=4|name=Panagiotidis}}&lt;br /&gt;
{{football squad2 player|no=5|name=Agiotis}}&lt;br /&gt;
{{football squad2 player|no=7|name=Georgakopoulos}} ([[Captain (association football)|c]])&lt;br /&gt;
{{football squad2 player|no=10|name=Misku}}&lt;br /&gt;
{{football squad2 player|no=11|name=Ngan}}&lt;br /&gt;
{{football squad2 player|no=16|name=Pagratis}}&lt;br /&gt;
{{football squad2 player|no=17|name=Nikoloudis}}&lt;br /&gt;
{{football squad2 player|no=19|name=De Nicolo}}&lt;br /&gt;
{{football squad2 player|no=21|name=Zervopoulos}}&lt;br /&gt;
{{football squad2 player|no=23|name=Vlachos}}&lt;br /&gt;
{{football squad2 player|no=25|name=Gitsis}}&lt;br /&gt;
{{football squad2 player|no=33|name=Koliofoukas}}&lt;br /&gt;
{{football squad2 player|no=39|name=Tsanis}}&lt;br /&gt;
{{football squad2 player|no=45|name=Gasidis}}&lt;br /&gt;
{{football squad2 player|no=47|name=Amarantidis}}&lt;br /&gt;
{{football squad2 player|no=66|name=Voutselas}}&lt;br /&gt;
{{football squad2 player|no=77|name=Lepeniotis}}&lt;br /&gt;
{{football squad manager|name=Theodosiadis}}&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;noinclude&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[Category:Greece football squad navigational boxes|Kerkyra FC]]&lt;br /&gt;
[[Category:PAE Kerkyra]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>141.255.97.44</name></author>
		
	</entry>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:FC_Wil_1900_squad&amp;diff=5029325</id>
		<title>Template:FC Wil 1900 squad</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:FC_Wil_1900_squad&amp;diff=5029325"/>
		<updated>2020-02-05T13:20:33Z</updated>

		<summary type="html">&lt;p&gt;141.255.97.44: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{football squad|teamname=FC Wil|bgcolor=white|textcolor=black|bordercolor=black|name=FC Wil 1900 squad&lt;br /&gt;
|list=&amp;lt;div&amp;gt;&lt;br /&gt;
{{football squad2 player|no= 1|name=Kostadinović}}&lt;br /&gt;
{{football squad2 player|no= 3|name=[[Konstantinos Dimitriou|Dimitriou]]}}&lt;br /&gt;
{{football squad2 player|no= 4|name=Traber}}&lt;br /&gt;
{{football squad2 player|no= 5|name=Kamberi}}&lt;br /&gt;
{{football squad2 player|no= 6|name=Schmied}}&lt;br /&gt;
{{football squad2 player|no= 7|name=Bosić}}&lt;br /&gt;
{{football squad2 player|no= 8|name=[[Mergim Brahimi|Brahimi]]}}&lt;br /&gt;
{{football squad2 player|no= 9|name=Stojilković}}&lt;br /&gt;
{{football squad2 player|no=10|name=[[Kwadwo Duah|Duah]]}}&lt;br /&gt;
{{football squad2 player|no=11|name=[[Sílvio Carlos de Oliveira|Sílvio]]}}&lt;br /&gt;
{{football squad2 player|no=13|name=Tolino}}&lt;br /&gt;
{{football squad2 player|no=14|name=Schäppi}}&lt;br /&gt;
{{football squad2 player|no=17|name=Seijdja}}&lt;br /&gt;
{{football squad2 player|no=19|name=Wörnhard}}&lt;br /&gt;
{{football squad2 player|no=20|name=Ndau}}&lt;br /&gt;
{{football squad2 player|no=21|name=[[Eris Abedini|Abedini]]}}&lt;br /&gt;
{{football squad2 player|no=22|name=[[Valon Fazliu|Fazliu]]}}&lt;br /&gt;
{{football squad2 player|no=23|name=[[Fabian Rohner|Rohner]]}}&lt;br /&gt;
{{football squad2 player|no=25|name=[[Nick von Niederhäusern|von Niederhäusern]]}}&lt;br /&gt;
{{football squad2 player|no=27|name=[[Philipp Muntwiler|Muntwiler]]}}&lt;br /&gt;
{{football squad2 player|no=30|name=Beka}}&lt;br /&gt;
{{football squad2 player|no=31|name=Schmid}}&lt;br /&gt;
{{football squad2 player|no=32|name=[[Bledian Krasniqi|Krasniqi]]}}&lt;br /&gt;
{{football squad2 player|no=42|name=Klein}}&lt;br /&gt;
{{football squad2 player|no=47|name=Celant}}&lt;br /&gt;
{{football squad2 player|no=98|name=Rahimi}}&lt;br /&gt;
{{football squad manager|name=[[Ciriaco Sforza|Sforza]]}}&lt;br /&gt;
&amp;lt;/div&amp;gt;}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{Squad maintenance|update source=http://www.football.ch/sfl/777838/de/Kaderliste.aspx}}&lt;br /&gt;
[[Category:FC Wil 1900|*]]&lt;br /&gt;
[[Category:Swiss football squad navigational boxes|Wil]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>141.255.97.44</name></author>
		
	</entry>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:Atromitos_F.C._squad&amp;diff=2364447</id>
		<title>Template:Atromitos F.C. squad</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:Atromitos_F.C._squad&amp;diff=2364447"/>
		<updated>2020-02-05T12:19:53Z</updated>

		<summary type="html">&lt;p&gt;141.255.97.44: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{football squad&lt;br /&gt;
| name = Atromitos F.C. squad&lt;br /&gt;
| teamname = Atromitos F.C.&lt;br /&gt;
| bgcolor = #000f89&lt;br /&gt;
| textcolor = white&lt;br /&gt;
| bordercolor = white&lt;br /&gt;
| list =&lt;br /&gt;
{{football squad2 player|no=3|name=[[Alexandros Katranis|Katranis]]}}&lt;br /&gt;
{{football squad2 player|no=4|name=[[Dimitris Goutas|Goutas]]}}&lt;br /&gt;
{{Football squad2 player|no=5|name=[[Tal Kachila|Kahila]]}}&lt;br /&gt;
{{football squad2 player|no=6|name=[[Charis Charisis|Charisis]]}}&lt;br /&gt;
{{football squad2 player|no=7|name=[[Azer Bušuladžić|Bušuladžić]]}}&lt;br /&gt;
{{football squad2 player|no=8|name=[[Javier Umbides|Umbides]]&amp;amp;nbsp;([[Captain (association football)|c]])}}&lt;br /&gt;
{{football squad2 player|no=9|name=[[Yiorghos Manousos|Manousos]]}}&lt;br /&gt;
{{football squad2 player|no=10|name=[[Clarck N'Sikulu|N'Sikulu]]}}&lt;br /&gt;
{{football squad2 player|no=11|name=[[Nill De Pauw|De Pauw]]}}&lt;br /&gt;
{{football squad2 player|no=12|name=[[Rodrigo Galo Brito|Galo]]}}&lt;br /&gt;
{{football squad2 player|no=14|name=[[Thanasis Androutsos|Androutsos]]}}&lt;br /&gt;
{{football squad2 player|no=15|name=[[Madson (footballer, born 1991)|Madson]]}}&lt;br /&gt;
{{football squad2 player|no=16|name=[[Balázs Megyeri|Megyeri]]}}&lt;br /&gt;
{{football squad2 player|no=17|name=[[Bryan Rabello|Rabello]]}}&lt;br /&gt;
{{football squad2 player|no=18|name=[[Raúl Baena|Baena]]}}&lt;br /&gt;
{{football squad2 player|no=19|name=[[Kyriakos Kivrakidis|Kivrakidis]]}}&lt;br /&gt;
{{football squad2 player|no=20|name=[[Petros Giakoumakis|Giakoumakis]]}}&lt;br /&gt;
{{football squad2 player|no=21|name=[[Iraklis Garoufalias|Garoufalias]]}}&lt;br /&gt;
{{football squad2 player|no=27|name=Daviotis}}&lt;br /&gt;
{{football squad2 player|no=28|name=[[Spyros Natsos|Natsos]]}}&lt;br /&gt;
{{football squad2 player|no=29|name=[[Stefanos Stroungis|Stroungis]]}}&lt;br /&gt;
{{football squad2 player|no=33|name=[[Christos Theodorakis|Theodorakis]]}}&lt;br /&gt;
{{football squad2 player|no=35|name=[[Christos Mandas|Mandas]]}}&lt;br /&gt;
{{football squad2 player|no=39|name=[[Apostolos Vellios|Vellios]]}}&lt;br /&gt;
{{football squad2 player|no=40|name=Shani}}&lt;br /&gt;
{{football squad2 player|no=44|name=[[Spyros Risvanis|Risvanis]]}}&lt;br /&gt;
{{football squad2 player|no=55|name=[[Talocha]]}}&lt;br /&gt;
{{football squad manager|title=Coach|name=[[Savvas Pantelidis|Pantelidis]]}}&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
&lt;br /&gt;
{{Squad maintenance|update source=http://www.atromitosfc.gr/index.php?option=com_content&amp;amp;view=category&amp;amp;layout=blog&amp;amp;id=9&amp;amp;Itemid=103&amp;amp;lang=gr}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Greece football squad navigational boxes]]&lt;br /&gt;
[[Category:Atromitos F.C. templates]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>141.255.97.44</name></author>
		
	</entry>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:MFK_Zempl%C3%ADn_Michalovce_squad&amp;diff=7223639</id>
		<title>Template:MFK Zemplín Michalovce squad</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:MFK_Zempl%C3%ADn_Michalovce_squad&amp;diff=7223639"/>
		<updated>2020-02-05T11:50:07Z</updated>

		<summary type="html">&lt;p&gt;141.255.97.44: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{football squad|teamname=MFK Zemplín Michalovce|bgcolor=#0153DE|textcolor=yellow|bordercolor=#FFCC00&lt;br /&gt;
|name=MFK Zemplín Michalovce squad&lt;br /&gt;
|list=&amp;lt;div&amp;gt; &lt;br /&gt;
{{football squad2 player|no=7|name=[[Christos Kountouriotis|Kountouriotis]]}}   &lt;br /&gt;
{{football squad2 player|no=8|name=[[Jakub Grič|Grič]]}}  &lt;br /&gt;
{{football squad2 player|no=9|name=[[Peter Kolesár|P. Kolesár]]}}&lt;br /&gt;
{{football squad2 player|no=10|name=[[Igor Žofčák|Žofčák]]}}&lt;br /&gt;
{{football squad2 player|no=11|name=[[Dimitris Popovits|Popovits]]}}   &lt;br /&gt;
{{football squad2 player|no=12|name=[[Jozef-Šimon Turík|Turík]]}}&lt;br /&gt;
{{football squad2 player|no=15|name=[[Stanislav Danko|Danko]]}}&lt;br /&gt;
{{football squad2 player|no=16|name=[[Matúš Begala|Begala]]}}&lt;br /&gt;
{{football squad2 player|no=17|name=[[Cheikh-Alan Diarra|Diarra]]}}&lt;br /&gt;
{{football squad2 player|no=21|name=[[José Carrillo Mancilla|Carrillo]]}}&lt;br /&gt;
{{football squad2 player|no=22|name=[[Matúš Kira|Kira]]}} &lt;br /&gt;
{{football squad2 player|no=26|name=[[Matúš Vojtko|Vojtko]]}}&lt;br /&gt;
{{football squad2 player|no=30|name=[[Tomáš Dráb|Dráb]]}}&lt;br /&gt;
{{football squad2 player|no=33|name=[[Martin Kolesár|M. Kolesár]]}}&lt;br /&gt;
{{football squad2 player|no=42|name=[[Dávid Špak|Špak]]}}&lt;br /&gt;
{{football squad2 player|no=88|name=[[Kyriakos Savvidis|Savvidis]]}}   &lt;br /&gt;
{{football squad manager|name=[[Jozef Majoroš (footballer, born 1978)|Majoroš]]}}&lt;br /&gt;
&amp;lt;/div&amp;gt;}}&amp;lt;noinclude&amp;gt;[[Category:Slovakia football squad navigational boxes|Michalovce]]&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>141.255.97.44</name></author>
		
	</entry>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:AEK_Athens_F.C._squad&amp;diff=1543694</id>
		<title>Template:AEK Athens F.C. squad</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:AEK_Athens_F.C._squad&amp;diff=1543694"/>
		<updated>2020-02-05T11:27:59Z</updated>

		<summary type="html">&lt;p&gt;141.255.97.44: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{football squad |teamname=AEK Athens F.C. |bgcolor=gold |textcolor=black |bordercolor= #000000|name=AEK Athens F.C. squad &lt;br /&gt;
|list=&amp;lt;div&amp;gt;&lt;br /&gt;
{{football squad2 player |no=1|name=[[Vasilios Barkas|Barkas]]}}&lt;br /&gt;
{{football squad2 player |no=2|name=[[Michalis Bakakis|Bakakis]]}}&lt;br /&gt;
{{football squad2 player |no=3|name=[[Hélder Lopes (footballer)|Lopes]]}}&lt;br /&gt;
{{football squad2 player |no=4|name=[[Marios Oikonomou|Oikonomou]]}}&lt;br /&gt;
{{football squad2 player |no=5|name=[[Damian Szymański|Szymański]]}}&lt;br /&gt;
{{football squad2 player |no=6|name=[[Nenad Krstičić|Krstičić]]}}&lt;br /&gt;
{{football squad2 player |no=7|name=[[Daniele Verde|Verde]]}}&lt;br /&gt;
{{football squad2 player |no=8|name=[[André Simões|Simões]]}}&lt;br /&gt;
{{football squad2 player |no=9|name=[[Giorgos Giakoumakis|Giakoumakis]]}}&lt;br /&gt;
{{football squad2 player |no=10|name=[[Marko Livaja|Livaja]]}}&lt;br /&gt;
{{football squad2 player |no=11|name=[[Sergio Araujo|Araujo]]}}&lt;br /&gt;
{{football squad2 player |no=14|name=[[Christos Albanis|Albanis]]}}&lt;br /&gt;
{{football squad2 player |no=16|name=[[Panagiotis Tsintotas|Tsintotas]]}}&lt;br /&gt;
{{football squad2 player |no=17|name=[[Viktor Klonaridis|Klonaridis]]}}&lt;br /&gt;
{{football squad2 player |no=18|name=[[Nélson Oliveira|Oliveira]]}}&lt;br /&gt;
{{football squad2 player |no=19|name=[[Dmytro Chygrynskiy|Chygrynskiy]]}}&lt;br /&gt;
{{football squad2 player |no=20|name=[[Petros Mantalos|Mantalos]]}} ([[Captain (association football)|c]])&lt;br /&gt;
{{football squad2 player |no=21|name=[[Ognjen Vranješ|Vranješ]]}}&lt;br /&gt;
{{football squad2 player |no=23|name=[[Niklas Hult|Hult]]}}&lt;br /&gt;
{{football squad2 player |no=24|name=[[Stratos Svarnas|Svarnas]]}}&lt;br /&gt;
{{football squad2 player |no=25|name=[[Konstantinos Galanopoulos|Galanopoulos]]}}&lt;br /&gt;
{{football squad2 player |no=27|name=[[Paulinho (footballer, born 1991)|Paulinho]]}}&lt;br /&gt;
{{football squad2 player |no=28|name=[[Stavros Vasilantonopoulos|Vasilantonopoulos]]}}&lt;br /&gt;
