<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://blackwiki.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=187.252.113.28&amp;*</id>
	<title>blackwiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://blackwiki.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=187.252.113.28&amp;*"/>
	<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Special:Contributions/187.252.113.28"/>
	<updated>2026-10-19T09:53:40Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:Charlotte_Hornets_roster&amp;diff=3289747</id>
		<title>Template:Charlotte Hornets roster</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:Charlotte_Hornets_roster&amp;diff=3289747"/>
		<updated>2014-01-12T05:24:30Z</updated>

		<summary type="html">&lt;p&gt;187.252.113.28: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{NBA roster header|team=Charlotte Bobcats}}&lt;br /&gt;
&amp;lt;!-- begin player list --&amp;gt;&lt;br /&gt;
{{player2 | num = 4 | first = Jeff | last = Adrien | pos = F | ft = 6 | in = 7 | lbs = 243 | college = Connecticut | DOB = 1986–02–10 }}&lt;br /&gt;
{{player2 | num = 0 | first = Bismack | last = Biyombo | pos = F/C | ft = 6 | in = 9 | lbs = 245 | from = Democratic Republic of the Congo{{!}}DR Congo | DOB = 1992–08–28 }}&lt;br /&gt;
{{player2 | num = 55 | first = Chris | last = Douglas-Roberts | pos = G/F | ft = 6 | in = 7 | lbs = 200 | college = Memphis | DOB = 1987–01–08 }}&lt;br /&gt;
{{player2 | num = 8 | first = Ben | last = Gordon | pos = G | ft = 6 | in = 3 | lbs = 200 | college = Connecticut  | DOB = 1983–04–04 }}&lt;br /&gt;
{{player2 | num = 33 | first = Brendan | last = Haywood | pos = C | ft = 7 | in = 0 | lbs = 263 | college = North Carolina | DOB = 1979–11–27 | inj = yes}}&lt;br /&gt;
{{player2 | num = 9 | first = Gerald | last = Henderson | link = Gerald Henderson, Jr. | pos = G/F | ft = 6 | in = 5 | lbs = 215 | college = Duke | DOB = 1987–12–09 }}&lt;br /&gt;
{{player2 | num = 25 | first = Al | last = Jefferson | pos = F/C | ft = 6 | in = 10 | lbs = 289 | school = [[Prentiss High School|Prentiss HS (MS)]] | DOB = 1985–01–04 }}&lt;br /&gt;
{{player2 | num = 14 | first = Michael | last = Kidd-Gilchrist | pos = F | ft = 6 | in = 7 | lbs = 232 | college = Kentucky | DOB = 1993–09–26 | inj = yes}}&lt;br /&gt;
{{player2 | num = 11 | first = Josh | last = McRoberts | pos = F/C | ft = 6 | in = 10 | lbs = 240 | college = Duke | DOB = 1987–02–28 }}&lt;br /&gt;
{{player2 | num = 5 | first = Jannero | last = Pargo | pos = G | ft = 6 | in = 1 | lbs = 185 | college = Arkansas | DOB = 1979–10–22 }}&lt;br /&gt;
{{player2 | num = 7 | first = Ramon | last = Sessions | pos = G | ft = 6 | in = 3 | lbs = 190 | college = Nevada | DOB = 1986–04–11 }}&lt;br /&gt;
{{player2 | num = 44 | first = Jeffery | last = Taylor | pos = G/F | ft = 6 | in = 7 | lbs = 225 | college = Vanderbilt | DOB = 1989–05–23 | inj = yes}}&lt;br /&gt;
{{player2 | num = 43 | first = Anthony | last = Tolliver | pos = F | ft = 6 | in = 8 | lbs = 240 | college = Creighton | DOB = 1985–06–01 }}&lt;br /&gt;
{{player2 | num = 15 | first = Kemba | last = Walker | pos = G | ft = 6 | in = 1 | lbs = 184 | college = Connecticut | note = C | DOB = 1990–05–08 }}&lt;br /&gt;
{{player2 | num = 40 | first = Cody | last = Zeller | pos = F/C | ft = 7 | in = 0 | lbs = 240 | college = Indiana | DOB = 1992–10–05 }}&lt;br /&gt;
&amp;lt;!-- end player list --&amp;gt;&lt;br /&gt;
{{NBA roster footer&lt;br /&gt;
| head_coach =&lt;br /&gt;
*[[Steve Clifford]]&lt;br /&gt;
| asst_coach =&lt;br /&gt;
*[[Patrick Ewing]]&lt;br /&gt;
*[[Stephen Silas]]&lt;br /&gt;
*[[Bob Beyer]]&lt;br /&gt;
*[[Mark Price]]&lt;br /&gt;
*[[Bob Weiss]]&lt;br /&gt;
| ath_train =&lt;br /&gt;
*Steve Stricker&lt;br /&gt;
*Dennis Williams&lt;br /&gt;
| str_cond =&lt;br /&gt;
*Matt Friia&lt;br /&gt;
| otherlegend = '''(DL)''' On [[assignment (NBA D-League)|assignment]] to D-League affiliate&lt;br /&gt;
| roster_url = http://www.nba.com/bobcats/roster/&lt;br /&gt;
| transaction_url = http://basketball.realgm.com/nba/teams/Charlotte_Bobcats/3/Transaction_History&lt;br /&gt;
| accessdate = 2013–12–11&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
==See also==&lt;br /&gt;
* {{tl|Charlotte Bobcats current roster}}&lt;br /&gt;
* [[Charlotte Bobcats all-time roster]]&lt;br /&gt;
&lt;br /&gt;
[[Category:National Basketball Association roster navigational boxes|{{PAGENAME}}]]&lt;br /&gt;
[[Category:Charlotte Bobcats templates|{{PAGENAME}}]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>187.252.113.28</name></author>
		
	</entry>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:Charlotte_Hornets_roster&amp;diff=3289746</id>
		<title>Template:Charlotte Hornets roster</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:Charlotte_Hornets_roster&amp;diff=3289746"/>
		<updated>2014-01-12T05:24:14Z</updated>

		<summary type="html">&lt;p&gt;187.252.113.28: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{NBA roster header|team=Charlotte Bobcats&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;!-- begin player list --&amp;gt;&lt;br /&gt;
{{player2 | num = 4 | first = Jeff | last = Adrien | pos = F | ft = 6 | in = 7 | lbs = 243 | college = Connecticut | DOB = 1986–02–10 }}&lt;br /&gt;
{{player2 | num = 0 | first = Bismack | last = Biyombo | pos = F/C | ft = 6 | in = 9 | lbs = 245 | from = Democratic Republic of the Congo{{!}}DR Congo | DOB = 1992–08–28 }}&lt;br /&gt;
{{player2 | num = 55 | first = Chris | last = Douglas-Roberts | pos = G/F | ft = 6 | in = 7 | lbs = 200 | college = Memphis | DOB = 1987–01–08 }}&lt;br /&gt;
{{player2 | num = 8 | first = Ben | last = Gordon | pos = G | ft = 6 | in = 3 | lbs = 200 | college = Connecticut  | DOB = 1983–04–04 }}&lt;br /&gt;
{{player2 | num = 33 | first = Brendan | last = Haywood | pos = C | ft = 7 | in = 0 | lbs = 263 | college = North Carolina | DOB = 1979–11–27 | inj = yes}}&lt;br /&gt;
{{player2 | num = 9 | first = Gerald | last = Henderson | link = Gerald Henderson, Jr. | pos = G/F | ft = 6 | in = 5 | lbs = 215 | college = Duke | DOB = 1987–12–09 }}&lt;br /&gt;
{{player2 | num = 25 | first = Al | last = Jefferson | pos = F/C | ft = 6 | in = 10 | lbs = 289 | school = [[Prentiss High School|Prentiss HS (MS)]] | DOB = 1985–01–04 }}&lt;br /&gt;
{{player2 | num = 14 | first = Michael | last = Kidd-Gilchrist | pos = F | ft = 6 | in = 7 | lbs = 232 | college = Kentucky | DOB = 1993–09–26 | inj = yes}}&lt;br /&gt;
{{player2 | num = 11 | first = Josh | last = McRoberts | pos = F/C | ft = 6 | in = 10 | lbs = 240 | college = Duke | DOB = 1987–02–28 }}&lt;br /&gt;
{{player2 | num = 5 | first = Jannero | last = Pargo | pos = G | ft = 6 | in = 1 | lbs = 185 | college = Arkansas | DOB = 1979–10–22 }}&lt;br /&gt;
{{player2 | num = 7 | first = Ramon | last = Sessions | pos = G | ft = 6 | in = 3 | lbs = 190 | college = Nevada | DOB = 1986–04–11 }}&lt;br /&gt;
{{player2 | num = 44 | first = Jeffery | last = Taylor | pos = G/F | ft = 6 | in = 7 | lbs = 225 | college = Vanderbilt | DOB = 1989–05–23 | inj = yes}}&lt;br /&gt;
{{player2 | num = 43 | first = Anthony | last = Tolliver | pos = F | ft = 6 | in = 8 | lbs = 240 | college = Creighton | DOB = 1985–06–01 }}&lt;br /&gt;
{{player2 | num = 15 | first = Kemba | last = Walker | pos = G | ft = 6 | in = 1 | lbs = 184 | college = Connecticut | note = C | DOB = 1990–05–08 }}&lt;br /&gt;
{{player2 | num = 40 | first = Cody | last = Zeller | pos = F/C | ft = 7 | in = 0 | lbs = 240 | college = Indiana | DOB = 1992–10–05 }}&lt;br /&gt;
&amp;lt;!-- end player list --&amp;gt;&lt;br /&gt;
{{NBA roster footer&lt;br /&gt;
| head_coach =&lt;br /&gt;
*[[Steve Clifford]]&lt;br /&gt;
| asst_coach =&lt;br /&gt;
*[[Patrick Ewing]]&lt;br /&gt;
*[[Stephen Silas]]&lt;br /&gt;
*[[Bob Beyer]]&lt;br /&gt;
*[[Mark Price]]&lt;br /&gt;
*[[Bob Weiss]]&lt;br /&gt;
| ath_train =&lt;br /&gt;
*Steve Stricker&lt;br /&gt;
*Dennis Williams&lt;br /&gt;
| str_cond =&lt;br /&gt;
*Matt Friia&lt;br /&gt;
| otherlegend = '''(DL)''' On [[assignment (NBA D-League)|assignment]] to D-League affiliate&lt;br /&gt;
| roster_url = http://www.nba.com/bobcats/roster/&lt;br /&gt;
| transaction_url = http://basketball.realgm.com/nba/teams/Charlotte_Bobcats/3/Transaction_History&lt;br /&gt;
| accessdate = 2013–12–11&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
==See also==&lt;br /&gt;
* {{tl|Charlotte Bobcats current roster}}&lt;br /&gt;
* [[Charlotte Bobcats all-time roster]]&lt;br /&gt;
&lt;br /&gt;
[[Category:National Basketball Association roster navigational boxes|{{PAGENAME}}]]&lt;br /&gt;
[[Category:Charlotte Bobcats templates|{{PAGENAME}}]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>187.252.113.28</name></author>
		
	</entry>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:Golden_State_Warriors_roster&amp;diff=5522026</id>
		<title>Template:Golden State Warriors roster</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:Golden_State_Warriors_roster&amp;diff=5522026"/>
		<updated>2014-01-12T05:01:29Z</updated>

		<summary type="html">&lt;p&gt;187.252.113.28: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{NBA roster header|team=Golden State Warriors}}&lt;br /&gt;
&amp;lt;!-- begin player list --&amp;gt;&lt;br /&gt;
{{player2 | num = 40 | first = Harrison | last = Barnes | pos = F | ft = 6 | in = 8 | lbs = 210 | college = North Carolina | DOB = 1992–05–30 }}&lt;br /&gt;
{{player2 | num = 20 | first = Kent | last = Bazemore | pos = G | ft = 6 | in = 5 | lbs = 201 | college = Old Dominion | DOB = 1989–07–01 }}&lt;br /&gt;
{{player2 | num = 12 | first = Andrew | last = Bogut | pos = C | ft = 7 | in = 0 | lbs = 260 | college = Utah | DOB = 1984–11–28 }}&lt;br /&gt;
{{player2 | num = 30 | first = Stephen | last = Curry | dab = basketball | pos = G | ft = 6 | in = 3 | lbs = 185 | college = Davidson | DOB = 1988–03–14 | note = C }}&lt;br /&gt;
{{player2 | num = 0 | first = Toney | last = Douglas | pos = G | ft = 6 | in = 2 | lbs = 185 | college = Florida State | DOB = 1986–03–16 }}&lt;br /&gt;
{{player2 | num = 31 | first = Festus  | last = Ezeli | pos = C | ft = 6 | in = 11 | lbs = 255 | college = Vanderbilt | DOB = 1989–10–21 | inj = yes }}&lt;br /&gt;
{{player2 | num = 23 | first = Draymond | last = Green | pos = F | ft = 6 | in = 7 | lbs = 230 | college = Michigan State | DOB = 1990–03–04 }}&lt;br /&gt;
{{player2 | num = 9 | first = Andre | last = Iguodala | pos = G/F | ft = 6 | in = 6 | lbs = 207 | college = Arizona | DOB = 1984–01–28 }}&lt;br /&gt;
{{player2 | num = 1 | first = Ognjen | last = Kuzmić | pos = C | ft = 7 | in = 1 | lbs = 231 | from = Bosnia and Herzegovina | DOB = 1990–05–16 }}&lt;br /&gt;
{{player2 | num = 10 | first = David | last = Lee | dab = basketball | pos = F/C | ft = 6 | in = 9 | lbs = 240 | college = Florida | DOB = 1983–04–29 | note = C }}&lt;br /&gt;
{{player2 | num = 8 | first = Nemanja | last = Nedović | pos = G | ft = 6 | in = 3 | lbs = 192 | from = Serbia | DOB = 1991–06–16 }}&lt;br /&gt;
{{player2 | num = 7 | first = Jermaine | last = O'Neal | pos = C | ft = 6 | in = 11 | lbs = 255 | school = [[Eau Claire High School (South Carolina)|Eau Claire HS (SC)]] | DOB = 1978–10–13 }}&lt;br /&gt;
{{player2 | num = 5 | first = Marreese | last = Speights | pos = F/C | ft = 6 | in = 10 | lbs = 255 | college = Florida | DOB = 1987–08–04 }}&lt;br /&gt;
{{player2 | num = 11 | first = Klay | last = Thompson | pos = G/F | ft = 6 | in = 7 | lbs = 205 | college = Washington State | DOB = 1990–02–08 }}&lt;br /&gt;
&amp;lt;!-- end player list --&amp;gt;&lt;br /&gt;
{{NBA roster footer&lt;br /&gt;
| head_coach =&lt;br /&gt;
*[[Mark Jackson (basketball)|Mark Jackson]]&lt;br /&gt;
| asst_coach =&lt;br /&gt;
*[[Lindsey Hunter]]&lt;br /&gt;
*[[Brian Scalabrine]]&lt;br /&gt;
*[[Pete Myers]]&lt;br /&gt;
*[[Jerry DeGregorio]]&lt;br /&gt;
*[[Darren Erman]]&lt;br /&gt;
| ath_train =&lt;br /&gt;
*JoHan Wang&lt;br /&gt;
| otherlegend = '''(DL)''' On [[assignment (NBA D-League)|assignment]] to D-League affiliate&lt;br /&gt;
| roster_url = http://www.nba.com/warriors/roster/&lt;br /&gt;
| transaction_url = http://basketball.realgm.com/nba/teams/Golden_State_Warriors/9/Transaction_History&lt;br /&gt;
| accessdate = 2013–11–18&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
==See also==&lt;br /&gt;
* {{tl|Golden State Warriors current roster}}&lt;br /&gt;
* [[Golden State Warriors all-time roster]]&lt;br /&gt;
&lt;br /&gt;
[[Category:National Basketball Association roster navigational boxes|{{PAGENAME}}]]&lt;br /&gt;
[[Category:Golden State Warriors|{{PAGENAME}}]]&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>187.252.113.28</name></author>
		
	</entry>
</feed>