<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://blackwiki.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=217.30.195.63&amp;*</id>
	<title>blackwiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://blackwiki.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=217.30.195.63&amp;*"/>
	<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Special:Contributions/217.30.195.63"/>
	<updated>2026-05-15T10:10:27Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:2015_in_space&amp;diff=1031238</id>
		<title>Template:2015 in space</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:2015_in_space&amp;diff=1031238"/>
		<updated>2015-09-07T15:05:12Z</updated>

		<summary type="html">&lt;p&gt;217.30.195.63: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Navbox&lt;br /&gt;
 | name = 2015 in space&lt;br /&gt;
 | title = 2015 in space&lt;br /&gt;
 | state = {{{state&amp;lt;includeonly&amp;gt;|autocollapse&amp;lt;/includeonly&amp;gt;}}}&lt;br /&gt;
 | bodyclass = hlist&lt;br /&gt;
&lt;br /&gt;
 | imagestyle = padding-left: 0.5em;&lt;br /&gt;
&lt;br /&gt;
 | image = [[File:Ceres RC2 Bright Spot.jpg|100px]]&amp;lt;/br&amp;gt;[[File:Nh-pluto-in-true-color 2x JPEG.jpg|100px]]&lt;br /&gt;
&lt;br /&gt;
 | evenodd = swap&lt;br /&gt;
&lt;br /&gt;
 | group1 = [[2015 in spaceflight|Space probe launches]]&lt;br /&gt;
 | list1 =&lt;br /&gt;
* [[LISA Pathfinder]]&lt;br /&gt;
&lt;br /&gt;
 | group2 = [[Impact event]]s&lt;br /&gt;
 | list2 =&lt;br /&gt;
* [[2015 Kerala meteorite]]&lt;br /&gt;
* [[2015 Thailand meteor]]&lt;br /&gt;
&lt;br /&gt;
 | group3 = Selected [[comet]]s&lt;br /&gt;
 | list3 =&lt;br /&gt;
* [[15P/Finlay]]&lt;br /&gt;
* [[C/2014 Q2 (Lovejoy)]]&lt;br /&gt;
* [[88P/Howell]]&lt;br /&gt;
* [[22P/Kopff]]&lt;br /&gt;
* [[10P/Tempel]]&lt;br /&gt;
* [[C/2013 US10]]&lt;br /&gt;
&lt;br /&gt;
 | group4 = Selected [[Near-Earth object|NEOs]]&lt;br /&gt;
 | list4 =&lt;br /&gt;
* [[List of asteroid close approaches to Earth in 2015|Asteroid close approaches]]&lt;br /&gt;
* {{mpl|2015 BP|513}}&lt;br /&gt;
* {{mpl|(357439) 2004 BL|86}}&lt;br /&gt;
* {{mpl|2015 AZ|43}}&lt;br /&gt;
* {{mpl|1566 Icarus}}&lt;br /&gt;
* {{mpl|2007 VE|191}}&lt;br /&gt;
* {{mpl|(33342) 1998 WT|24}}&lt;br /&gt;
* {{mpl|(85989) 1999 JD|6}}&lt;br /&gt;
&lt;br /&gt;
 | group5 = [[Exoplanet]]s&lt;br /&gt;
 | list5 =&lt;br /&gt;
* [[HD 219134 b]]&lt;br /&gt;
* [[Kepler-438b]]&lt;br /&gt;
* [[Kepler-440b]]&lt;br /&gt;
* [[Kepler-442b]]&lt;br /&gt;
* [[Kepler-444b]]&lt;br /&gt;
* [[Kepler-444c]]&lt;br /&gt;
* [[Kepler-444d]]&lt;br /&gt;
* [[Kepler-444e]]&lt;br /&gt;
* [[Kepler-444f]]&lt;br /&gt;
* [[Kepler-445b]]&lt;br /&gt;
* [[Kepler-445c]]&lt;br /&gt;
* [[Kepler-445d]]&lt;br /&gt;
* [[Kepler-452b]]&lt;br /&gt;
&lt;br /&gt;
 | group6 = Space exploration&lt;br /&gt;
 | list6 =&lt;br /&gt;
* [[Dawn (spacecraft)|Dawn]] (orbiting [[Ceres (dwarf planet)|Ceres]])&lt;br /&gt;
* [[Rosetta (spacecraft)|Rosetta]] (orbiting [[67P/Churyumov–Gerasimenko|Comet Churyumov–Gerasimenko]]) &lt;br /&gt;
* [[MESSENGER]] (end of mission)&lt;br /&gt;
* [[New Horizons]] (flyby of [[Pluto]])&lt;br /&gt;
&lt;br /&gt;
 | below =&lt;br /&gt;
* &amp;amp;nbsp;{{icon|cat}} {{cat|2015 in space}}&lt;br /&gt;
&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{collapsible option}}&lt;br /&gt;
[[Category:Spaceflight templates]]&lt;br /&gt;
[[Category:2015 in space|~]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>217.30.195.63</name></author>
		
	</entry>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:FIVB_Volleyball_World_Cup&amp;diff=5045474</id>
		<title>Template:FIVB Volleyball World Cup</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:FIVB_Volleyball_World_Cup&amp;diff=5045474"/>
		<updated>2015-09-07T11:17:37Z</updated>

		<summary type="html">&lt;p&gt;217.30.195.63: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Navbox&lt;br /&gt;
|name   = FIVB Volleyball World Cup&lt;br /&gt;
|title  = [[FIVB Volleyball World Cup]]&lt;br /&gt;
|listclass = hlist&lt;br /&gt;
|state  = {{{state|}}}&lt;br /&gt;
|groupstyle=text-align: center;&lt;br /&gt;
&lt;br /&gt;
|group1 = Men's&lt;br /&gt;
|list1  = {{Navbox subgroup&lt;br /&gt;
| group1 = Tournaments&lt;br /&gt;
| list1 =&lt;br /&gt;
* [[1965 FIVB Volleyball Men's World Cup|Poland 1965]]&lt;br /&gt;
* [[1969 FIVB Volleyball Men's World Cup|East Germany 1969]]&lt;br /&gt;
* [[1977 FIVB Volleyball Men's World Cup|Japan 1977]]&lt;br /&gt;
* [[1981 FIVB Volleyball Men's World Cup|Japan 1981]]&lt;br /&gt;
* [[1985 FIVB Volleyball Men's World Cup|Japan 1985]]&lt;br /&gt;
* [[1989 FIVB Volleyball Men's World Cup|Japan 1989]]&lt;br /&gt;
* [[1991 FIVB Volleyball Men's World Cup|Japan 1991]]&lt;br /&gt;
* [[1995 FIVB Volleyball Men's World Cup|Japan 1995]]&lt;br /&gt;
* [[1999 FIVB Volleyball Men's World Cup|Japan 1999]]&lt;br /&gt;
* [[2003 FIVB Volleyball Men's World Cup|Japan 2003]]&lt;br /&gt;
* [[2007 FIVB Volleyball Men's World Cup|Japan 2007]]&lt;br /&gt;
* [[2011 FIVB Volleyball Men's World Cup|Japan 2011]]&lt;br /&gt;
* [[2015 FIVB Volleyball Men's World Cup|Japan 2015]]&lt;br /&gt;
&lt;br /&gt;
| group2 = Squads&lt;br /&gt;
| list2 = &lt;br /&gt;
* [[1965 FIVB Volleyball Men's World Cup squads|1965]]&lt;br /&gt;
* [[1969 FIVB Volleyball Men's World Cup squads|1969]]&lt;br /&gt;
* [[1977 FIVB Volleyball Men's World Cup squads|1977]]&lt;br /&gt;
* [[1981 FIVB Volleyball Men's World Cup squads|1981]]&lt;br /&gt;
* [[1985 FIVB Volleyball Men's World Cup squads|1985]]&lt;br /&gt;
* [[1989 FIVB Volleyball Men's World Cup squads|1989]]&lt;br /&gt;
* [[1991 FIVB Volleyball Men's World Cup squads|1991]]&lt;br /&gt;
* [[1995 FIVB Volleyball Men's World Cup squads|1995]]&lt;br /&gt;
* [[1999 FIVB Volleyball Men's World Cup squads|1999]]&lt;br /&gt;
* [[2003 FIVB Volleyball Men's World Cup squads|2003]]&lt;br /&gt;
* [[2007 FIVB Volleyball Men's World Cup squads|2007]]&lt;br /&gt;
* [[2011 FIVB Volleyball Men's World Cup squads|2011]]&lt;br /&gt;
* [[2015 FIVB Volleyball Men's World Cup squads|2015]]&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
|group2 = Women's&lt;br /&gt;
|list2  = {{Navbox subgroup&lt;br /&gt;
| group1 = Tournaments&lt;br /&gt;
| list1 =&lt;br /&gt;
* [[1973 FIVB Volleyball Women's World Cup|Uruguay 1973]]&lt;br /&gt;
* [[1977 FIVB Volleyball Women's World Cup|Japan 1977]]&lt;br /&gt;
* [[1981 FIVB Volleyball Women's World Cup|Japan 1981]]&lt;br /&gt;
* [[1985 FIVB Volleyball Women's World Cup|Japan 1985]]&lt;br /&gt;
* [[1989 FIVB Volleyball Women's World Cup|Japan 1989]]&lt;br /&gt;
* [[1991 FIVB Volleyball Women's World Cup|Japan 1991]]&lt;br /&gt;
* [[1995 FIVB Volleyball Women's World Cup|Japan 1995]]&lt;br /&gt;
* [[1999 FIVB Volleyball Women's World Cup|Japan 1999]]&lt;br /&gt;
* [[2003 FIVB Volleyball Women's World Cup|Japan 2003]]&lt;br /&gt;
* [[2007 FIVB Volleyball Women's World Cup|Japan 2007]]&lt;br /&gt;
* [[2011 FIVB Volleyball Women's World Cup|Japan 2011]]&lt;br /&gt;
* [[2015 FIVB Volleyball Women's World Cup|Japan 2015]]&lt;br /&gt;
&lt;br /&gt;
| group2 = Squads&lt;br /&gt;
| list2 = &lt;br /&gt;
* [[1973 FIVB Volleyball Women's World Cup squads|1973]]&lt;br /&gt;
* [[1977 FIVB Volleyball Women's World Cup squads|1977]]&lt;br /&gt;
* [[1981 FIVB Volleyball Women's World Cup squads|1981]]&lt;br /&gt;
* [[1985 FIVB Volleyball Women's World Cup squads|1985]]&lt;br /&gt;
* [[1989 FIVB Volleyball Women's World Cup squads|1989]]&lt;br /&gt;
* [[1991 FIVB Volleyball Women's World Cup squads|1991]]&lt;br /&gt;
* [[1995 FIVB Volleyball Women's World Cup squads|1995]]&lt;br /&gt;
* [[1999 FIVB Volleyball Women's World Cup squads|1999]]&lt;br /&gt;
* [[2003 FIVB Women's World Cup squads|2003]]&lt;br /&gt;
* [[2007 FIVB Volleyball Women's World Cup squads|2007]]&lt;br /&gt;
* [[2011 FIVB Volleyball Women's World Cup squads|2011]]&lt;br /&gt;
* [[2015 FIVB Volleyball Women's World Cup squads|2015]]&lt;br /&gt;
}}&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{collapsible option}}&lt;br /&gt;
[[Category:Volleyball navigational boxes]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>217.30.195.63</name></author>
		
	</entry>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:FIVB_Volleyball_World_Cup&amp;diff=5045473</id>
		<title>Template:FIVB Volleyball World Cup</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:FIVB_Volleyball_World_Cup&amp;diff=5045473"/>
		<updated>2015-09-07T11:10:08Z</updated>

		<summary type="html">&lt;p&gt;217.30.195.63: same format as for WCh, see Template:FIVB Volleyball World Championship&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Navbox&lt;br /&gt;
|name   = FIVB Volleyball World Cup&lt;br /&gt;
|title  = [[FIVB Volleyball World Cup]]&lt;br /&gt;
|listclass = hlist&lt;br /&gt;
|state  = {{{state|}}}&lt;br /&gt;
|groupstyle=text-align: center;&lt;br /&gt;
&lt;br /&gt;
|group1 = Men's&lt;br /&gt;
|list1  = {{Navbox subgroup&lt;br /&gt;
| group1 = Tournaments&lt;br /&gt;
| list1 =&lt;br /&gt;
* [[1965 FIVB Volleyball Men's World Cup|Poland 1965]]&lt;br /&gt;
* [[1969 FIVB Volleyball Men's World Cup|East Germany 1969]]&lt;br /&gt;
* [[1977 FIVB Volleyball Men's World Cup|Japan 1977]]&lt;br /&gt;
* [[1981 FIVB Volleyball Men's World Cup|Japan 1981]]&lt;br /&gt;
* [[1985 FIVB Volleyball Men's World Cup|Japan 1985]]&lt;br /&gt;
* [[1989 FIVB Volleyball Men's World Cup|Japan 1989]]&lt;br /&gt;
* [[1991 FIVB Volleyball Men's World Cup|Japan 1991]]&lt;br /&gt;
* [[1995 FIVB Volleyball Men's World Cup|Japan 1995]]&lt;br /&gt;
* [[1999 FIVB Volleyball Men's World Cup|Japan 1999]]&lt;br /&gt;
* [[2003 FIVB Volleyball Men's World Cup|Japan 2003]]&lt;br /&gt;
* [[2007 FIVB Volleyball Men's World Cup|Japan 2007]]&lt;br /&gt;
* [[2011 FIVB Volleyball Men's World Cup|Japan 2011]]&lt;br /&gt;
* [[2015 FIVB Volleyball Men's World Cup|Japan 2015]]&lt;br /&gt;
&lt;br /&gt;
| group2 = Squads&lt;br /&gt;
| list2 = &lt;br /&gt;
* [[1965 FIVB Volleyball Men's World Cup squads|1965]]&lt;br /&gt;
* [[1969 FIVB Volleyball Men's World Cup squads|1969]]&lt;br /&gt;
* [[1977 FIVB Volleyball Men's World Cup squads|1977]]&lt;br /&gt;
* [[1981 FIVB Volleyball Men's World Cup squads|1981]]&lt;br /&gt;
* [[1985 FIVB Volleyball Men's World Cup squads|1985]]&lt;br /&gt;
* [[1989 FIVB Volleyball Men's World Cup squads|1989]]&lt;br /&gt;
* [[1991 FIVB Volleyball Men's World Cup squads|1991]]&lt;br /&gt;
* [[1995 FIVB Volleyball Men's World Cup squads|1995]]&lt;br /&gt;
* [[1999 FIVB Volleyball Men's World Cup squads|1999]]&lt;br /&gt;
* [[2003 FIVB Volleyball Men's World Cup squads|2003]]&lt;br /&gt;
* [[2007 FIVB Volleyball Men's World Cup squads|2007]]&lt;br /&gt;
* [[2011 FIVB Volleyball Men's World Cup squads|2011]]&lt;br /&gt;
* [[2015 FIVB Volleyball Men's World Cup squads|2015]]&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
|group2 = Women's&lt;br /&gt;
|list2  = {{Navbox subgroup&lt;br /&gt;
| group1 = Tournaments&lt;br /&gt;
| list1 =&lt;br /&gt;
* [[1973 FIVB Volleyball Women's World Cup|Uruguay 1973]]&lt;br /&gt;
* [[1977 FIVB Volleyball Women's World Cup|Japan 1977]]&lt;br /&gt;
* [[1981 FIVB Volleyball Women's World Cup|Japan 1981]]&lt;br /&gt;
* [[1985 FIVB Volleyball Women's World Cup|Japan 1985]]&lt;br /&gt;
* [[1989 FIVB Volleyball Women's World Cup|Japan 1989]]&lt;br /&gt;
* [[1991 FIVB Volleyball Women's World Cup|Japan 1991]]&lt;br /&gt;
* [[1995 FIVB Volleyball Women's World Cup|Japan 1995]]&lt;br /&gt;
* [[1999 FIVB Volleyball Women's World Cup|Japan 1999]]&lt;br /&gt;
* [[2003 FIVB Volleyball Women's World Cup|Japan 2003]]&lt;br /&gt;
* [[2007 FIVB Volleyball Women's World Cup|Japan 2007]]&lt;br /&gt;
* [[2011 FIVB Volleyball Women's World Cup|Japan 2011]]&lt;br /&gt;
* [[2015 FIVB Volleyball Women's World Cup|Japan 2015]]&lt;br /&gt;
&lt;br /&gt;
| group2 = Squads&lt;br /&gt;
| list2 = &lt;br /&gt;
* [[1973 FIVB Volleyball Women's World Cup squads|1973]]&lt;br /&gt;
* [[1977 FIVB Volleyball Women's World Cup squads|1977]]&lt;br /&gt;
* [[1981 FIVB Volleyball Women's World Cup squads|1981]]&lt;br /&gt;
* [[1985 FIVB Volleyball Women's World Cup squads|1985]]&lt;br /&gt;
* [[1989 FIVB Volleyball Women's World Cup squads|1989]]&lt;br /&gt;
* [[1991 FIVB Volleyball Women's World Cup squads|1991]]&lt;br /&gt;
* [[1995 FIVB Volleyball Women's World Cup squads|1995]]&lt;br /&gt;
* [[1999 FIVB Volleyball Women's World Cup squads|1999]]&lt;br /&gt;
* [[2003 FIVB Volleyball Women's World Cup squads|2003]]&lt;br /&gt;
* [[2007 FIVB Volleyball Women's World Cup squads|2007]]&lt;br /&gt;
* [[2011 FIVB Volleyball Women's World Cup squads|2011]]&lt;br /&gt;
* [[2015 FIVB Volleyball Women's World Cup squads|2015]]&lt;br /&gt;
}}&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{collapsible option}}&lt;br /&gt;
[[Category:Volleyball navigational boxes]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>217.30.195.63</name></author>
		
	</entry>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:FINA_World_Aquatics_Championships&amp;diff=5043199</id>
		<title>Template:FINA World Aquatics Championships</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:FINA_World_Aquatics_Championships&amp;diff=5043199"/>
		<updated>2015-09-07T10:33:11Z</updated>

		<summary type="html">&lt;p&gt;217.30.195.63: open water is different discipline, see schedule.  also linked to main waterpolo articles restored&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Navbox&lt;br /&gt;
| name      = FINA World Aquatics Championships&lt;br /&gt;
| title     = [[FINA]] [[FINA World Aquatics Championships|World Aquatics Championships]]&lt;br /&gt;
| listclass = hlist&lt;br /&gt;
| basestyle = background: #BFD7FF&lt;br /&gt;
| state     = {{{state|autocollapse}}}&lt;br /&gt;
&lt;br /&gt;
| group1 = Editions&lt;br /&gt;
| list1  = &lt;br /&gt;
* [[1973 World Aquatics Championships|Belgrade 1973]]&lt;br /&gt;
* [[1975 World Aquatics Championships|Cali 1975]]&lt;br /&gt;
* [[1978 World Aquatics Championships|West Berlin 1978]]&lt;br /&gt;
* [[1982 World Aquatics Championships|Guayaquil 1982]]&lt;br /&gt;
* [[1986 World Aquatics Championships|Madrid 1986]]&lt;br /&gt;
* [[1991 World Aquatics Championships|Perth 1991]]&lt;br /&gt;
* [[1994 World Aquatics Championships|Rome 1994]]&lt;br /&gt;
* [[1998 World Aquatics Championships|Perth 1998]]&lt;br /&gt;
* [[2001 World Aquatics Championships|Fukuoka 2001]]&lt;br /&gt;
* [[2003 World Aquatics Championships|Barcelona 2003]]&lt;br /&gt;
* [[2005 World Aquatics Championships|Montreal 2005]]&lt;br /&gt;
* [[2007 World Aquatics Championships|Melbourne 2007]]&lt;br /&gt;
* [[2009 World Aquatics Championships|Rome 2009]]&lt;br /&gt;
* [[2011 World Aquatics Championships|Shanghai 2011]]&lt;br /&gt;
* [[2013 World Aquatics Championships|Barcelona 2013]]&lt;br /&gt;
* [[2015 World Aquatics Championships|Kazan 2015]]&lt;br /&gt;
* ''[[2017 World Aquatics Championships|Budapest 2017]]''&lt;br /&gt;
* ''[[2019 World Aquatics Championships|Gwangju 2019]]''&lt;br /&gt;
* ''[[2021 World Aquatics Championships|2021]]''&lt;br /&gt;
* ''[[2023 World Aquatics Championships|2023]]''&lt;br /&gt;
&lt;br /&gt;
| group2     = Disciplines&lt;br /&gt;
| list2      =&lt;br /&gt;
  {{Navbox|subgroup&lt;br /&gt;
  | groupstyle = background: #BFD7FF&lt;br /&gt;
&lt;br /&gt;
  | group2 = Diving&lt;br /&gt;
  | list2  = &lt;br /&gt;
* [[Diving at the 1973 World Aquatics Championships|1973]]&lt;br /&gt;
* [[Diving at the 1975 World Aquatics Championships|1975]]&lt;br /&gt;
* [[Diving at the 1978 World Aquatics Championships|1978]]&lt;br /&gt;
* [[Diving at the 1982 World Aquatics Championships|1982]]&lt;br /&gt;
* [[Diving at the 1986 World Aquatics Championships|1986]]&lt;br /&gt;
* [[Diving at the 1991 World Aquatics Championships|1991]]&lt;br /&gt;
* [[Diving at the 1994 World Aquatics Championships|1994]]&lt;br /&gt;
* [[Diving at the 1998 World Aquatics Championships|1998]]&lt;br /&gt;
* [[Diving at the 2001 World Aquatics Championships|2001]]&lt;br /&gt;
* [[Diving at the 2003 World Aquatics Championships|2003]]&lt;br /&gt;
* [[Diving at the 2005 World Aquatics Championships|2005]]&lt;br /&gt;
* [[Diving at the 2007 World Aquatics Championships|2007]]&lt;br /&gt;
* [[Diving at the 2009 World Aquatics Championships|2009]]&lt;br /&gt;
* [[Diving at the 2011 World Aquatics Championships|2011]]&lt;br /&gt;
* [[Diving at the 2013 World Aquatics Championships|2013]]&lt;br /&gt;
* [[Diving at the 2015 World Aquatics Championships|2015]]&lt;br /&gt;
&lt;br /&gt;
  | group3 = High diving&lt;br /&gt;
  | list3  = &lt;br /&gt;
* &amp;lt;span style=&amp;quot;color:#aaa&amp;quot;&amp;gt;1973&amp;lt;/span&amp;gt;&lt;br /&gt;
* &amp;lt;span style=&amp;quot;color:#aaa&amp;quot;&amp;gt;1975&amp;lt;/span&amp;gt;&lt;br /&gt;
* &amp;lt;span style=&amp;quot;color:#aaa&amp;quot;&amp;gt;1978&amp;lt;/span&amp;gt;&lt;br /&gt;
* &amp;lt;span style=&amp;quot;color:#aaa&amp;quot;&amp;gt;1982&amp;lt;/span&amp;gt;&lt;br /&gt;
* &amp;lt;span style=&amp;quot;color:#aaa&amp;quot;&amp;gt;1986&amp;lt;/span&amp;gt;&lt;br /&gt;
* &amp;lt;span style=&amp;quot;color:#aaa&amp;quot;&amp;gt;1991&amp;lt;/span&amp;gt;&lt;br /&gt;
* &amp;lt;span style=&amp;quot;color:#aaa&amp;quot;&amp;gt;1994&amp;lt;/span&amp;gt;&lt;br /&gt;
* &amp;lt;span style=&amp;quot;color:#aaa&amp;quot;&amp;gt;1998&amp;lt;/span&amp;gt;&lt;br /&gt;
* &amp;lt;span style=&amp;quot;color:#aaa&amp;quot;&amp;gt;2001&amp;lt;/span&amp;gt;&lt;br /&gt;
* &amp;lt;span style=&amp;quot;color:#aaa&amp;quot;&amp;gt;2003&amp;lt;/span&amp;gt;&lt;br /&gt;
* &amp;lt;span style=&amp;quot;color:#aaa&amp;quot;&amp;gt;2005&amp;lt;/span&amp;gt;&lt;br /&gt;
* &amp;lt;span style=&amp;quot;color:#aaa&amp;quot;&amp;gt;2007&amp;lt;/span&amp;gt;&lt;br /&gt;
* &amp;lt;span style=&amp;quot;color:#aaa&amp;quot;&amp;gt;2009&amp;lt;/span&amp;gt;&lt;br /&gt;
* &amp;lt;span style=&amp;quot;color:#aaa&amp;quot;&amp;gt;2011&amp;lt;/span&amp;gt;&lt;br /&gt;
* [[High diving at the 2013 World Aquatics Championships|2013]]&lt;br /&gt;
* [[High diving at the 2015 World Aquatics Championships|2015]]&lt;br /&gt;
&lt;br /&gt;
  | group4 = Open water swimming&lt;br /&gt;
  | list4  = &lt;br /&gt;
* &amp;lt;span style=&amp;quot;color:#aaa&amp;quot;&amp;gt;1973&amp;lt;/span&amp;gt;&lt;br /&gt;
* &amp;lt;span style=&amp;quot;color:#aaa&amp;quot;&amp;gt;1975&amp;lt;/span&amp;gt;&lt;br /&gt;
* &amp;lt;span style=&amp;quot;color:#aaa&amp;quot;&amp;gt;1978&amp;lt;/span&amp;gt;&lt;br /&gt;
* &amp;lt;span style=&amp;quot;color:#aaa&amp;quot;&amp;gt;1982&amp;lt;/span&amp;gt;&lt;br /&gt;
* &amp;lt;span style=&amp;quot;color:#aaa&amp;quot;&amp;gt;1986&amp;lt;/span&amp;gt;&lt;br /&gt;
* [[Open water swimming at the 1991 World Aquatics Championships|1991]]&lt;br /&gt;
* [[Open water swimming at the 1994 World Aquatics Championships|1994]]&lt;br /&gt;
* [[Open water swimming at the 1998 World Aquatics Championships|1998]]&lt;br /&gt;
* [[Open water swimming at the 2001 World Aquatics Championships|2001]]&lt;br /&gt;
* [[Open water swimming at the 2003 World Aquatics Championships|2003]]&lt;br /&gt;
* [[Open water swimming at the 2005 World Aquatics Championships|2005]]&lt;br /&gt;
* [[Open water swimming at the 2007 World Aquatics Championships|2007]]&lt;br /&gt;
* [[Open water swimming at the 2009 World Aquatics Championships|2009]]&lt;br /&gt;
* [[Open water swimming at the 2011 World Aquatics Championships|2011]]&lt;br /&gt;
* [[Open water swimming at the 2013 World Aquatics Championships|2013]]&lt;br /&gt;
* [[Open water swimming at the 2015 World Aquatics Championships|2015]]&lt;br /&gt;
&lt;br /&gt;
  | group5 = [[Swimming at the World Aquatics Championships|Swimming]]&lt;br /&gt;
  | list5  = &lt;br /&gt;
* [[Swimming at the 1973 World Aquatics Championships|1973]]&lt;br /&gt;
* [[Swimming at the 1975 World Aquatics Championships|1975]]&lt;br /&gt;
* [[Swimming at the 1978 World Aquatics Championships|1978]]&lt;br /&gt;
* [[Swimming at the 1982 World Aquatics Championships|1982]]&lt;br /&gt;
* [[Swimming at the 1986 World Aquatics Championships|1986]]&lt;br /&gt;
* [[Swimming at the 1991 World Aquatics Championships|1991]]&lt;br /&gt;
* [[Swimming at the 1994 World Aquatics Championships|1994]]&lt;br /&gt;
* [[Swimming at the 1998 World Aquatics Championships|1998]]&lt;br /&gt;
* [[Swimming at the 2001 World Aquatics Championships|2001]]&lt;br /&gt;
* [[Swimming at the 2003 World Aquatics Championships|2003]]&lt;br /&gt;
* [[Swimming at the 2005 World Aquatics Championships|2005]]&lt;br /&gt;
* [[Swimming at the 2007 World Aquatics Championships|2007]]&lt;br /&gt;
* [[Swimming at the 2009 World Aquatics Championships|2009]]&lt;br /&gt;
* [[Swimming at the 2011 World Aquatics Championships|2011]]&lt;br /&gt;
* [[Swimming at the 2013 World Aquatics Championships|2013]]&lt;br /&gt;
* [[Swimming at the 2015 World Aquatics Championships|2015]]&lt;br /&gt;
&lt;br /&gt;
  | group6 = Synchronised swimming&lt;br /&gt;
  | list6  = &lt;br /&gt;
* [[Synchronised swimming at the 1973 World Aquatics Championships|1973]]&lt;br /&gt;
* [[Synchronised swimming at the 1975 World Aquatics Championships|1975]]&lt;br /&gt;
* [[Synchronised swimming at the 1978 World Aquatics Championships|1978]]&lt;br /&gt;
* [[Synchronised swimming at the 1982 World Aquatics Championships|1982]]&lt;br /&gt;
* [[Synchronised swimming at the 1986 World Aquatics Championships|1986]]&lt;br /&gt;
* [[Synchronised swimming at the 1991 World Aquatics Championships|1991]]&lt;br /&gt;
* [[Synchronised swimming at the 1994 World Aquatics Championships|1994]]&lt;br /&gt;
* [[Synchronised swimming at the 1998 World Aquatics Championships|1998]]&lt;br /&gt;
* [[Synchronised swimming at the 2001 World Aquatics Championships|2001]]&lt;br /&gt;
* [[Synchronised swimming at the 2003 World Aquatics Championships|2003]]&lt;br /&gt;
* [[Synchronised swimming at the 2005 World Aquatics Championships|2005]]&lt;br /&gt;
* [[Synchronised swimming at the 2007 World Aquatics Championships|2007]]&lt;br /&gt;
* [[Synchronised swimming at the 2009 World Aquatics Championships|2009]]&lt;br /&gt;
* [[Synchronised swimming at the 2011 World Aquatics Championships|2011]]&lt;br /&gt;
* [[Synchronised swimming at the 2013 World Aquatics Championships|2013]]&lt;br /&gt;
* [[Synchronised swimming at the 2015 World Aquatics Championships|2015]]&lt;br /&gt;
&lt;br /&gt;
  | group7 = [[Water polo at the World Aquatics Championships|Water polo]]&lt;br /&gt;
  | list7  = &lt;br /&gt;
  {{Navbox|subgroup&lt;br /&gt;
  | groupstyle = background: #BFD7FF&lt;br /&gt;
  | group1 = Editions&lt;br /&gt;
  | list1  = &lt;br /&gt;
* &amp;lt;span style=&amp;quot;color:#aaa&amp;quot;&amp;gt;1973&amp;lt;/span&amp;gt;&lt;br /&gt;
* &amp;lt;span style=&amp;quot;color:#aaa&amp;quot;&amp;gt;1975&amp;lt;/span&amp;gt;&lt;br /&gt;
* &amp;lt;span style=&amp;quot;color:#aaa&amp;quot;&amp;gt;1978&amp;lt;/span&amp;gt;&lt;br /&gt;
* &amp;lt;span style=&amp;quot;color:#aaa&amp;quot;&amp;gt;1982&amp;lt;/span&amp;gt;&lt;br /&gt;
* &amp;lt;span style=&amp;quot;color:#aaa&amp;quot;&amp;gt;1986&amp;lt;/span&amp;gt;&lt;br /&gt;
