<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://blackwiki.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=24.144.116.188&amp;*</id>
	<title>blackwiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://blackwiki.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=24.144.116.188&amp;*"/>
	<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Special:Contributions/24.144.116.188"/>
	<updated>2026-06-10T09:49:42Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:Boston_Celtics_roster&amp;diff=2720318</id>
		<title>Template:Boston Celtics roster</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:Boston_Celtics_roster&amp;diff=2720318"/>
		<updated>2010-08-11T00:55:47Z</updated>

		<summary type="html">&lt;p&gt;24.144.116.188: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{NBA roster header|team=Boston Celtics&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;!-- list of players --&amp;gt;&lt;br /&gt;
{{player2 | num = 20 | first = Ray | last = Allen | pos = G | ft = 6 | in = 5 | lbs = 205 | college = Connecticut | nat = USA }}&lt;br /&gt;
{{player2 | num = 0 | first = Avery | last = Bradley | pos = G | ft = 6 | in = 2 | lbs = 180 | college = Texas | nat = USA | inj=yes }}&lt;br /&gt;
{{player2 | num = 7 | first = Marquis | last = Daniels | pos = F/G | ft = 6 | in = 6 | lbs = 200 | college = Auburn | nat = USA }} &lt;br /&gt;
{{player2 | num = 11 | first = Glen | last = Davis | dab = basketball | pos = F/C | ft = 6 | in = 9 | lbs = 289 | school =  Louisiana State | nat = USA }}&lt;br /&gt;
{{player2 | num = 50 | first = Semih | last = Erden | pos = C | ft = 7 | in = 0 | lbs = 240 | from=Turkey | nat = TUR }} &lt;br /&gt;
{{player2 | num = -- | first = Michael | last = Finley | pos = F/G | ft = 6 | in = 7 | lbs = 225 | college = Wisconsin | nat = USA | note = FA }}&lt;br /&gt;
{{player2 | num = 27 | first = Tony | last = Gaffney | pos = F | ft = 6 | in = 8 | lbs = 205 | college = Massachusetts | nat = USA }}&lt;br /&gt;
{{player2 | num = 5 | first = Kevin | last = Garnett | pos = F | ft = 6 | in = 11 | lbs = 253 | school = Farragut | nat = USA }}&lt;br /&gt;
{{player2 | num = 55 | first = Luke | last = Harangody | pos = F | ft = 6 | in = 8 | lbs = 246 | college = Notre Dame | nat = USA  }}&lt;br /&gt;
{{player2 | num = 40 | first = Oliver | last = Lafayette | pos = G | ft = 6 | in = 2 | lbs = 190 | college = Houston | nat = USA }}&lt;br /&gt;
{{player2 | num = -- | first = Jermaine | last = O'Neal | pos = C/F |ft = 6 | in = 11 | lbs = 255 | school = Eau Claire High School | nat = USA }}&lt;br /&gt;
{{player2 | num = 36 | first = Shaquille | last = O'Neal | pos = C |ft = 7 | in = 1 | lbs = 325 | college = LSU | nat = USA }}&lt;br /&gt;
{{player2 | num = 43 | first = Kendrick | last = Perkins | pos = C | ft = 6 | in = 10 | lbs = 280 | school = CJOHS | nat = USA | inj = yes }}&lt;br /&gt;
{{player2 | num = 34 | first = Paul | last = Pierce | pos = F | ft = 6 | in = 7 | lbs = 235 | school = Kansas | nat = USA }}&lt;br /&gt;
{{player2 | num = 4 | first = Nate | last = Robinson | pos = G | ft = 5 | in = 9 | lbs = 180 | school = Washington | nat = USA }}&lt;br /&gt;
{{player2 | num = 9 | first = Rajon | last = Rondo | pos = G | ft = 6 | in = 1 | lbs = 171 | college = Kentucky | nat = USA }}&lt;br /&gt;
{{player2 | num = 44 | first = Brian | last = Scalabrine | pos = F | ft = 6 | in = 9 | lbs = 235 | college = USC | nat = USA | note = FA }}&lt;br /&gt;
{{player2 | num = -- | first = Von | last = Wafer | pos = G | ft = 6 | in = 5 | lbs = 210 | college = Florida State | nat = USA }}&lt;br /&gt;
&amp;lt;!-- end list of players --&amp;gt;&lt;br /&gt;
{{NBA roster footer&lt;br /&gt;
| head_coach = &lt;br /&gt;
*{{player||USA|[[Doc Rivers]]}} ({{college|Marquette}})&lt;br /&gt;
| asst_coach =&lt;br /&gt;
*{{player||USA|[[Lawrence Frank]]}} ({{college|Indiana}})&lt;br /&gt;
*{{player||USA|[[Armond Hill]]}} ({{college|Princeton}})&lt;br /&gt;
*{{player||USA|[[Kevin Eastman (basketball coach)|Kevin Eastman]]}} ({{college|Richmond}})&lt;br /&gt;
*{{player||USA|[[Clifford Ray]]}} ({{college|Oklahoma}})&lt;br /&gt;
*{{player||USA|Mike Longabardi}} ([[Frostburg State University|Frostburg State]])&lt;br /&gt;
| ath_train =&lt;br /&gt;
*{{player||USA|Ed Lacerte}} ([[Boston University|Boston]])&lt;br /&gt;
| roster_url = http://www.nba.com/celtics/roster/&lt;br /&gt;
| transaction_url = http://www.hoopshype.com/general_managers/danny_ainge.htm&lt;br /&gt;
| accessdate = 2010-08-04&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
==See also==&lt;br /&gt;
* [[Template:Boston Celtics current roster|Boston Celtics current roster]]&lt;br /&gt;
* [[Boston Celtics all-time roster]]&lt;br /&gt;
&lt;br /&gt;
[[Category:Boston Celtics|{{PAGENAME}}]]&lt;br /&gt;
[[Category:National Basketball Association roster navbox templates|{{PAGENAME}}]]&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>24.144.116.188</name></author>
		
	</entry>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:Los_Angeles_Clippers_current_roster&amp;diff=7160145</id>
		<title>Template:Los Angeles Clippers current roster</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:Los_Angeles_Clippers_current_roster&amp;diff=7160145"/>
		<updated>2010-08-01T22:05:17Z</updated>

		<summary type="html">&lt;p&gt;24.144.116.188: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{NBA current roster&lt;br /&gt;
|team = Los Angeles Clippers&lt;br /&gt;
|color4 = yes&lt;br /&gt;
|coach = &lt;br /&gt;
[[Vinny Del Negro |Del Negro]]{{!w}}&lt;br /&gt;
|assistants = &lt;br /&gt;
[[Marc Iavaroni|Iavaroni]]{{!w}}&lt;br /&gt;
[[Dave Severns|Severns]]{{!w}}&lt;br /&gt;
|players = &lt;br /&gt;
1 [[Baron Davis|Davis]]{{!w}}&lt;br /&gt;
3 [[Al-Farouq Aminu|Aminu]]{{!w}}&lt;br /&gt;
5 [[Craig Smith|Smith]]{{!w}}&lt;br /&gt;
9 [[DeAndre Jordan|Jordan]]{{!w}}&lt;br /&gt;
10 [[Eric Gordon|Gordon]]{{!w}}&lt;br /&gt;
12 [[Eric Bledsoe|Bledsoe]]{{!w}}&lt;br /&gt;
13 [[Willie Warren|Warren]]{{!w}}&lt;br /&gt;
32 [[Blake Griffin|Griffin]]{{!w}}&lt;br /&gt;
35 [[Chris Kaman|Kaman]]{{!w}}&lt;br /&gt;
45 [[Rasual Butler|Butler]]{{!w}}&lt;br /&gt;
-- [[Marqus Blakely|Blakely]]{{!w}}&lt;br /&gt;
-- [[Brian Cook|Cook]]{{!w}}&lt;br /&gt;
-- [[Randy Foye|Foye]]{{!w}}&lt;br /&gt;
-- [[Ryan Gomes|Gomes]]&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
[[Category:National Basketball Association current roster navbox templates|{{PAGENAME}}]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[tr:Şablon:Los Angeles Clippers mevcut kadrosu]]&lt;/div&gt;</summary>
		<author><name>24.144.116.188</name></author>
		
	</entry>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:Cleveland_Cavaliers_roster&amp;diff=3496568</id>
		<title>Template:Cleveland Cavaliers roster</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:Cleveland_Cavaliers_roster&amp;diff=3496568"/>
		<updated>2010-07-22T09:50:16Z</updated>

		<summary type="html">&lt;p&gt;24.144.116.188: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{NBA roster header|team=Cleveland Cavaliers&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;!-- list of players --&amp;gt;&lt;br /&gt;
{{player2 | num = 1 | first = Daniel | last = Gibson | pos = G | ft = 6 | in = 2 | lbs = 200 | college = Texas | nat = USA }}&lt;br /&gt;
{{player2 | num = 14 | first = Danny | last = Green| dab = basketball | pos = G/F | ft = 6 | in = 6 | lbs = 210 | college = North Carolina | nat = USA }}&lt;br /&gt;
{{player2 | num = 21 | first = J. J. | last = Hickson | pos = F/C | ft = 6 | in = 9 | lbs = 242 | college = North Carolina State | nat = USA}}&lt;br /&gt;
{{player2 | num = 4 | first = Antawn | last = Jamison | pos = F | ft = 6 | in = 9 | lbs = 235 | college = North Carolina | nat = USA }}&lt;br /&gt;
{{player2 | num = 15 | first = Jamario | last = Moon | pos = F | ft = 6 | in = 8 | lbs = 200 | college = Meridian Community College | nat = USA}}&lt;br /&gt;
{{player2 | num = 33 | first = Shaquille | last = O'Neal | pos = C | ft = 7 | in = 1 | lbs = 325 | college = LSU | nat = USA | note = FA }}&lt;br /&gt;
{{player2 | num = 18 | first = Anthony | last = Parker | pos = G/F | ft = 6 | in = 6 | lbs = 215 | college = Bradley | nat = USA}}&lt;br /&gt;
{{player2 | num = 44 | first = Leon | last = Powe | pos = F | ft = 6 | in = 8 | lbs = 240 | college = California | nat = USA }}&lt;br /&gt;
{{player2 | num = -- | first = Samardo | last = Samuels | pos = F/C | ft = 6 | in = 9 | lbs = 230 | college = Louisville | nat = JAM }}&lt;br /&gt;
{{player2 | num = 3 | first = Sebastian | last = Telfair | pos = G | ft = 6 | in = 0 | lbs = 175 | school = [[Abraham Lincoln High School (New York)|Abraham Lincoln HS (NY)]] | nat = USA  }}&lt;br /&gt;
{{player2 | num = 17 | first = Anderson | last = Varejão | pos = C | ft = 6 | in = 11 | lbs = 260 | from = Brazil | nat = BRA }}&lt;br /&gt;
{{player2 | num = 13 | first = Delonte | last = West | pos = G | ft = 6 | in = 3 | lbs = 180 | college = St. Joseph's | nat = USA }}&lt;br /&gt;
{{player2 | num = 31 | first = Jawad | last = Williams | pos = F | ft = 6 | in = 9 | lbs = 218 | college = North Carolina | nat = USA | note = FA }} &lt;br /&gt;
{{player2 | num =  2 | first = Mo | last = Williams | pos = G | ft = 6 | in = 1 | lbs = 190 | college = Alabama | nat = USA }} &lt;br /&gt;
&amp;lt;!-- end list of players --&amp;gt;&lt;br /&gt;
{{NBA roster footer&lt;br /&gt;
| head_coach = *{{player||USA|[[Byron Scott (basketball)|Byron Scott]]}} ({{college|Arizona State}})&lt;br /&gt;
| asst_coach =&lt;br /&gt;
*{{player||USA|[[Hank Egan]]}} ({{college|Navy}})&lt;br /&gt;
*{{player||USA|Melvin Hunt}} ({{college|Baylor}})&lt;br /&gt;
*{{player||USA|[[Chris Jent]]}} ({{college|Ohio State}})&lt;br /&gt;
| ath_train =&lt;br /&gt;
*{{player||USA|Max Benton}} ({{college|Colorado}})&lt;br /&gt;
&lt;br /&gt;
| roster_url = http://www.nba.com/cavs/roster/&lt;br /&gt;
| transaction_url = http://www.hoopshype.com/general_managers/danny_ferry.htm&lt;br /&gt;
| accessdate = 2010-07-01&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;[[Category:National Basketball Association roster navbox templates|{{PAGENAME}}]]&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>24.144.116.188</name></author>
		
	</entry>
</feed>