<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://blackwiki.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=2402%3AB801%3A2846%3A3100%3A0%3A0%3A0%3A5</id>
	<title>blackwiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://blackwiki.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=2402%3AB801%3A2846%3A3100%3A0%3A0%3A0%3A5"/>
	<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Special:Contributions/2402:B801:2846:3100:0:0:0:5"/>
	<updated>2026-05-10T16:27:25Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:2019%E2%80%9320_EFL_League_Two_table&amp;diff=1434081</id>
		<title>Template:2019–20 EFL League Two table</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:2019%E2%80%9320_EFL_League_Two_table&amp;diff=1434081"/>
		<updated>2020-05-18T15:43:37Z</updated>

		<summary type="html">&lt;p&gt;2402:B801:2846:3100:0:0:0:5: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;noinclude&amp;gt;'''READ THIS BEFORE UPDATING:''' If teams change position, see the [[#Usage]] section for how to update this template. Please do not forget to update the date ({{para|update}}).&amp;lt;br /&amp;gt;'''AFTER UPDATING:''' Pages with the template might not be updated immediately so the page can be updated with a [[WP:NULL]] on the article in question.&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;{{#invoke:Sports table|main|style=WDL&lt;br /&gt;
|template_name=2019–20 EFL League Two table&lt;br /&gt;
|update=10 March 2020&lt;br /&gt;
|source=[https://www.efl.com/clubs-and-competitions/sky-bet-league-two/league-table/ EFL Official Website]&lt;br /&gt;
|ranking_style=ppg&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Update team positions here--&amp;gt;&lt;br /&gt;
|team1=SWI |team2=CRE |team3=PLY |team4=CHE |team5=EXE |team6=COL |team7=NOR |team8=POR |team9=BRA |team10=FOR |team11=SAL |team12=WAL |team13=CRA |team14=NEW |team15=GRI |team16=CAM |team17=LEY |team18=CAR |team19=OLD |team20=SCU |team21=MAN |team22=MOR |team23=MAC |team24=STE&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Update team qualifications here (defined below)--&amp;gt;&lt;br /&gt;
|result1=PL |result2=PL |result3=PL |result4=POSF |result5=POSF |result6=POSF |result7=POSF |result23=REP |result24=REP&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Update team results here and then (if needed) positions above. Don't forget to update the date (update parameter).--&amp;gt;&lt;br /&gt;
|win_BRA=14|draw_BRA=12|loss_BRA=11|gf_BRA=44|ga_BRA=40&amp;lt;!-- Bradford City --&amp;gt;&lt;br /&gt;
|win_CAM=12|draw_CAM=9 |loss_CAM=16|gf_CAM=40|ga_CAM=48&amp;lt;!-- Cambridge United --&amp;gt;&lt;br /&gt;
|win_CAR=10|draw_CAR=12|loss_CAR=15|gf_CAR=39|ga_CAR=56&amp;lt;!-- Carlisle United --&amp;gt;&lt;br /&gt;
|win_CHE=17|draw_CHE=13|loss_CHE=6 |gf_CHE=52|ga_CHE=27&amp;lt;!-- Cheltenham Town --&amp;gt;&lt;br /&gt;
|win_COL=15|draw_COL=13|loss_COL=9 |gf_COL=52|ga_COL=37&amp;lt;!-- Colchester United --&amp;gt;&lt;br /&gt;
|win_CRA=11|draw_CRA=15|loss_CRA=11|gf_CRA=51|ga_CRA=47&amp;lt;!-- Crawley Town --&amp;gt;&lt;br /&gt;
|win_CRE=20|draw_CRE=9 |loss_CRE=8 |gf_CRE=67|ga_CRE=43&amp;lt;!-- Crewe Alexandra --&amp;gt;&lt;br /&gt;
|win_EXE=18|draw_EXE=11|loss_EXE=8 |gf_EXE=53|ga_EXE=43&amp;lt;!-- Exeter City --&amp;gt;&lt;br /&gt;
|win_FOR=13|draw_FOR=10|loss_FOR=13|gf_FOR=43|ga_FOR=40&amp;lt;!-- Forest Green Rovers --&amp;gt;&lt;br /&gt;
|win_GRI=12|draw_GRI=11|loss_GRI=14|gf_GRI=45|ga_GRI=51&amp;lt;!-- Grimsby Town --&amp;gt;&lt;br /&gt;
|win_LEY=10|draw_LEY=12|loss_LEY=14|gf_LEY=47|ga_LEY=55&amp;lt;!-- Leyton Orient --&amp;gt;&lt;br /&gt;
|win_MAC=7 |draw_MAC=15|loss_MAC=15|gf_MAC=32|ga_MAC=47&amp;lt;!-- Macclesfield Town --&amp;gt;&lt;br /&gt;
|win_MAN=9 |draw_MAN=11|loss_MAN=16|gf_MAN=48|ga_MAN=55&amp;lt;!-- Mansfield Town --&amp;gt;&lt;br /&gt;
|win_MOR=7 |draw_MOR=11|loss_MOR=19|gf_MOR=35|ga_MOR=60&amp;lt;!-- Morecambe --&amp;gt;&lt;br /&gt;
|win_NEW=12|draw_NEW=10|loss_NEW=14|gf_NEW=32|ga_NEW=39&amp;lt;!-- Newport County --&amp;gt;&lt;br /&gt;
|win_NOR=17|draw_NOR=7 |loss_NOR=13|gf_NOR=54|ga_NOR=40&amp;lt;!-- Northampton Town --&amp;gt;&lt;br /&gt;
|win_OLD=9 |draw_OLD=14|loss_OLD=14|gf_OLD=44|ga_OLD=57&amp;lt;!-- Oldham Athletic --&amp;gt;&lt;br /&gt;
|win_PLY=20|draw_PLY=8 |loss_PLY=9 |gf_PLY=61|ga_PLY=39&amp;lt;!-- Plymouth Argyle --&amp;gt;&lt;br /&gt;
|win_POR=14|draw_POR=15|loss_POR=8 |gf_POR=50|ga_POR=44&amp;lt;!-- Port Vale --&amp;gt;&lt;br /&gt;
|win_SAL=13|draw_SAL=11|loss_SAL=13|gf_SAL=49|ga_SAL=46&amp;lt;!-- Salford City --&amp;gt;&lt;br /&gt;
|win_SCU=10|draw_SCU=10|loss_SCU=17|gf_SCU=44|ga_SCU=56&amp;lt;!-- Scunthorpe United --&amp;gt;&lt;br /&gt;
|win_STE=3 |draw_STE=13|loss_STE=20|gf_STE=24|ga_STE=50&amp;lt;!-- Stevenage --&amp;gt;&lt;br /&gt;
|win_SWI=21|draw_SWI=6 |loss_SWI=9 |gf_SWI=62|ga_SWI=39&amp;lt;!-- Swindon Town --&amp;gt;&lt;br /&gt;
|win_WAL=13|draw_WAL=8 |loss_WAL=15|gf_WAL=40|ga_WAL=49&amp;lt;!-- Walsall --&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Team definitions (wikilinks in table)--&amp;gt;&lt;br /&gt;
|adjust_points_MAC=-11&lt;br /&gt;
|hth_MAC=Macclesfield Town deducted four points for failing to both pay their players' wages and to fulfil a fixture, reduced from six points after appeal.&amp;lt;ref&amp;gt;{{cite web|url=https://www.bbc.co.uk/sport/football/50861229|title=Macclesfield Town docked six points by EFL over financial issues|publisher=[[BBC Sport]]|date=19 December 2019}}&amp;lt;/ref&amp;gt;&amp;lt;ref&amp;gt;{{cite web |title=Macclesfield Town: Six-point deduction reduced to four point penalty after appeal |url=https://www.bbc.co.uk/sport/football/51935256 |website=BBC Sport |accessdate=17 March 2020}}&amp;lt;/ref&amp;gt; A further seven-point deduction was given for failing to play December's match against [[Plymouth Argyle F.C.|Plymouth Argyle]].&amp;lt;ref&amp;gt;{{cite web |title=Macclesfield Town: League Two club given seven-point deduction |url=https://www.bbc.co.uk/sport/football/52574839 |publisher=[[BBC]] |accessdate=7 May 2020}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
|name_BRA = [[Bradford City A.F.C.|Bradford City]]&lt;br /&gt;
|name_CAM = [[Cambridge United F.C.|Cambridge United]]&lt;br /&gt;
|name_CAR = [[Carlisle United F.C.|Carlisle United]]&lt;br /&gt;
|name_CHE = [[Cheltenham Town F.C.|Cheltenham Town]]&lt;br /&gt;
|name_COL = [[Colchester United F.C.|Colchester United]]&lt;br /&gt;
|name_CRA = [[Crawley Town F.C.|Crawley Town]]&lt;br /&gt;
|name_CRE = [[Crewe Alexandra F.C.|Crewe Alexandra]]&lt;br /&gt;
|name_EXE = [[Exeter City F.C.|Exeter City]]&lt;br /&gt;
|name_FOR = [[Forest Green Rovers F.C.|Forest Green Rovers]]&lt;br /&gt;
|name_GRI = [[Grimsby Town F.C.|Grimsby Town]]&lt;br /&gt;
|name_LEY = [[Leyton Orient F.C.|Leyton Orient]]&lt;br /&gt;
|name_MAC = [[Macclesfield Town F.C.|Macclesfield Town]]&lt;br /&gt;
|name_MAN = [[Mansfield Town F.C.|Mansfield Town]]&lt;br /&gt;
|name_MOR = [[Morecambe F.C.|Morecambe]]&lt;br /&gt;
|name_NEW = [[Newport County A.F.C.|Newport County]]&lt;br /&gt;
|name_NOR = [[Northampton Town F.C.|Northampton Town]]&lt;br /&gt;
|name_OLD = [[Oldham Athletic A.F.C.|Oldham Athletic]]&lt;br /&gt;
|name_PLY = [[Plymouth Argyle F.C.|Plymouth Argyle]]&lt;br /&gt;
|name_POR = [[Port Vale F.C.|Port Vale]]&lt;br /&gt;
|name_SAL = [[Salford City F.C.|Salford City]]&lt;br /&gt;
|name_SCU = [[Scunthorpe United F.C.|Scunthorpe United]]&lt;br /&gt;
|name_STE = [[Stevenage F.C.|Stevenage]]&lt;br /&gt;
|name_SWI = [[Swindon Town F.C.|Swindon Town]]&lt;br /&gt;
|name_WAL = [[Walsall F.C.|Walsall]]&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Team status--&amp;gt;&lt;br /&gt;
|status_CHE=Q&lt;br /&gt;
|status_COL=Q&lt;br /&gt;
|status_CRE=P&lt;br /&gt;
|status_EXE=Q&lt;br /&gt;
|status_NOR=Q&lt;br /&gt;
|status_PLY=P&lt;br /&gt;
|status_SWI=C, P&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Table settings and rules--&amp;gt;&lt;br /&gt;
|show_limit=8&lt;br /&gt;
|class_rules = 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head results; 5) Wins; 6) Away goals; 7) Penalty points (sec 9.5); 8) 12-point sending off offences&amp;lt;ref name=&amp;quot;EFL Regulations&amp;quot;&amp;gt;{{cite web|url=https://www.efl.com/-more/governance/efl-rules--regulations/section-3---the-league/|title=EFL Regulations Section 3 – The League; subsection 9 – Method of Determining League Positions|accessdate=30 July 2019 |publisher=EFL}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Qualification and relegation column definitions--&amp;gt;&lt;br /&gt;
|res_col_header=PQR&lt;br /&gt;
|col_PL=green1   |text_PL=Promotion to [[EFL League One]]&lt;br /&gt;
|col_POSF=yellow1|text_POSF=Qualification for League Two play-offs&lt;br /&gt;
|text_REP=Reprieved from relegation|note_res_REP=As a result of the knock-on effects of [[Bury F.C.]]'s expulsion from [[2019-20 EFL League One|League One]], the second bottom team is reprieved for numerical reasons.&amp;lt;ref&amp;gt;{{cite web|url=https://www.efl.com/news/2019/august/bury-fc-membership-of-the-league-withdrawn/|title=Bury FC: Membership of the League withdrawn|publisher=EFL|date=27 August 2019}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
|col_REL=red1    |text_REL=Relegation to the [[National League (English football)|National League]]&lt;br /&gt;
&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{documentation}}&lt;br /&gt;
[[Category:2019–20 association football standings in England templates|EFL]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>2402:B801:2846:3100:0:0:0:5</name></author>
		
	</entry>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:2019%E2%80%9320_EFL_League_Two_table&amp;diff=1434080</id>
		<title>Template:2019–20 EFL League Two table</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:2019%E2%80%9320_EFL_League_Two_table&amp;diff=1434080"/>
		<updated>2020-05-18T15:43:05Z</updated>

		<summary type="html">&lt;p&gt;2402:B801:2846:3100:0:0:0:5: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;noinclude&amp;gt;'''READ THIS BEFORE UPDATING:''' If teams change position, see the [[#Usage]] section for how to update this template. Please do not forget to update the date ({{para|update}}).&amp;lt;br /&amp;gt;'''AFTER UPDATING:''' Pages with the template might not be updated immediately so the page can be updated with a [[WP:NULL]] on the article in question.&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;{{#invoke:Sports table|main|style=WDL&lt;br /&gt;
|template_name=2019–20 EFL League Two table&lt;br /&gt;
|update=10 March 2020&lt;br /&gt;
|source=[https://www.efl.com/clubs-and-competitions/sky-bet-league-two/league-table/ EFL Official Website]&lt;br /&gt;
|ranking_style=ppg&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Update team positions here--&amp;gt;&lt;br /&gt;
|team1=CRE |team2=SWI |team3=PLY |team4=CHE |team5=EXE |team6=COL |team7=NOR |team8=POR |team9=BRA |team10=FOR |team11=SAL |team12=WAL |team13=CRA |team14=NEW |team15=GRI |team16=CAM |team17=LEY |team18=CAR |team19=OLD |team20=SCU |team21=MAN |team22=MOR |team23=MAC |team24=STE&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Update team qualifications here (defined below)--&amp;gt;&lt;br /&gt;
|result1=PL |result2=PL |result3=PL |result4=POSF |result5=POSF |result6=POSF |result7=POSF |result23=REP |result24=REP&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Update team results here and then (if needed) positions above. Don't forget to update the date (update parameter).--&amp;gt;&lt;br /&gt;
|win_BRA=14|draw_BRA=12|loss_BRA=11|gf_BRA=44|ga_BRA=40&amp;lt;!-- Bradford City --&amp;gt;&lt;br /&gt;
|win_CAM=12|draw_CAM=9 |loss_CAM=16|gf_CAM=40|ga_CAM=48&amp;lt;!-- Cambridge United --&amp;gt;&lt;br /&gt;
|win_CAR=10|draw_CAR=12|loss_CAR=15|gf_CAR=39|ga_CAR=56&amp;lt;!-- Carlisle United --&amp;gt;&lt;br /&gt;
|win_CHE=17|draw_CHE=13|loss_CHE=6 |gf_CHE=52|ga_CHE=27&amp;lt;!-- Cheltenham Town --&amp;gt;&lt;br /&gt;
|win_COL=15|draw_COL=13|loss_COL=9 |gf_COL=52|ga_COL=37&amp;lt;!-- Colchester United --&amp;gt;&lt;br /&gt;
|win_CRA=11|draw_CRA=15|loss_CRA=11|gf_CRA=51|ga_CRA=47&amp;lt;!-- Crawley Town --&amp;gt;&lt;br /&gt;
|win_CRE=20|draw_CRE=9 |loss_CRE=8 |gf_CRE=67|ga_CRE=43&amp;lt;!-- Crewe Alexandra --&amp;gt;&lt;br /&gt;
|win_EXE=18|draw_EXE=11|loss_EXE=8 |gf_EXE=53|ga_EXE=43&amp;lt;!-- Exeter City --&amp;gt;&lt;br /&gt;
|win_FOR=13|draw_FOR=10|loss_FOR=13|gf_FOR=43|ga_FOR=40&amp;lt;!-- Forest Green Rovers --&amp;gt;&lt;br /&gt;
|win_GRI=12|draw_GRI=11|loss_GRI=14|gf_GRI=45|ga_GRI=51&amp;lt;!-- Grimsby Town --&amp;gt;&lt;br /&gt;
|win_LEY=10|draw_LEY=12|loss_LEY=14|gf_LEY=47|ga_LEY=55&amp;lt;!-- Leyton Orient --&amp;gt;&lt;br /&gt;
|win_MAC=7 |draw_MAC=15|loss_MAC=15|gf_MAC=32|ga_MAC=47&amp;lt;!-- Macclesfield Town --&amp;gt;&lt;br /&gt;
|win_MAN=9 |draw_MAN=11|loss_MAN=16|gf_MAN=48|ga_MAN=55&amp;lt;!-- Mansfield Town --&amp;gt;&lt;br /&gt;
|win_MOR=7 |draw_MOR=11|loss_MOR=19|gf_MOR=35|ga_MOR=60&amp;lt;!-- Morecambe --&amp;gt;&lt;br /&gt;
|win_NEW=12|draw_NEW=10|loss_NEW=14|gf_NEW=32|ga_NEW=39&amp;lt;!-- Newport County --&amp;gt;&lt;br /&gt;
|win_NOR=17|draw_NOR=7 |loss_NOR=13|gf_NOR=54|ga_NOR=40&amp;lt;!-- Northampton Town --&amp;gt;&lt;br /&gt;
|win_OLD=9 |draw_OLD=14|loss_OLD=14|gf_OLD=44|ga_OLD=57&amp;lt;!-- Oldham Athletic --&amp;gt;&lt;br /&gt;
|win_PLY=20|draw_PLY=8 |loss_PLY=9 |gf_PLY=61|ga_PLY=39&amp;lt;!-- Plymouth Argyle --&amp;gt;&lt;br /&gt;
|win_POR=14|draw_POR=15|loss_POR=8 |gf_POR=50|ga_POR=44&amp;lt;!-- Port Vale --&amp;gt;&lt;br /&gt;
|win_SAL=13|draw_SAL=11|loss_SAL=13|gf_SAL=49|ga_SAL=46&amp;lt;!-- Salford City --&amp;gt;&lt;br /&gt;
|win_SCU=10|draw_SCU=10|loss_SCU=17|gf_SCU=44|ga_SCU=56&amp;lt;!-- Scunthorpe United --&amp;gt;&lt;br /&gt;
|win_STE=3 |draw_STE=13|loss_STE=20|gf_STE=24|ga_STE=50&amp;lt;!-- Stevenage --&amp;gt;&lt;br /&gt;
|win_SWI=21|draw_SWI=6 |loss_SWI=9 |gf_SWI=62|ga_SWI=39&amp;lt;!-- Swindon Town --&amp;gt;&lt;br /&gt;
|win_WAL=13|draw_WAL=8 |loss_WAL=15|gf_WAL=40|ga_WAL=49&amp;lt;!-- Walsall --&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Team definitions (wikilinks in table)--&amp;gt;&lt;br /&gt;
|adjust_points_MAC=-11&lt;br /&gt;
|hth_MAC=Macclesfield Town deducted four points for failing to both pay their players' wages and to fulfil a fixture, reduced from six points after appeal.&amp;lt;ref&amp;gt;{{cite web|url=https://www.bbc.co.uk/sport/football/50861229|title=Macclesfield Town docked six points by EFL over financial issues|publisher=[[BBC Sport]]|date=19 December 2019}}&amp;lt;/ref&amp;gt;&amp;lt;ref&amp;gt;{{cite web |title=Macclesfield Town: Six-point deduction reduced to four point penalty after appeal |url=https://www.bbc.co.uk/sport/football/51935256 |website=BBC Sport |accessdate=17 March 2020}}&amp;lt;/ref&amp;gt; A further seven-point deduction was given for failing to play December's match against [[Plymouth Argyle F.C.|Plymouth Argyle]].&amp;lt;ref&amp;gt;{{cite web |title=Macclesfield Town: League Two club given seven-point deduction |url=https://www.bbc.co.uk/sport/football/52574839 |publisher=[[BBC]] |accessdate=7 May 2020}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
|name_BRA = [[Bradford City A.F.C.|Bradford City]]&lt;br /&gt;
|name_CAM = [[Cambridge United F.C.|Cambridge United]]&lt;br /&gt;
|name_CAR = [[Carlisle United F.C.|Carlisle United]]&lt;br /&gt;
|name_CHE = [[Cheltenham Town F.C.|Cheltenham Town]]&lt;br /&gt;
|name_COL = [[Colchester United F.C.|Colchester United]]&lt;br /&gt;
|name_CRA = [[Crawley Town F.C.|Crawley Town]]&lt;br /&gt;
|name_CRE = [[Crewe Alexandra F.C.|Crewe Alexandra]]&lt;br /&gt;
|name_EXE = [[Exeter City F.C.|Exeter City]]&lt;br /&gt;
|name_FOR = [[Forest Green Rovers F.C.|Forest Green Rovers]]&lt;br /&gt;
|name_GRI = [[Grimsby Town F.C.|Grimsby Town]]&lt;br /&gt;
|name_LEY = [[Leyton Orient F.C.|Leyton Orient]]&lt;br /&gt;
|name_MAC = [[Macclesfield Town F.C.|Macclesfield Town]]&lt;br /&gt;
|name_MAN = [[Mansfield Town F.C.|Mansfield Town]]&lt;br /&gt;
|name_MOR = [[Morecambe F.C.|Morecambe]]&lt;br /&gt;
|name_NEW = [[Newport County A.F.C.|Newport County]]&lt;br /&gt;
|name_NOR = [[Northampton Town F.C.|Northampton Town]]&lt;br /&gt;
|name_OLD = [[Oldham Athletic A.F.C.|Oldham Athletic]]&lt;br /&gt;
|name_PLY = [[Plymouth Argyle F.C.|Plymouth Argyle]]&lt;br /&gt;
|name_POR = [[Port Vale F.C.|Port Vale]]&lt;br /&gt;
|name_SAL = [[Salford City F.C.|Salford City]]&lt;br /&gt;
|name_SCU = [[Scunthorpe United F.C.|Scunthorpe United]]&lt;br /&gt;
|name_STE = [[Stevenage F.C.|Stevenage]]&lt;br /&gt;
|name_SWI = [[Swindon Town F.C.|Swindon Town]]&lt;br /&gt;
|name_WAL = [[Walsall F.C.|Walsall]]&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Team status--&amp;gt;&lt;br /&gt;
|status_CHE=Q&lt;br /&gt;
|status_COL=Q&lt;br /&gt;
|status_CRE=P&lt;br /&gt;
|status_EXE=Q&lt;br /&gt;
|status_NOR=Q&lt;br /&gt;
|status_PLY=P&lt;br /&gt;
|status_SWI=P&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Table settings and rules--&amp;gt;&lt;br /&gt;
|show_limit=8&lt;br /&gt;
|class_rules = 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head results; 5) Wins; 6) Away goals; 7) Penalty points (sec 9.5); 8) 12-point sending off offences&amp;lt;ref name=&amp;quot;EFL Regulations&amp;quot;&amp;gt;{{cite web|url=https://www.efl.com/-more/governance/efl-rules--regulations/section-3---the-league/|title=EFL Regulations Section 3 – The League; subsection 9 – Method of Determining League Positions|accessdate=30 July 2019 |publisher=EFL}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Qualification and relegation column definitions--&amp;gt;&lt;br /&gt;
|res_col_header=PQR&lt;br /&gt;
|col_PL=green1   |text_PL=Promotion to [[EFL League One]]&lt;br /&gt;
|col_POSF=yellow1|text_POSF=Qualification for League Two play-offs&lt;br /&gt;
|text_REP=Reprieved from relegation|note_res_REP=As a result of the knock-on effects of [[Bury F.C.]]'s expulsion from [[2019-20 EFL League One|League One]], the second bottom team is reprieved for numerical reasons.&amp;lt;ref&amp;gt;{{cite web|url=https://www.efl.com/news/2019/august/bury-fc-membership-of-the-league-withdrawn/|title=Bury FC: Membership of the League withdrawn|publisher=EFL|date=27 August 2019}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
|col_REL=red1    |text_REL=Relegation to the [[National League (English football)|National League]]&lt;br /&gt;
&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{documentation}}&lt;br /&gt;
[[Category:2019–20 association football standings in England templates|EFL]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>2402:B801:2846:3100:0:0:0:5</name></author>
		
	</entry>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:2019%E2%80%9320_Scottish_Premiership_table&amp;diff=1452169</id>
		<title>Template:2019–20 Scottish Premiership table</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:2019%E2%80%9320_Scottish_Premiership_table&amp;diff=1452169"/>
		<updated>2020-05-18T11:53:34Z</updated>

		<summary type="html">&lt;p&gt;2402:B801:2846:3100:0:0:0:5: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;noinclude&amp;gt;'''READ THIS BEFORE UPDATING:''' Please do not forget to update the date ({{para|update}}).&amp;lt;br /&amp;gt;'''AFTER UPDATING:''' Pages with the template might not be updated immediately so the page can be updated with a [[WP:NULL]] on the article in question.&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;{{#invoke:Sports table|main|style=WDL&lt;br /&gt;
|template_name=2019–20 Scottish Premiership table&lt;br /&gt;
|source=[https://www.bbc.co.uk/sport/football/scottish-premiership/table BBC] [https://spfl.co.uk/league/premiership/table SPFL]&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Update team positions here--&amp;gt;&lt;br /&gt;
|team1=CEL |team2=RAN |team3=MOT |team4=ABE |team5=LIV |team6=HIB |team7=STJ |team8=KIL |team9=STM |team10=ROS |team11=HAM |team12=HOM&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Update team qualifications here (defined below)--&amp;gt;&lt;br /&gt;
|result1=CL2Q |result2=EL2Q |result3=EL1Q |result4=EL1Q |result12=REL&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Update team results here and then (if needed) positions above. Don't forget to update the date (update parameter)--&amp;gt;&lt;br /&gt;
|update=11 March 2020&lt;br /&gt;
|win_ABE=12|draw_ABE=9 |loss_ABE=9 |gf_ABE=40 |ga_ABE=36 &amp;lt;!--Aberdeen--&amp;gt;&lt;br /&gt;
|win_CEL=26|draw_CEL=2 |loss_CEL=2 |gf_CEL=89 |ga_CEL=19 &amp;lt;!--Celtic--&amp;gt;&lt;br /&gt;
|win_HAM=6 |draw_HAM=9 |loss_HAM=15|gf_HAM=30 |ga_HAM=50 &amp;lt;!--Hamilton Academical--&amp;gt;&lt;br /&gt;
|win_HOM=4 |draw_HOM=11|loss_HOM=15|gf_HOM=31 |ga_HOM=52 &amp;lt;!--Heart of Midlothian--&amp;gt;&lt;br /&gt;
|win_HIB=9 |draw_HIB=10|loss_HIB=11|gf_HIB=42 |ga_HIB=49 &amp;lt;!--Hibernian--&amp;gt;&lt;br /&gt;
|win_KIL=9 |draw_KIL=6 |loss_KIL=15|gf_KIL=31 |ga_KIL=41 &amp;lt;!--Kilmarnock--&amp;gt;&lt;br /&gt;
|win_LIV=10|draw_LIV=9 |loss_LIV=11|gf_LIV=41 |ga_LIV=39 &amp;lt;!--Livingston--&amp;gt;&lt;br /&gt;
|win_MOT=14|draw_MOT=4 |loss_MOT=12|gf_MOT=41 |ga_MOT=38 &amp;lt;!--Motherwell--&amp;gt;&lt;br /&gt;
|win_RAN=21|draw_RAN=4 |loss_RAN=4 |gf_RAN=64 |ga_RAN=19 &amp;lt;!--Rangers--&amp;gt;&lt;br /&gt;
|win_ROS=7 |draw_ROS=8 |loss_ROS=15|gf_ROS=29 |ga_ROS=60 &amp;lt;!--Ross County--&amp;gt;&lt;br /&gt;
|win_STJ=8 |draw_STJ=12|loss_STJ=9 |gf_STJ=28 |ga_STJ=46 &amp;lt;!--St Johnstone--&amp;gt;&lt;br /&gt;
|win_STM=7 |draw_STM=8 |loss_STM=15|gf_STM=24 |ga_STM=41 &amp;lt;!--St Mirren--&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Team definitions (wikilinks in table)--&amp;gt;&lt;br /&gt;
|name_ABE=[[Aberdeen F.C.|Aberdeen]]&lt;br /&gt;
|name_CEL=[[Celtic F.C.|Celtic]]&lt;br /&gt;
|name_HAM=[[Hamilton Academical F.C.|Hamilton Academical]]&lt;br /&gt;
|name_HOM=[[Heart of Midlothian F.C.|Heart of Midlothian]]&lt;br /&gt;
|name_HIB=[[Hibernian F.C.|Hibernian]]&lt;br /&gt;
|name_KIL=[[Kilmarnock F.C.|Kilmarnock]]&lt;br /&gt;
|name_LIV=[[Livingston F.C.|Livingston]]&lt;br /&gt;
|name_MOT=[[Motherwell F.C.|Motherwell]]&lt;br /&gt;
|name_RAN=[[Rangers F.C.|Rangers]]&lt;br /&gt;
|name_ROS=[[Ross County F.C.|Ross County]]&lt;br /&gt;
|name_STJ=[[St Johnstone F.C.|St Johnstone]]&lt;br /&gt;
|name_STM=[[St Mirren F.C.|St Mirren]]&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Team status--&amp;gt;&lt;br /&gt;
|status_ABE=Q&lt;br /&gt;
|status_CEL=C, Q&lt;br /&gt;
|status_HOM=R&lt;br /&gt;
|status_MOT=Q&lt;br /&gt;
|status_RAN=Q&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Table settings and rules--&amp;gt;&lt;br /&gt;
|show_limit=5&lt;br /&gt;
