<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://blackwiki.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=2402%3AB801%3A2846%3A3100%3A2CB9%3A29E1%3AD065%3AFA63</id>
	<title>blackwiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://blackwiki.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=2402%3AB801%3A2846%3A3100%3A2CB9%3A29E1%3AD065%3AFA63"/>
	<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Special:Contributions/2402:B801:2846:3100:2CB9:29E1:D065:FA63"/>
	<updated>2026-05-12T17:15:22Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:2019%E2%80%9320_Ligue_1_table&amp;diff=1445871</id>
		<title>Template:2019–20 Ligue 1 table</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:2019%E2%80%9320_Ligue_1_table&amp;diff=1445871"/>
		<updated>2020-06-09T17:26:17Z</updated>

		<summary type="html">&lt;p&gt;2402:B801:2846:3100:2CB9:29E1:D065:FA63: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;noinclude&amp;gt;'''READ THIS BEFORE UPDATING:''' Please do not forget to update the date ({{para|update}}).&amp;lt;br /&amp;gt;'''AFTER UPDATING:''' Pages with the template might not be updated immediately so the page can be updated with a [[WP:NULL]] on the article in question.&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;{{#invoke:Sports table|main|style=WDL&lt;br /&gt;
|update=complete&lt;br /&gt;
|source=[https://www.ligue1.com/Articles/NEWS/2020/04/30/psg-champions-season-ended-ligue-1 Ligue 1]&lt;br /&gt;
|ranking_style=ppgpts&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Update team positions here--&amp;gt;&lt;br /&gt;
|team1=PSG  |team2=OM |team3=REN |team4=LIL |team5=NIC |team6=SDR |team7=OL |team8=MON |team9=ASM |team10=STR |team11=ANG |team12=BOR |team13=FCN |team14=BRE |team15=MET |team16=DIJ |team17=STE |team18=NIM |team19=AMI |team20=TFC&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Update team qualifications here (defined below)--&amp;gt;&lt;br /&gt;
|result1=CLGS |result2=CLGS |result3=CL3Q |result4=ELGS |result5=ELGS |result6=EL2Q&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Update team results here and then (if needed) positions above. Don't forget to update the date (update parameter).--&amp;gt;&lt;br /&gt;
|win_AMI=4|draw_AMI=11|loss_AMI=13|gf_AMI=31|ga_AMI=50&amp;lt;!-- Amiens --&amp;gt; &lt;br /&gt;
|win_ANG=11|draw_ANG=6 |loss_ANG=11|gf_ANG=28|ga_ANG=33&amp;lt;!-- Angers --&amp;gt; &lt;br /&gt;
|win_BOR=9|draw_BOR=10|loss_BOR=9 |gf_BOR=40|ga_BOR=34&amp;lt;!-- Bordeaux --&amp;gt; &lt;br /&gt;
|win_BRE=8|draw_BRE=10|loss_BRE=10|gf_BRE=34|ga_BRE=37&amp;lt;!-- Brest --&amp;gt; &lt;br /&gt;
|win_DIJ=7|draw_DIJ=9 |loss_DIJ=12|gf_DIJ=27|ga_DIJ=37&amp;lt;!-- Dijon --&amp;gt; &lt;br /&gt;
|win_LIL=15|draw_LIL=4 |loss_LIL=9 |gf_LIL=35|ga_LIL=27&amp;lt;!-- Lille --&amp;gt; &lt;br /&gt;
|win_OL=11|draw_OL=7  |loss_OL=10 |gf_OL=42|ga_OL=27&amp;lt;!-- Lyon --&amp;gt; &lt;br /&gt;
|win_OM=16|draw_OM=8  |loss_OM=4  |gf_OM=41|ga_OM=29&amp;lt;!-- Marseille --&amp;gt; &lt;br /&gt;
|win_MET=8|draw_MET=10|loss_MET=10|gf_MET=27|ga_MET=35&amp;lt;!-- Metz --&amp;gt; &lt;br /&gt;
|win_ASM=11|draw_ASM=7 |loss_ASM=10|gf_ASM=44|ga_ASM=44&amp;lt;!-- Monaco --&amp;gt; &lt;br /&gt;
|win_MON=11|draw_MON=7 |loss_MON=10|gf_MON=35|ga_MON=34&amp;lt;!-- Montpellier --&amp;gt; &lt;br /&gt;
|win_FCN=11|draw_FCN=4 |loss_FCN=13|gf_FCN=28|ga_FCN=31&amp;lt;!-- Nantes --&amp;gt; &lt;br /&gt;
|win_NIC=11|draw_NIC=8 |loss_NIC=9 |gf_NIC=41|ga_NIC=38&amp;lt;!-- Nice --&amp;gt; &lt;br /&gt;
|win_NIM=7|draw_NIM=6 |loss_NIM=15|gf_NIM=29|ga_NIM=44&amp;lt;!-- Nîmes --&amp;gt; &lt;br /&gt;
|win_PSG=22|draw_PSG=2 |loss_PSG=3 |gf_PSG=75|ga_PSG=24&amp;lt;!-- PSG --&amp;gt; &lt;br /&gt;
|win_SDR=10|draw_SDR=11|loss_SDR=7 |gf_SDR=26|ga_SDR=21&amp;lt;!-- Reims --&amp;gt; &lt;br /&gt;
|win_REN=15|draw_REN=5 |loss_REN=8 |gf_REN=38|ga_REN=24&amp;lt;!-- Rennes --&amp;gt; &lt;br /&gt;
|win_STE=8|draw_STE=6 |loss_STE=14|gf_STE=29|ga_STE=45&amp;lt;!-- Saint-Étienne --&amp;gt; &lt;br /&gt;
|win_STR=11|draw_STR=5 |loss_STR=11|gf_STR=32|ga_STR=32&amp;lt;!-- Strasbourg --&amp;gt; &lt;br /&gt;
|win_TFC=3|draw_TFC=4 |loss_TFC=21|gf_TFC=22|ga_TFC=58&amp;lt;!-- Toulouse --&amp;gt; &lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Status--&amp;gt;&lt;br /&gt;
|status_PSG=C&lt;br /&gt;
|hth_NIC=Nice finished ahead of Reims on head-to-head points: Nice 2–0 Reims, Reims 1–1 Nice.&lt;br /&gt;
|hth_SDR=NIC&lt;br /&gt;
|hth_BOR=Bordeaux finished ahead of Nantes on head-to-head points: Bordeaux 2–0 Nantes, Nantes 0–1 Bordeaux.&lt;br /&gt;
|hth_FCN=BOR&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Team definitions (wikilinks in table)--&amp;gt;&lt;br /&gt;
|name_AMI = [[Amiens SC|Amiens]]&lt;br /&gt;
|name_ANG = [[Angers SCO|Angers]]&lt;br /&gt;
|name_BOR = [[FC Girondins de Bordeaux|Bordeaux]]&lt;br /&gt;
|name_BRE = [[Stade Brestois 29|Brest]]&lt;br /&gt;
|name_DIJ = [[Dijon FCO|Dijon]]&lt;br /&gt;
|name_LIL = [[Lille OSC|Lille]]&lt;br /&gt;
|name_OL  = [[Olympique Lyonnais|Lyon]]&lt;br /&gt;
|name_OM  = [[Olympique de Marseille|Marseille]]&lt;br /&gt;
|name_MET = [[FC Metz|Metz]]&lt;br /&gt;
|name_ASM = [[AS Monaco FC|Monaco]]&lt;br /&gt;
|name_MON = [[Montpellier HSC|Montpellier]]&lt;br /&gt;
|name_FCN = [[FC Nantes|Nantes]]&lt;br /&gt;
|name_NIC = [[OGC Nice|Nice]]&lt;br /&gt;
|name_NIM = [[Nîmes Olympique|Nîmes]] |note_NIM = Originally, the 18th-placed Ligue 1 team would play in [[2019–20 Ligue 2#Promotion play-offs|promotion-relegation play-offs]] at the end of the season with a team from [[2019–20 Ligue 2|Ligue 2]] to decide whether they would remain in Ligue 1 for the 2020–21 season, but the play-offs were cancelled and the 18th-placed team remained at Ligue 1.&lt;br /&gt;
|name_PSG = [[Paris Saint-Germain F.C.|Paris Saint-Germain]]&lt;br /&gt;
|name_SDR = [[Stade de Reims|Reims]]&lt;br /&gt;
|name_REN = [[Stade Rennais F.C.|Rennes]]&lt;br /&gt;
|name_STE = [[AS Saint-Étienne|Saint-Étienne]]&lt;br /&gt;
|name_STR = [[RC Strasbourg Alsace|Strasbourg]]&lt;br /&gt;
|name_TFC = [[Toulouse FC|Toulouse]]&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Table settings and rules--&amp;gt;&lt;br /&gt;
|show_limit=5&lt;br /&gt;
|class_rules=1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head goal difference; 5) Fairplay ranking.&amp;lt;ref&amp;gt;{{cite web|url=http://www.ligue1.com/ligue1/classement?cat=Gen|title=League Table|publisher=Ligue1.com|access-date=12 August 2016}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Qualification and relegation column definitions--&amp;gt;&lt;br /&gt;
|res_col_header=QR&lt;br /&gt;
|col_CLGS=green1 |text_CLGS=Qualification for the [[2020–21 UEFA Champions League#Group stage|Champions League group stage]]&lt;br /&gt;
|col_CL3Q=green2 |text_CL3Q={{nowrap|Qualification for the [[2020–21 UEFA Champions League#Third qualifying round|Champions League third qualifying round]]}}&lt;br /&gt;
|col_ELGS=blue1  |text_ELGS=Qualification for the [[2020–21 UEFA Europa League#Group stage|Europa League group stage]]&lt;br /&gt;
|col_EL2Q=blue2  |text_EL2Q=Qualification for the [[2020–21 UEFA Europa League#Second qualifying round|Europa League second qualifying round]]&lt;br /&gt;
&amp;lt;!-- |col_RPO =red2   |text_RPO=Qualification for the [[2019–20 Ligue 1#Relegation play-offs|Relegation play-offs]] --&amp;gt;&lt;br /&gt;
&amp;lt;!-- |col_REL =red1   |text_REL =Relegation to [[2020–21 Ligue 2|Ligue 2]] --&amp;gt;&lt;br /&gt;
&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
&lt;br /&gt;
{{Template reference list}}&lt;br /&gt;
[[Category:2019–20 association football standings in Europe templates|France]]&lt;br /&gt;
[[Category:France football standings templates]]&lt;br /&gt;
[[Category:2019–20 in French football|Template]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>2402:B801:2846:3100:2CB9:29E1:D065:FA63</name></author>
		
	</entry>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:2019%E2%80%9320_Ligue_1_table&amp;diff=1445870</id>
		<title>Template:2019–20 Ligue 1 table</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:2019%E2%80%9320_Ligue_1_table&amp;diff=1445870"/>
		<updated>2020-06-09T17:25:27Z</updated>

		<summary type="html">&lt;p&gt;2402:B801:2846:3100:2CB9:29E1:D065:FA63: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;noinclude&amp;gt;'''READ THIS BEFORE UPDATING:''' Please do not forget to update the date ({{para|update}}).&amp;lt;br /&amp;gt;'''AFTER UPDATING:''' Pages with the template might not be updated immediately so the page can be updated with a [[WP:NULL]] on the article in question.&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;{{#invoke:Sports table|main|style=WDL&lt;br /&gt;
|update=complete&lt;br /&gt;
|source=[https://www.ligue1.com/Articles/NEWS/2020/04/30/psg-champions-season-ended-ligue-1 Ligue 1]&lt;br /&gt;
|ranking_style=ppgpts&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Update team positions here--&amp;gt;&lt;br /&gt;
|team1=PSG  |team2=OM |team3=REN |team4=LIL |team5=NIC |team6=SDR |team7=OL |team8=MON |team9=ASM |team10=STR |team11=ANG |team12=BOR |team13=FCN |team14=BRE |team15=MET |team16=DIJ |team17=STE |team18=NIM |team19=AMI |team20=TFC&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Update team qualifications here (defined below)--&amp;gt;&lt;br /&gt;
|result1=CLGS |result2=CLGS |result3=CL3Q |result4=ELGS |result5=ELGS |result5=EL2Q&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Update team results here and then (if needed) positions above. Don't forget to update the date (update parameter).--&amp;gt;&lt;br /&gt;
|win_AMI=4|draw_AMI=11|loss_AMI=13|gf_AMI=31|ga_AMI=50&amp;lt;!-- Amiens --&amp;gt; &lt;br /&gt;
|win_ANG=11|draw_ANG=6 |loss_ANG=11|gf_ANG=28|ga_ANG=33&amp;lt;!-- Angers --&amp;gt; &lt;br /&gt;
|win_BOR=9|draw_BOR=10|loss_BOR=9 |gf_BOR=40|ga_BOR=34&amp;lt;!-- Bordeaux --&amp;gt; &lt;br /&gt;
|win_BRE=8|draw_BRE=10|loss_BRE=10|gf_BRE=34|ga_BRE=37&amp;lt;!-- Brest --&amp;gt; &lt;br /&gt;
|win_DIJ=7|draw_DIJ=9 |loss_DIJ=12|gf_DIJ=27|ga_DIJ=37&amp;lt;!-- Dijon --&amp;gt; &lt;br /&gt;
|win_LIL=15|draw_LIL=4 |loss_LIL=9 |gf_LIL=35|ga_LIL=27&amp;lt;!-- Lille --&amp;gt; &lt;br /&gt;
|win_OL=11|draw_OL=7  |loss_OL=10 |gf_OL=42|ga_OL=27&amp;lt;!-- Lyon --&amp;gt; &lt;br /&gt;
|win_OM=16|draw_OM=8  |loss_OM=4  |gf_OM=41|ga_OM=29&amp;lt;!-- Marseille --&amp;gt; &lt;br /&gt;
|win_MET=8|draw_MET=10|loss_MET=10|gf_MET=27|ga_MET=35&amp;lt;!-- Metz --&amp;gt; &lt;br /&gt;
|win_ASM=11|draw_ASM=7 |loss_ASM=10|gf_ASM=44|ga_ASM=44&amp;lt;!-- Monaco --&amp;gt; &lt;br /&gt;
|win_MON=11|draw_MON=7 |loss_MON=10|gf_MON=35|ga_MON=34&amp;lt;!-- Montpellier --&amp;gt; &lt;br /&gt;
|win_FCN=11|draw_FCN=4 |loss_FCN=13|gf_FCN=28|ga_FCN=31&amp;lt;!-- Nantes --&amp;gt; &lt;br /&gt;
|win_NIC=11|draw_NIC=8 |loss_NIC=9 |gf_NIC=41|ga_NIC=38&amp;lt;!-- Nice --&amp;gt; &lt;br /&gt;
|win_NIM=7|draw_NIM=6 |loss_NIM=15|gf_NIM=29|ga_NIM=44&amp;lt;!-- Nîmes --&amp;gt; &lt;br /&gt;
|win_PSG=22|draw_PSG=2 |loss_PSG=3 |gf_PSG=75|ga_PSG=24&amp;lt;!-- PSG --&amp;gt; &lt;br /&gt;
|win_SDR=10|draw_SDR=11|loss_SDR=7 |gf_SDR=26|ga_SDR=21&amp;lt;!-- Reims --&amp;gt; &lt;br /&gt;
|win_REN=15|draw_REN=5 |loss_REN=8 |gf_REN=38|ga_REN=24&amp;lt;!-- Rennes --&amp;gt; &lt;br /&gt;
|win_STE=8|draw_STE=6 |loss_STE=14|gf_STE=29|ga_STE=45&amp;lt;!-- Saint-Étienne --&amp;gt; &lt;br /&gt;
|win_STR=11|draw_STR=5 |loss_STR=11|gf_STR=32|ga_STR=32&amp;lt;!-- Strasbourg --&amp;gt; &lt;br /&gt;
|win_TFC=3|draw_TFC=4 |loss_TFC=21|gf_TFC=22|ga_TFC=58&amp;lt;!-- Toulouse --&amp;gt; &lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Status--&amp;gt;&lt;br /&gt;
|status_PSG=C&lt;br /&gt;
|hth_NIC=Nice finished ahead of Reims on head-to-head points: Nice 2–0 Reims, Reims 1–1 Nice.&lt;br /&gt;
|hth_SDR=NIC&lt;br /&gt;
|hth_BOR=Bordeaux finished ahead of Nantes on head-to-head points: Bordeaux 2–0 Nantes, Nantes 0–1 Bordeaux.&lt;br /&gt;
|hth_FCN=BOR&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Team definitions (wikilinks in table)--&amp;gt;&lt;br /&gt;
|name_AMI = [[Amiens SC|Amiens]]&lt;br /&gt;
|name_ANG = [[Angers SCO|Angers]]&lt;br /&gt;
|name_BOR = [[FC Girondins de Bordeaux|Bordeaux]]&lt;br /&gt;
|name_BRE = [[Stade Brestois 29|Brest]]&lt;br /&gt;
|name_DIJ = [[Dijon FCO|Dijon]]&lt;br /&gt;
|name_LIL = [[Lille OSC|Lille]]&lt;br /&gt;
|name_OL  = [[Olympique Lyonnais|Lyon]]&lt;br /&gt;
|name_OM  = [[Olympique de Marseille|Marseille]]&lt;br /&gt;
|name_MET = [[FC Metz|Metz]]&lt;br /&gt;
|name_ASM = [[AS Monaco FC|Monaco]]&lt;br /&gt;
|name_MON = [[Montpellier HSC|Montpellier]]&lt;br /&gt;
|name_FCN = [[FC Nantes|Nantes]]&lt;br /&gt;
|name_NIC = [[OGC Nice|Nice]]&lt;br /&gt;
|name_NIM = [[Nîmes Olympique|Nîmes]] |note_NIM = Originally, the 18th-placed Ligue 1 team would play in [[2019–20 Ligue 2#Promotion play-offs|promotion-relegation play-offs]] at the end of the season with a team from [[2019–20 Ligue 2|Ligue 2]] to decide whether they would remain in Ligue 1 for the 2020–21 season, but the play-offs were cancelled and the 18th-placed team remained at Ligue 1.&lt;br /&gt;
|name_PSG = [[Paris Saint-Germain F.C.|Paris Saint-Germain]]&lt;br /&gt;
|name_SDR = [[Stade de Reims|Reims]]&lt;br /&gt;
|name_REN = [[Stade Rennais F.C.|Rennes]]&lt;br /&gt;
|name_STE = [[AS Saint-Étienne|Saint-Étienne]]&lt;br /&gt;
|name_STR = [[RC Strasbourg Alsace|Strasbourg]]&lt;br /&gt;
|name_TFC = [[Toulouse FC|Toulouse]]&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Table settings and rules--&amp;gt;&lt;br /&gt;
|show_limit=5&lt;br /&gt;
|class_rules=1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head goal difference; 5) Fairplay ranking.&amp;lt;ref&amp;gt;{{cite web|url=http://www.ligue1.com/ligue1/classement?cat=Gen|title=League Table|publisher=Ligue1.com|access-date=12 August 2016}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Qualification and relegation column definitions--&amp;gt;&lt;br /&gt;
|res_col_header=QR&lt;br /&gt;
|col_CLGS=green1 |text_CLGS=Qualification for the [[2020–21 UEFA Champions League#Group stage|Champions League group stage]]&lt;br /&gt;
|col_CL3Q=green2 |text_CL3Q={{nowrap|Qualification for the [[2020–21 UEFA Champions League#Third qualifying round|Champions League third qualifying round]]}}&lt;br /&gt;
|col_ELGS=blue1  |text_ELGS=Qualification for the [[2020–21 UEFA Europa League#Group stage|Europa League group stage]]&lt;br /&gt;
|col_EL2Q=blue2  |text_EL2Q=Qualification for the [[2020–21 UEFA Europa League#Second qualifying round|Europa League second qualifying round]]&lt;br /&gt;
&amp;lt;!-- |col_RPO =red2   |text_RPO=Qualification for the [[2019–20 Ligue 1#Relegation play-offs|Relegation play-offs]] --&amp;gt;&lt;br /&gt;
&amp;lt;!-- |col_REL =red1   |text_REL =Relegation to [[2020–21 Ligue 2|Ligue 2]] --&amp;gt;&lt;br /&gt;
&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
&lt;br /&gt;
{{Template reference list}}&lt;br /&gt;
[[Category:2019–20 association football standings in Europe templates|France]]&lt;br /&gt;
[[Category:France football standings templates]]&lt;br /&gt;
[[Category:2019–20 in French football|Template]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>2402:B801:2846:3100:2CB9:29E1:D065:FA63</name></author>
		
	</entry>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:EFL_Championship_play-offs&amp;diff=4689751</id>
		<title>Template:EFL Championship play-offs</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:EFL_Championship_play-offs&amp;diff=4689751"/>
		<updated>2020-06-09T17:04:14Z</updated>

		<summary type="html">&lt;p&gt;2402:B801:2846:3100:2CB9:29E1:D065:FA63: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{navbox&lt;br /&gt;
| name = EFL Championship play-offs&lt;br /&gt;
| title = [[EFL Championship play-offs]]&lt;br /&gt;
|listclass = hlist&lt;br /&gt;
| group1 = Play-offs&lt;br /&gt;
| list1 =&lt;br /&gt;
* [[1987 Football League play-offs#Second Division|1987]]&lt;br /&gt;
* [[1988 Football League play-offs#Second Division|1988]]&lt;br /&gt;
* [[1989 Football League play-offs#Second Division|1989]]&lt;br /&gt;
* [[1990 Football League play-offs#Second Division|1990]]&lt;br /&gt;
* [[1991 Football League play-offs#Second Division|1991]]&lt;br /&gt;
* [[1992 Football League play-offs#Second Division|1992]]&lt;br /&gt;
* [[1993 Football League play-offs#First Division|1993]]&lt;br /&gt;
* [[1994 Football League play-offs#First Division|1994]]&lt;br /&gt;
* [[1995 Football League play-offs#First Division|1995]]&lt;br /&gt;
* [[1996 Football League play-offs#First Division|1996]]&lt;br /&gt;
* [[1997 Football League play-offs#First Division|1997]]&lt;br /&gt;
* [[1998 Football League play-offs#First Division|1998]]&lt;br /&gt;
* [[1999 Football League play-offs#First Division|1999]]&lt;br /&gt;
* [[2000 Football League play-offs#First Division|2000]]&lt;br /&gt;
* [[2001 Football League play-offs#First Division|2001]]&lt;br /&gt;
* [[2002 Football League play-offs#First Division|2002]]&lt;br /&gt;
* [[2003 Football League play-offs#First Division|2003]]&lt;br /&gt;
* [[2004 Football League play-offs#First Division|2004]]&lt;br /&gt;
* [[2005 Football League play-offs#Championship|2005]]&lt;br /&gt;
* [[2006 Football League play-offs#Championship|2006]]&lt;br /&gt;
* [[2007 Football League play-offs#Championship|2007]]&lt;br /&gt;
* [[2008 Football League play-offs#Championship|2008]]&lt;br /&gt;
* [[2009 Football League play-offs#Championship|2009]]&lt;br /&gt;
* [[2010 Football League play-offs#Championship|2010]]&lt;br /&gt;
* [[2011 Football League play-offs#Championship|2011]]&lt;br /&gt;
* [[2012 Football League play-offs#Championship|2012]]&lt;br /&gt;
* [[2013 Football League play-offs#Championship|2013]]&lt;br /&gt;
* [[2014 Football League play-offs#Championship|2014]]&lt;br /&gt;
* [[2015 Football League play-offs#Championship|2015]]&lt;br /&gt;
* [[2016 Football League play-offs#Championship|2016]]&lt;br /&gt;
* [[2017 English Football League play-offs#Championship|2017]]&lt;br /&gt;
* [[2018 English Football League play-offs#Championship|2018]]&lt;br /&gt;
* [[2019 English Football League play-offs#Championship|2019]]&lt;br /&gt;
* [[2020 English Football League play-offs#Championship|2020]]&lt;br /&gt;
&lt;br /&gt;
|group2 = Finals&lt;br /&gt;
|list2 =&lt;br /&gt;
* [[1987 Football League Second Division play-off Final|1987]]&lt;br /&gt;
* [[1988 Football League Second Division play-off Final|1988]]&lt;br /&gt;
* [[1989 Football League Second Division play-off Final|1989]]&lt;br /&gt;
* [[1990 Football League Second Division play-off Final|1990]]&lt;br /&gt;
* [[1991 Football League Second Division play-off Final|1991]]&lt;br /&gt;
* [[1992 Football League Second Division play-off Final|1992]]&lt;br /&gt;
* [[1993 Football League First Division play-off Final|1993]]&lt;br /&gt;
* [[1994 Football League First Division play-off Final|1994]]&lt;br /&gt;
* [[1995 Football League First Division play-off Final|1995]]&lt;br /&gt;
* [[1996 Football League First Division play-off Final|1996]]&lt;br /&gt;
* [[1997 Football League First Division play-off Final|1997]]&lt;br /&gt;
* [[1998 Football League First Division play-off Final|1998]]&lt;br /&gt;
* [[1999 Football League First Division play-off Final|1999]]&lt;br /&gt;
* [[2000 Football League First Division play-off Final|2000]]&lt;br /&gt;
* [[2001 Football League First Division play-off Final|2001]]&lt;br /&gt;
* [[2002 Football League First Division play-off Final|2002]]&lt;br /&gt;
* [[2003 Football League First Division play-off Final|2003]]&lt;br /&gt;
* [[2004 Football League First Division play-off Final|2004]]&lt;br /&gt;
* [[2005 Football League Championship play-off Final|2005]]&lt;br /&gt;
* [[2006 Football League Championship play-off Final|2006]]&lt;br /&gt;
* [[2007 Football League Championship play-off Final|2007]]&lt;br /&gt;
* [[2008 Football League Championship play-off Final|2008]]&lt;br /&gt;
* [[2009 Football League Championship play-off Final|2009]]&lt;br /&gt;
* [[2010 Football League Championship play-off Final|2010]]&lt;br /&gt;
* [[2011 Football League Championship play-off Final|2011]]&lt;br /&gt;
* [[2012 Football League Championship play-off Final|2012]]&lt;br /&gt;
* [[2013 Football League Championship play-off Final|2013]]&lt;br /&gt;
* [[2014 Football League Championship play-off Final|2014]]&lt;br /&gt;
* [[2015 Football League Championship play-off Final|2015]]&lt;br /&gt;
* [[2016 Football League Championship play-off Final|2016]]&lt;br /&gt;
* [[2017 EFL Championship play-off Final|2017]]&lt;br /&gt;
* [[2018 EFL Championship play-off Final|2018]]&lt;br /&gt;
* [[2019 EFL Championship play-off Final|2019]]&lt;br /&gt;
* [[2020 EFL Championship play-off Final|2020]]&lt;br /&gt;
&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
[[Category:EFL Championship templates|play]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>2402:B801:2846:3100:2CB9:29E1:D065:FA63</name></author>
		
	</entry>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:EFL_League_One_play-offs&amp;diff=4690430</id>
		<title>Template:EFL League One play-offs</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:EFL_League_One_play-offs&amp;diff=4690430"/>
		<updated>2020-06-09T17:02:33Z</updated>

		<summary type="html">&lt;p&gt;2402:B801:2846:3100:2CB9:29E1:D065:FA63: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{navbox&lt;br /&gt;
| name = EFL League One play-offs&lt;br /&gt;
| title = [[EFL League One play-offs]]&lt;br /&gt;
|listclass = hlist&lt;br /&gt;
|group1 = Play-offs&lt;br /&gt;
|list1 =&lt;br /&gt;
* [[1987 Football League play-offs#Third Division|1987]]&lt;br /&gt;
* [[1988 Football League play-offs#Third Division|1988]]&lt;br /&gt;
* [[1989 Football League play-offs#Third Division|1989]]&lt;br /&gt;
* [[1990 Football League play-offs#Third Division|1990]]&lt;br /&gt;
* [[1991 Football League play-offs#Third Division|1991]]&lt;br /&gt;
* [[1992 Football League play-offs#Third Division|1992]]&lt;br /&gt;
* [[1993 Football League play-offs#Second Division|1993]]&lt;br /&gt;
* [[1994 Football League play-offs#Second Division|1994]]&lt;br /&gt;
* [[1995 Football League play-offs#Second Division|1995]]&lt;br /&gt;
* [[1996 Football League play-offs#Second Division|1996]]&lt;br /&gt;
* [[1997 Football League play-offs#Second Division|1997]]&lt;br /&gt;
* [[1998 Football League play-offs#Second Division|1998]]&lt;br /&gt;
* [[1999 Football League play-offs#Second Division|1999]]&lt;br /&gt;
* [[2000 Football League play-offs#Second Division|2000]]&lt;br /&gt;
* [[2001 Football League play-offs#Second Division|2001]]&lt;br /&gt;
* [[2002 Football League play-offs#Second Division|2002]]&lt;br /&gt;
* [[2003 Football League play-offs#Second Division|2003]]&lt;br /&gt;
* [[2004 Football League play-offs#Second Division|2004]]&lt;br /&gt;
* [[2005 Football League play-offs#League One|2005]]&lt;br /&gt;
* [[2006 Football League play-offs#League One|2006]]&lt;br /&gt;
* [[2007 Football League play-offs#League One|2007]]&lt;br /&gt;
* [[2008 Football League play-offs#League One|2008]]&lt;br /&gt;
* [[2009 Football League play-offs#League One|2009]]&lt;br /&gt;
* [[2010 Football League play-offs#League One|2010]]&lt;br /&gt;
* [[2011 Football League play-offs#League One|2011]]&lt;br /&gt;
* [[2012 Football League play-offs#League One|2012]]&lt;br /&gt;
* [[2013 Football League play-offs#League One|2013]]&lt;br /&gt;
* [[2014 Football League play-offs#League One|2014]]&lt;br /&gt;
* [[2015 Football League play-offs#League One|2015]]&lt;br /&gt;
* [[2016 Football League play-offs#League One|2016]]&lt;br /&gt;
