<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://blackwiki.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=2601%3A248%3A5000%3A630%3AC448%3A55E%3AD395%3A87E0</id>
	<title>blackwiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://blackwiki.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=2601%3A248%3A5000%3A630%3AC448%3A55E%3AD395%3A87E0"/>
	<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Special:Contributions/2601:248:5000:630:C448:55E:D395:87E0"/>
	<updated>2026-07-19T01:11:07Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:Largest_cities_of_Iran&amp;diff=6894740</id>
		<title>Template:Largest cities of Iran</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:Largest_cities_of_Iran&amp;diff=6894740"/>
		<updated>2020-04-18T07:08:20Z</updated>

		<summary type="html">&lt;p&gt;2601:248:5000:630:C448:55E:D395:87E0: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Largest cities&lt;br /&gt;
| name         = Largest cities of Iran&lt;br /&gt;
| country      = Iran&lt;br /&gt;
| stat_ref     = 2016 census&amp;lt;!--{{Cite web |url=https://www.amar.org.ir/%D8%B3%D8%B1%D8%B4%D9%85%D8%A7%D8%B1%DB%8C-%D8%B9%D9%85%D9%88%D9%85%DB%8C-%D9%86%D9%81%D9%88%D8%B3-%D9%88-%D9%85%D8%B3%DA%A9%D9%86/%D9%86%D8%AA%D8%A7%DB%8C%D8%AC-%D8%B3%D8%B1%D8%B4%D9%85%D8%A7%D8%B1%DB%8C/%D8%AC%D9%85%D8%B9%DB%8C%D8%AA-%D8%A8%D9%87-%D8%AA%D9%81%DA%A9%DB%8C%DA%A9-%D8%AA%D9%82%D8%B3%DB%8C%D9%85%D8%A7%D8%AA-%DA%A9%D8%B4%D9%88%D8%B1%DB%8C-%D8%B3%D8%A7%D9%84-1395 |website= Statistical Center of Iran |title=تعداد جمعیت و خانوار به تفکیک تقسیمات کشوری براساس سرشماری عمومی نفوس و مسکن سال ۱۳۹۵}}--&amp;gt;&lt;br /&gt;
| list_by_pop  = List of Iranian cities by population&lt;br /&gt;
| class        = nav&lt;br /&gt;
| div_name     = Province&lt;br /&gt;
| div_link     = &amp;lt;!-- the template will automatically create a link for &amp;quot;div_name of country&amp;quot; (e.g. Provinces of Chile), if this doesn't work you can use this field --&amp;gt;&lt;br /&gt;
| city_1 = Tehran| div_1 = Tehran Province{{!}}Tehran | pop_1 = 8,693,706| img_1 =  North of Tehran Skyline view.jpg&lt;br /&gt;
| city_2 = Mashhad | div_2 = Razavi Khorasan | pop_2 = 3,001,184| img_2 = Screenshot (16).png&lt;br /&gt;
| city_3 = Isfahan | div_3 = Isfahan Province{{!}}Isfahan  | pop_3 = 1,961,260| img_3= Naghshejahan.jpg&lt;br /&gt;
| city_4 = Karaj | div_4 = Alborz Province{{!}}Alborz  | pop_4 = 1,592,492| img_4 = Banafshé Park - panoramio (1).jpg&lt;br /&gt;
| city_5 = Shiraz | div_5 = Fars Province{{!}}Fars | pop_5= 1,565,572| img_5 = Chamran Grand Hotel.jpg&lt;br /&gt;
| city_6 = Tabriz | div_6 = East Azarbaijan{{!}}East Azarbaijan | pop_6 = 1,558,693| img_6 = Panomara of Tabriz.jpg&lt;br /&gt;
| city_7 = Qom | div_7 = Qom Province{{!}}Qom | pop_7 = 1,201,158&lt;br /&gt;
| city_8 = Ahvaz | div_8 = Khuzestan | pop_8 = 1,184,788&lt;br /&gt;
| city_9 = Kermanshah | div_9 = Kermanshah Province{{!}}Kermanshah | pop_9 = 946,651&lt;br /&gt;
| city_10 = Urmia | div_10 = West Azarbaijan Province{{!}}West Azarbaijan | pop_10 = 736,224&lt;br /&gt;
| city_11 = Rasht | div_11 = Gilan Province{{!}}Gilan | pop_11 =  679,995&lt;br /&gt;
| city_12 = Zahedan | div_12 = Sistan and Baluchestan Province{{!}}Sistan and Baluchestan| | pop_12 = 587,730&lt;br /&gt;
| city_13 = Hamadan | div_13 = Hamadan Province{{!}}Hamadan | pop_13 = 554,406&lt;br /&gt;
| city_14 = Kerman | div_14 = Kerman Province{{!}}Kerman | pop_14 = 537,718&lt;br /&gt;
| city_15 = Yazd | div_15 = Yazd Province{{!}}Yazd | pop_15 = 529,673&lt;br /&gt;
| city_16 = Ardabil | div_16 = Ardabil Province{{!}}Ardabil | pop_16 = 529,374&lt;br /&gt;
| city_17 = Bandar Abbas | div_17 = Hormozgan Province{{!}}Hormozgan | pop_17 = 526,648&lt;br /&gt;
| city_18 = Arak, Iran{{!}}Arak | div_18 = Markazi Province{{!}}Markazi | pop_18 = 520,944&lt;br /&gt;
| city_19 = Eslamshahr | div_19 = Tehran Province{{!}}Tehran | pop_19 = 448,129&lt;br /&gt;
| city_20 = Zanjan, Iran{{!}}Zanjan | div_20 = Zanjan Province{{!}}Zanjan | pop_20 = 430,871&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{Template reference list}}&lt;br /&gt;
[[Category:Largest cities of Asia templates|Iran]] &lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>2601:248:5000:630:C448:55E:D395:87E0</name></author>
		
	</entry>
</feed>