<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://blackwiki.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=2602%3A306%3ABD62%3A6BC0%3A5057%3AF3D7%3A8378%3AD5C4</id>
	<title>blackwiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://blackwiki.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=2602%3A306%3ABD62%3A6BC0%3A5057%3AF3D7%3A8378%3AD5C4"/>
	<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Special:Contributions/2602:306:BD62:6BC0:5057:F3D7:8378:D5C4"/>
	<updated>2026-05-12T23:08:39Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:Dallas_Wings_roster&amp;diff=3867076</id>
		<title>Template:Dallas Wings roster</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:Dallas_Wings_roster&amp;diff=3867076"/>
		<updated>2015-06-06T20:34:50Z</updated>

		<summary type="html">&lt;p&gt;2602:306:BD62:6BC0:5057:F3D7:8378:D5C4: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{WNBA roster header2|team=Tulsa Shock|template_name=Tulsa Shock roster}}&lt;br /&gt;
&amp;lt;!-- list of players --&amp;gt;&lt;br /&gt;
{{playerW | num = 24 | first = Vicki | last = Baugh | pos = F | ft = 6 | in = 4 | lbs = 190 | DOB = 05-21-1989 | yrs = 1 | college = Tennessee | nat = USA }}&lt;br /&gt;
{{playerW | num = 13 | first = Karima | last = Christmas | pos = G/F | ft = 6 | in = 0 | lbs = 180 | DOB = 09-11-1989 | yrs = 4 | college = Duke | nat = USA }}&lt;br /&gt;
{{playerW | num = 4 | first = Skylar | last = Diggins | pos = G | ft = 5 | in = 9 | lbs = 145 | DOB = 08-02-1990 | yrs = 2 | college = Notre Dame | nat = USA }}&lt;br /&gt;
{{playerW | num = 35 | first = Jordan | last = Hooper | pos = F | ft = 6 | in = 2 | lbs = 185 | DOB = 02-20-1992 | yrs = 1 | college = Nebraska | nat = USA }}&lt;br /&gt;
{{playerW | num = 33 | first = Tiffany | last = Jackson-Jones | link = Tiffany Jackson | pos = F | ft = 6 | in = 3 | lbs = 185 | DOB = 04-26-1985 | yrs = 7 | college = Texas | nat = USA}}&lt;br /&gt;
{{playerW | num = 1 | first = Brianna | last = Kiesel | pos= G | ft= 5 | in= 7 | lbs= 125 | DOB= 07-08-1993 | yrs= R | college = Pittsburgh | nat = USA}}&lt;br /&gt;
{{playerW | num = 3 | first = Courtney | last = Paris | pos = C | ft = 6 | in = 4 | lbs = 250 | DOB = 09-21-1987 | yrs = 5 | college = Oklahoma| nat = USA }}&lt;br /&gt;
{{playerW | num = 22 | first = Plenette | last = Pierson | pos = F/C | ft = 6 | in = 2 | lbs = 178 | DOB = 08-31-1981 | yrs = 12 | college = Texas Tech | nat = USA}} &lt;br /&gt;
{{playerW | num = 55 | first = Theresa| last = Plaisance | pos = F | ft = 6 | in = 5 | lbs = 200 | DOB = 05-18-1992 | yrs = 1 | college = Louisiana State| nat = USA}}&lt;br /&gt;
{{playerW | num = 0 | first = Odyssey | last = Sims | pos = G | ft = 5 | in = 8 | lbs = 160 | DOB = 07-13-1992 | yrs = 1 | college = Baylor | nat = USA }}&lt;br /&gt;
{{playerW | num = 2 | first = Riquna | last = Williams | pos = G | ft = 5 | in = 7 | lbs = 165 | DOB = 05-28-1990 | yrs = 3 | college = Miami (FL) | nat = USA }}&lt;br /&gt;
{{playerW | num = 32 | first = Amanda | last = Zahui B. | pos= C | ft= 6 | in= 5 | lbs= 250 | DOB= 09-08-1993 | yrs= R | college = Minnesota | nat = SWE}}&lt;br /&gt;
&amp;lt;!-- end list of players --&amp;gt;&lt;br /&gt;
{{WNBA roster footer current&lt;br /&gt;
| head_coach = :{{flagicon|USA}} [[Fred Williams (basketball)|Fred Williams]] ([[College|Boise State]])&lt;br /&gt;
| asst_coach = :{{flagicon|USA}} [[Bridget Pettis]]  ([[College|Florida]])&amp;lt;BR&amp;gt;{{flagicon|USA}} Ed Baldwin ({{college|North Carolina Central}})&lt;br /&gt;
| ath_train  = :{{flagicon|USA}} Allison Russell ({{college|Tulsa}})&lt;br /&gt;
| team = shock&lt;br /&gt;
| year = 2015&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;[[Category:Women's National Basketball Association team roster navigational boxes|{{PAGENAME}}]]&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>2602:306:BD62:6BC0:5057:F3D7:8378:D5C4</name></author>
		
	</entry>
</feed>