<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://blackwiki.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=2602%3A306%3ABD62%3A6BC0%3A8DC5%3A5584%3A8C4A%3AE217</id>
	<title>blackwiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://blackwiki.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=2602%3A306%3ABD62%3A6BC0%3A8DC5%3A5584%3A8C4A%3AE217"/>
	<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Special:Contributions/2602:306:BD62:6BC0:8DC5:5584:8C4A:E217"/>
	<updated>2026-05-12T23:04:29Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:Atlanta_Dream&amp;diff=2346823</id>
		<title>Template:Atlanta Dream</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:Atlanta_Dream&amp;diff=2346823"/>
		<updated>2015-07-27T22:29:07Z</updated>

		<summary type="html">&lt;p&gt;2602:306:BD62:6BC0:8DC5:5584:8C4A:E217: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Navbox&lt;br /&gt;
| name       = Atlanta Dream&lt;br /&gt;
| title      = [[Atlanta Dream|&amp;lt;span style=&amp;quot;color:#FFFFFF;&amp;quot;&amp;gt;Atlanta Dream&amp;lt;/span&amp;gt;]]&lt;br /&gt;
| bodyclass  = hlist&lt;br /&gt;
| titlestyle = background:#6495ED; color:#FFFFFF;&lt;br /&gt;
| basestyle  = background:#dc143c; color:#FFFFFF;&lt;br /&gt;
&lt;br /&gt;
| state      = {{{state|autocollapse}}}&lt;br /&gt;
&lt;br /&gt;
| above = &lt;br /&gt;
* Founded in 2007&lt;br /&gt;
* Based in '''[[Atlanta|&amp;lt;span style=&amp;quot;color:#FFFFFF;&amp;quot;&amp;gt;Atlanta&amp;lt;span&amp;gt;]]''', '''[[Georgia (U.S. state)|&amp;lt;span style=&amp;quot;color:#FFFFFF;&amp;quot;&amp;gt;Georgia&amp;lt;span&amp;gt;]]'''&lt;br /&gt;
&lt;br /&gt;
| group2 = The Franchise&lt;br /&gt;
| list2  = &lt;br /&gt;
* [[Atlanta Dream|Franchise]]&lt;br /&gt;
* '''[[2015 Atlanta Dream season|Current season]]'''&lt;br /&gt;
&lt;br /&gt;
| group3 = Arenas&lt;br /&gt;
| list3  = &lt;br /&gt;
* '''[[Philips Arena]]'''&lt;br /&gt;
&lt;br /&gt;
| group4 = Head Coaches&lt;br /&gt;
| list4  = &lt;br /&gt;
* [[Marynell Meadors]]&lt;br /&gt;
* [[Fred Williams (basketball)|Fred Williams]]&lt;br /&gt;
* '''[[Michael Cooper]]'''&lt;br /&gt;
&lt;br /&gt;
| group5 = Administration&lt;br /&gt;
| list5  = &lt;br /&gt;
* Owner: Ron Terwilliger&lt;br /&gt;
* Kathy Betty&lt;br /&gt;
* '''Dream Too LLC''' &lt;br /&gt;
&lt;br /&gt;
| group6= General Mangers&lt;br /&gt;
| list6=&lt;br /&gt;
* [[Marynell Meadors]]&lt;br /&gt;
* [[Fred Williams (basketball)|Fred Williams]]&lt;br /&gt;
* '''[[Angela Taylor (basketball)|Angela Taylor]]'''&lt;br /&gt;
&lt;br /&gt;
| group7 = All-Stars&lt;br /&gt;
| list7  = &lt;br /&gt;
* [[Izi Castro Marques]]&lt;br /&gt;
* [[Érika de Souza]]&lt;br /&gt;
* '''[[Sancho Lyttle]]'''&lt;br /&gt;
* '''[[Angel McCoughtry]]'''&lt;br /&gt;
* '''[[Shoni Schimmel]]'''&lt;br /&gt;
&lt;br /&gt;
| group8 = Seasons&lt;br /&gt;
| list8  = &lt;br /&gt;
* [[2008 Atlanta Dream season|2008]]&lt;br /&gt;
* [[2009 Atlanta Dream season|2009]]&lt;br /&gt;
* [[2010 Atlanta Dream season|2010]]&lt;br /&gt;
* [[2011 Atlanta Dream season|2011]]&lt;br /&gt;
* [[2012 Atlanta Dream season|2012]]&lt;br /&gt;
* [[2013 Atlanta Dream season|2013]]&lt;br /&gt;
* [[2014 Atlanta Dream season|2014]]&lt;br /&gt;
* '''[[2015 Atlanta Dream season|2015]]'''&lt;br /&gt;
&lt;br /&gt;
| group9 = Playoff Appearances&lt;br /&gt;
| list9  = &lt;br /&gt;
* [[2009 WNBA Playoffs|2009]]&lt;br /&gt;
* [[2010 WNBA Playoffs|2010]]&lt;br /&gt;
* [[2011 WNBA Playoffs|2011]]&lt;br /&gt;
* [[2012 WNBA Playoffs|2012]]&lt;br /&gt;
* [[2013 WNBA Playoffs|2013]]&lt;br /&gt;
* '''[[2014 WNBA Playoffs|2014]]'''&lt;br /&gt;
&lt;br /&gt;
| group10 = Conference Titles&lt;br /&gt;
| list10  = &lt;br /&gt;
* [[2010 Atlanta Dream season|2010]]&lt;br /&gt;
* [[2011 Atlanta Dream season|2011]]&lt;br /&gt;
* [[2013 Atlanta Dream season|2013]]&lt;br /&gt;
&lt;br /&gt;
| group11 = WNBA Titles&lt;br /&gt;
| list11  = &lt;br /&gt;
* None&lt;br /&gt;
&lt;br /&gt;
| group12 = Rivals&lt;br /&gt;
| list12  = &lt;br /&gt;
* '''[[Connecticut Sun]]'''&lt;br /&gt;
* '''[[Indiana Fever]]'''&lt;br /&gt;
* '''[[Minnesota Lynx]]'''&lt;br /&gt;
&lt;br /&gt;
| group13 = Media&lt;br /&gt;
| list13  = &lt;br /&gt;
* TV: [[Fox Sports South|FS South]] (FS-S), [[SportSouth]] (SSO)&lt;br /&gt;
* Announcers: [[Bob Rathbun]], LaChina Robinson&lt;br /&gt;
&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{collapsible option}}&lt;br /&gt;
[[Category:Women's National Basketball Association team navigational boxes]]&lt;br /&gt;
[[Category:Atlanta Dream]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>2602:306:BD62:6BC0:8DC5:5584:8C4A:E217</name></author>
		
	</entry>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:Chicago_Sky_current_roster&amp;diff=3345237</id>
		<title>Template:Chicago Sky current roster</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:Chicago_Sky_current_roster&amp;diff=3345237"/>
		<updated>2015-07-27T22:08:43Z</updated>

		<summary type="html">&lt;p&gt;2602:306:BD62:6BC0:8DC5:5584:8C4A:E217: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Navbox&lt;br /&gt;
| name       = Chicago Sky current roster&lt;br /&gt;
| title      = [[Chicago Sky|{{color|#FDE910|Chicago Sky}}]] – [[2015 Chicago Sky season|{{color|#FDE910|current roster}}]]&lt;br /&gt;
| titlestyle = background:#6495ED; color:#FDE910;&lt;br /&gt;
| belowstyle = background:transparent; border-top: #aaa 1px solid;&lt;br /&gt;
| bodyclass  = hlist&lt;br /&gt;
| state      = {{{state|autocollapse}}}&lt;br /&gt;
| list1      = &lt;br /&gt;
* 1 [[Tamera Young|Young]]&lt;br /&gt;
* 5 [[Jacki Gemelos|Gemelos]]&lt;br /&gt;
* 8 [[Clarissa dos Santos|dos Santos]]&lt;br /&gt;
* 11 [[Elena Delle Donne|Delle Donne]]&lt;br /&gt;
* 14 [[Allie Quigley|Quigley]]&lt;br /&gt;
* 21 [[Jamierra Faulkner|Faulkner]]&lt;br /&gt;
* 22 [[Courtney Vandersloot|Vandersloot]]&lt;br /&gt;
* 23 [[Cappie Pondexter|Pondexter]]&lt;br /&gt;
* 32 [[Cheyenne Parker|Parker]]&lt;br /&gt;
* 41 [[Érika de Souza|de Souza]]&lt;br /&gt;
* 44 [[Betnijah Laney|Laney]]&lt;br /&gt;
* 45 [[Sasha Goodlett|Goodlett]]&lt;br /&gt;
* 51 [[Jessica Breland|Breland]]&lt;br /&gt;
&lt;br /&gt;
;Head Coach&lt;br /&gt;
: [[Pokey Chatman|P. Chatman]]&lt;br /&gt;
;Assistant Coaches&lt;br /&gt;
: [[Tree Rollins|T. Rollins]]&lt;br /&gt;
: C. Sides&lt;br /&gt;
&lt;br /&gt;
| below = {{WNBA current roster footer}}&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{collapsible option}}&lt;br /&gt;
{{Roster maintenance|update source=http://www.wnba.com/sky/roster/}}&lt;br /&gt;
[[Category:Women's National Basketball Association current roster navigational boxes]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>2602:306:BD62:6BC0:8DC5:5584:8C4A:E217</name></author>
		
	</entry>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:Atlanta_Dream_current_roster&amp;diff=2346908</id>
		<title>Template:Atlanta Dream current roster</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:Atlanta_Dream_current_roster&amp;diff=2346908"/>
		<updated>2015-07-27T22:08:37Z</updated>

		<summary type="html">&lt;p&gt;2602:306:BD62:6BC0:8DC5:5584:8C4A:E217: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Navbox&lt;br /&gt;
| name       = Atlanta Dream current roster&lt;br /&gt;
| title      = [[Atlanta Dream|{{color|#FFFFFF|Atlanta Dream}}]] – [[2014 Atlanta Dream season|{{color|#FFFFFF|current roster}}]]&lt;br /&gt;
| titlestyle = background:#6495ED; color:#FFFFFF;&lt;br /&gt;
| belowstyle = background:transparent; border-top: #aaa 1px solid;&lt;br /&gt;
| listclass  = hlist&lt;br /&gt;
| state      = {{{state|autocollapse}}}&lt;br /&gt;
&lt;br /&gt;
| list1 = &lt;br /&gt;
* 1  [[DeLisha Milton-Jones|Milton-Jones]]&lt;br /&gt;
* 3  [[Erica Wheeler (basketball)|Wheeler]]&lt;br /&gt;
* 4  [[Sydney Carter (basketball)|Carter]]&lt;br /&gt;
* 5  [[Roneeka Hodges|Hodges]]&lt;br /&gt;
* 10 [[Matee Ajavon|Ajavon]]&lt;br /&gt;
* 11 [[Cierra Burdick|Burdick]]&lt;br /&gt;
* 13 [[Aneika Henry|Henry]]&lt;br /&gt;
* 15 [[Tiffany Hayes|Hayes]]&lt;br /&gt;
* 20 [[Sancho Lyttle|Lyttle]]&lt;br /&gt;
* 23 [[Shoni Schimmel|Schimmel]]&lt;br /&gt;
* 35 [[Angel McCoughtry|McCoughtry]]&lt;br /&gt;
* – [[Damiris Dantas|Dantas]]&lt;br /&gt;
* – [[Reshanda Gray|Gray]]&lt;br /&gt;
&lt;br /&gt;
;Head Coach&lt;br /&gt;
: [[Michael Cooper|Cooper]]&lt;br /&gt;
;Assistant Coaches&lt;br /&gt;
: [[Tellis Frank|Frank]]&lt;br /&gt;
: Thompson&lt;br /&gt;
| below = {{WNBA current roster footer}}&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{collapsible option}}&lt;br /&gt;
{{Roster maintenance|update source=http://www.wnba.com/dream/roster/}}&lt;br /&gt;
[[Category:Women's National Basketball Association current roster navigational boxes]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>2602:306:BD62:6BC0:8DC5:5584:8C4A:E217</name></author>
		
	</entry>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:Atlanta_Dream_roster&amp;diff=2347183</id>
		<title>Template:Atlanta Dream roster</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:Atlanta_Dream_roster&amp;diff=2347183"/>
		<updated>2015-07-27T22:03:25Z</updated>

		<summary type="html">&lt;p&gt;2602:306:BD62:6BC0:8DC5:5584:8C4A:E217: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{WNBA roster header current|season=2015|team=Atlanta Dream|template_name=Atlanta Dream roster}}&lt;br /&gt;
&amp;lt;!-- list of players --&amp;gt;&lt;br /&gt;
{{playerW | num =  10 | first = Matee | last = Ajavon | pos = G | ft = 5 | in = 8 | lbs = 160 | DOB = 05-07-1986 | yrs = 7 | college = Rutgers | nat = USA}}&lt;br /&gt;
{{playerW | num =  11 | first = Cierra | last = Burdick | pos = F | ft = 6 | in = 2 | lbs = 160 | DOB = 09-30-1993 | yrs = R | college = Tennessee | nat = USA}}&lt;br /&gt;
{{playerW | num =  4 | first = Sydney | last = Carter | link = Sydney Carter (basketball) | pos = G | ft = 5 | in = 6 | lbs = 133 | DOB = 11-18-1990 | yrs = 3 | college = Texas A&amp;amp;M | nat = USA}}&lt;br /&gt;
{{playerW | num = – | first = Damiris | last = Dantas | pos = C | ft = 6 | in = 3 | lbs = 196 | DOB = 11-17-1992 | yrs = 1 | from = Brazil  | nat = BRA}}&lt;br /&gt;
{{playerW | num = – | first = Reshanda | last = Gray | pos = F | ft = 6 | in = 2 | lbs = 192 | DOB = 06-01-1993 | yrs = R | college = California | nat = USA}}&lt;br /&gt;
{{playerW | num = 15 | first = Tiffany | last = Hayes | pos = G | ft = 5 | in = 10 | lbs = 155 | DOB = 09-20-1989 | yrs = 3 | college = Connecticut | nat = USA}}&lt;br /&gt;
{{playerW | num = 13 | first = Aneika | last = Henry | pos = F | ft = 6 | in = 3 | lbs = 205 | DOB = 02-13-1986 | yrs = 3 | college = Florida | nat = JAM}}&lt;br /&gt;
{{playerW | num = 5 | first = Roneeka | last = Hodges | pos = G | ft = 5 | in = 11 | lbs = 165 | DOB = 07-19-1982 | yrs = 10 | college = Florida State| nat = USA}}&lt;br /&gt;
{{playerW | num = 20 | first = Sancho | last = Lyttle | pos = F | ft = 6 | in = 4 | lbs = 175 | DOB = 09-20-1983 | yrs = 10 | college = University of Houston | nat = Spain}}&lt;br /&gt;
{{playerW | num = 35 | first = Angel | last = McCoughtry | pos = F | ft = 6 | in = 1 | lbs = 160 | DOB = 09-10-1986 | yrs = 6 | college = Louisville | nat = USA}}&lt;br /&gt;
{{playerW | num = 1 | first = DeLisha | last = Milton-Jones | pos = F | ft = 6 | in = 1 | lbs = 185 | DOB = 09-11-1974 | yrs = 16 | college = Florida | nat = USA}}&lt;br /&gt;
{{playerW | num = 23 | first = Shoni | last = Schimmel | pos = G | ft = 5 | in = 9 | lbs =161  | DOB = 05-04-1992 | yrs = 1 | college = Louisville | nat = USA}}&lt;br /&gt;
{{playerW | num = 3 | first = Erica | last = Wheeler | link = Erica Wheeler (basketball) | pos = G | ft = 5 | in = 7 | lbs = 143 | DOB = 05-02-1991 | yrs = R | college = Rutgers | nat = USA}}&lt;br /&gt;
&amp;lt;!--  end list of players  --&amp;gt;&lt;br /&gt;
{{WNBA roster footer current&lt;br /&gt;
| head_coach = :{{flagicon|USA}} [[Michael Cooper]] ({{college|New Mexico}})&lt;br /&gt;
| asst_coach = :{{flagicon|USA}} [[Tellis Frank]] ({{college|Western Kentucky}})&amp;lt;BR&amp;gt;{{flagicon|USA}} Karleen Thompson ({{college|USC}})&lt;br /&gt;
| ath_train  = :{{flagicon|USA}} Seanta Cleveland ({{college|Texas Tech}})&lt;br /&gt;
| str_cond   = :{{flagicon|USA}} Dustin Wolf ({{college|Tennessee}})&lt;br /&gt;
| team = dream&lt;br /&gt;
| year = 2015&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;[[Category:Women's National Basketball Association team roster navigational boxes|{{PAGENAME}}]]&lt;br /&gt;
[[Category:Atlanta Dream players| ]]&lt;/div&gt;</summary>
		<author><name>2602:306:BD62:6BC0:8DC5:5584:8C4A:E217</name></author>
		
	</entry>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:Chicago_Sky_roster&amp;diff=3345494</id>
		<title>Template:Chicago Sky roster</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:Chicago_Sky_roster&amp;diff=3345494"/>
		<updated>2015-07-27T22:03:19Z</updated>

		<summary type="html">&lt;p&gt;2602:306:BD62:6BC0:8DC5:5584:8C4A:E217: Updating the rosters since Sylvia Fowles was traded to Minnesota and received Erika de Souza from Atlanta.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{WNBA roster header current|team=Chicago Sky|template_name=Chicago Sky roster}}&lt;br /&gt;
&amp;lt;!-- list of players --&amp;gt;&lt;br /&gt;
{{playerW | num = 51 |  first = Jessica | last = Breland | pos = F | ft = 6 | in = 3 | lbs = 170 | DOB = {{Birth date and age|1988|02|23}} | yrs = 4 | college = North Carolina| nat = USA | inj = yes}}&lt;br /&gt;
{{playerW | num = 41 | first = Érika | last = de Souza | link = Érika de Souza | pos = F/C | ft = 6 | in = 5 | lbs = 190 | DOB = 03-03-1982 | yrs = 9 | from = Brazil | nat = BRA}}&lt;br /&gt;
{{playerW | num = 11 | first = Elena | last = Delle Donne | pos = G/F | ft = 6 | in = 5 | lbs = 188 | DOB = {{Birth date and age|1989|09|05}} | yrs = 3 | college = Delaware | nat = USA}}&lt;br /&gt;
{{playerW | num = 8 | first =  Clarissa | last = dos Santos | pos = C | ft = 6 | in = 1 | lbs = 180 | DOB = {{Birth date and age|1988|03|10}} | yrs = R | from = Brazil | nat = BRA}}&lt;br /&gt;
{{playerW | num = 21 | first = Jamierra | last = Faulkner | pos = G | ft = 5 | in = 6 | lbs = 141 | DOB = {{Birth date and age|1992|03|09}} | yrs = 2 | college = Southern Mississippi| nat = USA}}&lt;br /&gt;
{{playerW | num = 5 | first = Jacki | last = Gemelos | pos = G | ft = 6 | in = 0 | lbs = 239 | DOB = {{Birth date and age|1988|11|22}} | yrs = R | college = USC| nat = USA}}&lt;br /&gt;
{{playerW | num = 45 | first = Sasha | last = Goodlett | pos = C | ft = 6 | in = 5 | lbs = 239 | DOB = {{Birth date and age|1990|08|09}} | yrs = 4 | college = Georgia Tech| nat = USA}}&lt;br /&gt;
{{playerW | num = 44 | first =  Betnijah | last = Laney | pos = G/F | ft = 6 | in = 0 | lbs = 160 | DOB = {{Birth date and age|1993|10|29}} | yrs = R | college = Rutgers| nat = USA}}&lt;br /&gt;
{{playerW | num = 32 | first =   Cheyenne | last = Parker | pos = F | ft = 6 | in = 4 | lbs = 190 | DOB = {{Birth date and age|1992|08|22}} | yrs = R | college = Middle Tennessee State| nat = USA}}&lt;br /&gt;
{{playerW | num = 23 | first = Cappie | last = Pondexter | pos = G | ft = 5 | in = 9 | lbs = 160 | DOB = {{Birth date and age|1983|01|07}} | yrs = 10 | college = Rutgers | nat = USA}}&lt;br /&gt;
{{playerW | num = 14 | first = Allie | last = Quigley | pos = G | ft = 5 | in = 10 | lbs = 140 | DOB = {{Birth date and age|1986|06|20}} | yrs = 7 | college = DePaul | nat = USA | note = }}&lt;br /&gt;
{{playerW | num = 22 | first = Courtney | last = Vandersloot | pos = G | ft = 5 | in = 8 | lbs = 132 | DOB = {{Birth date and age|1989|02|08}} | yrs = 5 | college = Gonzaga | nat = USA}}&lt;br /&gt;
{{playerW | num = 1 | first = Tamera | last = Young | pos = F | ft = 6 | in = 2 | lbs = 172 | DOB = {{Birth date and age|1986|10|30}} | yrs = 8 | college = James Madison | nat = USA | inj = yes}}&lt;br /&gt;
&amp;lt;!-- end list of players --&amp;gt;&lt;br /&gt;
{{WNBA roster footer current&lt;br /&gt;
| head_coach = :{{flagicon|USA}} [[Pokey Chatman]] ({{college|LSU}})&lt;br /&gt;
| asst_coach = :{{flagicon|USA}} [[Tree Rollins]] ([[college|Clemson]])&amp;lt;BR&amp;gt;{{flagicon|USA}} Christie Sides ({{college|Louisiana Tech}})&lt;br /&gt;
| ath_train  = :{{flagicon|USA}} Heidi Wlezien&lt;br /&gt;
| str_cond   = :{{flagicon|USA}} Ann Crosby ([[Western Michigan University|Western Michigan]])&lt;br /&gt;
| team = sky&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;{{Documentation}}&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>2602:306:BD62:6BC0:8DC5:5584:8C4A:E217</name></author>
		
	</entry>
</feed>