<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://blackwiki.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=2605%3AE000%3A141A%3A4C1A%3A9CC9%3A8B5F%3A9FE1%3A2804</id>
	<title>blackwiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://blackwiki.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=2605%3AE000%3A141A%3A4C1A%3A9CC9%3A8B5F%3A9FE1%3A2804"/>
	<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Special:Contributions/2605:E000:141A:4C1A:9CC9:8B5F:9FE1:2804"/>
	<updated>2026-05-13T00:20:20Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:C%C3%B3rdoba_CF_squad&amp;diff=3808918</id>
		<title>Template:Córdoba CF squad</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:C%C3%B3rdoba_CF_squad&amp;diff=3808918"/>
		<updated>2019-02-26T04:54:38Z</updated>

		<summary type="html">&lt;p&gt;2605:E000:141A:4C1A:9CC9:8B5F:9FE1:2804: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{football squad|teamname=Córdoba CF|bgcolor=white|textcolor=green|bordercolor=green&lt;br /&gt;
|name=Córdoba CF squad&lt;br /&gt;
|list=&amp;lt;div&amp;gt;&lt;br /&gt;
{{football squad2 player|no=3|name=[[Miguel Flaño|Flaño]]}}&lt;br /&gt;
{{football squad2 player|no=5|name=[[Jesús María Herrero|Herrero]]}}&lt;br /&gt;
{{football squad2 player|no=6|name=[[Yann Bodiger|Bodiger]]}}&lt;br /&gt;
{{football squad2 player|no=9|name=[[Federico Piovaccari|Piovaccari]]}}&lt;br /&gt;
{{football squad2 player|no=10|name=[[Alejandro Alfaro|Alfaro]] ([[Captain (association football)|c]])}}&lt;br /&gt;
{{football squad2 player|no=11|name=[[Álex Menéndez|Menéndez]]}}&lt;br /&gt;
{{football squad2 player|no=13|name=[[Carlos Abad|Carlos]]}}&lt;br /&gt;
{{football squad2 player|no=14|name=[[Jaime Romero|Romero]]}}&lt;br /&gt;
{{football squad2 player|no=15|name=[[Miguel Loureiro|Loureiro]]}}&lt;br /&gt;
{{football squad2 player|no=16|name=[[Alex Quintanilla|Quintanilla]]}}&lt;br /&gt;
{{football squad2 player|no=17|name=[[José Manuel Fernández Reyes|Fernández]]}}&lt;br /&gt;
{{football squad2 player|no=18|name=[[Miguel de las Cuevas|de las Cuevas]]}}&lt;br /&gt;
{{football squad2 player|no=19|name=[[Quim Araújo|Araújo]]}}&lt;br /&gt;
{{football squad2 player|no=21|name=[[Álex Vallejo|Vallejo]]}}&lt;br /&gt;
{{football squad2 player|no=22|name=[[Blati Touré|Touré]]}}&lt;br /&gt;
{{football squad2 player|no=23|name=[[Javi Lara|Lara]]}}&lt;br /&gt;
{{football squad2 player|no=24|name=[[José Luis Muñoz León|L. Muñoz]]}}&lt;br /&gt;
{{football squad2 player|no=26|name=[[Marcos Lavín|Lavín]]}}&lt;br /&gt;
{{football squad2 player|no=27|name=[[Álex Carbonell|Carbonell]]}}&lt;br /&gt;
{{football squad2 player|no=29|name=[[Neftali Manzambi|Manzambi]]}}&lt;br /&gt;
{{football squad2 player|no=30|name=[[Andrés Martín García|A. Martín]]}}&lt;br /&gt;
{{football squad2 player|no=31|name=[[Alberto González Cespedosa|A. González]]}}&lt;br /&gt;
{{football squad2 player|no=32|name=[[Luismi Quezada|Quezada]]}}&lt;br /&gt;
{{football squad2 player|no=37|name=[[Álvaro Aguado|Aguado]]}}&lt;br /&gt;
{{football squad manager|title=Coach|name=[[Rafael Navarro Rivas|Navarro]]}}&lt;br /&gt;
&amp;lt;/div&amp;gt;}}&lt;br /&gt;
&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{Squad maintenance|update source=http://www.cordobacf.com/plantillas/primer-equipo/cordoba}}&lt;br /&gt;
[[Category:Córdoba CF|*]]&lt;br /&gt;
[[Category:Spanish football squad navigational boxes|Cordoba]]&lt;br /&gt;
[[Category:Segunda División football club squad templates|Cordoba]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>2605:E000:141A:4C1A:9CC9:8B5F:9FE1:2804</name></author>
		
	</entry>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:C%C3%B3rdoba_CF_managers&amp;diff=3808543</id>
		<title>Template:Córdoba CF managers</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:C%C3%B3rdoba_CF_managers&amp;diff=3808543"/>
		<updated>2019-02-26T04:53:45Z</updated>

		<summary type="html">&lt;p&gt;2605:E000:141A:4C1A:9CC9:8B5F:9FE1:2804: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Football manager history&lt;br /&gt;
|name=Córdoba CF managers&lt;br /&gt;
|teamname=Córdoba CF&lt;br /&gt;
|state= {{{state|}}}&lt;br /&gt;
|bgcolor=#FFFFFF&lt;br /&gt;
|textcolor=green&lt;br /&gt;
|bordercolor=green&lt;br /&gt;
|list =&lt;br /&gt;
[[Antonio Bonet Silvestre|Bonet]] 1945 to 47&lt;br /&gt;
[[Arsenio Arocha Guillén|Arocha II]] 1947 to 48&lt;br /&gt;
[[Carlos Muñiz Piñuela|Muñiz]] 1948 to 52&lt;br /&gt;
[[Antonio Bonet Silvestre|Bonet]] 1952 to 53&lt;br /&gt;
[[Arcadio Martínez|Arcadio]] 1954 to 55&lt;br /&gt;
[[José Juncosa|Juncosa]] 1955 to 57&lt;br /&gt;
[[Roque Olsen|Olsen]] 1959 to 63&lt;br /&gt;
[[Rosendo Hernández|Hernández]] 1963 to 64&lt;br /&gt;
[[Ignacio Eizaguirre|Eizaguirre]] 1964 to 65&lt;br /&gt;
[[Eduardo Toba|Toba]] 1965 to 66&lt;br /&gt;
[[Marcel Domingo|Domingo]] 1966 to 68&lt;br /&gt;
[[Fernando Argila|Argila]] 1968&lt;br /&gt;
[[László Kubala|Kubala]] 1968 to 69&lt;br /&gt;
[[Ignacio Eizaguirre|Eizaguirre]] 1969 to 70&lt;br /&gt;
[[José Juncosa|Juncosa]] 1970 to 71&lt;br /&gt;
[[Vavá]] 1971 to 72&lt;br /&gt;
[[José Iglesias Fernández|Joseíto]] 1972 to 73&lt;br /&gt;
[[Francisco Javier García Verdugo|García Verdugo]] 1973&lt;br /&gt;
[[Ángel Moreno González|Moreno]] 1973 to 74&lt;br /&gt;
[[Vavá]] 1974 to 75&lt;br /&gt;
[[Gonzalo Uceda|Uceda]] 1975&lt;br /&gt;
[[Ignacio Eizaguirre|Eizaguirre]] 1975 to 77&lt;br /&gt;
[[Juan María Lasa|Lasa]] 1977&lt;br /&gt;
[[Juan García Díaz|Juanín]] 1977&lt;br /&gt;
[[Abdallah Ben Barek|Ben Barek]] 1977 to 78&lt;br /&gt;
[[Cayetano Ré|Ré]] 1981&lt;br /&gt;
[[José Tomás Escalante|Escalante]] 1981&lt;br /&gt;
[[Pachín]] 1981&lt;br /&gt;
[[José Tomás Escalante|Escalante]] 1981&lt;br /&gt;
[[Zdravko Rajkov|Rajkov]] 1981 to 83&lt;br /&gt;
[[Gonzalo Uceda|Uceda]] 1983&lt;br /&gt;
[[Manuel Ruiz Sosa|Ruiz Sosa]] 1983 to 84&lt;br /&gt;
[[Vicente Carlos Campillo|Campillo]] 1987 to 88&lt;br /&gt;
[[Francisco Parreño|Parreño]] 1991 to 92&lt;br /&gt;
[[Julio Cardeñosa|Cardeñosa]] 1992&lt;br /&gt;
[[Luis Costa Juan|Costa]] 1993&lt;br /&gt;
[[Álvaro Antonio Pérez Domínguez|Á. Pérez]] 1993&lt;br /&gt;
[[Juan Verdugo|Verdugo]]&amp;lt;sup&amp;gt;c&amp;lt;/sup&amp;gt; 1994&lt;br /&gt;
[[Rafael Alcaide Crespín|Crispi]] 1994 to 95&lt;br /&gt;
[[Pedro Sánchez Pedraza|Pedrito]] 1995&lt;br /&gt;
[[Pedro Jiménez Campos|Campos]] 1995 to 96&lt;br /&gt;
[[Juan Verdugo|Verdugo]]&amp;lt;sup&amp;gt;c&amp;lt;/sup&amp;gt; 1996&lt;br /&gt;
[[Eduardo González Ruiz|E. González]] 1996 to 97&lt;br /&gt;
[[Antoni Teixidó|Teixidó]] 1997 to 98&lt;br /&gt;
[[Francisco Rosales Macías|Pacuco]] 1998&lt;br /&gt;
[[Juan Verdugo|Verdugo]]&amp;lt;sup&amp;gt;c&amp;lt;/sup&amp;gt; 1998&lt;br /&gt;
[[Pedro Jiménez Campos|Campos]] 1999&lt;br /&gt;
[[José Tomás Escalante|Escalante]] 1999 to 2000&lt;br /&gt;
[[Luis Sánchez Duque|Duque]] 2000 to 01&lt;br /&gt;
[[Juan Verdugo|Verdugo]]&amp;lt;sup&amp;gt;c&amp;lt;/sup&amp;gt; 2001&lt;br /&gt;
[[Rafael Alcaide Crespín|Crispi]] 2001&lt;br /&gt;
[[José Murcia|Murcia]] 2001 to 02&lt;br /&gt;
[[Mariano García Remón|García Remón]] 2002&lt;br /&gt;
[[Josu Ortuondo|Ortuondo]] 2002 to 03&lt;br /&gt;
[[Fernando Zambrano|Zambrano]] 2003&lt;br /&gt;
[[Fernando Castro Santos|Castro Santos]] 2003&lt;br /&gt;
[[Miguel Ángel Portugal|Portugal]] 2003 to 04&lt;br /&gt;
[[Pedro Sánchez Pedraza|Pedrito]] 2004&lt;br /&gt;
[[Esteban Vigo|Esteban]] 2004&lt;br /&gt;
[[Roberto Fernández Bonillo|Roberto]] 2004&lt;br /&gt;
[[Rafael Alcaide Crespín|Crispi]] 2004 to 05&lt;br /&gt;
[[Juan Carlos Rodríguez Melgar|Rodríguez]] 2005&lt;br /&gt;
[[Quique Hernández|Hernández]] 2005&lt;br /&gt;
[[José Tomás Escalante|Escalante]] 2005 to 07&lt;br /&gt;
[[Paco (footballer)|Paco]] 2007 to 08&lt;br /&gt;
[[José Manuel González López|González]] 2008&lt;br /&gt;
[[Juan Luna Eslava|Luna]] 2008 to 09&lt;br /&gt;
[[Lucas Alcaraz|Alcaraz]] 2009 to 11&lt;br /&gt;
[[Paco Jémez|Paco]] 2011 to 12&lt;br /&gt;
[[Rafael Berges|Berges]] 2012 to 13&lt;br /&gt;
[[Juan Esnáider|Esnáider]] 2013&lt;br /&gt;
[[Pablo Villa|Villa]] 2013 to 14&lt;br /&gt;
[[Luis Carrión|Carrión]]&amp;lt;sup&amp;gt;c&amp;lt;/sup&amp;gt; 2014&lt;br /&gt;
[[Albert Ferrer|Ferrer]] 2014&lt;br /&gt;
[[Miroslav Đukić|Đukić]] 2014 to 15&lt;br /&gt;
[[José Antonio Romero Morilla|J. A. Romero]]&amp;lt;sup&amp;gt;c&amp;lt;/sup&amp;gt; 2015&lt;br /&gt;
[[José Luis Oltra|Oltra]] 2015 to 16&lt;br /&gt;
[[Luis Carrión|Carrión]] 2016 to 17&lt;br /&gt;
[[Juan Merino|Merino]] 2017&lt;br /&gt;
[[Jorge Romero Sáez|J. Romero]] 2017 to 18&lt;br /&gt;
[[José Ramón Sandoval|Sandoval]] 2018&lt;br /&gt;
[[Francisco (footballer, born 1978)|Francisco]] 2018&lt;br /&gt;
[[José Ramón Sandoval|Sandoval]] 2018&lt;br /&gt;
[[Curro Torres|Torres]] 2018 to 19&lt;br /&gt;
[[Rafael Navarro Rivas|Navarro]] 2019&lt;br /&gt;
|note = &amp;lt;small&amp;gt;(c) = [[caretaker manager]]&amp;lt;/small&amp;gt;&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{collapsible option}}&lt;br /&gt;
[[Category:Córdoba CF managers|*]]&lt;br /&gt;
[[Category:Spain football manager history navigational boxes|Córdoba CF]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>2605:E000:141A:4C1A:9CC9:8B5F:9FE1:2804</name></author>
		
	</entry>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:2018%E2%80%9319_Segunda_Divisi%C3%B3n_table&amp;diff=1383386</id>
		<title>Template:2018–19 Segunda División table</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:2018%E2%80%9319_Segunda_Divisi%C3%B3n_table&amp;diff=1383386"/>
		<updated>2019-02-25T17:11:58Z</updated>

		<summary type="html">&lt;p&gt;2605:E000:141A:4C1A:9CC9:8B5F:9FE1:2804: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;noinclude&amp;gt;'''READ THIS BEFORE UPDATING:''' If teams change position, see the [[#Usage]] section for how to update this template. Please do not forget to update the date ({{para|update}}).&amp;lt;br /&amp;gt;'''AFTER UPDATING:''' Pages with the template might not be updated immediately so the page can be updated with a [[WP:NULL]] on the article in question. &lt;br /&gt;
&amp;lt;/noinclude&amp;gt;{{#invoke:Sports table|main|style=football&lt;br /&gt;
|showteam={{{showteam}}}&lt;br /&gt;
|template_name=2018–19 Segunda División table&lt;br /&gt;
|update=24 February 2019&lt;br /&gt;
|source=[http://www.laliga.es/en/laliga-123/ LaLiga]&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Update team qualifications here (defined below)--&amp;gt;&lt;br /&gt;
|result1=P |result2=P |result3=PO |result4=PO |result5=PO |result6=PO  |result19=R |result20=R |result21=R |result22=R&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Update team results here and then (if needed positions above). Don't forget to update the date above (update parameter)--&amp;gt;&lt;br /&gt;
|team1 =OSA |win_OSA=15|draw_OSA=6 |loss_OSA=6 |gf_OSA=35|ga_OSA=25&lt;br /&gt;
|team2 =ALB |win_ALB=13|draw_ALB=11|loss_ALB=3 |gf_ALB=36|ga_ALB=21&lt;br /&gt;
|team3 =GRA |win_GRA=14|draw_GRA=8 |loss_GRA=5 |gf_GRA=33|ga_GRA=18&lt;br /&gt;
|team4 =MGA |win_MGA=14|draw_MGA=7 |loss_MGA=6 |gf_MGA=28|ga_MGA=18&lt;br /&gt;
|team5 =DEP |win_DEP=12|draw_DEP=12|loss_DEP=3 |gf_DEP=37|ga_DEP=19&lt;br /&gt;
|team6 =CAD |win_CAD=12|draw_CAD=8 |loss_CAD=7 |gf_CAD=37|ga_CAD=23&lt;br /&gt;
|team7 =OVI |win_OVI=12|draw_OVI=7 |loss_OVI=8 |gf_OVI=31|ga_OVI=30&lt;br /&gt;
|team8 =MLL |win_MLL=11|draw_MLL=8 |loss_MLL=8 |gf_MLL=34|ga_MLL=26&lt;br /&gt;
|team9 =ALC |win_ALC=12|draw_ALC=5 |loss_ALC=10|gf_ALC=27|ga_ALC=23&lt;br /&gt;
|team10=ALM |win_ALM=10|draw_ALM=10|loss_ALM=7 |gf_ALM=31|ga_ALM=24&lt;br /&gt;
|team11=LPA |win_LPA=8 |draw_LPA=13|loss_LPA=6 |gf_LPA=31|ga_LPA=29&lt;br /&gt;
|team12=NUM |win_NUM=8 |draw_NUM=10|loss_NUM=9 |gf_NUM=32|ga_NUM=32&lt;br /&gt;
|team13=SPO |win_SPO=8 |draw_SPO=9 |loss_SPO=10|gf_SPO=28|ga_SPO=26&lt;br /&gt;
|team14=ELC |win_ELC=7 |draw_ELC=11|loss_ELC=9 |gf_ELC=28|ga_ELC=33&lt;br /&gt;
|team15=ZAR |win_ZAR=7 |draw_ZAR=10|loss_ZAR=10|gf_ZAR=29|ga_ZAR=33&lt;br /&gt;
|team16=MAJ |win_MAJ=8 |draw_MAJ=6 |loss_MAJ=13|gf_MAJ=25|ga_MAJ=35&lt;br /&gt;
|team17=TFE |win_TFE=5 |draw_TFE=13|loss_TFE=9 |gf_TFE=22|ga_TFE=31&lt;br /&gt;
|team18=LUG |win_LUG=6 |draw_LUG=9 |loss_LUG=12|gf_LUG=26|ga_LUG=35&lt;br /&gt;
|team19=EXT |win_EXT=5 |draw_EXT=8 |loss_EXT=14|gf_EXT=29|ga_EXT=39&lt;br /&gt;
|team20=COR |win_COR=4 |draw_COR=9 |loss_COR=14|gf_COR=31|ga_COR=49&lt;br /&gt;
|team21=GIM |win_GIM=5 |draw_GIM=6 |loss_GIM=16|gf_GIM=17|ga_GIM=41&lt;br /&gt;
|team22=REU |win_REU=5 |draw_REU=6 |loss_REU=16|gf_REU=16|ga_REU=33|adjust_points_REU=-21&lt;br /&gt;
&lt;br /&gt;
|note_REU=Reus was expelled after the end of the first half of the season due to unpaid wages. Their matches of the second half were given to their opponents by 0–1.&amp;lt;ref&amp;gt;{{cite web|url=https://www.sportsmax.tv/index.php/football/international/item/29114-spanish-club-reus-deportiu-expelled-for-three-years-due-to-unpaid-wages |publisher=[[Sports Max]] |date= 28 January 2019|title=Spanish club Reus Deportiu expelled for three years due to unpaid wages }}&amp;lt;/ref&amp;gt;&lt;br /&gt;
|hth_MLL=Mallorca is ahead of Alcorcón on head-to-head goal difference: Alcorcón–Mallorca 1–0, Mallorca–Alcorcón 2–0&lt;br /&gt;
|hth_ALC=MLL&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Status--&amp;gt;&lt;br /&gt;
|status_REU = R&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Team definitions (wikilinks in table)--&amp;gt;&lt;br /&gt;
|name_ALB = [[Albacete Balompié|Albacete]]&lt;br /&gt;
|name_ALC = [[AD Alcorcón|Alcorcón]]&lt;br /&gt;
|name_ALM = [[UD Almería|Almería]]&lt;br /&gt;
|name_CAD = [[Cádiz CF|Cádiz]]&lt;br /&gt;
|name_COR = [[Córdoba CF|Córdoba]]&lt;br /&gt;
|name_DEP = [[Deportivo de La Coruña|Deportivo La Coruña]]&lt;br /&gt;
|name_ELC = [[Elche CF|Elche]]&lt;br /&gt;
|name_EXT = [[Extremadura UD|Extremadura]]&lt;br /&gt;
|name_GIM = [[Gimnàstic de Tarragona|Gimnàstic]]&lt;br /&gt;
|name_GRA = [[Granada CF|Granada]]&lt;br /&gt;
|name_LPA = [[UD Las Palmas|Las Palmas]]&lt;br /&gt;
|name_LUG = [[CD Lugo|Lugo]]&lt;br /&gt;
|name_MGA = [[Málaga CF|Málaga]]&lt;br /&gt;
|name_MLL = [[RCD Mallorca|Mallorca]]&lt;br /&gt;
|name_NUM = [[CD Numancia|Numancia]]&lt;br /&gt;
|name_OSA = [[CA Osasuna|Osasuna]]&lt;br /&gt;
|name_OVI = [[Real Oviedo|Oviedo]]&lt;br /&gt;
|name_MAJ = [[CF Rayo Majadahonda|Rayo Majadahonda]]&lt;br /&gt;
|name_REU = [[CF Reus Deportiu|Reus]]&lt;br /&gt;
|name_SPO = [[Sporting de Gijón|Sporting Gijón]]&lt;br /&gt;
|name_TFE = [[CD Tenerife|Tenerife]]&lt;br /&gt;
|name_ZAR = [[Real Zaragoza|Zaragoza]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Table settings and rules--&amp;gt;&lt;br /&gt;
|show_limit=5&lt;br /&gt;
|class_rules = 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored&amp;lt;ref&amp;gt;{{cite news |title=Reglamento General RFEF - Artículo 201. Sistema de puntos. (page 104) |url=http://cdn1.sefutbol.com/sites/default/files/pdf/REGLAMENTO-GENERAL-2015-2016.pdf |publisher=[[Royal Spanish Football Federation|RFEF]] |date=1 May 2015 |accessdate=8 April 2015}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Qualification and relegation column definitions--&amp;gt;&lt;br /&gt;
|res_col_header=PQR&lt;br /&gt;
|col_I=white1 |text_I=Ineligible for promotion&lt;br /&gt;
|col_P=green1 |text_P=Promotion to [[2019–20 La Liga|La Liga]]&lt;br /&gt;
|col_PO=yellow1 |text_PO=Qualification to [[2019 Segunda División play-offs|promotion play-offs]]&lt;br /&gt;
|col_R=red1 |text_R=Relegation to [[2019–20 Segunda División B|Segunda División B]]&lt;br /&gt;
&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{documentation}}&lt;br /&gt;
[[Category:2018–19 association football standings in Europe templates|Spain]]&lt;br /&gt;
[[Category:2018–19 Segunda División|Template]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>2605:E000:141A:4C1A:9CC9:8B5F:9FE1:2804</name></author>
		
	</entry>
</feed>