<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://blackwiki.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=46.27.62.205&amp;*</id>
	<title>blackwiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://blackwiki.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=46.27.62.205&amp;*"/>
	<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Special:Contributions/46.27.62.205"/>
	<updated>2026-07-18T15:51:59Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:2014%E2%80%9315_Primeira_Liga_table&amp;diff=981346</id>
		<title>Template:2014–15 Primeira Liga table</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:2014%E2%80%9315_Primeira_Liga_table&amp;diff=981346"/>
		<updated>2015-03-09T20:19:33Z</updated>

		<summary type="html">&lt;p&gt;46.27.62.205: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{ombox|type=content|text=&lt;br /&gt;
'''WHILE UPDATING:''' Please do not forget to update the date ({{para|update}}).&amp;lt;br /&amp;gt;'''AFTER UPDATING:''' Pages with the template might not be updated immediately so the page can be updated with a [[WP:PURGE]] on the article in question.&lt;br /&gt;
}}&amp;lt;/noinclude&amp;gt;{{#invoke:Sports table|main|style=football&lt;br /&gt;
|showteam={{{showteam}}}&lt;br /&gt;
|template_name=2014–15 Primeira Liga table&lt;br /&gt;
|update=9 March 2015&lt;br /&gt;
|source=[http://www.ligaportugal.pt/oou/classificacao/20142015/primeiraliga LPFP]&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Update team positions here--&amp;gt;&lt;br /&gt;
|team1=BEN |team2=POR |team3=SCP |team4=BRA|team5=VGU|team6=BEL |team7=PAÇ |team8=NAC |team9=RAV |team10=MAR |team11=MFC |team12=EST |team13=BOA |team14=ACA |team15=FCA |team16=VSE |team17=GVI |team18=PEN&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Update team qualifications here (defined below)--&amp;gt;&lt;br /&gt;
|result1=CLGS |result2=CLGS |result3=CLPO |result4=EL3Q |result5=EL3Q |result17=REL |result18=REL&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Update team results here and then (if needed positions above). Dont forget to update the date above (update parameter)--&amp;gt;&lt;br /&gt;
|win_ACA=3 |draw_ACA=13|loss_ACA=8 |gf_ACA=17|ga_ACA=29 &amp;lt;!-- Académica de Coimbra --&amp;gt;&lt;br /&gt;
|win_FCA=5 |draw_FCA=5 |loss_FCA=14|gf_FCA=17|ga_FCA=38 &amp;lt;!-- Arouca --&amp;gt;&lt;br /&gt;
|win_BEL=9 |draw_BEL=8 |loss_BEL=7 |gf_BEL=23|ga_BEL=24 &amp;lt;!-- Belenenses--&amp;gt;&lt;br /&gt;
|win_BEN=20|draw_BEN=2 |loss_BEN=2 |gf_BEN=60|ga_BEN=11 &amp;lt;!-- Benfica --&amp;gt;&lt;br /&gt;
|win_BOA=7 |draw_BOA=4 |loss_BOA=13|gf_BOA=20|ga_BOA=39 &amp;lt;!-- Boavista --&amp;gt;&lt;br /&gt;
|win_BRA=14|draw_BRA=4 |loss_BRA=6 |gf_BRA=39|ga_BRA=15 &amp;lt;!-- Braga--&amp;gt;&lt;br /&gt;
|win_EST=6 |draw_EST=8 |loss_EST=10|gf_EST=25|ga_EST=40 &amp;lt;!-- Estoril --&amp;gt;&lt;br /&gt;
|win_GVI=3 |draw_GVI=10|loss_GVI=11|gf_GVI=19|ga_GVI=39 &amp;lt;!-- Gil Vicente --&amp;gt;&lt;br /&gt;
|win_MAR=9 |draw_MAR=3 |loss_MAR=12|gf_MAR=31|ga_MAR=34 &amp;lt;!-- Marítimo --&amp;gt;&lt;br /&gt;
|win_MFC=7 |draw_MFC=7 |loss_MFC=10|gf_MFC=21|ga_MFC=28 &amp;lt;!-- Moreirense --&amp;gt;&lt;br /&gt;
|win_NAC=9 |draw_NAC=5 |loss_NAC=10|gf_NAC=30|ga_NAC=33 &amp;lt;!-- Nacional --&amp;gt;&lt;br /&gt;
|win_PAÇ=9 |draw_PAÇ=6 |loss_PAÇ=9 |gf_PAÇ=30|ga_PAÇ=35 &amp;lt;!-- Paços de Ferreira --&amp;gt;&lt;br /&gt;
|win_PEN=4 |draw_PEN=4 |loss_PEN=15|gf_PEN=20|ga_PEN=44 &amp;lt;!-- Penafiel --&amp;gt;&lt;br /&gt;
|win_POR=18|draw_POR=4 |loss_POR=2 |gf_POR=56|ga_POR=10 &amp;lt;!-- Porto --&amp;gt;&lt;br /&gt;
|win_RAV=7 |draw_RAV=9 |loss_RAV=8 |gf_RAV=29|ga_RAV=31 &amp;lt;!-- Rio Ave --&amp;gt;&lt;br /&gt;
|win_SCP=13|draw_SCP=8 |loss_SCP=2 |gf_SCP=42|ga_SCP=20 &amp;lt;!-- Sporting --&amp;gt;&lt;br /&gt;
|win_VGU=11|draw_VGU=7 |loss_VGU=6 |gf_VGU=37|ga_VGU=23 &amp;lt;!-- Vitória de Guimarães --&amp;gt;&lt;br /&gt;
|win_VSE=5 |draw_VSE=5 |loss_VSE=14|gf_VSE=17|ga_VSE=40 &amp;lt;!-- Vitória de Setúbal --&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Team definitions (wikilinks in table)--&amp;gt;&lt;br /&gt;
|name_ACA=[[Associação Académica de Coimbra – O.A.F.|Académica]]&lt;br /&gt;
|name_FCA=[[F.C. Arouca|Arouca]]&lt;br /&gt;
|name_BEL=[[C.F. Os Belenenses|Belenenses]]&lt;br /&gt;
|name_BEN=[[S.L. Benfica|Benfica]]&lt;br /&gt;
|name_BOA=[[Boavista F.C.|Boavista]]&lt;br /&gt;
|name_BRA=[[S.C. Braga|Braga]]&lt;br /&gt;
|name_EST=[[G.D. Estoril Praia|Estoril]]&lt;br /&gt;
|name_GVI=[[Gil Vicente F.C.|Gil Vicente]]&lt;br /&gt;
|name_MAR=[[C.S. Marítimo|Marítimo]]&lt;br /&gt;
|name_MFC=[[Moreirense F.C.|Moreirense]]&lt;br /&gt;
|name_NAC=[[C.D. Nacional|Nacional]]&lt;br /&gt;
|name_PAÇ=[[F.C. Paços de Ferreira|Paços de Ferreira]]&lt;br /&gt;
|name_PEN=[[F.C. Penafiel|Penafiel]]&lt;br /&gt;
|name_POR=[[FC Porto|Porto]]&lt;br /&gt;
|name_RAV=[[Rio Ave F.C.|Rio Ave]]&lt;br /&gt;
|name_SCP=[[Sporting Clube de Portugal|Sporting CP]]&lt;br /&gt;
|name_VGU=[[Vitória S.C.|Vitória de Guimarães]]&lt;br /&gt;
|name_VSE=[[Vitória F.C.|Vitória de Setúbal]]&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Table settings and rules--&amp;gt;&lt;br /&gt;
|show_limit=5&lt;br /&gt;
|class_rules = 1) points; 2) points in matches between tied teams; 3) goal difference in matches between tied teams; 4) away goals in matches between tied teams; 5) goal difference; 6) wins; 7) goals scored. The [[Portuguese League for Professional Football|LPFP]] decided that only criteria 1, 5, 6 and 7 would be applied to establish the classification during the competition.&amp;lt;ref&amp;gt;{{cite web|url=http://www.ligaportugal.pt/media/6772/regulamento-competicoes.pdf |title=Regulamento das Competições Organizadas pela Liga Portuguesa de Futebol Profissional |publisher= [[Portuguese League for Professional Football|LPFP]] |date=15 August 2014 |accessdate=30 November 2014 |language=Portuguese |trans_title=Regulation of Competitions Organised by Portuguese League for Professional Football}}&amp;lt;/ref&amp;gt; Qualification for the 2015–16 Europa League has changed:&amp;lt;ref&amp;gt;{{cite web |url=http://www.uefa.org/about-uefa/executive-committee/news/newsid=1999120.html |title=Strategic talks in Dubrovnik |date=20 September 2013 |publisher=UEFA |accessdate=15 September 2014}}&amp;lt;/ref&amp;gt; the best-placed non-qualified domestic championship club will enter the UEFA Europa League from the 2015–16 season, rather than the domestic cup runners-up, should the domestic cup winners also qualify for the UEFA Champions League via the final championship standings.&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Qualification and relegation column definitions--&amp;gt;&lt;br /&gt;
|res_col_header=QR&lt;br /&gt;
|col_CLGS=green1 |text_CLGS=Qualification to [[2015–16 UEFA Champions League#Group stage|UEFA Champions League group stage]]&lt;br /&gt;
|col_CLPO=green2 |text_CLPO=Qualification to [[2015–16 UEFA Champions League#Play-off round|UEFA Champions League play-off round]]&lt;br /&gt;
|col_EL3Q=blue1  |text_EL3Q=Qualification to [[2015–16 UEFA Europa League#Third qualifying round|UEFA Europa League third qualifying round]] &lt;br /&gt;
|col_REL=red1    |text_REL=Relegation to [[2015–16 Segunda Liga|Segunda Liga]]&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
==References==&lt;br /&gt;
{{Reflist}}&lt;br /&gt;
&lt;br /&gt;
{{documentation}}&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>46.27.62.205</name></author>
		
	</entry>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:2014%E2%80%9315_Primeira_Liga_table&amp;diff=981340</id>
		<title>Template:2014–15 Primeira Liga table</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:2014%E2%80%9315_Primeira_Liga_table&amp;diff=981340"/>
		<updated>2015-03-02T22:25:07Z</updated>

		<summary type="html">&lt;p&gt;46.27.62.205: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{ombox|type=content|text=&lt;br /&gt;
'''WHILE UPDATING:''' Please do not forget to update the date ({{para|update}}).&amp;lt;br /&amp;gt;'''AFTER UPDATING:''' Pages with the template might not be updated immediately so the page can be updated with a [[WP:PURGE]] on the article in question.&lt;br /&gt;
}}&amp;lt;/noinclude&amp;gt;{{#invoke:Sports table|main|style=football&lt;br /&gt;
|showteam={{{showteam}}}&lt;br /&gt;
|template_name=2014–15 Primeira Liga table&lt;br /&gt;
|update=2 March 2015&lt;br /&gt;
|source=[http://www.ligaportugal.pt/oou/classificacao/20142015/primeiraliga LPFP]&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Update team positions here--&amp;gt;&lt;br /&gt;
|team1=BEN |team2=POR |team3=SCP |team4=BRA|team5=VGU|team6=BEL |team7=PAÇ |team8=NAC |team9=RAV |team10=MFC |team11=MAR |team12=EST |team13=BOA |team14=FCA |team15=ACA |team16=VSE |team17=GVI |team18=PEN&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Update team qualifications here (defined below)--&amp;gt;&lt;br /&gt;
|result1=CLGS |result2=CLGS |result3=CLPO |result4=EL3Q |result5=EL3Q |result17=REL |result18=REL&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Update team results here and then (if needed positions above). Dont forget to update the date above (update parameter)--&amp;gt;&lt;br /&gt;
|win_ACA=2 |draw_ACA=13|loss_ACA=8 |gf_ACA=15|ga_ACA=29 &amp;lt;!-- Académica de Coimbra --&amp;gt;&lt;br /&gt;
|win_FCA=5 |draw_FCA=5 |loss_FCA=13|gf_FCA=16|ga_FCA=35 &amp;lt;!-- Arouca --&amp;gt;&lt;br /&gt;
|win_BEL=9 |draw_BEL=7 |loss_BEL=7 |gf_BEL=22|ga_BEL=23 &amp;lt;!-- Belenenses--&amp;gt;&lt;br /&gt;
|win_BEN=19|draw_BEN=2 |loss_BEN=2 |gf_BEN=57|ga_BEN=10 &amp;lt;!-- Benfica --&amp;gt;&lt;br /&gt;
|win_BOA=6 |draw_BOA=4 |loss_BOA=13|gf_BOA=17|ga_BOA=38 &amp;lt;!-- Boavista --&amp;gt;&lt;br /&gt;
|win_BRA=14|draw_BRA=4 |loss_BRA=5 |gf_BRA=39|ga_BRA=14 &amp;lt;!-- Braga--&amp;gt;&lt;br /&gt;
|win_EST=6 |draw_EST=7 |loss_EST=10|gf_EST=24|ga_EST=39 &amp;lt;!-- Estoril --&amp;gt;&lt;br /&gt;
|win_GVI=3 |draw_GVI=9 |loss_GVI=11|gf_GVI=18|ga_GVI=38 &amp;lt;!-- Gil Vicente --&amp;gt;&lt;br /&gt;
|win_MAR=8 |draw_MAR=3 |loss_MAR=12|gf_MAR=29|ga_MAR=33 &amp;lt;!-- Marítimo --&amp;gt;&lt;br /&gt;
|win_MFC=7 |draw_MFC=7 |loss_MFC=9 |gf_MFC=21|ga_MFC=26 &amp;lt;!-- Moreirense --&amp;gt;&lt;br /&gt;
|win_NAC=9 |draw_NAC=4 |loss_NAC=10|gf_NAC=29|ga_NAC=32 &amp;lt;!-- Nacional --&amp;gt;&lt;br /&gt;
|win_PAÇ=9 |draw_PAÇ=6 |loss_PAÇ=8 |gf_PAÇ=29|ga_PAÇ=33 &amp;lt;!-- Paços de Ferreira --&amp;gt;&lt;br /&gt;
|win_PEN=4 |draw_PEN=4 |loss_PEN=15|gf_PEN=20|ga_PEN=44 &amp;lt;!-- Penafiel --&amp;gt;&lt;br /&gt;
|win_POR=17|draw_POR=4 |loss_POR=2 |gf_POR=55|ga_POR=10 &amp;lt;!-- Porto --&amp;gt;&lt;br /&gt;
|win_RAV=7 |draw_RAV=8 |loss_RAV=8 |gf_RAV=28|ga_RAV=30 &amp;lt;!-- Rio Ave --&amp;gt;&lt;br /&gt;
|win_SCP=13|draw_SCP=8 |loss_SCP=2 |gf_SCP=42|ga_SCP=20 &amp;lt;!-- Sporting --&amp;gt;&lt;br /&gt;
|win_VGU=11|draw_VGU=7 |loss_VGU=5 |gf_VGU=36|ga_VGU=20 &amp;lt;!-- Vitória de Guimarães --&amp;gt;&lt;br /&gt;
|win_VSE=5 |draw_VSE=4 |loss_VSE=14|gf_VSE=16|ga_VSE=39 &amp;lt;!-- Vitória de Setúbal --&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Team definitions (wikilinks in table)--&amp;gt;&lt;br /&gt;
|name_ACA=[[Associação Académica de Coimbra – O.A.F.|Académica]]&lt;br /&gt;
|name_FCA=[[F.C. Arouca|Arouca]]&lt;br /&gt;
|name_BEL=[[C.F. Os Belenenses|Belenenses]]&lt;br /&gt;
|name_BEN=[[S.L. Benfica|Benfica]]&lt;br /&gt;
|name_BOA=[[Boavista F.C.|Boavista]]&lt;br /&gt;
|name_BRA=[[S.C. Braga|Braga]]&lt;br /&gt;
|name_EST=[[G.D. Estoril Praia|Estoril]]&lt;br /&gt;
|name_GVI=[[Gil Vicente F.C.|Gil Vicente]]&lt;br /&gt;
|name_MAR=[[C.S. Marítimo|Marítimo]]&lt;br /&gt;
|name_MFC=[[Moreirense F.C.|Moreirense]]&lt;br /&gt;
|name_NAC=[[C.D. Nacional|Nacional]]&lt;br /&gt;
|name_PAÇ=[[F.C. Paços de Ferreira|Paços de Ferreira]]&lt;br /&gt;
|name_PEN=[[F.C. Penafiel|Penafiel]]&lt;br /&gt;
|name_POR=[[FC Porto|Porto]]&lt;br /&gt;
|name_RAV=[[Rio Ave F.C.|Rio Ave]]&lt;br /&gt;
|name_SCP=[[Sporting Clube de Portugal|Sporting CP]]&lt;br /&gt;
|name_VGU=[[Vitória S.C.|Vitória de Guimarães]]&lt;br /&gt;
|name_VSE=[[Vitória F.C.|Vitória de Setúbal]]&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Table settings and rules--&amp;gt;&lt;br /&gt;
|show_limit=5&lt;br /&gt;
|class_rules = 1) points; 2) points in matches between tied teams; 3) goal difference in matches between tied teams; 4) away goals in matches between tied teams; 5) goal difference; 6) wins; 7) goals scored. The [[Portuguese League for Professional Football|LPFP]] decided that only criteria 1, 5, 6 and 7 would be applied to establish the classification during the competition.&amp;lt;ref&amp;gt;{{cite web|url=http://www.ligaportugal.pt/media/6772/regulamento-competicoes.pdf |title=Regulamento das Competições Organizadas pela Liga Portuguesa de Futebol Profissional |publisher= [[Portuguese League for Professional Football|LPFP]] |date=15 August 2014 |accessdate=30 November 2014 |language=Portuguese |trans_title=Regulation of Competitions Organised by Portuguese League for Professional Football}}&amp;lt;/ref&amp;gt; Qualification for the 2015–16 Europa League has changed:&amp;lt;ref&amp;gt;{{cite web |url=http://www.uefa.org/about-uefa/executive-committee/news/newsid=1999120.html |title=Strategic talks in Dubrovnik |date=20 September 2013 |publisher=UEFA |accessdate=15 September 2014}}&amp;lt;/ref&amp;gt; the best-placed non-qualified domestic championship club will enter the UEFA Europa League from the 2015–16 season, rather than the domestic cup runners-up, should the domestic cup winners also qualify for the UEFA Champions League via the final championship standings.&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--Qualification and relegation column definitions--&amp;gt;&lt;br /&gt;
|res_col_header=QR&lt;br /&gt;
|col_CLGS=green1 |text_CLGS=Qualification to [[2015–16 UEFA Champions League#Group stage|UEFA Champions League group stage]]&lt;br /&gt;
|col_CLPO=green2 |text_CLPO=Qualification to [[2015–16 UEFA Champions League#Play-off round|UEFA Champions League play-off round]]&lt;br /&gt;
|col_EL3Q=blue1  |text_EL3Q=Qualification to [[2015–16 UEFA Europa League#Third qualifying round|UEFA Europa League third qualifying round]] &lt;br /&gt;
|col_REL=red1    |text_REL=Relegation to [[2015–16 Segunda Liga|Segunda Liga]]&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
==References==&lt;br /&gt;
{{Reflist}}&lt;br /&gt;
&lt;br /&gt;
{{documentation}}&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>46.27.62.205</name></author>
		
	</entry>
</feed>