<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://blackwiki.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=81.172.17.22&amp;*</id>
	<title>blackwiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://blackwiki.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=81.172.17.22&amp;*"/>
	<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Special:Contributions/81.172.17.22"/>
	<updated>2026-04-22T22:04:58Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:ACB_MVP_Award&amp;diff=1531624</id>
		<title>Template:ACB MVP Award</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:ACB_MVP_Award&amp;diff=1531624"/>
		<updated>2012-09-03T22:10:08Z</updated>

		<summary type="html">&lt;p&gt;81.172.17.22: Undid revision 510338709 by Bluesangrel (talk)&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Navbox&lt;br /&gt;
|name = ACB MVP Award&lt;br /&gt;
|title = [[Liga ACB|Spanish ACB League]] [[ACB Most Valuable Player Award|MVP Award]]&lt;br /&gt;
|state = {{{state|autocollapse}}}&lt;br /&gt;
|titlestyle = background:#BFD7FF; color:blue;&lt;br /&gt;
|listclass = hlist&lt;br /&gt;
|list1 = &lt;br /&gt;
* 1992: [[Darryl Middleton|Middleton]]&lt;br /&gt;
* 1993: [[Darryl Middleton|Middleton]]&lt;br /&gt;
* 1994: [[Arvydas Sabonis|Sabonis]]&lt;br /&gt;
* 1995: [[Arvydas Sabonis|Sabonis]]&lt;br /&gt;
* 1996: [[Michael Anderson (basketball)|Anderson]]&lt;br /&gt;
* 1997: [[Kenny Green (basketball, born 1967)|Green]]&lt;br /&gt;
* 1998: [[Dejan Bodiroga|Bodiroga]]&lt;br /&gt;
* 1999: [[Tanoka Beard|Beard]]&lt;br /&gt;
* 2000: [[Darryl Middleton|Middleton]]&lt;br /&gt;
* 2001: [[Lou Roe|Roe]]&lt;br /&gt;
* 2002: [[Tanoka Beard|Beard]]&lt;br /&gt;
* 2003: [[Walter Herrmann|Herrmann]]&lt;br /&gt;
* 2004: [[Andrés Nocioni|Nocioni]]&lt;br /&gt;
* 2005: [[Luis Scola|Scola]]&lt;br /&gt;
* 2006: [[Juan Carlos Navarro (basketball)|Navarro]]&lt;br /&gt;
* 2007: [[Luis Scola|Scola]]&lt;br /&gt;
* 2008: [[Marc Gasol|Gasol]]&lt;br /&gt;
* 2009: [[Felipe Reyes|Reyes]]&lt;br /&gt;
* 2010: [[Tiago Splitter|Splitter]]&lt;br /&gt;
* 2011: [[Fernando San Emeterio|San Emeterio]]&lt;br /&gt;
* 2012: [[Andy Panko|Panko]]&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{collapsible option}}&lt;br /&gt;
[[Category:Basketball navigational boxes]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>81.172.17.22</name></author>
		
	</entry>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:ACB_Teams&amp;diff=1531775</id>
		<title>Template:ACB Teams</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:ACB_Teams&amp;diff=1531775"/>
		<updated>2012-09-03T22:08:57Z</updated>

		<summary type="html">&lt;p&gt;81.172.17.22: why flags everywhere?&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Navbox&lt;br /&gt;
|name = ACB Teams&lt;br /&gt;
|title = [[Liga ACB]] &amp;amp;middot; [[2012–13 ACB season|2012–13]] ([[2013 ACB Playoffs|P]])&lt;br /&gt;
|listclass = hlist&lt;br /&gt;
|titlestyle=background:##BFD7FF;&lt;br /&gt;
&lt;br /&gt;
|list1 =&lt;br /&gt;
* [[CB Estudiantes|Asefa Estudiantes]]&lt;br /&gt;
* [[Bàsquet Manresa|Assignia Manresa]]&lt;br /&gt;
* [[CB Valladolid|Blancos de Rueda Valladolid]]&lt;br /&gt;
* [[Obradoiro CAB|Blu:sens Monbús]]&lt;br /&gt;
* [[Basket Zaragoza 2002|CAI Zaragoza]]&lt;br /&gt;
* [[Saski Baskonia|Caja Laboral]]&lt;br /&gt;
* [[CB Sevilla|Cajasol]]&lt;br /&gt;
* [[FC Barcelona Bàsquet|FC Barcelona Regal]]&lt;br /&gt;
* [[Joventut Badalona|FIATC Joventut]]&lt;br /&gt;
* [[Bilbao Basket|Gescrap Bizkaia]]&lt;br /&gt;
* [[CB Gran Canaria|Herbalife Gran Canaria]]&lt;br /&gt;
* [[CB 1939 Canarias|Iberostar Canarias]]&lt;br /&gt;
* [[San Sebastián Gipuzkoa BC|Lagun Aro GBC]]&lt;br /&gt;
* [[Baloncesto Fuenlabrada|Mad-Croc Fuenlabrada]]&lt;br /&gt;
* [[Real Madrid Baloncesto|Real Madrid]]&lt;br /&gt;
* [[CB Murcia|UCAM Murcia]]&lt;br /&gt;
* [[CB Málaga|Unicaja]]&lt;br /&gt;
* [[Valencia BC|Valencia Basket]]&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[Category:Spain basketball navigational boxes]]&lt;br /&gt;
[[Category:Basketball leagues navigational boxes]]&lt;br /&gt;
&lt;br /&gt;
[[ca:Plantilla:ACB]]&lt;br /&gt;
[[fr:Modèle:Palette Liga ACB]]&lt;br /&gt;
[[it:Template:Liga ACB]]&lt;br /&gt;
[[he:תבנית:ליגת העל הספרדית בכדורסל]]&lt;br /&gt;
[[ja:Template:ACB]]&lt;br /&gt;
[[ru:Шаблон:Чемпионат Испании по баскетболу]]&lt;br /&gt;
[[tr:Şablon:Liga ACB]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>81.172.17.22</name></author>
		
	</entry>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:FC_Barcelona_B%C3%A0squet_roster&amp;diff=4989111</id>
		<title>Template:FC Barcelona Bàsquet roster</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:FC_Barcelona_B%C3%A0squet_roster&amp;diff=4989111"/>
		<updated>2012-07-05T15:58:35Z</updated>

		<summary type="html">&lt;p&gt;81.172.17.22: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;small&amp;gt;Note: Flags indicate national team as has been defined by [[FIBA]]. Players may hold more than one nationality.&amp;lt;/small&amp;gt;&lt;br /&gt;
{{Euroleague roster header|team=FC Barcelona Bàsquet&lt;br /&gt;
| color1 = Gold| bg1 = #002FA7| color2 = Gold| bg2 = #8B0000}}&lt;br /&gt;
&amp;lt;!-- list of players --&amp;gt;&lt;br /&gt;
{{player3 | pos = G/F | num = 31 | nat = USA | first = Chuck   | last = Eidson   | m=2.03 | kgs=100 |year=1980 |month=10 |date=10}}&lt;br /&gt;
{{player3 | pos = PG  | num = 9 | nat = Brazil  | first = Marcelinho | last = Huertas  | m=1.91 | kgs=84 |year=1983 |month=5 |date=25}}&lt;br /&gt;
{{player3 | pos = SF | num = 20  | nat = AUS | first = Joe | last = Ingles | m=2.03 | kgs=98 |year=1987 |month=10 |date=02}}&lt;br /&gt;
{{player3 | pos = PF  | num = 25 | nat = SVN | first = Erazem | last = Lorbek | m=2.10 | kgs=113 |year=1984 |month=02 |date=21}}&lt;br /&gt;
{{player3 | pos = SF | num = 33 | nat = USA | first = Pete     | last = Mickeal   | m=1.99 | kgs=102 |year=1978 |month=02 |date=22}}&lt;br /&gt;
{{player3 | pos = SG | num = 11 | nat = ESP | first = Juan Carlos | last= Navarro | link=Juan Carlos Navarro (basketball) | m=1.92 | kgs=90.5 |year=1980 |month=06 |date=13 | note = C}}&lt;br /&gt;
{{player3 | pos = C  | num = 21 | nat = SEN | first = Boniface | last = N'Dong    | m=2.13 | kgs=111 |year=1977 |month=07 |date=03}}&lt;br /&gt;
{{player3 | pos = SF | num = 22 | nat = ESP | first = Xavi | last = Rabaseda  | m=1.96 | kgs=93 |year=1989 |month=02 |date=24}}&lt;br /&gt;
{{player3 | pos = PG | num = 8 | nat = ESP | first = Víctor | last = Sada  | m=1.92 | kgs=93 |year=1984 |month=03 |date=08}}&lt;br /&gt;
{{player3 | pos = C  | num = -- | nat = CRO | first = Ante | last = Tomić | m=2.18 | kgs=118 |year=1987 |month=02 |date=17}}&lt;br /&gt;
{{player3 | pos = C  | num = 17 | nat = ESP | first = Fran | last = Vázquez   | m=2.09 | kgs=109 |year=1983 |month=05 |date=01}}&lt;br /&gt;
{{player3 | pos = F  | num = 18 | nat = USA | first = C.J. | last = Wallace | link = Judson Wallace | m=2.06 | kgs=109| year =1982 | month=12|date=31}}&lt;br /&gt;
&amp;lt;!-- end list of players --&amp;gt;&lt;br /&gt;
{{Euroleague roster footer&lt;br /&gt;
| head_coach = &lt;br /&gt;
* {{player||Spain|[[Xavier Pascual]]}}&lt;br /&gt;
| asst_coach = &lt;br /&gt;
*{{player||Spain|Agustín Julbé}}&lt;br /&gt;
*{{player||Spain|Iñigo Zorzano}}&lt;br /&gt;
*{{player||Spain|David García}}&lt;br /&gt;
| roster_url = http://www.fcbarcelona.cat/web/english/basquet/temporada_11-12/plantilla/plantilla.html&lt;br /&gt;
| accessdate = July 5, 2012&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;noinclude&amp;gt;[[Category:Liga ACB roster templates|Barcelona]]&lt;br /&gt;
[[Category:Euroleague roster templates|Barcelona]]&lt;br /&gt;
[[Category:FC Barcelona Bàsquet|Roster]][[it:Template:Basket Barcellona rosa]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[ru:шаблон:Текущий состав БК Барселона]]&lt;/div&gt;</summary>
		<author><name>81.172.17.22</name></author>
		
	</entry>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:FC_Barcelona_B%C3%A0squet_roster&amp;diff=4989109</id>
		<title>Template:FC Barcelona Bàsquet roster</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:FC_Barcelona_B%C3%A0squet_roster&amp;diff=4989109"/>
		<updated>2012-07-04T18:52:30Z</updated>

		<summary type="html">&lt;p&gt;81.172.17.22: Perovic out&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;small&amp;gt;Note: Flags indicate national team as has been defined by [[FIBA]]. Players may hold more than one nationality.&amp;lt;/small&amp;gt;&lt;br /&gt;
{{Euroleague roster header|team=FC Barcelona Bàsquet&lt;br /&gt;
| color1 = Gold| bg1 = #002FA7| color2 = Gold| bg2 = #8B0000}}&lt;br /&gt;
&amp;lt;!-- list of players --&amp;gt;&lt;br /&gt;
{{player3 | pos = G/F | num = 31 | nat = USA | first = Chuck   | last = Eidson   | m=2.03 | kgs=100 |year=1980 |month=10 |date=10}}&lt;br /&gt;
{{player3 | pos = PG  | num = 9 | nat = Brazil  | first = Marcelinho | last = Huertas  | m=1.91 | kgs=84 |year=1983 |month=5 |date=25}}&lt;br /&gt;
{{player3 | pos = SF | num = 20  | nat = AUS | first = Joe | last = Ingles | m=2.03 | kgs=98 |year=1987 |month=10 |date=02}}&lt;br /&gt;
{{player3 | pos = PF  | num = 25 | nat = SVN | first = Erazem | last = Lorbek | m=2.10 | kgs=113 |year=1984 |month=02 |date=21}}&lt;br /&gt;
{{player3 | pos = SF | num = 33 | nat = USA | first = Pete     | last = Mickeal   | m=1.99 | kgs=102 |year=1978 |month=02 |date=22}}&lt;br /&gt;
{{player3 | pos = SG | num = 11 | nat = ESP | first = Juan Carlos | last= Navarro | link=Juan Carlos Navarro (basketball) | m=1.92 | kgs=90.5 |year=1980 |month=06 |date=13 | note = C}}&lt;br /&gt;
{{player3 | pos = C  | num = 21 | nat = SEN | first = Boniface | last = N'Dong    | m=2.13 | kgs=111 |year=1977 |month=07 |date=03}}&lt;br /&gt;
{{player3 | pos = SF | num = 22 | nat = ESP | first = Xavi | last = Rabaseda  | m=1.96 | kgs=93 |year=1989 |month=02 |date=24}}&lt;br /&gt;
{{player3 | pos = PG | num = 8 | nat = ESP | first = Víctor | last = Sada  | m=1.92 | kgs=93 |year=1984 |month=03 |date=08}}&lt;br /&gt;
{{player3 | pos = C  | num = 17 | nat = ESP | first = Fran     | last = Vázquez   | m=2.09 | kgs=109 |year=1983 |month=05 |date=01}}&lt;br /&gt;
{{player3 | pos = F  | num = 18 | nat = USA | first = C.J. | last = Wallace | link = Judson Wallace | m=2.06 | kgs=109| year =1982 | month=12|date=31}}&lt;br /&gt;
&amp;lt;!-- end list of players --&amp;gt;&lt;br /&gt;
{{Euroleague roster footer&lt;br /&gt;
| head_coach = &lt;br /&gt;
* {{player||Spain|[[Xavier Pascual]]}}&lt;br /&gt;
| asst_coach = &lt;br /&gt;
*{{player||Spain|Agustín Julbé}}&lt;br /&gt;
*{{player||Spain|Iñigo Zorzano}}&lt;br /&gt;
*{{player||Spain|David García}}&lt;br /&gt;
| roster_url = http://www.fcbarcelona.cat/web/english/basquet/temporada_11-12/plantilla/plantilla.html&lt;br /&gt;
| accessdate = July 4, 2012&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;noinclude&amp;gt;[[Category:Liga ACB roster templates|Barcelona]]&lt;br /&gt;
[[Category:Euroleague roster templates|Barcelona]]&lt;br /&gt;
[[Category:FC Barcelona Bàsquet|Roster]][[it:Template:Basket Barcellona rosa]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[ru:шаблон:Текущий состав БК Барселона]]&lt;/div&gt;</summary>
		<author><name>81.172.17.22</name></author>
		
	</entry>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:Denver_Nuggets_roster&amp;diff=3967839</id>
		<title>Template:Denver Nuggets roster</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:Denver_Nuggets_roster&amp;diff=3967839"/>
		<updated>2012-07-03T19:04:22Z</updated>

		<summary type="html">&lt;p&gt;81.172.17.22: Rudy to go back to Real Madrid.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{NBA roster header|team=Denver Nuggets&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;!-- list of players --&amp;gt;&lt;br /&gt;
{{player2 | num = 6 | first = Arron | last = Afflalo | pos = G | ft = 6 | in = 5 | lbs = 215 | college = UCLA | DOB = 1985–10–15|note = C}}&lt;br /&gt;
{{player2 | num = 11 | first = Chris | last = Andersen | pos = F/C | ft = 6 | in = 10 | lbs = 228 | college = Blinn | DOB = 1978–07–07 }}&lt;br /&gt;
{{player2 | num = 13 | first = Corey | last = Brewer | pos = G/F | ft = 6 | in = 9 | lbs = 188 | college = Florida | DOB = 1986–03–05 }}&lt;br /&gt;
{{player2 | num = 21 | first = Wilson | last = Chandler | pos = G/F | ft = 6 | in = 8 | lbs = 225 | college = DePaul | DOB = 1987-05-10 }}&lt;br /&gt;
{{player2 | num = 35 | first = Kenneth | last = Faried | pos = F | ft = 6 | in = 8 | lbs = 228 | college = Morehead State | DOB = 1989–18–11 }}&lt;br /&gt;
{{player2 | num = - | first = Evan | last = Fournier | pos = G/F | ft = 6 | in = 7 | lbs = 204 | from = France | DOB = 1992–10–29| note = DP}}&lt;br /&gt;
{{player2 | num = 8 | first = Danilo | last = Gallinari | pos = F | ft = 6 | in = 10 | lbs = 225 | from = Italy | DOB = 1988–08–08 }}&lt;br /&gt;
{{player2 | num = 1 | first = Jordan | last = Hamilton | pos = G/F | ft = 6 | in = 7 | lbs = 220 | college = Texas | DOB = 1990–06–10 }}&lt;br /&gt;
{{player2 | num = 7 | first = Al | last = Harrington | pos = F | ft = 6 | in = 9 | lbs = 250 | school = [[St. Patrick High School (New Jersey)|St. Patrick HS (NJ)]] | DOB = 1980–02–17 }}&lt;br /&gt;
{{player2 | num = 41 | first = Kosta | last = Koufos | pos = C | ft = 7 | in = 0 | lbs = 265 | college = Ohio State | DOB = 1989–02–24 }}&lt;br /&gt;
{{player2 | num = 3 | first = Ty | last = Lawson | pos = G | ft = 5 | in = 11 | lbs = 195 | college = North Carolina | DOB = 1987–11–03}}&lt;br /&gt;
{{player2 | num = 34 | first = JaVale | last = McGee | pos = C | ft = 7 | in = 0 | lbs = 252 | college = Nevada | DOB = 1988–01–19 | note = FA }}&lt;br /&gt;
{{player2 | num = 24 | first = Andre | last = Miller | pos = G | ft = 6 | in = 2 | lbs = 200 | college = Utah | DOB = 1976–03–19| note = C}}&lt;br /&gt;
{{player2 | num = - | first = Quincy | last = Miller | pos = SF | ft = 6 | in = 10 | lbs = 219 | college = Baylor | DOB = 1992–11–18| note = DP}}&lt;br /&gt;
{{player2 | num = 25 | first = Timofey | last = Mozgov | pos = C | ft = 7 | in = 1 | lbs = 250 | from = Russia | DOB = 1986–07–16 }}&lt;br /&gt;
{{player2 | num = 10 | first = Julyan | last = Stone | pos = G/F | ft = 6 | in = 6 | lbs = 200 | college = UTEP | DOB = 1988–07–12 }}&lt;br /&gt;
&amp;lt;!-- end list of players --&amp;gt;&lt;br /&gt;
{{NBA roster footer&lt;br /&gt;
| head_coach = &lt;br /&gt;
*[[George Karl]]&lt;br /&gt;
| asst_coach =&lt;br /&gt;
*[[Melvin Hunt]]&lt;br /&gt;
*[[John Welch (basketball)|John Welch]]&lt;br /&gt;
*[[Chad Iske]]&lt;br /&gt;
| ath_train =&lt;br /&gt;
*Jim Gillen&lt;br /&gt;
| otherlegend = '''(DL)''' On [[assignment (NBA D-League)|assignment]] to D-League affiliate&lt;br /&gt;
| roster_url = http://www.nba.com/nuggets/roster/&lt;br /&gt;
| transaction_url = http://basketball.realgm.com/nba/teams/Denver_Nuggets/7/Transaction_History&lt;br /&gt;
| accessdate = 2012–07–03&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
==See also==&lt;br /&gt;
* {{tl|Denver Nuggets current roster}}&lt;br /&gt;
* [[Denver Nuggets all-time roster]]&lt;br /&gt;
&lt;br /&gt;
[[Category:National Basketball Association roster navigational boxes|{{PAGENAME}}]]&lt;br /&gt;
[[Category:Denver Nuggets|{{PAGENAME}}]]&lt;br /&gt;
&lt;br /&gt;
[[ru:Шаблон:Текущий состав Денвер Наггетс]]&lt;br /&gt;
[[zh:Template:丹佛掘金球员名单]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>81.172.17.22</name></author>
		
	</entry>
</feed>