<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://blackwiki.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=86.134.7.68&amp;*</id>
	<title>blackwiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://blackwiki.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=86.134.7.68&amp;*"/>
	<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Special:Contributions/86.134.7.68"/>
	<updated>2026-06-10T08:57:46Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:2005%E2%80%9306_in_English_football&amp;diff=714264</id>
		<title>Template:2005–06 in English football</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:2005%E2%80%9306_in_English_football&amp;diff=714264"/>
		<updated>2015-02-08T10:45:41Z</updated>

		<summary type="html">&lt;p&gt;86.134.7.68: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Navbox&lt;br /&gt;
| name      = 2005–06 in English football&lt;br /&gt;
| title     = [[2005–06 in English football]]&lt;br /&gt;
| state     = {{{state|autocollapse}}}&lt;br /&gt;
| bodyclass = hlist&lt;br /&gt;
&lt;br /&gt;
| above = {{align|left| « {{smaller|[[2004–05 in English football|2004–05]]}} }} {{align|right|{{smaller|[[2006–07 in English football|2006–07]]}} » }}&lt;br /&gt;
&lt;br /&gt;
| group1 = [[The Football Association|FA competitions]]&lt;br /&gt;
| list1  = &lt;br /&gt;
* [[2005–06 FA Cup|FA Cup]] {{small|([[2005–06 FA Cup Qualifying Rounds|Qualifying Rounds]], [[2006 FA Cup Final|Final]])}}&lt;br /&gt;
* [[2005 FA Community Shield|Community Shield]]&lt;br /&gt;
* [[2005–06 FA Trophy|FA Trophy]] {{small|([[2006 FA Trophy Final|Final]])}}&lt;br /&gt;
&lt;br /&gt;
| group2 = [[Premier League]] and&amp;lt;br /&amp;gt;[[The Football League|Football League]]&lt;br /&gt;
| list2  = &lt;br /&gt;
* [[2005–06 FA Premier League|FA Premier League]]&lt;br /&gt;
* [[2005–06 Football League|Football League]] {{allow wrap|{{small|([[2005–06 Football League Championship|Championship]], [[2005–06 Football League One|League One]], [[2005–06 Football League Two|League Two]])}}}}&lt;br /&gt;
* [[2005–06 Football League Cup|League Cup]] {{small|([[2006 Football League Cup Final|Final]])}}&lt;br /&gt;
* [[2005–06 Football League Trophy|Football League Trophy]] {{small|([[2006 Football League Trophy Final|Final]])}}&lt;br /&gt;
* [[2006 Football League play-offs|Play-offs]] {{allow wrap|{{small|([[2006 Football League Championship play-off Final|Championship Final]], [[2006 Football League One play-off Final|League One Final]], [[2006 Football League Two play-off Final|League Two Final]])}}}}&lt;br /&gt;
&lt;br /&gt;
| group3 = [[Football Conference]]&lt;br /&gt;
| list3  = &lt;br /&gt;
* [[2005–06 Football Conference|Football Conference]] {{small|([[2005–06 Football Conference#Conference National|National]], [[2005–06 Football Conference#Conference North|North]], [[2005–06 Football Conference#Conference South|South]])}}&lt;br /&gt;
&lt;br /&gt;
| group4 = Lower leagues&lt;br /&gt;
| list4  = &lt;br /&gt;
* [[2005–06 Isthmian League|Isthmian League]]&lt;br /&gt;
* [[2005–06 Northern Premier League|Northern Premier League]]&lt;br /&gt;
* [[2005–06 Southern Football League|Southern League]]&lt;br /&gt;
* [[2005–06 Wessex Football League|Wessex League]]&lt;br /&gt;
* [[2005–06 Western Football League|Western League]]&lt;br /&gt;
* [[2005–06 North West Counties Football League|North West Counties League]]&lt;br /&gt;
| group5 = European competitions&lt;br /&gt;
| list5  = &lt;br /&gt;
* [[2005–06 UEFA Champions League|Champions League]] {{small|([[2006 UEFA Champions League Final|Final]])}}&lt;br /&gt;
* [[2005–06 UEFA Cup|UEFA Cup]] {{small|([[2006 UEFA Cup Final|Final]])}} &lt;br /&gt;
* [[2005 UEFA Intertoto Cup|Intertoto Cup]]  &lt;br /&gt;
* [[2005 UEFA Super Cup|Super Cup]]&lt;br /&gt;
&lt;br /&gt;
| group6 = Related to [[England national football team|national team]]&lt;br /&gt;
| list6  = &lt;br /&gt;
* [[2006 FIFA World Cup]] [[2006 FIFA World Cup qualification (UEFA)|qualification]] {{small|([[2006 FIFA World Cup qualification – UEFA Group 6|UEFA Group 6]])}}&lt;br /&gt;
* [[Sven-Göran Eriksson]]&lt;br /&gt;
&lt;br /&gt;
| group7 = Other events&lt;br /&gt;
| list7  = &lt;br /&gt;
* [[2006 English football corruption investigation]]&lt;br /&gt;
| list8 =&lt;br /&gt;
  {{navbox|child&lt;br /&gt;
  | above = '''Club seasons'''&lt;br /&gt;
&lt;br /&gt;
  | group1 = [[2005–06 FA Premier League|FA Premier League]]&lt;br /&gt;
  | list1  = &lt;br /&gt;
* [[2005–06 Arsenal F.C. season|Arsenal]]&lt;br /&gt;
* [[2005–06 Aston Villa F.C. season|Aston Villa]]&lt;br /&gt;
* [[2005–06 Birmingham City F.C. season|Birmingham City]]&lt;br /&gt;
* [[2005–06 Blackburn Rovers F.C. season |Blackburn Rovers]]&lt;br /&gt;
* [[2005–06 Bolton Wanderers F.C. season|Bolton Wanderers]]&lt;br /&gt;
* [[2005–06 Charlton Athletic F.C. season|Charlton Athletic]]&lt;br /&gt;
* [[2005–06 Chelsea F.C. season|Chelsea]]&lt;br /&gt;
* [[2005–06 Everton F.C. season|Everton]]&lt;br /&gt;
* [[2005–06 Fulham F.C. season|Fulham]]&lt;br /&gt;
* [[2005–06 Liverpool F.C. season|Liverpool]]&lt;br /&gt;
* [[2005–06 Manchester City F.C. season|Manchester City]]&lt;br /&gt;
* [[2005–06 Manchester United F.C. season|Manchester United]]&lt;br /&gt;
* [[2005–06 Middlesbrough F.C. season|Middlesbrough]]&lt;br /&gt;
* [[2005–06 Newcastle United F.C. season|Newcastle United]]&lt;br /&gt;
* [[2005–06 Portsmouth F.C. season|Portsmouth]]&lt;br /&gt;
* [[2005–06 Sunderland A.F.C. season|Sunderland]]&lt;br /&gt;
* [[2005–06 Tottenham Hotspur F.C. season|Tottenham Hotspur]]&lt;br /&gt;
* [[2005–06 West Bromwich Albion F.C. season|West Bromwich Albion]]&lt;br /&gt;
* [[2005–06 West Ham United F.C. season|West Ham United]]&lt;br /&gt;
* [[2005–06 Wigan Athletic F.C. season|Wigan Athletic]]&lt;br /&gt;
&lt;br /&gt;
  | group2 = [[2005–06 Football League|Championship]]&lt;br /&gt;
  | list2  = &lt;br /&gt;
* [[2005–06 Brighton &amp;amp; Hove Albion F.C. season|Brighton &amp;amp; Hove Albion]]&lt;br /&gt;
* [[2005–06 Burnley F.C. season|Burnley]]&lt;br /&gt;
* [[2005–06 Cardiff City F.C. season|Cardiff City]]&lt;br /&gt;
* [[2005–06 Coventry City F.C. season|Coventry City]]&lt;br /&gt;
* [[2005–06 Crewe Alexandra F.C. season|Crewe Alexandra]]&lt;br /&gt;
* [[2005–06 Crystal Palace F.C. season|Crystal Palace]]&lt;br /&gt;
* [[2005–06 Derby County F.C. season|Derby County]]&lt;br /&gt;
* [[2005–06 Hull City A.F.C. season|Hull City]]&lt;br /&gt;
* [[2005–06 Ipswich Town F.C. season|Ipswich Town]]&lt;br /&gt;
* [[2005–06 Leeds United A.F.C. season|Leeds United]]&lt;br /&gt;
* [[2005–06 Leicester City F.C. season|Leicester City]]&lt;br /&gt;
* [[2005–06 Luton Town F.C. season|Luton Town]]&lt;br /&gt;
* [[2005–06 Millwall F.C. season|Millwall]]&lt;br /&gt;
* [[2005–06 Norwich City F.C. season|Norwich City]]&lt;br /&gt;
* [[2005–06 Plymouth Argyle F.C. season|Plymouth Argyle]]&lt;br /&gt;
* [[2005–06 Preston North End F.C. season|Preston North End]]&lt;br /&gt;
* [[2005–06 Queens Park Rangers F.C. season|Queens Park Rangers]]&lt;br /&gt;
* [[2005–06 Reading F.C. season|Reading]]&lt;br /&gt;
* [[2005–06 Sheffield United F.C. season|Sheffield United]]&lt;br /&gt;
* [[2005–06 Sheffield Wednesday F.C. season|Sheffield Wednesday]]&lt;br /&gt;
* [[2005–06 Southampton F.C. season|Southampton]]&lt;br /&gt;
* [[2005–06 Stoke City F.C. season|Stoke City]]&lt;br /&gt;
* [[2005–06 Watford F.C. season|Watford]]&lt;br /&gt;
* [[2005–06 Wolverhampton Wanderers F.C. season|Wolverhampton Wanderers]]&lt;br /&gt;
&lt;br /&gt;
  | group3 = [[2005–06 Football League One|League One]]&lt;br /&gt;
  | list3  = &lt;br /&gt;
* [[2005–06 Barnsley F.C. season|Barnsley]]&lt;br /&gt;
* [[2005–06 Blackpool F.C. season|Blackpool]]&lt;br /&gt;
* [[2005–06 A.F.C. Bournemouth season|Bournemouth]]&lt;br /&gt;
* [[2005–06 Bradford City A.F.C. season|Bradford City]]&lt;br /&gt;
* [[2005–06 Brentford F.C. season|Brentford]]&lt;br /&gt;
* [[2005–06 Bristol City F.C. season|Bristol City]]&lt;br /&gt;
* [[2005–06 Chesterfield F.C. season|Chesterfield]]&lt;br /&gt;
* [[2005–06 Colchester United F.C. season|Colchester United]]&lt;br /&gt;
* [[2005–06 Doncaster Rovers F.C. season|Doncaster Rovers]]&lt;br /&gt;
* [[2005–06 Gilingham F.C. season|Gillingham]]&lt;br /&gt;
* [[2005–06 Hartlepool United F.C. season|Hartlepool United]]&lt;br /&gt;
* [[2005–06 Huddersfield Town F.C. season|Huddersfield Town]]&lt;br /&gt;
* [[2005–06 Milton Keynes Dons F.C. season|Milton Keynes Dons]]&lt;br /&gt;
* [[2005–06 Nottingham Forest F.C. season|Nottingham Forest]]&lt;br /&gt;
* [[2005–06 Oldham Athletic A.F.C. season|Oldham Athletic]]&lt;br /&gt;
* [[2005–06 Port Vale F.C. season|Port Vale]]&lt;br /&gt;
* [[2005–06 Rotherham United F.C. season|Rotherham United]]&lt;br /&gt;
* [[2005–06 Scunthorpe United F.C. season|Scunthorpe United]]&lt;br /&gt;
* [[2005–06 Southend United F.C. season|Southend United]]&lt;br /&gt;
* [[2005–06 Swansea City A.F.C. season|Swansea City]]&lt;br /&gt;
* [[2005–06 Swindon Town F.C. season|Swindon Town]]&lt;br /&gt;
* [[2005–06 Tranmere Rovers F.C. season|Tranmere Rovers]]&lt;br /&gt;
* [[2005–06 Walsall F.C. season|Walsall]]&lt;br /&gt;
* [[2005–06 Yeovil Town F.C. season|Yeovil Town]]&lt;br /&gt;
&lt;br /&gt;
  | group4 = [[2005–06 Football League Two|League Two]]&lt;br /&gt;
  | list4  = &lt;br /&gt;
* [[2005–06 Barnet F.C. season|Barnet]]&lt;br /&gt;
* [[2005–06 Boston United F.C. season|Boston United]]&lt;br /&gt;
* [[2005–06 Bristol Rovers F.C. season|Bristol Rovers]]&lt;br /&gt;
* [[2005–06 Bury F.C. season|Bury]]&lt;br /&gt;
* [[2005–06 Carlisle United F.C. season|Carlisle United]]&lt;br /&gt;
* [[2005–06 Cheltenham Town F.C. season|Cheltenham Town]]&lt;br /&gt;
* [[2005–06 Chester City F.C. season|Chester City]]&lt;br /&gt;
* [[2005–06 Darlington F.C. season|Darlington]]&lt;br /&gt;
* [[2005–06 Grimsby Town F.C. season|Grimsby Town]]&lt;br /&gt;
* [[2005–06 Leyton Orient F.C. season|Leyton Orient]]&lt;br /&gt;
* [[2005–06 Lincoln City F.C. season|Lincoln City]]&lt;br /&gt;
* [[2005–06 Macclesfield Town F.C. season|Macclesfield Town]]&lt;br /&gt;
* [[2005–06 Mansfield Town F.C. season|Mansfield Town]]&lt;br /&gt;
* [[2005–06 Northampton Town F.C. season|Northampton Town]]&lt;br /&gt;
* [[2005–06 Notts County F.C. season|Notts County]]&lt;br /&gt;
* [[2005–06 Oxford United F.C. season|Oxford United]]&lt;br /&gt;
* [[2005–06 Peterborough United F.C. season|Peterborough United]]&lt;br /&gt;
* [[2005–06 Rochdale A.F.C. season|Rochdale]]&lt;br /&gt;
* [[2005–06 Rushden &amp;amp; Diamonds F.C. season|Rushden &amp;amp;amp; Diamonds]]&lt;br /&gt;
* [[2005–06 Shrewsbury Town F.C. season|Shrewsbury Town]]&lt;br /&gt;
* [[2005–06 Stockport County F.C. season|Stockport County]]&lt;br /&gt;
* [[2005–06 Torquay United F.C. season|Torquay United]]&lt;br /&gt;
* [[2005–06 Wrexham F.C. season|Wrexham]]&lt;br /&gt;
* [[2005–06 Wycombe Wanderers F.C. season|Wycombe Wanderers]]&lt;br /&gt;
&lt;br /&gt;
  | group5 = [[2005–06 Football Conference|Conference National]]&lt;br /&gt;
  | list5  = &lt;br /&gt;
* [[2005–06 Accrington Stanley F.C. season|Accrington Stanley]]&lt;br /&gt;
* [[2005–06 Aldershot Town F.C. season|Aldershot Town]]&lt;br /&gt;
* [[2005–06 Altrincham F.C. season|Altrincham]]&lt;br /&gt;
* [[2005–06 Burton Albion F.C. season|Burton Albion]]&lt;br /&gt;
* [[2005–06 Cambridge United F.C. season|Cambridge United]]&lt;br /&gt;
* [[2005–06 Canvey Island F.C. season|Canvey Island]]&lt;br /&gt;
* [[2005–06 Crawley Town F.C. season|Crawley Town]]&lt;br /&gt;
* [[2005–06 Dagenham &amp;amp; Redbridge F.C. season|Dagenham &amp;amp; Redbridge]]&lt;br /&gt;
* [[2005–06 Exeter City F.C. season|Exeter City]]&lt;br /&gt;
* [[2005–06 Forest Green Rovers F.C. season|Forest Green Rovers]]&lt;br /&gt;
* [[2005–06 Gravesend &amp;amp; Northfleet F.C. season|Gravesend &amp;amp; Northfleet]]&lt;br /&gt;
* [[2005–06 Grays Athletic F.C. season|Grays Athletic]]&lt;br /&gt;
* [[2005–06 Halifax Town A.F.C. season|Halifax Town]]&lt;br /&gt;
* [[2005–06 Hereford United F.C. season|Hereford United]]&lt;br /&gt;
* [[2005–06 Kidderminster Harriers F.C. season|Kidderminster Harriers]]&lt;br /&gt;
* [[2005–06 Morecambe F.C. season|Morecambe]]&lt;br /&gt;
* [[2005–06 Scarborough F.C. season|Scarborough]]&lt;br /&gt;
* [[2005–06 Southport F.C. season|Southport]]&lt;br /&gt;
* [[2005–06 Stevenage Borough F.C. season|Stevenage Borough]]&lt;br /&gt;
* [[2005–06 Tamworth F.C. season|Tamworth]]&lt;br /&gt;
* [[2005–06 Woking F.C. season|Woking]]&lt;br /&gt;
* [[2005–06 York City F.C. season|York City]]&lt;br /&gt;
&lt;br /&gt;
  | group6 = Others&lt;br /&gt;
  | list6  = &lt;br /&gt;
* [[2005–06 AFC Wimbledon season|AFC Wimbledon]]&lt;br /&gt;
* [[2005–06 F.C. United of Manchester season|F.C. United of Manchester]]&lt;br /&gt;
* [[2005–06 Gateshead F.C. season|Gateshead]]&lt;br /&gt;
* [[2005–06 Newport County A.F.C. season|Newport County]]&lt;br /&gt;
  }}&lt;br /&gt;
&lt;br /&gt;
| below = &lt;br /&gt;
* [[List of English football transfers summer 2005|Summer 2005 transfers]]&lt;br /&gt;
* [[List of English football transfers winter 2005&amp;amp;ndash;06|Winter 2005&amp;amp;ndash;06 transfers]]&lt;br /&gt;
* [[List of English football transfers summer 2006|Summer 2006 transfers]]&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{collapsible option}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Years in English football navigational boxes|2005–06]]&lt;br /&gt;
[[Category:English football clubs 2005–06 season| ]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>86.134.7.68</name></author>
		
	</entry>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:2006%E2%80%9307_in_English_football&amp;diff=723006</id>
		<title>Template:2006–07 in English football</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:2006%E2%80%9307_in_English_football&amp;diff=723006"/>
		<updated>2015-02-08T10:42:16Z</updated>

		<summary type="html">&lt;p&gt;86.134.7.68: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Navbox&lt;br /&gt;
| name      = 2006–07 in English football&lt;br /&gt;
| title     = [[2006–07 in English football]]&lt;br /&gt;
| state     = {{{state|autocollapse}}}&lt;br /&gt;
| bodyclass = hlist&lt;br /&gt;
&lt;br /&gt;
| above = {{align|left| « {{smaller|[[2005–06 in English football|2005–06]]}} }} {{align|right|{{smaller|[[2007–08 in English football|2007–08]]}} » }}&lt;br /&gt;
&lt;br /&gt;
| group1 = [[The Football Association|FA competitions]]&lt;br /&gt;
| list1  = &lt;br /&gt;
* [[2006–07 FA Cup|FA Cup]] {{small|([[2006–07 FA Cup Qualifying Rounds|Qualifying Rounds]], [[2007 FA Cup Final|Final]])}}&lt;br /&gt;
* [[2006 FA Community Shield|Community Shield]]&lt;br /&gt;
* [[2006–07 FA Trophy|FA Trophy]] {{small|([[2007 FA Trophy Final|Final]])}}&lt;br /&gt;
&lt;br /&gt;
| group2 = [[Premier League]] and&amp;lt;br /&amp;gt;[[The Football League|Football League]]&lt;br /&gt;
| list2  = &lt;br /&gt;
* [[2006–07 FA Premier League|FA Premier League]]&lt;br /&gt;
* [[2006–07 Football League|Football League]] {{allow wrap|{{small|([[2006–07 Football League Championship|Championship]], [[2006–07 Football League One|League One]], [[2006–07 Football League Two|League Two]])}}}}&lt;br /&gt;
* [[2006–07 Football League Cup|League Cup]] {{small|([[2007 Football League Cup Final|Final]])}}&lt;br /&gt;
* [[2006–07 Football League Trophy|Football League Trophy]] {{small|([[2007 Football League Trophy Final|Final]])}}&lt;br /&gt;
* [[2007 Football League play-offs|Play-offs]] {{allow wrap|{{small|([[2007 Football League Championship play-off Final|Championship Final]], [[2007 Football League One play-off Final|League One Final]], [[2007 Football League Two play-off Final|League Two Final]])}}}}&lt;br /&gt;
&lt;br /&gt;
| group3 = [[Football Conference]]&lt;br /&gt;
| list3  = &lt;br /&gt;
* [[2006–07 Football Conference|Football Conference]] {{small|([[2006–07 Football Conference#Conference National|National]], [[2006–07 Football Conference#Conference North|North]], [[2006–07 Football Conference#Conference South|South]])}}&lt;br /&gt;
&lt;br /&gt;
| group4 = Lower leagues&lt;br /&gt;
| list4  = &lt;br /&gt;
* [[2006–07 Isthmian League|Isthmian League]]&lt;br /&gt;
* [[2006–07 Northern Premier League|Northern Premier League]]&lt;br /&gt;
* [[2006–07 Southern Football League|Southern League]]&lt;br /&gt;
* [[2006–07 Wessex Football League|Wessex League]]&lt;br /&gt;
* [[2006–07 North West Counties Football League|North West Counties League]]&lt;br /&gt;
* [[2006–07 Western Football League|Western League]]                                                                                                                               | group5 = European competitions&lt;br /&gt;
| list5  = &lt;br /&gt;
* [[2006–07 UEFA Champions League|Champions League]] {{small|([[2007 UEFA Champions League Final|Final]])}}&lt;br /&gt;
* [[2006–07 UEFA Cup|UEFA Cup]]&lt;br /&gt;
* [[2006 UEFA Intertoto Cup|Intertoto Cup]]&lt;br /&gt;
&lt;br /&gt;
| group6 = Related to [[England national football team|national team]]&lt;br /&gt;
| list6  = &lt;br /&gt;
* [[UEFA Euro 2008]] [[UEFA Euro 2008 qualifying|qualification]] {{small|([[UEFA Euro 2008 qualifying Group E|Group E]])}}&lt;br /&gt;
* [[Steve McClaren]]&lt;br /&gt;
&lt;br /&gt;
| group7 = Other events&lt;br /&gt;
| list7  = &lt;br /&gt;
* [[2006 allegations of corruption in English football]]&lt;br /&gt;
| list8 =&lt;br /&gt;
  {{navbox|child&lt;br /&gt;
  | above = '''Club seasons'''&lt;br /&gt;
&lt;br /&gt;
  | group1 = [[2006–07 FA Premier League|FA Premier League]]&lt;br /&gt;
  | list1  = &lt;br /&gt;
* [[2006–07 Arsenal F.C. season|Arsenal]]&lt;br /&gt;
* [[2006–07 Aston Villa F.C. season|Aston Villa]]&lt;br /&gt;
* [[2006–07 Blackburn Rovers F.C. season|Blackburn Rovers]]&lt;br /&gt;
* [[2006–07 Bolton Wanderers F.C. season|Bolton Wanderers]]&lt;br /&gt;
* [[2006–07 Charlton Athletic F.C. season|Charlton Athletic]]&lt;br /&gt;
* [[2006–07 Chelsea F.C. season|Chelsea]]&lt;br /&gt;
* [[2006–07 Everton F.C. season|Everton]]&lt;br /&gt;
* [[2006–07 Fulham F.C. season|Fulham]]&lt;br /&gt;
* [[2006–07 Liverpool F.C. season|Liverpool]]&lt;br /&gt;
* [[2006–07 Manchester City F.C. season|Manchester City]]&lt;br /&gt;
* [[2006–07 Manchester United F.C. season|Manchester United]]&lt;br /&gt;
* [[2006–07 Middlesbrough F.C. season|Middlesbrough]]&lt;br /&gt;
* [[2006–07 Newcastle United F.C. season|Newcastle United]]&lt;br /&gt;
* [[2006–07 Portsmouth F.C. season|Portsmouth]]&lt;br /&gt;
* [[2006–07 Reading F.C. season|Reading]]&lt;br /&gt;
* [[2006–07 Sheffield United F.C. season|Sheffield United]]&lt;br /&gt;
* [[2006–07 Tottenham Hotspur F.C. season|Tottenham Hotspur]]&lt;br /&gt;
* [[2006–07 Watford F.C. season|Watford]]&lt;br /&gt;
* [[2006–07 West Ham United F.C. season|West Ham United]]&lt;br /&gt;
* [[2006–07 Wigan Athletic F.C. season|Wigan Athletic]]&lt;br /&gt;
&lt;br /&gt;
  | group2 = [[2006–07 Football League Championship|Championship]]&lt;br /&gt;
  | list2  = &lt;br /&gt;
* [[2006–07 Barnsley F.C. season|Barnsley]]&lt;br /&gt;
* [[2006–07 Birmingham City F.C. season|Birmingham City]]&lt;br /&gt;
* [[2006–07 Burnley F.C. season|Burnley]]&lt;br /&gt;
* [[2006–07 Cardiff City F.C. season|Cardiff City]]&lt;br /&gt;
* [[2006–07 Colchester United F.C. season|Colchester United]]&lt;br /&gt;
* [[2006–07 Coventry City F.C. season|Coventry City]]&lt;br /&gt;
* [[2006–07 Crystal Palace F.C. season|Crystal Palace]]&lt;br /&gt;
* [[2006–07 Derby County F.C. season|Derby County]]&lt;br /&gt;
* [[2006–07 Hull City A.F.C. season|Hull City]]&lt;br /&gt;
* [[2006–07 Ipswich Town F.C. season|Ipswich Town]]&lt;br /&gt;
* [[2006–07 Leeds United A.F.C. season|Leeds United]]&lt;br /&gt;
* [[2006–07 Leicester City F.C. season|Leicester City]]&lt;br /&gt;
* [[2006–07 Luton Town F.C. season|Luton Town]]&lt;br /&gt;
* [[2006–07 Norwich City F.C. season|Norwich City]]&lt;br /&gt;
* [[2006–07 Plymouth Argyle F.C. season|Plymouth Argyle]]&lt;br /&gt;
* [[2006–07 Preston North End F.C. season|Preston North End]]&lt;br /&gt;
* [[2006–07 Queens Park Rangers F.C. season|Queens Park Rangers]]&lt;br /&gt;
* [[2006–07 Sheffield Wednesday F.C. season|Sheffield Wednesday]]&lt;br /&gt;
* [[2006–07 Southampton F.C. season|Southampton]]&lt;br /&gt;
* [[2006–07 Southend United F.C. season|Southend United]]&lt;br /&gt;
* [[2006–07 Stoke City F.C. season|Stoke City]]&lt;br /&gt;
* [[2006–07 Sunderland A.F.C. season|Sunderland]]&lt;br /&gt;
* [[2006–07 West Bromwich Albion F.C. season|West Bromwich Albion]]&lt;br /&gt;
* [[2006–07 Wolverhampton Wanderers F.C. season|Wolverhampton Wanderers]]&lt;br /&gt;
&lt;br /&gt;
  | group3 = [[2006–07 Football League One|League One]]&lt;br /&gt;
  | list3  = &lt;br /&gt;
* [[2006–07 Blackpool F.C. season|Blackpool]]&lt;br /&gt;
* [[2006–07 A.F.C. Bournemouth season|Bournemouth]]&lt;br /&gt;
* [[2006–07 Bradford City A.F.C. season|Bradford City]]&lt;br /&gt;
* [[2006–07 Brentford F.C. season|Brentford]]&lt;br /&gt;
* [[2006–07 Brighton &amp;amp; Hove Albion F.C. season|Brighton &amp;amp;amp; Hove Albion]]&lt;br /&gt;
* [[2006–07 Bristol City F.C. season|Bristol City]]&lt;br /&gt;
* [[2006–07 Carlisle United F.C. season|Carlisle United]]&lt;br /&gt;
* [[2006–07 Cheltenham Town F.C. season|Cheltenham Town]]&lt;br /&gt;
* [[2006–07 Chesterfield F.C. season|Chesterfield]]&lt;br /&gt;
* [[2006–07 Crewe Alexandra F.C. season|Crewe Alexandra]]&lt;br /&gt;
* [[2006–07 Doncaster Rovers F.C. season|Doncaster Rovers]]&lt;br /&gt;
* [[2006–07 Gillingham F.C. season|Gillingham]]&lt;br /&gt;
* [[2006–07 Huddersfield Town F.C. season|Huddersfield Town]]&lt;br /&gt;
* [[2006–07 Leyton Orient F.C. season|Leyton Orient]]&lt;br /&gt;
* [[2006–07 Millwall F.C. season|Millwall]]&lt;br /&gt;
* [[2006–07 Northampton Town F.C. season|Northampton Town]]&lt;br /&gt;
* [[2006–07 Nottingham Forest F.C. season|Nottingham Forest]]&lt;br /&gt;
* [[2006–07 Oldham Athletic A.F.C. season|Oldham Athletic]]&lt;br /&gt;
* [[2006–07 Port Vale F.C. season|Port Vale]]&lt;br /&gt;
* [[2006–07 Rotherham United F.C. season|Rotherham United]]&lt;br /&gt;
* [[2006–07 Scunthorpe United F.C. season|Scunthorpe United]]&lt;br /&gt;
* [[2006–07 Swansea City A.F.C. season|Swansea City]]&lt;br /&gt;
* [[2006–07 Tranmere Rovers F.C. season|Tranmere Rovers]]&lt;br /&gt;
* [[2006–07 Yeovil Town F.C. season|Yeovil Town]]&lt;br /&gt;
&lt;br /&gt;
  | group4 = [[2006–07 Football League Two|League Two]]&lt;br /&gt;
  | list4  = &lt;br /&gt;
* [[2006–07 Accrington Stanley F.C. season|Accrington Stanley]]&lt;br /&gt;
* [[2006–07 Barnet F.C. season|Barnet]]&lt;br /&gt;
* [[2006–07 Boston United F.C. season|Boston United]]&lt;br /&gt;
* [[2006–07 Bristol Rovers F.C. season|Bristol Rovers]]&lt;br /&gt;
* [[2006–07 Bury F.C. season|Bury]]&lt;br /&gt;
* [[2006–07 Chester City F.C. season|Chester City]]&lt;br /&gt;
* [[2006–07 Darlington F.C. season|Darlington]]&lt;br /&gt;
* [[2006–07 Grimsby Town F.C. season|Grimsby Town]]&lt;br /&gt;
* [[2006–07 Hartlepool United F.C. season|Hartlepool United]]&lt;br /&gt;
* [[2006–07 Hereford United F.C. season|Hereford United]]&lt;br /&gt;
* [[2006–07 Lincoln City F.C. season|Lincoln City]]&lt;br /&gt;
* [[2006–07 Macclesfield Town F.C. season|Macclesfield Town]]&lt;br /&gt;
* [[2006–07 Mansfield Town F.C. season|Mansfield Town]]&lt;br /&gt;
* [[2006–07 Milton Keynes Dons F.C. season|Milton Keynes Dons]]&lt;br /&gt;
* [[2006–07 Notts County F.C. season|Notts County]]&lt;br /&gt;
* [[2006–07 Peterborough United F.C. season|Peterborough United]]&lt;br /&gt;
* [[2006–07 Rochdale A.F.C. season|Rochdale]]&lt;br /&gt;
* [[2006–07 Shrewsbury Town F.C. season|Shrewsbury Town]]&lt;br /&gt;
* [[2006–07 Stockport County F.C. season|Stockport County]]&lt;br /&gt;
* [[2006–07 Swindon Town F.C. season|Swindon Town]]&lt;br /&gt;
* [[2006–07 Torquay United F.C. season|Torquay United]]&lt;br /&gt;
* [[2006–07 Walsall F.C. season|Walsall]]&lt;br /&gt;
* [[2006–07 Wrexham F.C. season|Wrexham]]&lt;br /&gt;
* [[2006–07 Wycombe Wanderers F.C. season|Wycombe Wanderers]]&lt;br /&gt;
&lt;br /&gt;
  | group5 = [[2006–07 Football Conference#Conference National|Conference National]]&lt;br /&gt;
  | list5  = &lt;br /&gt;
* [[2006–07 Aldershot Town F.C. season|Aldershot Town]]&lt;br /&gt;
* [[2006–07 Altrincham F.C. season|Altrincham]]&lt;br /&gt;
* [[2006–07 Burton Albion F.C. season|Burton Albion]]&lt;br /&gt;
