<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://blackwiki.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=86.160.141.10&amp;*</id>
	<title>blackwiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://blackwiki.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=86.160.141.10&amp;*"/>
	<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Special:Contributions/86.160.141.10"/>
	<updated>2026-06-13T16:49:57Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:Footer_US_NC_10000m_Men&amp;diff=5236207</id>
		<title>Template:Footer US NC 10000m Men</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:Footer_US_NC_10000m_Men&amp;diff=5236207"/>
		<updated>2016-08-06T12:53:44Z</updated>

		<summary type="html">&lt;p&gt;86.160.141.10: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Navbox&lt;br /&gt;
 | name = Footer US NC 10000m Men&lt;br /&gt;
 | title = [[USA Outdoor Track and Field Championships|US National Championship]] winners in men's [[10,000-meter run]]&lt;br /&gt;
 | state = {{{state|}}}&lt;br /&gt;
 | listclass = hlist&lt;br /&gt;
&lt;br /&gt;
 | titlestyle = background: #F0DC82&lt;br /&gt;
 | groupstyle = text-align: center;background: #F0DC82&lt;br /&gt;
&lt;br /&gt;
 | group1 = 1876–1878&amp;lt;br /&amp;gt;{{small|New York Athletic Club}}&lt;br /&gt;
 | list1 =&lt;br /&gt;
* 1876–79: ''Not held''&lt;br /&gt;
&lt;br /&gt;
 | group2 = 1879–1888&amp;lt;br /&amp;gt;{{small|NAAAA}}&lt;br /&gt;
 | list2 =&lt;br /&gt;
* 1880: [[James Gifford]]&lt;br /&gt;
* 1881: [[W.C. Davies]]&lt;br /&gt;
* 1882–83: [[Tom Delaney (athlete)|Tom Delaney]]&lt;br /&gt;
* 1884: [[Geo. Stonebridge]]&lt;br /&gt;
* 1885: [[Peter Skillman]]&lt;br /&gt;
* 1886–87: [[Edward Carter (athlete)|Edward Carter]]&lt;br /&gt;
* 1888&amp;lt;sup&amp;gt;Note 1&amp;lt;/sup&amp;gt;: [[Thomas Conneff]]&lt;br /&gt;
&lt;br /&gt;
 | group3 = 1888–1979&amp;lt;br /&amp;gt;{{small|Amateur Athletic Union}}&lt;br /&gt;
 | list3 =&lt;br /&gt;
* 1888–91&amp;lt;sup&amp;gt;Note 1&amp;lt;/sup&amp;gt;: [[Thomas Conneff]]&lt;br /&gt;
* 1892–93: [[William Day (athlete)|William Day]]&lt;br /&gt;
* 1894: [[Charles Bean (athlete)|Charles Bean]]&lt;br /&gt;
* 1899: [[Alexander Grant (athlete)|Alex Grant]]&lt;br /&gt;
* 1900: [[Arthur L. Newton|Arthur Newton]]&lt;br /&gt;
* 1901: [[Frank Kanahy]]&lt;br /&gt;
* 1902: [[Alexander Grant (athlete)|Alex Grant]]&lt;br /&gt;
* 1903: ''Not held''&lt;br /&gt;
* 1904: [[John Joyce (athlete)|John Joyce]]&lt;br /&gt;
* 1905: [[Frank Verner]]&lt;br /&gt;
* 1906: [[Wm. Nelson]]&lt;br /&gt;
* 1907: [[John Daly (athlete)|John Daly]]&lt;br /&gt;
* 1908: [[Fred Bellars]]&lt;br /&gt;
* 1909: [[Harry McLean (athlete)|Harry McLean]]&lt;br /&gt;
* 1910: [[William Kramer (athlete)|William Kramer]]&lt;br /&gt;
* 1911: [[George Bonhag]]&lt;br /&gt;
* 1912: [[Hannes Kolehmainen]] (FIN) * [[Harry Smith (athlete)|Harry Smith]]&lt;br /&gt;
* 1913: [[Hannes Kolehmainen]] (FIN) * [[Joie Ray (athlete)|Joie Ray]]&lt;br /&gt;
* 1914: [[Ville Kyrönen]] (FIN) * [[H.E. Weeks]]&lt;br /&gt;
* 1915: [[Hannes Kolehmainen]] (FIN) * [[Oliver Millard]]&lt;br /&gt;
* 1916: [[Joie Ray (athlete)|Joie Ray]]&lt;br /&gt;
* 1917–19: [[Charles Pores]]&lt;br /&gt;
* 1920&amp;lt;sup&amp;gt;OT&amp;lt;/sup&amp;gt;: ''Not held''&lt;br /&gt;
* 1921–23: [[Earl Johnson (athlete)|Earle Johnson]]&lt;br /&gt;
* 1924: [[Ilmar Prim]]&lt;br /&gt;
* 1925: [[George Lermond]]&lt;br /&gt;
* 1926: [[Phillip Osif]]&lt;br /&gt;
* 1927: [[Ville Ritola|Willie Ritola]] (FIN) * [[Russell Payne (athlete)|Russell Payne]]&lt;br /&gt;
* 1928&amp;lt;sup&amp;gt;OT&amp;lt;/sup&amp;gt;: [[Joie Ray (athlete)|Joie Ray]]&lt;br /&gt;
* 1929-31: [[Lou Gregory]]&lt;br /&gt;
* 1932&amp;lt;sup&amp;gt;OT&amp;lt;/sup&amp;gt;: [[Tom Ottey]]&lt;br /&gt;
* 1933: [[Lou Gregory]]&lt;br /&gt;
* 1934: [[Eino Pentti]]&lt;br /&gt;
* 1935: [[Tom Ottey]]&lt;br /&gt;
* 1936: [[Don Lash]]&lt;br /&gt;
* 1937–38: [[Eino Pentti]]&lt;br /&gt;
* 1939: [[Lou Gregory]]&lt;br /&gt;
* 1940: [[Don Lash]]&lt;br /&gt;
* 1941: [[Lou Gregory]]&lt;br /&gt;
* 1942: [[Joe McCluskey]]&lt;br /&gt;
* 1943: [[Lou Gregory]]&lt;br /&gt;
* 1944: [[Norm Bright]]&lt;br /&gt;
* 1945: [[Ted Vogel]]&lt;br /&gt;
* 1946–48: [[Edward O'Toole]]&lt;br /&gt;
* 1949: [[Fred Wilt]]&lt;br /&gt;
* 1950: [[Horace Ashenfelter]]&lt;br /&gt;
* 1951–54: [[Curt Stone]]&lt;br /&gt;
* 1955: [[Dick Hart (athlete)|Dick Hart]]&lt;br /&gt;
* 1956: [[Max Truex]]&lt;br /&gt;
* 1957: [[Doug Kyle]]&lt;br /&gt;
* 1958: [[John Macy (athlete)|John Macy]]&lt;br /&gt;
* 1959: &lt;br /&gt;
* 1960: [[Al Lawrence (distance runner)|Al Lawrence]] (AUS) * [[Max Truex]]&lt;br /&gt;
* 1961: [[John Gutknecht]]&lt;br /&gt;
* 1962: [[Bruce Kidd]] (CAN) * [[Peter McArdle (athlete)|Peter McArdle]]&lt;br /&gt;
* 1963–64: [[Peter McArdle (athlete)|Peter McArdle]]&lt;br /&gt;
* 1965: [[Billy Mills]]&lt;br /&gt;
* 1966: [[Tracy Smith (long-distance runner)|Tracy Smith]]&lt;br /&gt;
* 1967: [[Van Nelson]]&lt;br /&gt;
* 1968: [[Tracy Smith (long-distance runner)|Tracy Smith]]&lt;br /&gt;
* 1969–70: [[Jack Bacheler]]&lt;br /&gt;
* 1971: [[Frank Shorter]]&lt;br /&gt;
* 1972: [[Greg Fredericks]]&lt;br /&gt;
* 1973: [[Gordon Minty]] (GBR) * [[Ted Castaneda]]&lt;br /&gt;
* 1974–75: [[Frank Shorter]]&lt;br /&gt;
* 1976: [[Ed Leddy]]&lt;br /&gt;
* 1977: [[Frank Shorter]]&lt;br /&gt;
* 1978–79: [[Craig Virgin]]&lt;br /&gt;
* 1980: [[Rodolfo Gomez]]&lt;br /&gt;
* [[Garry Bjorklund]]&lt;br /&gt;
&lt;br /&gt;
 | group4 = 1980–1992&amp;lt;br /&amp;gt;{{small|The Athletics Congress}}&lt;br /&gt;
 | list4 =&lt;br /&gt;
* 1981: [[Alberto Salazar]]&lt;br /&gt;
* 1982: [[Craig Virgin]]&lt;br /&gt;
* 1983: [[Alberto Salazar]]&lt;br /&gt;
* 1984: [[Jon Sinclair (athlete)|Jon Sinclair]]&lt;br /&gt;
* 1985: [[Bruce Bickford (athlete)|Bruce Bickford]]&lt;br /&gt;
* 1986–87: [[Gerard Donakowski]]&lt;br /&gt;
* 1988: [[Steve Taylor (athlete)|Steve Taylor]]&lt;br /&gt;
* 1989: [[Pat Porter]]&lt;br /&gt;
* 1990: [[Steve Plasencia]]&lt;br /&gt;
* 1991: [[Shannon Butler]]&lt;br /&gt;
* 1992&amp;lt;sup&amp;gt;OT&amp;lt;/sup&amp;gt;: [[Todd Williams (athlete)|Todd Williams]]&lt;br /&gt;
&lt;br /&gt;
 | group5 = 1993–onwards&amp;lt;br /&amp;gt;{{small|USA Track &amp;amp; Field}}&lt;br /&gt;
 | list5 =&lt;br /&gt;
* 1993: [[Todd Williams (athlete)|Todd Williams]]&lt;br /&gt;
* 1994: [[Tom Ansberry]]&lt;br /&gt;
* 1995–96: [[Todd Williams (athlete)|Todd Williams]]&lt;br /&gt;
* 1997: [[Michael Mykytok]]&lt;br /&gt;
* 1998: [[Dan Browne]]&lt;br /&gt;
* 1999: [[Alan Culpepper]]&lt;br /&gt;
* 2000&amp;lt;sup&amp;gt;OT&amp;lt;/sup&amp;gt;: [[Meb Keflezighi]]&lt;br /&gt;
* 2001: [[Abdi Abdirahman]]&lt;br /&gt;
* 2002: [[Meb Keflezighi]]&lt;br /&gt;
* 2003: [[Alan Culpepper]]&lt;br /&gt;
* 2004: [[Meb Keflezighi]]&lt;br /&gt;
* 2005: [[Abdi Abdirahman]]&lt;br /&gt;
* 2006: [[Jorge Torres (athlete)|Jorge Torres]]&lt;br /&gt;
* 2007–08: [[Abdi Abdirahman]]&lt;br /&gt;
* 2009–16: [[Galen Rupp]]&lt;br /&gt;
&lt;br /&gt;
 | group6 = Notes&lt;br /&gt;
 | list6 =&lt;br /&gt;
* ''Note 1'': In 1888 both the NAAAA and the AAU held championships&lt;br /&gt;
&lt;br /&gt;
* ''OT'': The 1920, 1928, 1932, 1992, 1996, 2000, 2004, 2008, 2012 and 2016 championships incorporated the Olympic Trials, otherwise held as a discrete event.&lt;br /&gt;
&lt;br /&gt;
* ''Distance'': Until 1924 the event was 5 miles; from 1925–27 and from 1929–31 it was over 6 miles.&lt;br /&gt;
&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{collapsible option}}&lt;br /&gt;
[[Category:United States track and field champions navigational boxes|10000m]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>86.160.141.10</name></author>
		
	</entry>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:Clube_de_Regatas_do_Flamengo_managers&amp;diff=3517422</id>
		<title>Template:Clube de Regatas do Flamengo managers</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:Clube_de_Regatas_do_Flamengo_managers&amp;diff=3517422"/>
		<updated>2016-07-30T13:55:53Z</updated>

		<summary type="html">&lt;p&gt;86.160.141.10: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Football manager history&lt;br /&gt;
|name=Clube de Regatas do Flamengo managers&lt;br /&gt;
|teamname=Clube de Regatas do Flamengo&lt;br /&gt;
|state={{{state|}}}&lt;br /&gt;
|title=Flamengo&lt;br /&gt;
|managerlist  = List of Clube de Regatas do Flamengo managers&lt;br /&gt;
|bgcolor=#ff0000&lt;br /&gt;
|textcolor=black&lt;br /&gt;
|bordercolor=black&lt;br /&gt;
|list =&lt;br /&gt;
Ground Committee 1912 to 20&lt;br /&gt;
[[Ramon Platero|Platero]] 1921&lt;br /&gt;
[[José Almeida Netto|Telefone]] 1921 to 22&lt;br /&gt;
Ground Committee 1923&lt;br /&gt;
[[Joaquim Guimarães|J. Guimarães]] 1924&lt;br /&gt;
[[José Fernandes Seabra|J. Seabra]] 1924 to 25&lt;br /&gt;
[[Juan Carlos Bertoni|J. C. Bertoni]] 1925&lt;br /&gt;
[[Joaquim Guimarães|J. Guimarães]] &amp;amp; [[Juan Carlos Bertoni|J. C. Bertoni]] 1926 to 28&lt;br /&gt;
[[Joaquim Guimarães|J. Guimarães]] &amp;amp; [[Raphael Candiota|R. Candiota]] 1929&lt;br /&gt;
[[Charlie Williams (footballer)|Williams]] 1930 to 31&lt;br /&gt;
[[Joaquim Guimarães|J. Guimarães]] 1931 to 32&lt;br /&gt;
[[Milton Nabuco Caldas|M. Caldas]] 1932&lt;br /&gt;
[[Augusto Gonçalves|A. Gonçalves]] 1933&lt;br /&gt;
[[Alessandro Baldassini|Baldassini]] &amp;amp; [[Eugenio Matarazzo|Matarazzo]] 1933&lt;br /&gt;
[[Luís Gama|L. Gama]] &amp;amp; [[Milton Nabuco Caldas|M. Caldas]] 1933 to 34&lt;br /&gt;
[[Flávio Costa]] 1934 to 37&lt;br /&gt;
[[Izidor Kürschner|Kürschner]] 1937 to 38&lt;br /&gt;
[[Hilton Gonçalves dos Santos|H. Santos]] 1938&lt;br /&gt;
[[Flávio Costa]] 1938 to 45&lt;br /&gt;
[[Jaime de Almeida|Jaime]] ([[ad interim|a.i.]]) 1946&lt;br /&gt;
[[Flávio Costa]] 1946&lt;br /&gt;
[[Ernesto Santos|E. Santos]] 1947&lt;br /&gt;
[[Jaime de Almeida|Jaime]]  1947&lt;br /&gt;
[[José Ferreira Lemos|Juca da Praia]] 1948&lt;br /&gt;
[[Togo Renan Soares|Kanela]] 1948 to 49&lt;br /&gt;
[[Gentil Cardoso|G. Cardoso]] 1949 to 50&lt;br /&gt;
[[Jaime de Almeida|Jaime]] 1950&lt;br /&gt;
[[Cândido de Oliveira|C. de Oliveira]] 1950&lt;br /&gt;
[[Jaime de Almeida|Jaime]] 1950 to 51&lt;br /&gt;
[[Flávio Costa]] 1951 to 52&lt;br /&gt;
[[Jaime de Almeida|Jaime]] 1953&lt;br /&gt;
[[Manuel Fleitas Solich|Fleitas]] 1953 to 57&lt;br /&gt;
[[Jaime de Almeida|Jaime]] 1958&lt;br /&gt;
[[Manuel Fleitas Solich|Fleitas]] 1958 to 59&lt;br /&gt;
[[Jaime de Almeida|Jaime]] 1959&lt;br /&gt;
[[Modesto Bria|Bria]] 1959 to 60&lt;br /&gt;
[[Manuel Fleitas Solich|Fleitas]] 1960 to 62&lt;br /&gt;
[[Flávio Costa]] 1962 to 65&lt;br /&gt;
[[Newton Canegal|Canegal]] ([[ad interim|a.i.]]) 1965&lt;br /&gt;
[[Armando Renganeschi|Renganeschi]] 1965 to 67&lt;br /&gt;
[[Modesto Bria|Bria]] 1967&lt;br /&gt;
[[Aymoré Moreira|Aymoré]] 1967 to 68&lt;br /&gt;
[[Walter Miraglia Alves|W. Miraglia]] 1968&lt;br /&gt;
[[Tim (footballer)|Tim]] 1969&lt;br /&gt;
[[Joubert Meira|Joubert]] 1969&lt;br /&gt;
[[Dorival Knippel|Yustrich]] 1970 to 71&lt;br /&gt;
[[Modesto Bria|Bria]] &amp;amp; [[Newton Canegal|Canegal]] ([[ad interim|a.i.]]) 1971&lt;br /&gt;
[[Manuel Fleitas Solich|Fleitas]] 1971&lt;br /&gt;
[[Mário Zagallo|Zagallo]] 1972&lt;br /&gt;
[[Joubert Meira|Joubert]] 1972&lt;br /&gt;
[[Mário Zagallo|Zagallo]] 1972 to 73&lt;br /&gt;
[[Joubert Meira|Joubert]] 1973&lt;br /&gt;
[[Mário Zagallo|Zagallo]] 1973&lt;br /&gt;
[[Joubert Meira|Joubert]] 1974 to 75&lt;br /&gt;
[[Carlos Benevuto Froner|Froner]] 1975 to 76&lt;br /&gt;
[[Cláudio Coutinho|Coutinho]] 1976 to 77&lt;br /&gt;
[[Jaime Pimenta Valente Filho|J. Valente]] 1977 to 78&lt;br /&gt;
[[Joubert Meira|Joubert]] 1978&lt;br /&gt;
[[Cláudio Coutinho|Coutinho]] 1978 to 80&lt;br /&gt;
[[Modesto Bria|Bria]] 1981&lt;br /&gt;
[[Dino Sani]] 1981&lt;br /&gt;
[[Paulo César Carpegiani|Carpegiani]] 1981 to 83&lt;br /&gt;
[[Carlinhos]] 1983&lt;br /&gt;
[[Carlos Alberto Torres|Torres]] 1983&lt;br /&gt;
[[José Roberto Francalacci|Francalacci]] ([[ad interim|a.i.]]) 1983&lt;br /&gt;
[[Cláudio Galbo Garcia|C. Garcia]] 1983 to 84&lt;br /&gt;
[[Mário Zagallo|Zagallo]] 1984 to 85&lt;br /&gt;
[[Sebastião Lazaroni|Lazaroni]] ([[ad interim|a.i.]]) 1985&lt;br /&gt;
[[Joubert Meira|Joubert]] 1985&lt;br /&gt;
[[Sebastião Lazaroni|Lazaroni]] 1985 to 87&lt;br /&gt;
[[Carlinhos]] 1987&lt;br /&gt;
[[Antônio Lopes|A. Lopes]] 1987&lt;br /&gt;
[[Carlinhos]] 1987 to 1988&lt;br /&gt;
[[Candinho]] 1988&lt;br /&gt;
[[João Carlos|J. C. Costa]] ([[ad interim|a.i.]]) 1988&lt;br /&gt;
[[Telê Santana|Telê]] 1988 to 89&lt;br /&gt;
[[João Carlos|J. C. Costa]] ([[ad interim|a.i.]]) 1989&lt;br /&gt;
[[Valdir Espinosa|Espinosa]] 1989 to 90&lt;br /&gt;
[[Jair Pereira da Silva|J. Pereira]] 1990&lt;br /&gt;
[[Vanderlei Luxemburgo|Luxemburgo]] 1991&lt;br /&gt;
[[Carlinhos]] 1991 to 93&lt;br /&gt;
[[Jair Pereira (football manager)|J. Pereira]] 1993&lt;br /&gt;
[[Evaristo de Macedo|Evaristo]] 1993&lt;br /&gt;
[[Leovegildo Lins da Gama Júnior|Júnior]] 1993 to 94&lt;br /&gt;
[[Carlinhos]]  1994&lt;br /&gt;
[[Edino Nazareth Filho|Edinho]] 1994&lt;br /&gt;
[[Vanderlei Luxemburgo|Luxemburgo]] 1995&lt;br /&gt;
[[Edinho (footballer, born 1955)|Edinho]] 1995&lt;br /&gt;
[[Washington Rodrigues|Apolinho]] 1995&lt;br /&gt;
[[Joel Santana|Santana]] 1996&lt;br /&gt;
[[Leovegildo Lins da Gama Júnior|Júnior]] 1997&lt;br /&gt;
[[Sebastião Carlos da Silva Rocha|S. Rocha]] 1997&lt;br /&gt;
[[Paulo Autuori|Autuori]] 1997 to 98&lt;br /&gt;
[[Joel Santana|Santana]] 1998&lt;br /&gt;
[[Toninho Barroso|T. Barroso]] ([[ad interim|a.i.]]) 1998&lt;br /&gt;
[[Evaristo de Macedo|Evaristo]] 1998 to 99&lt;br /&gt;
[[Carlinhos]] 1999&lt;br /&gt;
[[Paulo César Carpegiani|Carpegiani]] 2000&lt;br /&gt;
[[Carlos César (football manager)|C. César]] ([[ad interim|a.i.]]) 2000&lt;br /&gt;
[[Carlinhos]] 2000&lt;br /&gt;
[[Mário Zagallo|Zagallo]] 2000 to 01&lt;br /&gt;
[[Carlos Alberto Torres|Torres]] 2001 to 02&lt;br /&gt;
[[João Carlos|J. C. Costa]] 2002&lt;br /&gt;
[[Carlos César (football manager)|C. César]] ([[ad interim|a.i.]]) 2002&lt;br /&gt;
[[Lula Pereira|L. Pereira]] 2002&lt;br /&gt;
[[Evaristo de Macedo|Evaristo]] 2002 to 2003&lt;br /&gt;
[[Nelsinho Baptista|Nelsinho]] 2003&lt;br /&gt;
[[Oswaldo de Oliveira|O. de Oliveira]] 2003&lt;br /&gt;
[[Waldemar Lemos|W. Lemos]] 2003&lt;br /&gt;
[[Abel Braga|Abel]] 2004&lt;br /&gt;
[[Jorge Luís Andrade|Andrade]] ([[ad interim|a.i.]]) 2004&lt;br /&gt;
[[Paulo César Gusmão|PC Gusmão]] 2004&lt;br /&gt;
[[Jorge Luís Andrade|Andrade]] ([[ad interim|a.i.]]) 2004&lt;br /&gt;
[[Ricardo Gomes|R. Gomes]] 2004&lt;br /&gt;
[[Jorge Luís Andrade|Andrade]] ([[ad interim|a.i.]]) 2004&lt;br /&gt;
[[Júlio César Leal|Leal]] 2005&lt;br /&gt;
[[Cuca (footballer)|Cuca]]  2005&lt;br /&gt;
[[Celso Roth|Roth]] 2005&lt;br /&gt;
[[Jorge Luís Andrade|Andrade]] ([[ad interim|a.i.]]) 2005&lt;br /&gt;
[[Joel Santana|Santana]] 2005&lt;br /&gt;
[[Valdir Espinosa|Espinosa]] 2006&lt;br /&gt;
[[Waldemar Lemos|W. Lemos]] 2006&lt;br /&gt;
[[Ney Franco|Franco]] 2006 to 07&lt;br /&gt;
[[Joel Santana|Santana]] 2007 to 08&lt;br /&gt;
[[Caio Júnior|Caio Jr.]] 2008&lt;br /&gt;
[[Cuca (footballer)|Cuca]] 2009&lt;br /&gt;
[[Jorge Luís Andrade|Andrade]] 2009 to 10&lt;br /&gt;
[[Rogério Lourenço|Lourenço]] 2010&lt;br /&gt;
[[Toninho Barroso|Barroso]] ([[ad interim|a.i.]]) 2010&lt;br /&gt;
[[Paulo Silas|Silas]] 2010&lt;br /&gt;
[[Vanderlei Luxemburgo|Luxemburgo]] 2010 to 12&lt;br /&gt;
[[Jayme de Almeida|Jayme]] ([[ad interim|a.i.]]) 2012&lt;br /&gt;
[[Joel Santana|Santana]] 2012&lt;br /&gt;
[[Dorival Júnior|Dorival]] 2012 to 13&lt;br /&gt;
[[Jorginho]] 2013&lt;br /&gt;
[[Mano Menezes|Menezes]] 2013&lt;br /&gt;
[[Jayme de Almeida|Jayme]] 2013 to 14&lt;br /&gt;
[[Ney Franco|Franco]] 2014&lt;br /&gt;
[[Vanderlei Luxemburgo|Luxemburgo]] 2014 to 15&lt;br /&gt;
[[Jayme de Almeida|Jayme]] ([[ad interim|a.i.]]) 2015&lt;br /&gt;
[[Cristóvão Borges|Cristóvão]] 2015&lt;br /&gt;
[[Oswaldo de Oliveira|O. de Oliveira]] 2015&lt;br /&gt;
[[Jayme de Almeida|Jayme]] ([[ad interim|a.i.]]) 2015&lt;br /&gt;
[[Muricy Ramalho|Muricy]] 2016&lt;br /&gt;
[[Jayme de Almeida|Jayme]] ([[ad interim|a.i.]]) 2016&lt;br /&gt;
[[Zé Ricardo]] 2016&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{collapsible option}}&lt;br /&gt;
[[Category:Rio de Janeiro football manager history templates]]&lt;br /&gt;
[[Category:Clube de Regatas do Flamengo templates|Managers]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>86.160.141.10</name></author>
		
	</entry>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:Hungary_national_football_team_managers&amp;diff=5904023</id>
		<title>Template:Hungary national football team managers</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:Hungary_national_football_team_managers&amp;diff=5904023"/>
		<updated>2016-07-30T13:19:42Z</updated>

		<summary type="html">&lt;p&gt;86.160.141.10: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Football manager history&lt;br /&gt;
|name=Hungary national football team managers&lt;br /&gt;
|teamname=Hungary national football team&lt;br /&gt;
|state   = {{{state|}}}&lt;br /&gt;
|managerlist=List of Hungary national football team coaches&lt;br /&gt;
|bgcolor=#dd0000&lt;br /&gt;
|textcolor=white&lt;br /&gt;
|bordercolor=green&lt;br /&gt;
|list =&lt;br /&gt;
[[Ferenc Gillemot|Gillemot]] 1902 to 04&lt;br /&gt;
[[Ferenc Stobbe|Stobbe]] 1904 to 06&lt;br /&gt;
[[Alfréd Hajós|Hajós]] 1906&lt;br /&gt;
[[Ferenc Stobbe|Stobbe]] 1907 to 08&lt;br /&gt;
[[Frigyes Minder|Minder]] 1908 to 11&lt;br /&gt;
[[Ede Herczog|Herczog]] 1911 to 14&lt;br /&gt;
[[Frigyes Minder|Minder]] 1914 to 17&lt;br /&gt;
[[Ákos Fehéry|Fehéry]] 1918 to 19&lt;br /&gt;
[[Frigyes Minder|Minder]] 1919&lt;br /&gt;
[[József Harsády|Harsády]] 1920&lt;br /&gt;
[[Lajos Tibor|Tibor]] 1920&lt;br /&gt;
[[Gyula Kiss|Kiss]] 1921 to 24&lt;br /&gt;
[[Ödön Holits|Holits]] 1924&lt;br /&gt;
[[Lajos Máriássy|Máriássy]] 1924 to 26&lt;br /&gt;
[[Gyula Kiss|Kiss]] 1926 to 28&lt;br /&gt;
[[János Földessy|Földessy]] 1928 to 29&lt;br /&gt;
[[Mihály Pataki|Pataki]] 1930&lt;br /&gt;
[[Frigyes Minder|Minder]] 1930&lt;br /&gt;
[[Lajos Máriássy|Máriássy]] 1930 to 32&lt;br /&gt;
[[Ödön Nádas|Nádas]] 1932 to 34&lt;br /&gt;
[[Károly Dietz|Dietz]] 1934 to 39&lt;br /&gt;
[[Dénes Ginzery|Ginzery]] 1939 to 41&lt;br /&gt;
[[József Fábián (Hungarian footballer)|Fábián]] 1941&lt;br /&gt;
[[Dénes Ginzery|Ginzery]] 1941&lt;br /&gt;
[[József Fábián (Hungarian footballer)|Fábián]] 1942&lt;br /&gt;
[[Kálmán Vághy|Vághy]] 1942 to 43&lt;br /&gt;
[[Tibor Gallowich|Gallowich]] 1945 to 48&lt;br /&gt;
[[Gusztáv Sebes|Sebes]] 1949 to 56&lt;br /&gt;
[[Márton Bukovi|Bukovi]] 1956 to 57&lt;br /&gt;
[[Lajos Baróti|Baróti]], [[Károly Lakat|Lakat]] &amp;amp; [[Károly Sós|Sós]] 1957&lt;br /&gt;
[[Lajos Baróti|Baróti]] 1957 to 66&lt;br /&gt;
[[Rudolf Illovszky|Illovszky]] 1966 to 67&lt;br /&gt;
[[Károly Sós|Sós]] 1968 to 69&lt;br /&gt;
[[József Hoffer|Hoffer]] 1970 to 71&lt;br /&gt;
[[Rudolf Illovszky|Illovszky]] 1971 to 74&lt;br /&gt;
[[József Bozsik|Bozsik]] 1974&lt;br /&gt;
[[Ede Moór|Moór]] 1974 to 75&lt;br /&gt;
[[János Szőcs|Szőcs]] 1975&lt;br /&gt;
[[Lajos Baróti|Baróti]] 1975 to 78&lt;br /&gt;
[[Ferenc Kovács (footballer)|Kovács]] 1978 to 79&lt;br /&gt;
[[Károly Lakat|Lakat]] 1979 to 80&lt;br /&gt;
[[Kálmán Mészöly|Mészöly]] 1980 to 83&lt;br /&gt;
[[György Mezey|Mezey]] 1983 to 86&lt;br /&gt;
[[Imre Komora|Komora]] 1986&lt;br /&gt;
[[József Verebes|Verebes]] 1987&lt;br /&gt;
[[József Garami|Garami]] 1987&lt;br /&gt;
[[László Bálint|Bálint]] 1988&lt;br /&gt;
[[György Mezey|Mezey]] 1988&lt;br /&gt;
[[Bertalan Bicskei|Bicskei]] 1989&lt;br /&gt;
[[Kálmán Mészöly|Mészöly]] 1990 to 91&lt;br /&gt;
[[Róbert Glázer|Glázer]] 1991&lt;br /&gt;
[[Emerich Jenei|Jenei]] 1992 to 93&lt;br /&gt;
[[Ferenc Puskás|Puskás]] 1993&lt;br /&gt;
[[József Verebes|Verebes]] 1993 to 94&lt;br /&gt;
[[Kálmán Mészöly|Mészöly]] 1994 to 95&lt;br /&gt;
[[János Csank|Csank]] 1996 to 97&lt;br /&gt;
[[Bertalan Bicskei|Bicskei]] 1998 to 2001&lt;br /&gt;
[[Imre Gellei|Gellei]] 2001 to 03&lt;br /&gt;
[[Lothar Matthäus|Matthäus]] 2004 to 05&lt;br /&gt;
[[Péter Bozsik|Bozsik]] 2006&lt;br /&gt;
[[Péter Várhidi|Várhidi]] 2006 to 08&lt;br /&gt;
[[Erwin Koeman|Koeman]] 2008 to 10&lt;br /&gt;
[[Sándor Egervári|Egervári]] 2010 to 13&lt;br /&gt;
[[József Csábi|Csábi]] 2013&lt;br /&gt;
[[Attila Pintér (footballer, born 1966)|Pintér]] 2013 to 14&lt;br /&gt;
[[Pál Dárdai|Dárdai]] 2014 to 15&lt;br /&gt;
[[Bernd Storck|Storck]] 2015&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{collapsible option}}&lt;br /&gt;
[[Category:Hungary football navigational boxes|National]]&lt;br /&gt;
