<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://blackwiki.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=92.249.155.204&amp;*</id>
	<title>blackwiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://blackwiki.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=92.249.155.204&amp;*"/>
	<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Special:Contributions/92.249.155.204"/>
	<updated>2026-06-05T09:29:44Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:European_Parliament_election,_2014_(Slovakia)&amp;diff=4922490</id>
		<title>Template:European Parliament election, 2014 (Slovakia)</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:European_Parliament_election,_2014_(Slovakia)&amp;diff=4922490"/>
		<updated>2014-05-27T23:52:21Z</updated>

		<summary type="html">&lt;p&gt;92.249.155.204: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{electiontable|European Parliament election, 2014 (Slovakia)|Summary of the results of Slovakia's 24 May 2014 [[European Parliament election, 2014 (Slovakia)|election]] to the [[European Parliament]]}}&lt;br /&gt;
|align=&amp;quot;center&amp;quot; colspan=9| {{hlist|[[Template:European Parliament election, 2009 (Slovakia)|← 2009]] | [[Template:European Parliament election, 2014 (Slovakia)|2014]] | [[Template:European Parliament election, 2019 (Slovakia)|2019 →]] }}&lt;br /&gt;
|- style=&amp;quot;text-align:right;&amp;quot;&lt;br /&gt;
! style=&amp;quot;background-color:#E9E9E9; width:400; text-align:left;&amp;quot; colspan=2 | National party&lt;br /&gt;
! style=&amp;quot;background-color:#E9E9E9&amp;quot; align=left| European party&lt;br /&gt;
! style=&amp;quot;background-color:#E9E9E9&amp;quot; align=left| Main candidate&lt;br /&gt;
! style=&amp;quot;background-color:#E9E9E9; width:50;&amp;quot; | Votes&lt;br /&gt;
! style=&amp;quot;background-color:#E9E9E9; width:50;&amp;quot; | %&lt;br /&gt;
! style=&amp;quot;background-color:#E9E9E9; width:50;&amp;quot; | +/–&lt;br /&gt;
! style=&amp;quot;background-color:#E9E9E9; width:50;&amp;quot; | Seats&lt;br /&gt;
! style=&amp;quot;background-color:#E9E9E9; width:50;&amp;quot; | +/–&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color: {{Direction – Social Democracy/meta/color}}&amp;quot; width=5px| &lt;br /&gt;
| align=left| [[Direction – Social Democracy]] (SMER)&lt;br /&gt;
| align=left| [[Party of European Socialists|PES]]&lt;br /&gt;
| align=left| [[Maroš Šefčovič]]&lt;br /&gt;
| align=right| 135,089&lt;br /&gt;
| align=right| 24.09&lt;br /&gt;
| align=right| 7.92 {{decrease}} &lt;br /&gt;
| align=right| {{Composition bar|4|13|hex={{Direction – Social Democracy/meta/color}}}}&lt;br /&gt;
| align=right| 1 {{decrease}}&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color: {{Christian Democratic Movement/meta/color}}&amp;quot; | &lt;br /&gt;
| align=left| [[Christian Democratic Movement]] (KDH)&lt;br /&gt;
| align=left| [[European People's Party|EPP]]&lt;br /&gt;
| align=left| [[Anna Záborská]]&lt;br /&gt;
| align=right| 74,108&lt;br /&gt;
| align=right| 13.21&lt;br /&gt;
| align=right| 2,34 {{increase}}&lt;br /&gt;
| align=right| {{Composition bar|2|13|hex={{Christian Democratic Movement/meta/color}}}}&lt;br /&gt;
| align=right| 0 {{steady}}&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color: {{Slovak Democratic and Christian Union – Democratic Party/meta/color}}&amp;quot; | &lt;br /&gt;
| align=left| [[Slovak Democratic and Christian Union – Democratic Party|Democratic and Christian Union – Democratic Party]] (SDKÚ–DS)&lt;br /&gt;
| align=left| [[European People's Party|EPP]]&lt;br /&gt;
| align=left| [[Ivan Štefanec]]&lt;br /&gt;
| align=right| 43,467&lt;br /&gt;
| align=right| 7,75&lt;br /&gt;
| align=right| 9,24 {{decrease}}&lt;br /&gt;
| align=right| {{Composition bar|2|13|hex={{Slovak Democratic and Christian Union – Democratic Party/meta/color}}}}&lt;br /&gt;
| align=right| 0 {{steady}}&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color: #BED62F&amp;quot; | &lt;br /&gt;
| align=left| [[Ordinary People and Independent Personalities|Ordinary People]] (OĽANO)&lt;br /&gt;
| align=left| None&lt;br /&gt;
| align=left| [[Jozef Viskupič]]&lt;br /&gt;
| align=right| 41,829&lt;br /&gt;
| align=right| 7.46&lt;br /&gt;
| align=right| ''new'' &lt;br /&gt;
| align=right| {{Composition bar|1|13|hex=#BED62F}}&lt;br /&gt;
| align=right| 1 {{increase}}&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color: #6F0470&amp;quot; |&lt;br /&gt;
| align=left| [[Nová väčšina]] (NOVA) + [[Conservative Democrats of Slovakia|Conservative Democrats]] (KDS) + [[Civic Conservative Party]] (OKS)&lt;br /&gt;
| align=left| [[European Conservatives and Reformists|ECR]]&lt;br /&gt;
| align=left| [[Jana Žitňanská]]&lt;br /&gt;
| align=right| 38,316&lt;br /&gt;
| align=right| 6.83&lt;br /&gt;
| align=right| 4.73 {{increase}}&lt;br /&gt;
| align=right| {{Composition bar|1|13|hex=#6F0470}}&lt;br /&gt;
| align=right| 1 {{increase}}&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color: {{Freedom and Solidarity/meta/color}}&amp;quot; | &lt;br /&gt;
| align=left| [[Freedom and Solidarity]] (SaS)&lt;br /&gt;
| align=left| [[Alliance of Liberals and Democrats for Europe Group|ALDE]]&lt;br /&gt;
| align=left| [[Richard Sulík]]&lt;br /&gt;
| align=right| 37,376&lt;br /&gt;
| align=right| 6.66&lt;br /&gt;
| align=right| 1.95 {{increase}}&lt;br /&gt;
| align=right| {{Composition bar|1|13|hex={{Freedom and Solidarity/meta/color}}}}&lt;br /&gt;
| align=right| 1 {{increase}}&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color: {{Party of the Hungarian Coalition/meta/color}}&amp;quot; | &lt;br /&gt;
| align=left| [[Party of the Hungarian Coalition]] (SMK)&lt;br /&gt;
| align=left| [[European People's Party|EPP]]&lt;br /&gt;
| align=left| [[Pál Csáky]]&lt;br /&gt;
| align=right| 36,629&lt;br /&gt;
| align=right| 6,53&lt;br /&gt;
| align=right| 4.80 {{decrease}}&lt;br /&gt;
| align=right| {{Composition bar|1|13|hex={{Party of the Hungarian Coalition/meta/color}}}}&lt;br /&gt;
| align=right| 1 {{decrease}}&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color: {{Most–Híd/meta/color}}&amp;quot; | &lt;br /&gt;
| align=left| [[Most-Híd]] (Most)&lt;br /&gt;
| align=left| [[European People's Party|EPP]]&lt;br /&gt;
| align=left| [[Zsolt Simon]]&lt;br /&gt;
| align=right| 32,708&lt;br /&gt;
| align=right| 5.83&lt;br /&gt;
| align=right| ''new'' &lt;br /&gt;
| align=right| {{Composition bar|1|13|hex={{Most–Híd/meta/color}}}}&lt;br /&gt;
| align=right| 1 {{increase}}&lt;br /&gt;
|- style=&amp;quot;border-top:2px solid gray;&amp;quot;&lt;br /&gt;
| style=&amp;quot;background-color: {{Socialist Party (Portugal)/meta/color}}&amp;quot; | &lt;br /&gt;
| align=left| [[Strana TIP - Tvoríme Inú Politiku]] (TIP)&lt;br /&gt;
| align=left| None&lt;br /&gt;
| align=left| [[Michal Bubán]]&lt;br /&gt;
| align=right| 20,730&lt;br /&gt;
| align=right| 3.69&lt;br /&gt;
| align=right| ''new''&lt;br /&gt;
| align=right| {{Composition bar|0|13|hex={{Socialist Party (Portugal)/meta/color}}}}&lt;br /&gt;
| align=right| 0 {{steady}}&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color: {{Slovak National Party/meta/color}}&amp;quot; | &lt;br /&gt;
| align=left| [[Slovak National Party|National Party]] (SNS)&lt;br /&gt;
| align=left| None&lt;br /&gt;
| align=left| [[Jaroslav Paška]]&lt;br /&gt;
| align=right| 20,244&lt;br /&gt;
| align=right| 3.61&lt;br /&gt;
| align=right| 1.94 {{decrease}}&lt;br /&gt;
| align=right| {{Composition bar|0|13|hex={{Slovak National Party/meta/color}}}}&lt;br /&gt;
| align=right| 1 {{decrease}}&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color: {{Communist Party of Slovakia/meta/color}}&amp;quot; | &lt;br /&gt;
| align=left| [[Communist Party of Slovakia|Communist Party]] (KSS)&lt;br /&gt;
| align=left| [[Party of the European Left|PEL]]&lt;br /&gt;
| align=left| [[Jozef Hrdlička]]&lt;br /&gt;
| align=right| 8,510&lt;br /&gt;
| align=right| 1.51&lt;br /&gt;
| align=right| 0.14 {{decrease}}&lt;br /&gt;
| align=right| {{Composition bar|0|13|hex={{Communist Party of Slovakia/meta/color}}}}&lt;br /&gt;
| align=right| 0 {{steady}}&lt;br /&gt;
|-&lt;br /&gt;
| &lt;br /&gt;
| align=left colspan=3| Others {{small|(parties and candidates that won less than 2% of the vote and no seats)}}&lt;br /&gt;
| align=right| 71,859&lt;br /&gt;
| align=right| 11.67&lt;br /&gt;
| align=right| —&lt;br /&gt;
| align=right| {{Composition bar|0|13|hex={{Others/meta/color}}}}&lt;br /&gt;
| align=right| 0 {{steady}}&lt;br /&gt;
|- style=&amp;quot;background-color:#E9E9E9&amp;quot;&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; colspan=4 | Valid votes&lt;br /&gt;
| 560,603 &lt;br /&gt;
| 97.34&lt;br /&gt;
| colspan=3 rowspan=2 |&lt;br /&gt;
|- style=&amp;quot;background-color:#E9E9E9&amp;quot;&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; colspan=4 | Blank and invalid votes&lt;br /&gt;
| 15,834 &lt;br /&gt;
| 3.66&lt;br /&gt;
|- style=&amp;quot;background-color:#E9E9E9&amp;quot;&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; colspan=4 | '''Totals'''&lt;br /&gt;
| '''576,437'''&lt;br /&gt;
| '''100.00'''&lt;br /&gt;
| '''—'''&lt;br /&gt;
| '''{{Composition bar|13|13|hex=E9E9E9}}'''&lt;br /&gt;
| '''0 {{steady}}'''&lt;br /&gt;
|- style=&amp;quot;background-color:#E9E9E9&amp;quot;&lt;br /&gt;
| colspan=4 | Electorate (eligible voters) and voter turnout&lt;br /&gt;
| 4,414,433&lt;br /&gt;
| 13.05 19.64&lt;br /&gt;
| 7.59 {{decrease}}&lt;br /&gt;
| colspan=2 |&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;left&amp;quot; colspan=9| &amp;lt;small&amp;gt;Source: [http://app.statistics.sk/volbyep2009/menu/indexV.jsp?lang=en Statistics.sk]&lt;br /&gt;
|}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[Category:European Parliament election, 2014 results templates|Slovakia]]&lt;br /&gt;
[[Category:Slovakia election result templates]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>92.249.155.204</name></author>
		
	</entry>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:Green_parties&amp;diff=5596145</id>
		<title>Template:Green parties</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:Green_parties&amp;diff=5596145"/>
		<updated>2014-05-27T16:55:57Z</updated>

		<summary type="html">&lt;p&gt;92.249.155.204: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Navbox&lt;br /&gt;
|name   = Green parties&lt;br /&gt;
|title  = [[Green party|Green parties]] by country&lt;br /&gt;
|state  = {{{state|autocollapse}}}&lt;br /&gt;
|listclass = hlist&lt;br /&gt;
|titlestyle = background:lightgreen;&lt;br /&gt;
|groupstyle = background:lightgreen;&lt;br /&gt;
&lt;br /&gt;
|group1 = [[Federation of Green Parties of Africa|Africa]]&lt;br /&gt;
|list1  =&lt;br /&gt;
* ''[[Ecology and Liberty Party|Algeria]]''&lt;br /&gt;
* [[Partido Nacional Ecológico de Angola|Angola]]&lt;br /&gt;
* [[The Greens (Benin)|Benin]]&lt;br /&gt;
* Burkina Faso&lt;br /&gt;
** [[Rally of the Ecologists of Burkina|Rally of the Ecologists]]&lt;br /&gt;
** [[Ecologist Party for the Development of Burkina|Ecologist Party]]&lt;br /&gt;
* [[Burundi Green Movement|Burundi]]&lt;br /&gt;
* [[Mouvement des Verts de Centrafique|Central African Republic]]&lt;br /&gt;
* [[Union des Ecologistes Tchadiens - LES VERTS|Chad]]&lt;br /&gt;
* [[Defense de l'Environment Camerounais|Cameroon]]&lt;br /&gt;
* [[Rally of Congolese Ecologists – The Greens|Democratic Republic of the Congo]]&lt;br /&gt;
* [[Egyptian Green Party|Egypt]]&lt;br /&gt;
* [[Gabon Green Party|Gabon]]&lt;br /&gt;
* [[Ghana Green Movement|Ghana]]&lt;br /&gt;
* [[Parti des Ecologistes Guineens|Guinea]]&lt;br /&gt;
* ''[[Liga Guineense de Protecçao Ecologica|Guinea-Bissau]]''&lt;br /&gt;
* [[Parti pour la Protection de l'Environnement|Ivory Coast]]&lt;br /&gt;
* [[Mazingira Green Party of Kenya|Kenya]]&lt;br /&gt;
* [[Parti Vert Hasin'l Madagasikara|Madagascar]]&lt;br /&gt;
* [[Ecologist Party of Mali|Mali]]&lt;br /&gt;
* [[Les Verts Fraternels|Mauritius]]&lt;br /&gt;
* Morocco&lt;br /&gt;
** [[The Greens (Morocco)|The Greens]]&lt;br /&gt;
** ''[[Izigzawen]]''&lt;br /&gt;
* [[Green Party of Mozambique|Mozambique]]&lt;br /&gt;
* [[Rassemblement pour un Sahel Vert|Niger]]&lt;br /&gt;
* [[Green Party of Nigeria|Nigeria]]&lt;br /&gt;
* ''[[Democratic Green Party of Rwanda|Rwanda]]''&lt;br /&gt;
* [[Rally of the Ecologists of Senegal|Senegal]]&lt;br /&gt;
* [[Sierra Leone Green Party|Sierra Leone]]&lt;br /&gt;
* Somalia&lt;br /&gt;
** ''[[Somalia Green Party|Green Party]]''&lt;br /&gt;
** [[Democratic Green Party of Somalia|Democratic Green Party]]&lt;br /&gt;
* South Africa&lt;br /&gt;
** [[South African Green Alliance|Green Alliance]]&lt;br /&gt;
** ''[[Green Party of South Africa|Green Party]]''&lt;br /&gt;
* [[Afrique Togo Ecologie|Togo]]&lt;br /&gt;
* [[Parti Tunisie Verte|Tunisia]]&lt;br /&gt;
* Uganda&lt;br /&gt;
** [[Ecological Party of Uganda|Ecological Party]]&lt;br /&gt;
** ''[[Uganda Green Party|Green Party]]''&lt;br /&gt;
* [[National Revolution Green Party Zambia|Zambia]]''&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
|group2 = [[Federation of the Green Parties of the Americas|Americas]]&lt;br /&gt;
|list2  =&lt;br /&gt;
* [[Green Initiative|Argentina]]&lt;br /&gt;
* [[Partido Verde de Bolivia|Bolivia]]&lt;br /&gt;
* [[Green Party (Brazil)|Brazil]]&lt;br /&gt;
* [[Green Party of Canada|Canada]]&lt;br /&gt;
* [[Green Ecologist Party (Chile)|Chile]]&lt;br /&gt;
* [[Green Party (Colombia)|Colombia]]&lt;br /&gt;
* ''[[Partido Verde Ecologista de Costa Rica|Costa Rica]]''&lt;br /&gt;
* ''[[Green Party of Democratic Unity|Dominican Republic]]''&lt;br /&gt;
* ''[[Partido Los Verdes de Guatemala |Guatemala]]''&lt;br /&gt;
* ''[[Les Verts de Guyane|French Guyana]]''&lt;br /&gt;
* ''[[Parti Vert Haïtien|Haiti]]''&lt;br /&gt;
* [[Ecologist Green Party of Mexico|Mexico]]&lt;br /&gt;
* ''[[Ecologist Green Party of Nicaragua|Nicaragua]]''&lt;br /&gt;
* [[Green Alternative Ecologist Party of Peru|Peru]]&lt;br /&gt;
* ''[[Puerto Ricans for Puerto Rico Party|Puerto Rico]]''&lt;br /&gt;
* ''[[Saint Vincent and the Grenadines Green Party|St. Vincent &amp;amp; the Grenadines]]''&lt;br /&gt;
* [[Green Party of the United States|United States]] &lt;br /&gt;
* ''[[Partido del Sol (Uruguay)|Uruguay]]'' &lt;br /&gt;
* [[Ecological Movement of Venezuela|Venezuela]]&lt;br /&gt;
&lt;br /&gt;
|group3 = [[Asia-Pacific Green Network|Asia-Pacific]]&lt;br /&gt;
|list3 =&lt;br /&gt;
* [[Australian Greens|Australia]]&lt;br /&gt;
* ''[[Green Party of Fiji|Fiji]]''&lt;br /&gt;
* ''[[Heiura Les Verts Polynesiens|French Polynesia]]''&lt;br /&gt;
* [[Green Party Hong Kong|Hong Kong]]&lt;br /&gt;
* [[Uttarakhand Parivartan Party|India]]&lt;br /&gt;
* ''[[Green Party of Iran|Iran]]''&lt;br /&gt;
* ''[[Green Party of Iraq|Iraq]]''&lt;br /&gt;
* Israel&lt;br /&gt;
** ''[[Meretz]]''&lt;br /&gt;
** ''[[The Green Movement (Israel)|The Green Movement]]''&lt;br /&gt;
** ''[[The Greens (Israel)|The Greens]]''&lt;br /&gt;
* [[Greens Japan|Japan]] &lt;br /&gt;
* ''[[Green Party of Lebanon|Lebanon]]''&lt;br /&gt;
* Mongolia&lt;br /&gt;
** [[Civil Will-Green Party|Civil Will-Green]]&lt;br /&gt;
** [[Mongolian Green Party|Green Party]]&lt;br /&gt;
* Nepal&lt;br /&gt;
** ''[[Hariyali Nepal Party|Hariyali]]''&lt;br /&gt;
** [[Green Civil Society|Green Civil Society]]&lt;br /&gt;
* ''[[The Pacific Greens|New Caledonia]]''&lt;br /&gt;
* [[Green Party of Aotearoa New Zealand|New Zealand]]&lt;br /&gt;
* [[Green Party of Pakistan|Pakistan]]&lt;br /&gt;
* [[Papua New Guinea Green Party|Papua New Guinea]]&lt;br /&gt;
* [[Green politics in the Philippines#Partido_Kalikasan|Philippines]]&lt;br /&gt;
* ''[[Politics of Saudi Arabia|Saudi Arabia]]''&lt;br /&gt;
* [[Green Party Plus|South Korea]]&lt;br /&gt;
* ''[[Sri Lanka Green Alliance|Sri Lanka]]''&lt;br /&gt;
* [[Green Party Taiwan|Taiwan]]&lt;br /&gt;
* ''[[Ecological Movement of Uzbekistan|Uzbekistan]]''&lt;br /&gt;
* ''[[Green Confederation|Vanuatu]]''&lt;br /&gt;
&lt;br /&gt;
|group4 = [[European Federation of Green Parties|Europe]] &amp;lt;br/&amp;gt;&lt;br /&gt;
{{flatlist |&lt;br /&gt;
* (''[[European Green Party|EGP]]''&lt;br /&gt;
* ''[[Federation of Young European Greens|FYEG]]'')&lt;br /&gt;
}}&lt;br /&gt;
|list4  =&lt;br /&gt;
* [[Green Party of Albania|Albania]]&lt;br /&gt;
* [[Greens of Andorra|Andorra]]&lt;br /&gt;
* [[The Greens – The Green Alternative|Austria]]&lt;br /&gt;
* ''[[Belarusian Party &amp;quot;The Greens&amp;quot;|Belarus]]''&lt;br /&gt;
* [[Groen (political party)|Belgium (Flanders and Brussels)]]&lt;br /&gt;
* [[Ecolo|Belgium (Wallonia and Brussels)]]&lt;br /&gt;
* ''[[Greens of Bosnia and Herzegovina|Bosnia and Herzegovina]]''&lt;br /&gt;
* Bulgaria&lt;br /&gt;
** ''[[Green Party of Bulgaria|Green Party]]''&lt;br /&gt;
** [[The Greens (Bulgaria)|The Greens]]&lt;br /&gt;
* Croatia&lt;br /&gt;
** ''[[Croatian Sustainable Development]]''&lt;br /&gt;
** ''[[Green List]]''&lt;br /&gt;
* [[Ecological and Environmental Movement|Cyprus]]&lt;br /&gt;
* [[Green Party (Czech Republic)|Czech Republic]]&lt;br /&gt;
* Denmark&lt;br /&gt;
** ''[[Socialist People's Party (Denmark)|Socialist People's Party]]''&lt;br /&gt;
** ''[[The Greens (Denmark)|The Greens]]''&lt;br /&gt;
* [[Estonian Greens|Estonia]]&lt;br /&gt;
* [[Green League|Finland]]&lt;br /&gt;
* [[Europe Ecology – The Greens|France]]&lt;br /&gt;
* [[Green Party of Georgia|Georgia]]&lt;br /&gt;
* [[Alliance '90/The Greens|Germany]]&lt;br /&gt;
* [[Ecologist Greens|Greece]]&lt;br /&gt;
* Hungary&lt;br /&gt;
** ''[[Dialogue for Hungary]]''&lt;br /&gt;
** [[Politics Can Be Different]]&lt;br /&gt;
* ''[[Left-Green Movement|Iceland]]''&lt;br /&gt;
* [[Green Party (Ireland)|Ireland]]&lt;br /&gt;
* [[Federation of the Greens|Italy]]&lt;br /&gt;
* ''[[Green Party of Kosovo|Kosovo]]''&lt;br /&gt;
* [[Latvian Green Party|Latvia]]&lt;br /&gt;
* ''[[Free List (Liechtenstein)|Liechtenstein]]''&lt;br /&gt;
* [[The Greens (Luxembourg)|Luxembourg]]&lt;br /&gt;
* ''[[Democratic Renewal of Macedonia|Macedonia]]''&lt;br /&gt;
* [[Democratic Alternative (Malta)|Malta]]&lt;br /&gt;
* [[Ecologist Party of Moldova &amp;quot;Green Alliance&amp;quot;|Moldova]]&lt;br /&gt;
* ''[[Greens of Montenegro|Montenegro]]''&lt;br /&gt;
* Netherlands&lt;br /&gt;
** [[GreenLeft]]&lt;br /&gt;
** [[The Greens (Netherlands)|The Greens]]&lt;br /&gt;
* [[Green Party (Norway)|Norway]]&lt;br /&gt;
* [[Greens 2004|Poland]]&lt;br /&gt;
* Portugal&lt;br /&gt;
** ''[[Earth Party]]''&lt;br /&gt;
** [[Ecologist Party &amp;quot;The Greens&amp;quot;|Green Party]]&lt;br /&gt;
* Romania&lt;br /&gt;
** ''[[Ecologist Party of Romania|Ecologist Party]]''&lt;br /&gt;
** [[Green Party (Romania)|Green Party]]&lt;br /&gt;
* Russia&lt;br /&gt;
** [[Civil United Green Alternative|Green Alternative (GROZA)]]&lt;br /&gt;
** ''[[Russian Ecological Party &amp;quot;The Greens&amp;quot;|Ecological Party &amp;quot;The Greens&amp;quot; (KEDR)]]''&lt;br /&gt;
** ''[[Union of Greens of Russia|Union of Greens (Green Russia)]]''&lt;br /&gt;
** ''[[Alliance of Greens and Social Democrats]]''&lt;br /&gt;
* ''[[New Democratic Party–Greens|Serbia]]''&lt;br /&gt;
* [[Green Party (Slovakia)|Slovakia]]&lt;br /&gt;
* Slovenia&lt;br /&gt;
** ''[[Greens of Slovenia|Greens]]''&lt;br /&gt;
** [[Youth Party – European Greens|Youth Party]]&lt;br /&gt;
* Spain&lt;br /&gt;
** [[Initiative for Catalonia Greens|Catalonia Greens]]&lt;br /&gt;
** ''[[Confederation of the Greens]]''&lt;br /&gt;
** ''[[Equo]]''&lt;br /&gt;
* [[Green Party (Sweden)|Sweden]]&lt;br /&gt;
* [[Green Party of Switzerland|Switzerland]]&lt;br /&gt;
* ''[[Greens and the Left Party of the Future|Turkey]]''&lt;br /&gt;
* [[Party of Greens of Ukraine|Ukraine]]&lt;br /&gt;
* United Kingdom&lt;br /&gt;
** [[Green Party of England and Wales|England and Wales]] ([[Wales Green Party|Wales]])&lt;br /&gt;
** ''[[Green Party in Northern Ireland|Northern Ireland]]''&lt;br /&gt;
** [[Scottish Green Party|Scotland]]&lt;br /&gt;
&lt;br /&gt;
|belowstyle = background:lightgreen;&lt;br /&gt;
|below  = ''Italic'' links indicate observers or non-members of the [[Global Greens]].&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{collapsible option}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Green party templates| ]]&lt;br /&gt;
&lt;br /&gt;
[[cs:Šablona:Zelené politické strany]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>92.249.155.204</name></author>
		
	</entry>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:Hungarian_political_parties&amp;diff=5902568</id>
		<title>Template:Hungarian political parties</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:Hungarian_political_parties&amp;diff=5902568"/>
		<updated>2014-05-27T15:09:36Z</updated>

		<summary type="html">&lt;p&gt;92.249.155.204: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Navbox&lt;br /&gt;
 | name   = Hungarian political parties&lt;br /&gt;
 | title  = {{flagicon|Hungary}} [[List of political parties in Hungary|Political parties in Hungary]]&lt;br /&gt;
 | bodyclass = hlist&lt;br /&gt;
 | group1 = [[National Assembly of Hungary|National Assembly]] (199)&lt;br /&gt;
 | list1  =&lt;br /&gt;
* [[Fidesz|Fidesz – Hungarian Civic Union]] (117)&lt;br /&gt;
* [[Hungarian Socialist Party]] (29)&lt;br /&gt;
* [[Jobbik]] (23)&lt;br /&gt;
* [[Christian Democratic People's Party (Hungary)|Christian Democratic People's Party]] (16)&lt;br /&gt;
* [[Politics Can Be Different]] (5)&lt;br /&gt;
* [[Democratic Coalition (Hungary)|Democratic Coalition]] (4)&lt;br /&gt;
* [[Together 2014]] (3)&lt;br /&gt;
* [[Dialogue for Hungary]] (1)&lt;br /&gt;
* [[Hungarian Liberal Party]] (1)&lt;br /&gt;
 | group2 = Not represented*&lt;br /&gt;
 | list2  =&lt;br /&gt;
* [[Hungarian Workers' Party]] (0.58%)&lt;br /&gt;
* [[Hungarian Social Democrats' Party - Szocdemek|Hungarian Social Democrats' Party]] (0.3%)&lt;br /&gt;
* [[Community for Social Justice People's Party]] (0.22%)&lt;br /&gt;
* [[Democratic Community of Welfare and Freedom]] (0.2%)&lt;br /&gt;
* [[Independent Smallholders, Agrarian Workers and Civic Party]] (0.16%)&lt;br /&gt;
* [[Unity Party (Hungary, 2009)|Unity Party]] (0.14%)&lt;br /&gt;
&amp;lt;small&amp;gt;&amp;amp;#42; Limit for parties to join the National Assembly in Hungary is 5&amp;amp;nbsp;% of popular votes&amp;lt;/small&amp;gt;&lt;br /&gt;
 | group3 = [[European Parliament]] (22)&lt;br /&gt;
 | list3  =&lt;br /&gt;
* [[Fidesz – Hungarian Civic Union]] (11)&lt;br /&gt;
* [[Jobbik]] (3)&lt;br /&gt;
* [[Hungarian Socialist Party]] (2)&lt;br /&gt;
* [[Democratic Coalition (Hungary)|Democratic Coalition]] (1)&lt;br /&gt;
* [[Dialogue for Hungary]] (1)&lt;br /&gt;
* [[Politics Can Be Different]] (1)&lt;br /&gt;
* [[Christian Democratic People's Party (Hungary)|Christian Democratic People's Party]] (1)&lt;br /&gt;
 | state = autocollapse&lt;br /&gt;
 | below = &lt;br /&gt;
* [[Portal:Politics]]&lt;br /&gt;
* [[List of political parties by country|List of political parties]]&lt;br /&gt;
*[[Politics of Hungary]]}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
[[Category:Hungary political party templates]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>92.249.155.204</name></author>
		
	</entry>
</feed>