<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://blackwiki.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=98.218.17.190&amp;*</id>
	<title>blackwiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://blackwiki.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=98.218.17.190&amp;*"/>
	<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Special:Contributions/98.218.17.190"/>
	<updated>2026-04-06T00:09:47Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:Cinema_of_Bangladesh&amp;diff=3411854</id>
		<title>Template:Cinema of Bangladesh</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:Cinema_of_Bangladesh&amp;diff=3411854"/>
		<updated>2015-12-28T10:57:49Z</updated>

		<summary type="html">&lt;p&gt;98.218.17.190: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Navbox&lt;br /&gt;
| name      = Cinema of Bangladesh&lt;br /&gt;
| title     = [[File:Bangladeshfilm.svg|20px]] [[Cinema of Bangladesh]]&lt;br /&gt;
| state = {{{state|autocollapse}}}&lt;br /&gt;
| listclass = hlist&lt;br /&gt;
| list1     = &lt;br /&gt;
&lt;br /&gt;
*[[List_of_Bangladeshi_films#1928.E2.80.931971|1928-1971]]&lt;br /&gt;
* [[List of Bangladeshi films of 1971|1971]]&lt;br /&gt;
* [[List of Bangladeshi films of 1972|1972]]&lt;br /&gt;
* [[List of Bangladeshi films of 1973|1973]]&lt;br /&gt;
* [[List of Bangladeshi films of 1974|1974]]&lt;br /&gt;
* [[List of Bangladeshi films of 1975|1975]]&lt;br /&gt;
* [[List of Bangladeshi films of 1976|1976]]&lt;br /&gt;
* [[List of Bangladeshi films of 1977|1977]]&lt;br /&gt;
* [[List of Bangladeshi films of 1978|1978]]&lt;br /&gt;
* [[List of Bangladeshi films of 1979|1979]]&lt;br /&gt;
* [[List of Bangladeshi films of 1980|1980]]&lt;br /&gt;
*[[List_of_Bangladeshi_films#1980s|1980-1989]]&lt;br /&gt;
*[[List of Bangladeshi films of 1990|1990]]&lt;br /&gt;
*[[List of Bangladeshi films of 1991|1991]]&lt;br /&gt;
*[[List of Bangladeshi films of 1992|1992]]&lt;br /&gt;
*[[List of Bangladeshi films of 1993|1993]]&lt;br /&gt;
*[[List of Bangladeshi films of 1994|1994]]&lt;br /&gt;
*[[List of Bangladeshi films of 1995|1995]]&lt;br /&gt;
*[[List of Bangladeshi films of 1996|1996]]&lt;br /&gt;
*[[List of Bangladeshi films of 1997|1997]]&lt;br /&gt;
*[[List of Bangladeshi films of 1998|1998]]&lt;br /&gt;
*[[List of Bangladeshi films of 1999|1999]]&lt;br /&gt;
*[[List of Bangladeshi films of 2000|2000]]&lt;br /&gt;
*[[List of Bangladeshi films of 2001|2001]]&lt;br /&gt;
*[[List of Bangladeshi films of 2002|2002]]&lt;br /&gt;
*[[List of Bangladeshi films of 2003|2003]]&lt;br /&gt;
*[[List of Bangladeshi films of 2004|2004]]&lt;br /&gt;
*[[List of Bangladeshi films of 2005|2005]]&lt;br /&gt;
*[[List of Bangladeshi films of 2006|2006]]&lt;br /&gt;
*[[List of Bangladeshi films of 2007|2007]]&lt;br /&gt;
*[[List of Bangladeshi films of 2008|2008]]&lt;br /&gt;
*[[List of Bangladeshi films of 2009|2009]]&lt;br /&gt;
*[[List of Bangladeshi films of 2010|2010]]&lt;br /&gt;
*[[List of Bangladeshi films of 2011|2011]]&lt;br /&gt;
*[[List of Bangladeshi films of 2012|2012]]&lt;br /&gt;
*[[List of Bangladeshi films of 2013|2013]]&lt;br /&gt;
*[[List of Bangladeshi films of 2014|2014]]&lt;br /&gt;
*[[List of Bangladeshi films of 2015|2015]]&lt;br /&gt;
*[[List of Bangladeshi films of 2016|2016]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
* [[:Category:Bangladeshi films|Films A-Z]]&lt;br /&gt;
* [[List of Bangladeshi films|Films by year]]&lt;br /&gt;
* [[:Category:Bangladeshi actors|Actors]]&lt;br /&gt;
* [[:Category:Bangladeshi film directors|Directors]]&lt;br /&gt;
* [[:Category:Bangladeshi film score composers|Composers]]&lt;br /&gt;
* [[Cinema of Bangladesh]]&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{collapsible option}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Bangladesh templates]]&lt;br /&gt;
[[Category:Film country navigational boxes|Bangladesh]]&lt;br /&gt;
[[Category:Film country navigational boxes|Bangladesh, Cinema of]]&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>98.218.17.190</name></author>
		
	</entry>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:Bangladesh_Premier_League&amp;diff=2514767</id>
		<title>Template:Bangladesh Premier League</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:Bangladesh_Premier_League&amp;diff=2514767"/>
		<updated>2015-12-26T07:14:33Z</updated>

		<summary type="html">&lt;p&gt;98.218.17.190: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Navbox&lt;br /&gt;
| basestyle=background:#177245;color:#ffffff;&lt;br /&gt;
| name=Bangladesh Premier League&lt;br /&gt;
| title = [[Bangladesh Premier League|&amp;lt;span style=&amp;quot;color: white&amp;quot;&amp;gt;Bangladesh Premier League&amp;lt;/span&amp;gt;]]&lt;br /&gt;
| state    = {{{state|autocollapse}}}&lt;br /&gt;
| bodyclass  = hlist&lt;br /&gt;
| image = [[File:BPL.svg|140px]]&lt;br /&gt;
&lt;br /&gt;
| group1 = Seasons&lt;br /&gt;
| list1  =&lt;br /&gt;
* [[2012 Bangladesh Premier League|2012]]&lt;br /&gt;
* [[2013 Bangladesh Premier League|2013]]&lt;br /&gt;
* [[2015 Bangladesh Premier League|2015]]&lt;br /&gt;
* [[2016 Bangladesh Premier League|2016]] &lt;br /&gt;
&lt;br /&gt;
| group2 = Participating teams&lt;br /&gt;
| list2  =&lt;br /&gt;
* [[Barisal Bulls]]&lt;br /&gt;
* [[Dhaka Dynamites]]&lt;br /&gt;
* [[Chittagong Vikings]]&lt;br /&gt;
* [[Comilla Victorians]]&lt;br /&gt;
* [[Rangpur Riders]]&lt;br /&gt;
* [[Sylhet Super Stars]]&lt;br /&gt;
&lt;br /&gt;
| group3 = Defunct teams&lt;br /&gt;
| list3  =&lt;br /&gt;
* [[Barisal Burners]]&lt;br /&gt;
* [[Chittagong Kings]]&lt;br /&gt;
* [[Dhaka Gladiators]]&lt;br /&gt;
* [[Duronto Rajshahi]]&lt;br /&gt;
* [[Khulna Royal Bengals]]&lt;br /&gt;
* [[Sylhet Royals]]&lt;br /&gt;
&lt;br /&gt;
| group4 = Venues&lt;br /&gt;
| list4 = &lt;br /&gt;
* ([[Sher-e-Bangla Cricket Stadium|Dhaka]]&lt;br /&gt;
* Chittagong {{small|([[MA Aziz Stadium]] and [[Zohur Ahmed Chowdhury Stadium]])}}&lt;br /&gt;
* [[Fatullah Osmani Stadium|Fatulllah]]&lt;br /&gt;
* [[Sheikh Abu Naser Stadium|Khulna]]&lt;br /&gt;
* [[Sheikh Kamal International Stadium, Cox's Bazar|Cox's Bazzar]]&lt;br /&gt;
* [[Shaheed Chandu Stadium|Bogra]]&lt;br /&gt;
&lt;br /&gt;
| group5 = Auctions&lt;br /&gt;
| list5  =&lt;br /&gt;
* [[2012 Bangladesh Premier League Player Auction|2012]]&lt;br /&gt;
* [[2013 Bangladesh Premier League Player Auction|2013]]&lt;br /&gt;
* [[2015 Bangladesh Premier League player auction|2015]]&lt;br /&gt;
&lt;br /&gt;
| group6 = [[List of statistics and records of Bangladesh Premier League|{{color|white|Statistics and records}}]]&lt;br /&gt;
| list6 =&lt;br /&gt;
*[[List of statistics and records of Bangladesh Premier League#Team records|Team records]]&lt;br /&gt;
*[[List of statistics and records of Bangladesh Premier League#Series records|Series records]]&lt;br /&gt;
*[[List of statistics and records of Bangladesh Premier League#Batting records|Batting records]]&lt;br /&gt;
*[[List of statistics and records of Bangladesh Premier League#Bowling records|Bowling records]]&lt;br /&gt;
*[[List of statistics and records of Bangladesh Premier League#Wicketkeeping and fielding records|Wicketkeeping and fielding records]]&lt;br /&gt;
*[[List of statistics and records of Bangladesh Premier League#Partnership records|Partnership records]]&lt;br /&gt;
*[[List of statistics and records of Bangladesh Premier League#Miscellaneous records|Miscellaneous records]]&lt;br /&gt;
&lt;br /&gt;
| group7 = Related topics&lt;br /&gt;
| list7 =&lt;br /&gt;
&amp;lt;!-- No need to update this line --&amp;gt;&lt;br /&gt;
* [[Match fixing in the Bangladesh Premier League|Match fixing]]&lt;br /&gt;
* [[List of current Bangladesh Premier League team rosters|Team rosters]]&lt;br /&gt;
&lt;br /&gt;
| group8 = Lists&lt;br /&gt;
| list8 =&lt;br /&gt;
*[[List of Bangladesh Premier League captains|Captains]]&lt;br /&gt;
&lt;br /&gt;
| below =&lt;br /&gt;
* {{icon|BOOK}} '''[[Book:Bangladesh Premier League|{{color|white|Book}}]]'''&lt;br /&gt;
* {{icon|PORTAL}} '''[[Portal:Bangladesh Premier League|{{color|white|Portal}}]]'''&lt;br /&gt;
* {{icon|category}} '''[[:Category:Bangladesh Premier League|{{color|white|Category}}]]'''&lt;br /&gt;
* {{icon|commons}} '''[[commons:Category:Bangladesh Premier League|{{color|white|Commons}}]]'''&lt;br /&gt;
* {{icon|wikiproject}} '''[[WP:WikiProject Bangladesh Premier League|{{color|white|WikiProject}}]]'''&lt;br /&gt;
&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{collapsible option}}&lt;br /&gt;
[[Category:Cricket Twenty20 navigational boxes]]&lt;br /&gt;
[[Category:Bangladesh sports templates]]&lt;br /&gt;
[[Category:Bangladesh Premier League]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>98.218.17.190</name></author>
		
	</entry>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:Dhaka_Dynamites_current_squad&amp;diff=4002402</id>
		<title>Template:Dhaka Dynamites current squad</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:Dhaka_Dynamites_current_squad&amp;diff=4002402"/>
		<updated>2015-12-26T07:13:25Z</updated>

		<summary type="html">&lt;p&gt;98.218.17.190: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{football squad&lt;br /&gt;
| name = Dhaka Dynamites&lt;br /&gt;
| teamname = Dhaka Dynamites&lt;br /&gt;
| bgcolor = blue&lt;br /&gt;
| textcolor = white&lt;br /&gt;
| bordercolor = blue&lt;br /&gt;
| list = &amp;lt;div&amp;gt;&lt;br /&gt;
{{football squad2 player|no=|name=[[Shamsur Rahman (cricketer)|Shamsur Rahman]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Nasir Jamshed]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Irfan Sukkur]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Shahzaib Hasan]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Dawid Malan]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Nasir Hossain]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Ryan ten Doeschate]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Abul Hasan (cricketer)|Abul Hasan]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Farhad Reza]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Mosaddek Hossain (cricketer, born 1995)|Mosaddek Hossain]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Mohammad Irfan]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Kumar Sangakkara]] [[Captain (cricket)|(c)]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Yasir Shah]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Nabil Samad]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Shykat Ali]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Sohail Khan (cricketer)|Sohail Khan]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Mosharraf Hossain (cricketer)|Mosharraf Hossain]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Mustafizur Rahman]]}}&lt;br /&gt;
{{football squad manager|title=Coach|name=[[Eric Simons]]}}&lt;br /&gt;
&amp;lt;/div&amp;gt;}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
[[Category:Bangladesh sports templates|{{PAGENAME}}]]&lt;br /&gt;
[[Category:Bangladesh Premier League squad navigational boxes|{{PAGENAME}}]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>98.218.17.190</name></author>
		
	</entry>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:Comilla_Victorians_squad&amp;diff=3577515</id>
		<title>Template:Comilla Victorians squad</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:Comilla_Victorians_squad&amp;diff=3577515"/>
		<updated>2015-12-26T07:09:34Z</updated>

		<summary type="html">&lt;p&gt;98.218.17.190: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{football squad&lt;br /&gt;
| name = Comilla Victorians&lt;br /&gt;
| teamname = Comilla Victorians&lt;br /&gt;
| bgcolor = #FF20BD&lt;br /&gt;
| textcolor = white&lt;br /&gt;
| bordercolor = #FF20BD&lt;br /&gt;
| list = &amp;lt;div&amp;gt;&lt;br /&gt;
{{football squad2 player|no=|name=[[Ahmed Shehzad]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Lahiru Thirimanne]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Darren Stevens (cricketer)|Darren Stevens]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Imrul Kayes]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Liton Das]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Dhiman Ghosh]] [[Wicket-keeper|(wk)]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Shoaib Malik]] [[Vice Captain (football)|(vc)]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Andre Russell]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Shuvagata Hom]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Marlon Samuels]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Abu Haider]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Mashrafe Mortaza]] [[Captain (cricket)|(c)]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Alok Kapali]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Ashar Zaidi]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Mahmudul Hasan]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Ariful Haque]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Nuwan Kulasekara]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Kamrul Islam Rabbi]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Sunzamul Islam]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Naeem Islam]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Sunil Narine]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Krishmar Santokie]]}}&lt;br /&gt;
{{football squad manager|title=Coach|name=Mohammad Salahuddin}}&lt;br /&gt;
&amp;lt;/div&amp;gt;}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
[[Category:Bangladesh sports templates|{{PAGENAME}}]]&lt;br /&gt;
[[Category:Bangladesh Premier League squad navigational boxes|{{PAGENAME}}]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>98.218.17.190</name></author>
		
	</entry>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:Comilla_Victorians_squad&amp;diff=3577514</id>
		<title>Template:Comilla Victorians squad</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:Comilla_Victorians_squad&amp;diff=3577514"/>
		<updated>2015-12-26T07:05:57Z</updated>

		<summary type="html">&lt;p&gt;98.218.17.190: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{football squad&lt;br /&gt;
| name = Comilla Victorians&lt;br /&gt;
| teamname = Comilla Victorians&lt;br /&gt;
| bgcolor = #FF20BD&lt;br /&gt;
| textcolor = white&lt;br /&gt;
| bordercolor = #FF20BD&lt;br /&gt;
| list = &amp;lt;div&amp;gt;&lt;br /&gt;
{{football squad2 player|no=|name=[[Ahmed Shehzad]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Lahiru Thirimanne]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Darren Stevens (cricketer)|Darren Stevens]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Imrul Kayes]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Liton Das]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Dhiman Ghosh]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Shoaib Malik]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Andre Russell]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Shuvagata Hom]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Marlon Samuels]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Abu Haider]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Mashrafe Mortaza]] [[Captain (cricket)|(c)]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Alok Kapali]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Ashar Zaidi]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Mahmudul Hasan]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Ariful Haque]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Nuwan Kulasekara]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Kamrul Islam Rabbi]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Sunzamul Islam]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Naeem Islam]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Sunil Narine]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Krishmar Santokie]]}}&lt;br /&gt;
{{football squad manager|title=Coach|name=Mohammad Salahuddin}}&lt;br /&gt;
&amp;lt;/div&amp;gt;}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
[[Category:Bangladesh sports templates|{{PAGENAME}}]]&lt;br /&gt;
[[Category:Bangladesh Premier League squad navigational boxes|{{PAGENAME}}]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>98.218.17.190</name></author>
		
	</entry>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:Comilla_Victorians_squad&amp;diff=3577513</id>
		<title>Template:Comilla Victorians squad</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:Comilla_Victorians_squad&amp;diff=3577513"/>
		<updated>2015-12-26T07:04:18Z</updated>

		<summary type="html">&lt;p&gt;98.218.17.190: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{football squad&lt;br /&gt;
| name = Comilla Victorians&lt;br /&gt;
| teamname = Comilla Victorians&lt;br /&gt;
| bgcolor = #FF20BD&lt;br /&gt;
| textcolor = white&lt;br /&gt;
| bordercolor = #FF20BD&lt;br /&gt;
| list = &amp;lt;div&amp;gt;&lt;br /&gt;
{{football squad2 player|no=|name=[[Ahmed Shehzad]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Lahiru Thirimanne]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Darren Stevens (cricketer)|Darren Stevens]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Imrul Kayes]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Liton Das]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Dhiman Ghosh]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Shoaib Malik]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Andre Russell]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Shuvagata Hom]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Marlon Samuels]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Abu Haider]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Mashrafe Mortaza]] [[Captain (cricket)|(c)]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Alok Kapali]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Mahmudul Hasan]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Ariful Haque]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Nuwan Kulasekara]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Kamrul Islam Rabbi]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Sunzamul Islam]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Naeem Islam]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Sunil Narine]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Krishmar Santokie]]}}&lt;br /&gt;
{{football squad manager|title=Coach|name=Mohammad Salahuddin}}&lt;br /&gt;
&amp;lt;/div&amp;gt;}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
[[Category:Bangladesh sports templates|{{PAGENAME}}]]&lt;br /&gt;
[[Category:Bangladesh Premier League squad navigational boxes|{{PAGENAME}}]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>98.218.17.190</name></author>
		
	</entry>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:Comilla_Victorians_squad&amp;diff=3577512</id>
		<title>Template:Comilla Victorians squad</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:Comilla_Victorians_squad&amp;diff=3577512"/>
		<updated>2015-12-26T07:03:57Z</updated>

		<summary type="html">&lt;p&gt;98.218.17.190: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{football squad&lt;br /&gt;
| name = Comilla Victorians&lt;br /&gt;
| teamname = Comilla Victorians&lt;br /&gt;
| bgcolor = #FF20BD&lt;br /&gt;
| textcolor = black&lt;br /&gt;
| bordercolor = red&lt;br /&gt;
| list = &amp;lt;div&amp;gt;&lt;br /&gt;
{{football squad2 player|no=|name=[[Ahmed Shehzad]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Lahiru Thirimanne]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Darren Stevens (cricketer)|Darren Stevens]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Imrul Kayes]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Liton Das]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Dhiman Ghosh]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Shoaib Malik]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Andre Russell]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Shuvagata Hom]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Marlon Samuels]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Abu Haider]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Mashrafe Mortaza]] [[Captain (cricket)|(c)]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Alok Kapali]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Mahmudul Hasan]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Ariful Haque]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Nuwan Kulasekara]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Kamrul Islam Rabbi]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Sunzamul Islam]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Naeem Islam]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Sunil Narine]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Krishmar Santokie]]}}&lt;br /&gt;
{{football squad manager|title=Coach|name=Mohammad Salahuddin}}&lt;br /&gt;
&amp;lt;/div&amp;gt;}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
[[Category:Bangladesh sports templates|{{PAGENAME}}]]&lt;br /&gt;
[[Category:Bangladesh Premier League squad navigational boxes|{{PAGENAME}}]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>98.218.17.190</name></author>
		
	</entry>
	<entry>
		<id>https://blackwiki.org/index.php?title=Template:Comilla_Victorians_squad&amp;diff=3577511</id>
		<title>Template:Comilla Victorians squad</title>
		<link rel="alternate" type="text/html" href="https://blackwiki.org/index.php?title=Template:Comilla_Victorians_squad&amp;diff=3577511"/>
		<updated>2015-12-26T07:02:47Z</updated>

		<summary type="html">&lt;p&gt;98.218.17.190: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{football squad&lt;br /&gt;
| name = Comilla Victorians&lt;br /&gt;
| teamname = Comilla Victorians&lt;br /&gt;
| bgcolor = pink&lt;br /&gt;
| textcolor = black&lt;br /&gt;
| bordercolor = red&lt;br /&gt;
| list = &amp;lt;div&amp;gt;&lt;br /&gt;
{{football squad2 player|no=|name=[[Ahmed Shehzad]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Lahiru Thirimanne]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Darren Stevens (cricketer)|Darren Stevens]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Imrul Kayes]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Liton Das]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Dhiman Ghosh]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Shoaib Malik]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Andre Russell]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Shuvagata Hom]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Marlon Samuels]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Abu Haider]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Mashrafe Mortaza]] [[Captain (cricket)|(c)]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Alok Kapali]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Mahmudul Hasan]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Ariful Haque]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Nuwan Kulasekara]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Kamrul Islam Rabbi]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Sunzamul Islam]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Naeem Islam]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Sunil Narine]]}}&lt;br /&gt;
{{football squad2 player|no=|name=[[Krishmar Santokie]]}}&lt;br /&gt;
{{football squad manager|title=Coach|name=Mohammad Salahuddin}}&lt;br /&gt;
&amp;lt;/div&amp;gt;}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
[[Category:Bangladesh sports templates|{{PAGENAME}}]]&lt;br /&gt;
