Difference between revisions of "Module:Adjacent stations/Taiwan Railways"
Jump to navigation
Jump to search
blackwiki>Szqecs |
blackwiki>Jc86035 m (test) |
||
| Line 4: | Line 4: | ||
local p = { | local p = { | ||
["system title"] = "[[Taiwan Railways Administration]]", | ["system title"] = "[[Taiwan Railways Administration]]", | ||
| − | ["system icon"] = "[[File:TRA Logo.svg|18px|link=Taiwan Railways Administration]] | + | ["system icon"] = "[[File:TRA Logo.svg|18px|link=Taiwan Railways Administration|alt=Taiwan Railways Administration]]", |
| − | |||
["station format"] = { | ["station format"] = { | ||
"%1 railway station", | "%1 railway station", | ||
| Line 37: | Line 36: | ||
["lines"] = { | ["lines"] = { | ||
["Hualien–Taitung"] = { | ["Hualien–Taitung"] = { | ||
| − | |||
["left terminus"] = "Taitung", | ["left terminus"] = "Taitung", | ||
["right terminus"] = "Hualien" | ["right terminus"] = "Hualien" | ||
}, | }, | ||
["Jiji"] = { | ["Jiji"] = { | ||
| − | |||
["left terminus"] = "Ershui", | ["left terminus"] = "Ershui", | ||
["right terminus"] = "Checheng" | ["right terminus"] = "Checheng" | ||
}, | }, | ||
["Liujia"] = { | ["Liujia"] = { | ||
| − | |||
["left terminus"] = "Liujia", | ["left terminus"] = "Liujia", | ||
["right terminus"] = "Zhuzhong" | ["right terminus"] = "Zhuzhong" | ||
}, | }, | ||
["Neiwan"] = { | ["Neiwan"] = { | ||
| − | |||
["left terminus"] = "Neiwan", | ["left terminus"] = "Neiwan", | ||
["right terminus"] = "Hsinchu", | ["right terminus"] = "Hsinchu", | ||
}, | }, | ||
["North-link"] = { | ["North-link"] = { | ||
| − | |||
["left terminus"] = "Hualien", | ["left terminus"] = "Hualien", | ||
["right terminus"] = "Su'aoxin", | ["right terminus"] = "Su'aoxin", | ||
}, | }, | ||
["Pingtung"] = { | ["Pingtung"] = { | ||
| − | |||
["left terminus"] = "Kaohsiung", | ["left terminus"] = "Kaohsiung", | ||
["right terminus"] = "Fangliao", | ["right terminus"] = "Fangliao", | ||
}, | }, | ||
["Pingxi"] = { | ["Pingxi"] = { | ||
| − | |||
["left terminus"] = "Sandiaoling", | ["left terminus"] = "Sandiaoling", | ||
["right terminus"] = "Jingtong" | ["right terminus"] = "Jingtong" | ||
}, | }, | ||
["Shalun"] = { | ["Shalun"] = { | ||
| − | |||
["left terminus"] = "Zhongzhou", | ["left terminus"] = "Zhongzhou", | ||
["right terminus"] = "Shalun" | ["right terminus"] = "Shalun" | ||
}, | }, | ||
["Shen'ao"] = { | ["Shen'ao"] = { | ||
| − | |||
["left terminus"] = "Badouzi", | ["left terminus"] = "Badouzi", | ||
["right terminus"] = "Ruifang" | ["right terminus"] = "Ruifang" | ||
}, | }, | ||
["South-link"] = { | ["South-link"] = { | ||
| − | |||
["left terminus"] = "Fangliao", | ["left terminus"] = "Fangliao", | ||
["right terminus"] = "Taitung" | ["right terminus"] = "Taitung" | ||
}, | }, | ||
["Taichung"] = { | ["Taichung"] = { | ||
| − | |||
["left terminus"] = "Zhunan", | ["left terminus"] = "Zhunan", | ||
| − | ["right terminus"] = | + | ["right terminus"] = {"Changhua","Zhuifen"} |
| − | |||
| − | |||
}, | }, | ||
["West Coast"] = { | ["West Coast"] = { | ||
| Line 99: | Line 85: | ||
}, | }, | ||
["Yilan"] = { | ["Yilan"] = { | ||
| − | |||
["left terminus"] = "Su'ao", | ["left terminus"] = "Su'ao", | ||
["right terminus"] = "Badu" | ["right terminus"] = "Badu" | ||
| + | }, | ||
| + | ["_default"] = { | ||
| + | ["title"] = "[[%1 line]]", | ||
| + | ["color"] = "0008bd" | ||
} | } | ||
} | } | ||
} | } | ||
return p | return p | ||
Revision as of 11:04, 18 August 2018
Documentation for this module may be created at Module:Adjacent stations/Taiwan Railways/doc
local x = "%1 station"
local y = "%1 TRA station"
local p = {
["system title"] = "[[Taiwan Railways Administration]]",
["system icon"] = "[[File:TRA Logo.svg|18px|link=Taiwan Railways Administration|alt=Taiwan Railways Administration]]",
["station format"] = {
"%1 railway station",
["Banqiao"] = x,
["Kaohsiung"] = x,
["Nangang"] = x,
["Qiaotou"] = x,
["Songshan"] = x,
["Taipei"] = x,
["Changhua"] = y,
["Chiayi"] = y,
["Hsinchu"] = y,
["Miaoli"] = y,
["Taichung"] = y,
["Tainan"] = y,
["Taoyuan"] = y,
["Zuoying"] = y,
["Dadu"] = "%1 railway station (Taichung)",
["Dali"] = "%1 railway station (Yilan)",
["Fuzhou"] = "%1 railway station (New Taipei)",
["Heping"] = "%1 railway station (Hualien)",
["Nanjing"] = "%1 railway station (Chiayi)",
["Taiyuan"] = "%1 railway station (Taichung)",
["Xinzuoying"] = "Zuoying HSR station",
["Zhongli, Yilan"] = "[[Zhongli railway station (Yilan)|Zhongli]]",
["Yongle"] = "%1 railway station (Taiwan)",
},
["lines"] = {
["Hualien–Taitung"] = {
["left terminus"] = "Taitung",
["right terminus"] = "Hualien"
},
["Jiji"] = {
["left terminus"] = "Ershui",
["right terminus"] = "Checheng"
},
["Liujia"] = {
["left terminus"] = "Liujia",
["right terminus"] = "Zhuzhong"
},
["Neiwan"] = {
["left terminus"] = "Neiwan",
["right terminus"] = "Hsinchu",
},
["North-link"] = {
["left terminus"] = "Hualien",
["right terminus"] = "Su'aoxin",
},
["Pingtung"] = {
["left terminus"] = "Kaohsiung",
["right terminus"] = "Fangliao",
},
["Pingxi"] = {
["left terminus"] = "Sandiaoling",
["right terminus"] = "Jingtong"
},
["Shalun"] = {
["left terminus"] = "Zhongzhou",
["right terminus"] = "Shalun"
},
["Shen'ao"] = {
["left terminus"] = "Badouzi",
["right terminus"] = "Ruifang"
},
["South-link"] = {
["left terminus"] = "Fangliao",
["right terminus"] = "Taitung"
},
["Taichung"] = {
["left terminus"] = "Zhunan",
["right terminus"] = {"Changhua","Zhuifen"}
},
["West Coast"] = {
["line title"] = "[[West Coast line (Taiwan)|West Coast line]]",
["left terminus"] = "Keelung",
["right terminus"] = "Kaohsiung"
},
["Yilan"] = {
["left terminus"] = "Su'ao",
["right terminus"] = "Badu"
},
["_default"] = {
["title"] = "[[%1 line]]",
["color"] = "0008bd"
}
}
}
return p