Difference between revisions of "Template:2015–16 American Athletic Conference men's basketball standings"

From blackwiki
Jump to navigation Jump to search
(updated Tulsa record through 03/16/2016)
m (119 revisions imported)
 
(7 intermediate revisions by 6 users not shown)
Line 1: Line 1:
 
{{CBB Standings Start|2015–16 American Athletic Conference men's basketball standings|2015–16 American Athletic Conference men's basketball season}}
 
{{CBB Standings Start|2015–16 American Athletic Conference men's basketball standings|2015–16 American Athletic Conference men's basketball season}}
  
{{CBB Standings Entry|[[2015–16 Temple Owls men's basketball team|Temple]]                  |14| 4|21|11}}
+
{{CBB Standings Entry|[[2015–16 Temple Owls men's basketball team|Temple]]                  | 14 | 4 | 21 | 12 }}
{{CBB Standings Entry|#24 [[2015–16 SMU Mustangs men's basketball team|SMU]]*                |13| 5|25| 5}}
+
{{CBB Standings Entry|{{abbr|No.|Number}} 24 [[2015–16 SMU Mustangs men's basketball team|SMU]]*                | 13 | 5 | 25 | 5 }}
{{CBB Standings Entry|[[2015–16 Houston Cougars men's basketball team|Houston]]              |12| 6|22|10}}
+
{{CBB Standings Entry|[[2015–16 Houston Cougars men's basketball team|Houston]]              | 12 | 6 | 22 | 10 }}
{{CBB Standings Entry|[[2015–16 Cincinnati Bearcats men's basketball team|Cincinnati]]      |12| 6|22|10}}
+
{{CBB Standings Entry|[[2015–16 Cincinnati Bearcats men's basketball team|Cincinnati]]      | 12 | 6 | 22 | 11 }}
{{CBB Standings Entry|[[2015–16 Tulsa Golden Hurricane men's basketball team|Tulsa]]        |12| 6|20|12}}
+
{{CBB Standings Entry|[[2015–16 Tulsa Golden Hurricane men's basketball team|Tulsa]]        | 12 | 6 | 20 | 12 }}
{{CBB Standings Entry|[[2015–16 Connecticut Huskies men's basketball team|Connecticut]]†     |11| 7|24|10}}
+
{{CBB Standings Entry|[[2015–16 UConn Huskies men's basketball team|UConn]] †               | 11 | 7 | 25 | 11 }}
{{CBB Standings Entry|[[2015–16 Memphis Tigers men's basketball team|Memphis]]              | 8|10|19|15}}
+
{{CBB Standings Entry|[[2015–16 Memphis Tigers men's basketball team|Memphis]]              | 8 | 10 | 19 | 15 }}
{{CBB Standings Entry|[[2015–16 UCF Knights men's basketball team|UCF]]                      | 6|12|12|18}}
+
{{CBB Standings Entry|[[2015–16 UCF Knights men's basketball team|UCF]]                      | 6 | 12 | 12 | 18 }}
{{CBB Standings Entry|[[2015–16 East Carolina Pirates men's basketball team|East Carolina]]  | 4|14|12|20}}
+
{{CBB Standings Entry|[[2015–16 East Carolina Pirates men's basketball team|East Carolina]]  | 4 | 14 | 12 | 20 }}
{{CBB Standings Entry|[[2015–16 South Florida Bulls men's basketball team|South Florida]]    | 4|14| 8|25}}
+
{{CBB Standings Entry|[[2015–16 South Florida Bulls men's basketball team|South Florida]]    | 4 | 14 | 8 | 25 }}
{{CBB Standings Entry|[[2015–16 Tulane Green Wave men's basketball team|Tulane]]            | 3|15|12|22}}
+
{{CBB Standings Entry|[[2015–16 Tulane Green Wave men's basketball team|Tulane]]            | 3 | 15 | 12 | 22 }}
 
|-  
 
|-  
 
| colspan=99 style="text-align:left;font-size:smaller"|*Ineligible for postseason due to postseason ban<br>† [[2016 American Athletic Conference Men's Basketball Tournament|American Athletic Conference Tournament Champions]]
 
| colspan=99 style="text-align:left;font-size:smaller"|*Ineligible for postseason due to postseason ban<br>† [[2016 American Athletic Conference Men's Basketball Tournament|American Athletic Conference Tournament Champions]]
{{CBB Standings End|[[2016 American Athletic Conference Men's Basketball Tournament|American Athletic Conference Men's Basketball Tournament]]|poll=[[2015–16 NCAA Division I men's basketball rankings#AP Poll|AP Poll]]|date=March 14, 2016
+
{{CBB Standings End|[[2016 American Athletic Conference Men's Basketball Tournament|American Athletic Conference Men's Basketball Tournament]]|poll=[[2015–16 NCAA Division I men's basketball rankings#AP Poll|AP Poll]]|date=
 
}}<noinclude>
 
}}<noinclude>
 
<!--<small>† American Athletic Conference Men's Basketball Tournament:<nowiki>*</nowiki> American Athletic Conference Tournament #1 seed --><!-- Use this if there is a tie for first place -->
 
<!--<small>† American Athletic Conference Men's Basketball Tournament:<nowiki>*</nowiki> American Athletic Conference Tournament #1 seed --><!-- Use this if there is a tie for first place -->

Latest revision as of 07:56, 8 October 2020