Difference between revisions of "Template:2016–17 2. Bundesliga table"

From blackwiki
Jump to navigation Jump to search
blackwiki>Kante4
m (241 revisions imported)
 
(150 intermediate revisions by 23 users not shown)
Line 1: Line 1:
 
{{#invoke:Sports table|main|style=WDL
 
{{#invoke:Sports table|main|style=WDL
 
|template_name=2016–17 2. Bundesliga table
 
|template_name=2016–17 2. Bundesliga table
|source=[http://www.dfb.de/2-bundesliga/spieltagtabelle DFB] and [http://www.bundesliga.de/de/liga2/tabelle/ 2. Bundesliga]
+
|source=[https://www.dfb.de/2-bundesliga/spieltagtabelle/?spieledb_path=%2Fcompetitions%2F3%2Fseasons%2F17551%2Fmatchday%2F34 DFB]
  
 
<!--Update team positions here-->
 
<!--Update team positions here-->
|team1=BRS |team2=HEI |team3=STU |team4=HAN |team5=UNB |team6=DÜS |team7=DRE |team8=NÜR |team9=WÜR |team10=BOC |team11=SAN |team12=KAI |team13=MUN |team14=KAR |team15=FÜR |team16=AUE |team17=BIE |team18=STP
+
|team1=STU |team2=HAN |team3=BRS |team4=UNB |team5=DRE |team6=HEI |team7=STP |team8=FÜR |team9=BOC |team10=SAN |team11=DÜS |team12=NÜR |team13=KAI |team14=AUE |team15=BIE |team16=MUN |team17=WÜR |team18=KAR
  
 
<!--Update team qualifications here (defined below)-->
 
<!--Update team qualifications here (defined below)-->
 
|result1=P |result2=P |result3=PO |result16=RPO |result17=R |result18=R
 
|result1=P |result2=P |result3=PO |result16=RPO |result17=R |result18=R
  
<!--Update team results here and then (if needed) positions above. Dont forget to update the date (update parameter)-->
+
<!--Update team results here and then (if needed) positions above. Don't forget to update the date (update parameter)-->
|update=4 November 2016
+
|update=complete
|win_AUE=3|draw_AUE=1|loss_AUE=8|gf_AUE=16|ga_AUE=25
+
|win_AUE=10|draw_AUE=9|loss_AUE=15|gf_AUE=37|ga_AUE=52
|win_BIE=1|draw_BIE=5|loss_BIE=5|gf_BIE=11|ga_BIE=19
+
|win_BIE=8|draw_BIE=13|loss_BIE=13|gf_BIE=50|ga_BIE=54
|win_BOC=4|draw_BOC=4|loss_BOC=3|gf_BOC=18|ga_BOC=21
+
|win_BOC=10|draw_BOC=14|loss_BOC=10|gf_BOC=42|ga_BOC=47
|win_BRS=8|draw_BRS=1|loss_BRS=2|gf_BRS=21|ga_BRS=10
+
|win_BRS=19|draw_BRS=9|loss_BRS=6|gf_BRS=50|ga_BRS=36
|win_DRE=5|draw_DRE=4|loss_DRE=3|gf_DRE=19|ga_DRE=15
+
|win_DRE=13|draw_DRE=11|loss_DRE=10|gf_DRE=53|ga_DRE=46
|win_DÜS=5|draw_DÜS=4|loss_DÜS=3|gf_DÜS=17|ga_DÜS=12
+
|win_DÜS=10|draw_DÜS=12|loss_DÜS=12|gf_DÜS=37|ga_DÜS=39
|win_FÜR=3|draw_FÜR=2|loss_FÜR=6|gf_FÜR=9|ga_FÜR=19
+
|win_FÜR=12|draw_FÜR=9|loss_FÜR=13|gf_FÜR=33|ga_FÜR=40
|win_HAN=6|draw_HAN=2|loss_HAN=3|gf_HAN=20|ga_HAN=12
+
|win_HAN=19|draw_HAN=10|loss_HAN=5|gf_HAN=51|ga_HAN=32|status_HAN=P
|win_HEI=6|draw_HEI=4|loss_HEI=2|gf_HEI=16|ga_HEI=8
+
|win_HEI=12|draw_HEI=10|loss_HEI=12|gf_HEI=43|ga_HEI=39
|win_KAI=3|draw_KAI=3|loss_KAI=5|gf_KAI=8|ga_KAI=12
+
|win_KAI=10|draw_KAI=11|loss_KAI=13|gf_KAI=29|ga_KAI=33
|win_KAR=2|draw_KAR=5|loss_KAR=5|gf_KAR=9|ga_KAR=16
+
|win_KAR=5|draw_KAR=10|loss_KAR=19|gf_KAR=27|ga_KAR=56|status_KAR=R
|win_MUN=3|draw_MUN=2|loss_MUN=6|gf_MUN=14|ga_MUN=17
+
|win_MUN=10|draw_MUN=6|loss_MUN=18|gf_MUN=37|ga_MUN=47|status_MUN=R
|win_NÜR=5|draw_NÜR=3|loss_NÜR=4|gf_NÜR=22|ga_NÜR=20
+
|win_NÜR=12|draw_NÜR=6|loss_NÜR=16|gf_NÜR=46|ga_NÜR=52
|win_SAN=3|draw_SAN=4|loss_SAN=4|gf_SAN=16|ga_SAN=13
+
|win_SAN=10|draw_SAN=12|loss_SAN=12|gf_SAN=41|ga_SAN=36
|win_STP=1|draw_STP=3|loss_STP=7|gf_STP=8 |ga_STP=19
+
|win_STP=12|draw_STP=9|loss_STP=13|gf_STP=39|ga_STP=35
|win_STU=7|draw_STU=1|loss_STU=3|gf_STU=18|ga_STU=13
+
|win_STU=21|draw_STU=6|loss_STU=7|gf_STU=63|ga_STU=37|status_STU=CP
|win_UNB=6|draw_UNB=2|loss_UNB=3|gf_UNB=21|ga_UNB=14
+
|win_UNB=18|draw_UNB=6|loss_UNB=10|gf_UNB=51|ga_UNB=39
|win_WÜR=5|draw_WÜR=2|loss_WÜR=4|gf_WÜR=15|ga_WÜR=12
+
|win_WÜR=7|draw_WÜR=13|loss_WÜR=14|gf_WÜR=32|ga_WÜR=41|status_WÜR=R
 +
 
 +
|note_MUN=[[TSV 1860 Munich|1860 Munich]], who lost in the relegation play-offs, were unable to obtain a license for the [[2017–18 3. Liga]]. Therefore, 1860 Munich was relegated to the [[Regionalliga Bayern]].<ref>{{cite news |url=http://www.dfb.de/news/detail/1860-muenchen-erhaelt-keine-zulassung-fuer-die-3-liga-168530/ |title=TSV 1860 München erhält keine Zulassung für die 3. Liga |trans-title=TSV 1860 Munich does not receive approval for the 3. Liga |website=DFB.de |publisher=[[German Football Association]] |date=2 June 2017 |access-date=2 June 2017 |language=German}}</ref><ref>{{cite news |url=http://www.dfb.de/news/detail/teilnehmerfeld-der-3-liga-fuer-saison-20172018-komplett-168841/ |title=Teilnehmerfeld der 3. Liga für Saison 2017/2018 komplett|website=DFB.de |publisher=[[German Football Association]] |date=9 June 2017 |access-date=9 June 2017 |language=German}}</ref>
  
 
<!--Team definitions (wikilinks in table)-->
 
<!--Team definitions (wikilinks in table)-->
Line 54: Line 56:
  
 
|res_col_header=PQR
 
|res_col_header=PQR
|col_P=green1 |text_P=Promotion to [[2017–18 Bundesliga|Bundesliga]]
+
|col_P=green1   |text_P=Promotion to [[2017–18 Bundesliga|Bundesliga]]
|col_PO=blue1 |text_PO=Qualification to [[2016–17 Bundesliga#Relegation play-offs|Promotion play-offs]]
+
|col_PO=yellow1 |text_PO=Qualification to [[2016–17 Bundesliga#Relegation play-offs|promotion play-offs]]
|col_RPO=red2 |text_RPO=Qualification to [[2016–17 2. Bundesliga#Relegation play-offs|Relegation play-offs]]
+
|col_RPO=red2   |text_RPO=Qualification to [[2016–17 2. Bundesliga#Relegation play-offs|relegation play-offs]]
|col_R=red1   |text_R=Relegation to [[2017–18 3. Liga|3. Liga]]
+
|col_R=red1     |text_R=Relegation to [[2017–18 3. Liga|3. Liga]]
  
 
}}<noinclude>
 
}}<noinclude>

Latest revision as of 16:06, 8 October 2020

Pos Team Pld W D L GF GA GD Pts Promotion, qualification or relegation
1 VfB Stuttgart (C, P) 34 21 6 7 63 37 +26 69 Promotion to Bundesliga
2 Hannover 96 (P) 34 19 10 5 51 32 +19 67
3 Eintracht Braunschweig 34 19 9 6 50 36 +14 66 Qualification to promotion play-offs
4 Union Berlin 34 18 6 10 51 39 +12 60
5 Dynamo Dresden 34 13 11 10 53 46 +7 50
6 1. FC Heidenheim 34 12 10 12 43 39 +4 46
7 FC St. Pauli 34 12 9 13 39 35 +4 45
8 SpVgg Greuther Fürth 34 12 9 13 33 40 −7 45
9 VfL Bochum 34 10 14 10 42 47 −5 44
10 SV Sandhausen 34 10 12 12 41 36 +5 42
11 Fortuna Düsseldorf 34 10 12 12 37 39 −2 42
12 1. FC Nürnberg 34 12 6 16 46 52 −6 42
13 1. FC Kaiserslautern 34 10 11 13 29 33 −4 41
14 Erzgebirge Aue 34 10 9 15 37 52 −15 39
15 Arminia Bielefeld 34 8 13 13 50 54 −4 37
16 1860 Munich[lower-alpha 1] (R) 34 10 6 18 37 47 −10 36 Qualification to relegation play-offs
17 Würzburger Kickers (R) 34 7 13 14 32 41 −9 34 Relegation to 3. Liga
18 Karlsruher SC (R) 34 5 10 19 27 56 −29 25
Source: DFB
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champion; (P) Promoted; (R) Relegated.
Notes:
  1. 1860 Munich, who lost in the relegation play-offs, were unable to obtain a license for the 2017–18 3. Liga. Therefore, 1860 Munich was relegated to the Regionalliga Bayern.[1][2]
Template documentation[create]

References

  1. "TSV 1860 München erhält keine Zulassung für die 3. Liga" [TSV 1860 Munich does not receive approval for the 3. Liga]. DFB.de (in German). German Football Association. 2 June 2017. Retrieved 2 June 2017.
  2. "Teilnehmerfeld der 3. Liga für Saison 2017/2018 komplett". DFB.de (in German). German Football Association. 9 June 2017. Retrieved 9 June 2017.