Difference between revisions of "Template:2016–17 MEAC men's basketball standings"

From blackwiki
Jump to navigation Jump to search
m (73 revisions imported)
 
(25 intermediate revisions by 12 users not shown)
Line 1: Line 1:
 
{{CBB Standings Start|2016–17 MEAC men's basketball standings}}
 
{{CBB Standings Start|2016–17 MEAC men's basketball standings}}
{{CBB Standings Entry|[[2016–17 North Carolina Central Eagles men's basketball team|North Carolina Central]] | 10 | 1 | 19 | 6 }}
+
{{CBB Standings Entry|[[2016–17 North Carolina Central Eagles men's basketball team|NC Central]] †  | 13 | 3 | 25 | 9 }}
{{CBB Standings Entry|[[2016–17 Norfolk State Spartans men's basketball team|Norfolk State]]                 | 10 | 2 | 13 | 13 }}
+
{{CBB Standings Entry|[[2016–17 Norfolk State Spartans men's basketball team|Norfolk State]]                 | 12 | 4 | 17 | 17 }}
{{CBB Standings Entry|[[2016–17 Hampton Pirates men's basketball team|Hampton]]                             | 8 | 3 | 11 | 13 }}  
+
{{CBB Standings Entry|[[2016–17 Morgan State Bears men's basketball team|Morgan State]]                       | 11 | 5 | 14 | 16 }}
{{CBB Standings Entry|[[2016–17 Morgan State Bears men's basketball team|Morgan State]]                     | 7 | 4 | 10 | 14 }}
+
{{CBB Standings Entry|[[2016–17 Hampton Pirates men's basketball team|Hampton]]                               | 11 | 5 | 14 | 17 }}    
{{CBB Standings Entry|[[2016–17 Savannah State Tigers basketball team|Savannah State]]*                     | 7 | 4 | 10 | 14 }}
+
{{CBB Standings Entry|[[2016–17 Savannah State Tigers basketball team|Savannah State]]*                       | 10 | 6 | 13 | 16 }}
{{CBB Standings Entry|[[2016–17 Maryland Eastern Shore Hawks men's basketball team|Md. Eastern Shore]] | 6 | 5 | 9 | 17 }}
+
{{CBB Standings Entry|[[2016–17 Maryland Eastern Shore Hawks men's basketball team|MD Eastern Shore]]       | 9 | 7 | 14 | 20 }}  
{{CBB Standings Entry|[[2016–17 Coppin State Eagles men's basketball team|Coppin State]]                     | 6 | 6 | 7 | 20 }}  
+
{{CBB Standings Entry|[[2016–17 South Carolina State Bulldogs basketball team|South Carolina State]]         | 7 | 9 | 11 | 20 }}
{{CBB Standings Entry|[[2016–17 Delaware State Hornets men's basketball team|Delaware State]]               | 6 | 7 | 9 | 19 }}      
+
{{CBB Standings Entry|[[2016–17 Delaware State Hornets men's basketball team|Delaware State]]                 | 7 | 9 | 10 | 22 }}    
{{CBB Standings Entry|[[2016–17 Florida A&M Rattlers basketball team|Florida A&M]]                           | 5 | 7 | 7 | 18 }}  
+
{{CBB Standings Entry|[[2016–17 Coppin State Eagles men's basketball team|Coppin State]]                     | 7 | 9 | 8 | 24 }}        
{{CBB Standings Entry|[[2016–17 South Carolina State Bulldogs basketball team|South Carolina State]]         | 5 | 8 | 8 | 18 }}
+
{{CBB Standings Entry|[[2016–17 Bethune–Cookman Wildcats men's basketball team|Bethune–Cookman]]             | 6 | 10 | 10 | 22 }}  
{{CBB Standings Entry|[[2016–17 Howard Bison basketball team|Howard]]                                       | 3 | 8 | 6 | 20 }}
+
{{CBB Standings Entry|[[2016–17 Howard Bison basketball team|Howard]]                                         | 5 | 11 | 10 | 24 }}
{{CBB Standings Entry|[[2016–17 Bethune–Cookman Wildcats men's basketball team|Bethune–Cookman]]             | 2 | 9 | 5 | 20 }}     
+
{{CBB Standings Entry|[[2016–17 Florida A&M Rattlers basketball team|Florida A&M]]                           | 5 | 11 | 7 | 23 }}     
{{CBB Standings Entry|[[2016–17 North Carolina A&T Aggies men's basketball team|North Carolina A&T]]         | 0 | 11 | 2 | 24 }}
+
{{CBB Standings Entry|[[2016–17 North Carolina A&T Aggies men's basketball team|North Carolina A&T]]         | 1 | 15 | 3 | 29 }}
 
|-
 
|-
 
| colspan=9 style="text-align:left;font-size:smaller"| *ineligible for postseason due to APR violations  
 
| colspan=9 style="text-align:left;font-size:smaller"| *ineligible for postseason due to APR violations  
{{CBB Standings End|tourney=[[2017 MEAC Men's Basketball Tournament|2017 MEAC Tournament]]|date=February 15, 2017|poll=
+
{{CBB Standings End|tourney=[[2017 MEAC Men's Basketball Tournament|2017 MEAC Tournament]]|date=|poll=
 
}}<noinclude>
 
}}<noinclude>
 
[[Category:2016–17 American college basketball standings templates|MEAC]]
 
[[Category:2016–17 American college basketball standings templates|MEAC]]
 
[[Category:Mid-Eastern Athletic Conference men's basketball standings templates]]
 
[[Category:Mid-Eastern Athletic Conference men's basketball standings templates]]
 
</noinclude>
 
</noinclude>

Latest revision as of 16:35, 8 October 2020

2016–17 MEAC men's basketball standings
Conf     Overall
Team W   L   PCT     W   L   PCT
NC Central 13 3   Template:Winning percentage     25 9   Template:Winning percentage
Norfolk State 12 4   Template:Winning percentage     17 17   Template:Winning percentage
Morgan State 11 5   Template:Winning percentage     14 16   Template:Winning percentage
Hampton 11 5   Template:Winning percentage     14 17   Template:Winning percentage
Savannah State* 10 6   Template:Winning percentage     13 16   Template:Winning percentage
MD Eastern Shore 9 7   Template:Winning percentage     14 20   Template:Winning percentage
South Carolina State 7 9   Template:Winning percentage     11 20   Template:Winning percentage
Delaware State 7 9   Template:Winning percentage     10 22   Template:Winning percentage
Coppin State 7 9   Template:Winning percentage     8 24   Template:Winning percentage
Bethune–Cookman 6 10   Template:Winning percentage     10 22   Template:Winning percentage
Howard 5 11   Template:Winning percentage     10 24   Template:Winning percentage
Florida A&M 5 11   Template:Winning percentage     7 23   Template:Winning percentage
North Carolina A&T 1 15   Template:Winning percentage     3 29   Template:Winning percentage
*ineligible for postseason due to APR violations
2017 MEAC Tournament winner