Difference between revisions of "Template:2017 US Open Cup Early Rounds"
Jump to navigation
Jump to search
blackwiki>Rungladwin (fixed the previous edit) |
m (123 revisions imported) |
||
| (112 intermediate revisions by 22 users not shown) | |||
| Line 1: | Line 1: | ||
{{2017 US Open Cup Bracket early rounds | {{2017 US Open Cup Bracket early rounds | ||
| − | | RD1=First Round<br />May | + | | RD1=First Round<br />May 9–12 |
| RD2=Second Round<br />May 16–17 | | RD2=Second Round<br />May 16–17 | ||
| − | | RD3=Third Round<br />May | + | | RD3=Third Round<br />May 30–31 |
| − | | RD1-seed01= | + | | RD1-seed01= NPSL |
| − | | RD1-team01= [[ | + | | RD1-team01= [[New Jersey Copa FC]] |
| − | | RD1-score01= | + | | RD1-score01= 1 |
| − | | RD1-seed02= ''' | + | | RD1-seed02= '''LQ''' |
| − | | RD1-team02= '''[[ | + | | RD1-team02= '''[[FC Motown]]''' |
| − | | RD1-score02= ''' | + | | RD1-score02= '''2*''' |
| − | | RD1-seed03= | + | | RD1-seed03= PDL |
| − | | RD1-team03= | + | | RD1-team03= [[Western Mass Pioneers]] |
| − | | RD1-score03= | + | | RD1-score03= 2(4) |
| − | | RD1-seed04= | + | | RD1-seed04= '''NPSL''' |
| − | | RD1-team04= | + | | RD1-team04= '''[[Boston City FC]]''' |
| − | | RD1-score04= | + | | RD1-score04= '''2(5)''' |
| − | | RD1-seed05= | + | | RD1-seed05= PDL |
| − | | RD1-team05= | + | | RD1-team05= [[GPS Portland Phoenix]] |
| − | | RD1-score05= | + | | RD1-score05= 0 |
| − | | RD1-seed06= | + | | RD1-seed06= '''LQ''' |
| − | | RD1-team06= | + | | RD1-team06= '''GPS Omens''' |
| − | | RD1-score06= | + | | RD1-score06= '''2''' |
| − | | RD1-seed07= | + | | RD1-seed07= '''PDL''' |
| − | | RD1-team07= [[ | + | | RD1-team07= '''[[Reading United AC]]''' |
| − | | RD1-score07= | + | | RD1-score07= '''1''' |
| − | | RD1-seed08= | + | | RD1-seed08= NPSL |
| − | | RD1-team08= | + | | RD1-team08= [[Clarkstown SC Eagles]] |
| − | | RD1-score08= | + | | RD1-score08= 0 |
| − | | RD1-seed09= PDL | + | | RD1-seed09= '''PDL''' |
| − | | RD1-team09= [[ | + | | RD1-team09= '''[[Ocean City Nor’easters]]''' |
| − | | RD1-score09= | + | | RD1-score09= '''3''' |
| − | | RD1-seed10= | + | | RD1-seed10= LQ |
| − | | RD1-team10= [[ | + | | RD1-team10= [[Junior Lone Star FC]] |
| − | | RD1-score10= | + | | RD1-score10= 1 |
| − | | RD1-seed11= PDL | + | | RD1-seed11= '''PDL''' |
| − | | RD1-team11= [[ | + | | RD1-team11= '''[[Carolina Dynamo]]''' |
| − | | RD1-score11= | + | | RD1-score11= '''2''' |
| − | | RD1-seed12= | + | | RD1-seed12= NPSL |
| − | | RD1-team12= | + | | RD1-team12= [[Legacy 76]] |
| − | | RD1-score12= | + | | RD1-score12= 1 |
| − | | RD1-seed13= | + | | RD1-seed13= '''PDL''' |
| − | | RD1-team13= [[ | + | | RD1-team13= '''[[Charlotte Eagles]]''' |
| − | | RD1-score13= | + | | RD1-score13= '''2''' |
| − | | RD1-seed14= | + | | RD1-seed14= NPSL |
| − | | RD1-team14= [[ | + | | RD1-team14= [[Chattanooga FC]] |
| − | | RD1-score14= | + | | RD1-score14= 0 |
| − | | RD1-seed15= | + | | RD1-seed15= '''NPSL''' |
| − | | RD1-team15= [[ | + | | RD1-team15= '''[[Miami United FC]]''' |
| − | | RD1-score15= | + | | RD1-score15= '''2''' |
| − | | RD1-seed16= | + | | RD1-seed16= LQ |
| − | | RD1-team16= [[ | + | | RD1-team16= [[Boca Raton Football Club]] |
| − | | RD1-score16= | + | | RD1-score16= 1 |
| − | | RD1-seed17= | + | | RD1-seed17= '''NPSL''' |
| − | | RD1-team17= [[ | + | | RD1-team17= '''[[Atlanta Silverbacks]]''' |
| − | | RD1-score17= | + | | RD1-score17= '''4''' |
| − | | RD1-seed18= | + | | RD1-seed18= PDL |
| − | | RD1-team18= [[ | + | | RD1-team18= [[SC United Bantams]] |
| − | | RD1-score18= | + | | RD1-score18= 1 |
| − | | RD1-seed19= | + | | RD1-seed19= LQ |
| − | | RD1-team19= [[ | + | | RD1-team19= [[Red Force FC]] |
| − | | RD1-score19= | + | | RD1-score19= 2 |
| − | | RD1-seed20= | + | | RD1-seed20= '''PDL''' |
| − | | RD1-team20= [[ | + | | RD1-team20= '''[[South Florida Surf]]''' |
| − | | RD1-score20= | + | | RD1-score20= '''4''' |
| − | | RD1-seed21= | + | | RD1-seed21= '''NPSL''' |
| − | | RD1-team21= [[ | + | | RD1-team21= '''{{nowrap|[[Jacksonville Armada U-23]]}}''' |
| − | | RD1-score21= | + | | RD1-score21= '''2''' |
| − | | RD1-seed22= | + | | RD1-seed22= PDL |
| − | | RD1-team22= | + | | RD1-team22= [[The Villages SC]] |
| − | | RD1-score22= | + | | RD1-score22= 1 |
| − | | RD1-seed23= PDL | + | | RD1-seed23= '''PDL''' |
| − | | RD1-team23= [[ | + | | RD1-team23= '''[[Chicago FC United]]''' |
| − | | RD1-score23= | + | | RD1-score23= '''1''' |
| RD1-seed24= NPSL | | RD1-seed24= NPSL | ||
| − | | RD1-team24= [[ | + | | RD1-team24= [[Grand Rapids FC]] |
| − | | RD1-score24= | + | | RD1-score24= 0 |
| − | | RD1-seed25= | + | | RD1-seed25= NPSL |
| − | | RD1-team25= [[ | + | | RD1-team25= [[Fredericksburg FC]] |
| − | | RD1-score25= | + | | RD1-score25= 0 |
| − | | RD1-seed26= | + | | RD1-seed26= '''LQ''' |
| − | | RD1-team26= [[ | + | | RD1-team26= '''[[Christos FC]]''' |
| − | | RD1-score26= | + | | RD1-score26= '''3''' |
| − | | RD1-seed27= | + | | RD1-seed27= PDL |
| − | | RD1-team27= [[ | + | | RD1-team27= [[Des Moines Menace]] |
| − | | RD1-score27= | + | | RD1-score27= 1 |
| − | | RD1-seed28= | + | | RD1-seed28= '''NPSL''' |
| − | | RD1-team28= [[ | + | | RD1-team28= '''[[AFC Cleveland]]''' |
| − | | RD1-score28= | + | | RD1-score28= '''3''' |
| RD1-seed29= PDL | | RD1-seed29= PDL | ||
| − | | RD1-team29= [[ | + | | RD1-team29= [[Derby City Rovers]] |
| − | | RD1-score29= | + | | RD1-score29= 1(3) |
| − | | RD1-seed30= LQ | + | | RD1-seed30= '''LQ''' |
| − | | RD1-team30= | + | | RD1-team30= '''Tartan Devils Oak Avalon''' |
| − | | RD1-score30= | + | | RD1-score30= '''1(4)''' |
| − | | RD1-seed31= PDL | + | | RD1-seed31= '''PDL''' |
| − | | RD1-team31= | + | | RD1-team31= '''[[Michigan Bucks]]''' |
| − | | RD1-score31= | + | | RD1-score31= '''1''' |
| RD1-seed32= NPSL | | RD1-seed32= NPSL | ||
| − | | RD1-team32= [[ | + | | RD1-team32= [[AFC Ann Arbor]] |
| − | | RD1-score32= | + | | RD1-score32= 0 |
| − | | RD1-seed33= NPSL | + | | RD1-seed33= '''NPSL''' |
| − | | RD1-team33= [[FC Wichita]] | + | | RD1-team33= '''[[FC Wichita]]''' |
| − | | RD1-score33= | + | | RD1-score33= '''1*''' |
| RD1-seed34= LQ | | RD1-seed34= LQ | ||
| RD1-team34= Azteca FC | | RD1-team34= Azteca FC | ||
| − | | RD1-score34= | + | | RD1-score34= 0 |
| RD1-seed35= NPSL | | RD1-seed35= NPSL | ||
| − | | RD1-team35= [[ | + | | RD1-team35= [[Tulsa Athletic]] |
| − | | RD1-score35= | + | | RD1-score35= 1(2) |
| − | | RD1-seed36= | + | | RD1-seed36= '''PDL''' |
| − | | RD1-team36= | + | | RD1-team36= '''[[OKC Energy U23]]''' |
| − | | RD1-score36= | + | | RD1-score36= '''1(4)''' |
| − | | RD1-seed37= NPSL | + | | RD1-seed37= '''NPSL''' |
| − | | RD1-team37= [[ | + | | RD1-team37= '''[[Houston Dutch Lions FC]]''' |
| − | | RD1-score37= | + | | RD1-score37= '''3''' |
| − | | RD1-seed38= | + | | RD1-seed38= LQ |
| − | | RD1-team38= | + | | RD1-team38= NTX Rayados |
| − | | RD1-score38= | + | | RD1-score38= 1 |
| − | | RD1-seed39= PDL | + | | RD1-seed39= '''PDL''' |
| − | | RD1-team39= [[ | + | | RD1-team39= '''[[FC Tucson]]''' |
| − | | RD1-score39= | + | | RD1-score39= '''3''' |
| RD1-seed40= LQ | | RD1-seed40= LQ | ||
| − | | RD1-team40= | + | | RD1-team40= Colorado Rush |
| − | | RD1-score40= | + | | RD1-score40= 1 |
| RD1-seed41= PDL | | RD1-seed41= PDL | ||
| − | | RD1-team41= [[ | + | | RD1-team41= [[Ventura County Fusion]] |
| − | | RD1-score41= | + | | RD1-score41= 1 |
| − | | RD1-seed42= LQ | + | | RD1-seed42= '''LQ''' |
| − | | RD1-team42= | + | | RD1-team42= '''{{nowrap|Moreno Valley Fútbol Club}}''' |
| − | | RD1-score42= | + | | RD1-score42= '''2''' |
| − | | RD1-seed43= PDL | + | | RD1-seed43= '''PDL''' |
| − | | RD1-team43= [[Fresno Fuego]] | + | | RD1-team43= '''[[Fresno Fuego]]''' |
| − | | RD1-score43= | + | | RD1-score43= '''4''' |
| RD1-seed44= LQ | | RD1-seed44= LQ | ||
| RD1-team44= [[La Máquina FC|La Máquina]] | | RD1-team44= [[La Máquina FC|La Máquina]] | ||
| − | | RD1-score44= | + | | RD1-score44= 1 |
| − | | RD1-seed45= | + | | RD1-seed45= LQ |
| − | | RD1-team45= [[ | + | | RD1-team45= [[El Farolito]] |
| − | | RD1-score45= | + | | RD1-score45= 0(5) |
| − | | RD1-seed46= | + | | RD1-seed46= '''PDL''' |
| − | | RD1-team46= | + | | RD1-team46= '''[[Burlingame Dragons]]''' |
| − | | RD1-score46= | + | | RD1-score46= '''0(6)''' |
| − | | RD1-seed47= | + | | RD1-seed47= '''LQ''' |
| − | | RD1-team47= [[ | + | | RD1-team47= '''[[LA Wolves FC]]''' |
| − | | RD1-score47= | + | | RD1-score47= '''4''' |
| − | | RD1-seed48= | + | | RD1-seed48= PDL |
| − | | RD1-team48= [[ | + | | RD1-team48= [[San Diego Zest]] |
| − | | RD1-score48= | + | | RD1-score48= 2 |
| − | | RD1-seed49= | + | | RD1-seed49= NPSL |
| − | | RD1-team49= [[ | + | | RD1-team49= [[Albion SC Pros]] |
| − | | RD1-score49= | + | | RD1-score49= 2 |
| − | | RD1-seed50= | + | | RD1-seed50= '''LQ''' |
| − | | RD1-team50= [[ | + | | RD1-team50= '''[[Chula Vista FC]]''' |
| − | | RD1-score50= | + | | RD1-score50= '''3''' |
| − | | RD1-seed51= | + | | RD1-seed51= '''PDL''' |
| − | | RD1-team51= [[ | + | | RD1-team51= '''[[FC Golden State Force]]''' |
| − | | RD1-score51= | + | | RD1-score51= '''2''' |
| RD1-seed52= LQ | | RD1-seed52= LQ | ||
| − | | RD1-team52= | + | | RD1-team52= Outbreak FC |
| − | | RD1-score52= | + | | RD1-score52= 0 |
| − | | RD1-seed53= | + | | RD1-seed53= NPSL |
| − | | RD1-team53= [[ | + | | RD1-team53= [[Sonoma County Sol]] |
| − | | RD1-score53= | + | | RD1-score53= 1(4) |
| − | | RD1-seed54= | + | | RD1-seed54= '''LQ''' |
| − | | RD1-team54= | + | | RD1-team54= '''Anahuac FC''' |
| − | | RD1-score54= | + | | RD1-score54= '''1(5)''' |
| − | | RD1-seed55= NPSL | + | | RD1-seed55= '''NPSL''' |
| − | | RD1-team55= [[OSA FC]] | + | | RD1-team55= '''[[OSA FC]]''' |
| − | | RD1-score55= | + | | RD1-score55= '''0(5)''' |
| RD1-seed56= PDL | | RD1-seed56= PDL | ||
| RD1-team56= {{nowrap|[[Seattle Sounders FC U-23]]}} | | RD1-team56= {{nowrap|[[Seattle Sounders FC U-23]]}} | ||
| − | | RD1-score56= | + | | RD1-score56= 0(3) |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | RD2- | + | | RD2-seed01='''USL''' |
| − | | RD2- | + | | RD2-team01='''[[Rochester Rhinos]]''' |
| − | | RD2- | + | | RD2-score01='''3''' |
| − | | RD2- | + | | RD2-seed02= LQ |
| − | | RD2- | + | | RD2-team02= [[FC Motown]] |
| − | | RD2- | + | | RD2-score02=0 |
| − | | RD2- | + | | RD2-seed03= NPSL |
| − | | RD2- | + | | RD2-team03= [[Boston City FC]] |
| − | | RD2- | + | | RD2-score03=1 |
| − | | RD2- | + | | RD2-seed04='''LQ''' |
| − | | RD2- | + | | RD2-team04='''GPS Omens''' |
| − | | RD2- | + | | RD2-score04='''2''' |
| − | | RD2- | + | | RD2-seed05= '''PDL''' |
| − | | RD2- | + | | RD2-team05='''[[Reading United AC]]''' |
| − | | RD2- | + | | RD2-score05='''3''' |
| − | | RD2- | + | | RD2-seed06= NASL |
| − | | RD2- | + | | RD2-team06= [[New York Cosmos (2010)|New York Cosmos]] |
| − | | RD2- | + | | RD2-score06=2 |
| − | | RD2- | + | | RD2-seed07= PDL |
| − | | RD2- | + | | RD2-team07= [[Ocean City Nor’easters]] |
| − | | RD2- | + | | RD2-score07= 0(5) |
| − | | RD2- | + | | RD2-seed08= '''USL''' |
| − | | RD2- | + | | RD2-team08= '''[[Harrisburg City Islanders]]''' |
| − | | RD2- | + | | RD2-score08= '''0(6)''' |
| − | | RD2- | + | | RD2-seed09= PDL |
| − | | RD2- | + | | RD2-team09= [[Carolina Dynamo]] |
| − | | RD2- | + | | RD2-score09= 1 |
| − | | RD2- | + | | RD2-seed10= '''NASL''' |
| − | | RD2- | + | | RD2-team10= '''[[North Carolina FC]]''' |
| − | | RD2- | + | | RD2-score10= '''6''' |
| − | | RD2- | + | | RD2-seed11= PDL |
| − | | RD2- | + | | RD2-team11= [[Charlotte Eagles]] |
| − | | RD2- | + | | RD2-score11= 2 |
| − | | RD2- | + | | RD2-seed12= '''USL''' |
| − | | RD2- | + | | RD2-team12= '''[[Charlotte Independence]]''' |
| − | | RD2- | + | | RD2-score12= '''3''' |
| − | | RD2- | + | | RD2-seed13= NPSL |
| − | | RD2- | + | | RD2-team13= [[Miami United FC]] |
| − | | RD2- | + | | RD2-score13= 1 |
| − | | RD2- | + | | RD2-seed14= '''NASL''' |
| − | | RD2- | + | | RD2-team14= '''[[Jacksonville Armada FC]]''' |
| − | | RD2- | + | | RD2-score14= '''2''' |
| − | | RD2- | + | | RD2-seed15= NPSL |
| − | | RD2- | + | | RD2-team15= [[Atlanta Silverbacks]] |
| − | | RD2- | + | | RD2-score15= 1 |
| − | | RD2- | + | | RD2-seed16= '''USL''' |
| − | | RD2- | + | | RD2-team16= '''[[Charleston Battery]]''' |
| − | | RD2- | + | | RD2-score16= '''2''' |
| − | | RD2- | + | | RD2-seed17= '''NASL''' |
| − | | RD2- | + | | RD2-team17= '''[[Miami FC]]''' |
| − | | RD2- | + | | RD2-score17= '''3''' |
| − | | RD2- | + | | RD2-seed18= PDL |
| − | | RD2- | + | | RD2-team18= [[South Florida Surf]] |
| − | | RD2- | + | | RD2-score18= 2 |
| − | | RD2- | + | | RD2-seed19= '''USL''' |
| − | | RD2- | + | | RD2-team19= '''[[Tampa Bay Rowdies]]''' |
| − | | RD2- | + | | RD2-score19= '''3''' |
| − | | RD2- | + | | RD2-seed20= NPSL |
| − | | RD2- | + | | RD2-team20= [[Jacksonville Armada U-23]] |
| − | | RD2- | + | | RD2-score20=0 |
| − | | RD2- | + | | RD2-seed21= '''PDL''' |
| − | | RD2- | + | | RD2-team21= '''[[Chicago FC United]]''' |
| − | | RD2- | + | | RD2-score21= '''3''' |
| − | | RD2- | + | | RD2-seed22= USL |
| − | | RD2- | + | | RD2-team22= [[Pittsburgh Riverhounds]] |
| − | | RD2- | + | | RD2-score22= 1 |
| − | | RD2- | + | | RD2-seed23= USL |
| − | | RD2- | + | | RD2-team23= [[Richmond Kickers]] |
| − | | RD2- | + | | RD2-score23=0 |
| − | | RD2- | + | | RD2-seed24='''LQ''' |
| − | + | | RD2-team24='''[[Christos FC]]''' | |
| − | | RD2- | + | | RD2-score24='''1''' |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | RD2- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | RD2- | + | | RD2-seed25= '''USL''' |
| − | | RD2- | + | | RD2-team25= '''[[FC Cincinnati (2016–18)|FC Cincinnati]]''' |
| − | | RD2- | + | | RD2-score25= '''1*''' |
| − | | RD2- | + | | RD2-seed26= NPSL |
| − | | RD2- | + | | RD2-team26= [[AFC Cleveland]] |
| − | | RD2- | + | | RD2-score26= 0 |
| − | | RD2- | + | | RD2-seed27= LQ |
| − | | RD2- | + | | RD2-team27= Tartan Devils Oak Avalon |
| − | | RD2- | + | | RD2-score27= 0 |
| − | | RD2- | + | | RD2-seed28= '''USL''' |
| − | | RD2- | + | | RD2-team28= '''[[Louisville City FC]]''' |
| − | | RD2- | + | | RD2-score28= '''9''' |
| − | | RD2- | + | | RD2-seed29= '''PDL ''' |
| − | | RD2- | + | | RD2-team29= '''[[Michigan Bucks]]''' |
| − | | RD2- | + | | RD2-score29= '''1''' |
| − | | RD2- | + | | RD2-seed30= NASL |
| − | | RD2- | + | | RD2-team30= [[Indy Eleven]] |
| − | | RD2- | + | | RD2-score30= 0 |
| − | | RD2- | + | | RD2-seed31= NPSL |
| − | | RD2- | + | | RD2-team31= [[FC Wichita]] |
| − | | RD2- | + | | RD2-score31= 3 |
| − | | RD2- | + | | RD2-seed32= '''USL''' |
| − | | RD2- | + | | RD2-team32= '''[[Saint Louis FC]]''' |
| − | | RD2- | + | | RD2-score32= '''4*''' |
| − | | RD2- | + | | RD2-seed33= '''USL''' |
| − | | RD2- | + | | RD2-team33= '''[[FC Tulsa (USL)|Tulsa Roughnecks FC]]''' |
| − | | RD2- | + | | RD2-score33= '''5''' |
| − | | RD2- | + | | RD2-seed34= PDL |
| − | | RD2- | + | | RD2-team34= [[OKC Energy U23]] |
| − | | RD2- | + | | RD2-score34= 3 |
| − | | RD2- | + | | RD2-seed35= NPSL |
| − | | RD2- | + | | RD2-team35= [[Houston Dutch Lions FC]] |
| − | | RD2- | + | | RD2-score35= 1 |
| − | | RD2- | + | | RD2-seed36= '''USL''' |
| − | | RD2- | + | | RD2-team36= '''[[San Antonio FC]]''' |
| − | | RD2- | + | | RD2-score36= '''2''' |
| − | | RD2- | + | | RD2-seed37= '''USL''' |
| − | | RD2- | + | | RD2-team37= '''{{nowrap|[[Colorado Springs Switchbacks FC]]}}''' |
| − | | RD2- | + | | RD2-score37= '''2''' |
| − | | RD2- | + | | RD2-seed38= PDL |
| − | | RD2- | + | | RD2-team38= [[FC Tucson]] |
| − | | RD2- | + | | RD2-score38= 0 |
| − | | | + | | RD2-seed39= '''USL''' |
| − | | | + | | RD2-team39= '''[[Oklahoma City Energy FC]]''' |
| − | | | + | | RD2-score39= '''5''' |
| − | | | + | | RD2-seed40= LQ |
| − | | | + | | RD2-team40= {{nowrap|Moreno Valley Fútbol Club}} |
| − | | | + | | RD2-score40= 1 |
| − | | | + | | RD2-seed41= PDL |
| − | | | + | | RD2-team41= [[Fresno Fuego]] |
| − | | | + | | RD2-score41= 1 |
| − | | | + | | RD2-seed42= '''USL''' |
| − | | | + | | RD2-team42= '''[[Phoenix Rising FC]]''' |
| − | | | + | | RD2-score42= '''3''' |
| − | | | + | | RD2-seed43= '''NASL''' |
| − | | | + | | RD2-team43= '''[[San Francisco Deltas]]''' |
| − | | | + | | RD2-score43= '''2''' |
| − | | | + | | RD2-seed44= PDL |
| − | | | + | | RD2-team44= [[Burlingame Dragons]] |
| − | | | + | | RD2-score44= 1 |
| − | | | + | | RD2-seed45= '''LQ''' |
| − | | | + | | RD2-team45= '''[[LA Wolves FC]]''' |
| − | | | + | | RD2-score45= '''1*''' |
| − | | | + | | RD2-seed46= LQ |
| − | | | + | | RD2-team46= [[Chula Vista FC]] |
| − | | | + | | RD2-score46= 0 |
| − | | | + | | RD2-seed47= PDL |
| − | | | + | | RD2-team47= [[FC Golden State Force]] |
| − | | | + | | RD2-score47= 2 |
| − | | | + | | RD2-seed48= '''USL''' |
| − | | | + | | RD2-team48= '''[[Orange County SC]]''' |
| − | | | + | | RD2-score48= '''5''' |
| − | | | + | | RD2-seed49= '''USL''' |
| − | | | + | | RD2-team49= '''[[Sacramento Republic FC]]''' |
| − | | | + | | RD2-score49= '''4''' |
| − | | | + | | RD2-seed50= LQ |
| − | | | + | | RD2-team50= Anahuac FC |
| − | | | + | | RD2-score50= 0 |
| − | | | + | | RD2-seed51= NPSL |
| − | | | + | | RD2-team51= [[OSA FC]] |
| − | | | + | | RD2-score51= 1(3) |
| − | | | + | | RD2-seed52= '''USL''' |
| − | | | + | | RD2-team52= '''[[Reno 1868 FC]]''' |
| − | | | + | | RD2-score52= '''1(4)''' |
| − | | RD3- | + | | RD3-seed01= '''USL''' |
| − | | RD3- | + | | RD3-team01= '''[[Rochester Rhinos]]''' |
| − | | RD3- | + | | RD3-score01= '''2*''' |
| − | | RD3- | + | | RD3-seed02= LQ |
| − | | RD3- | + | | RD3-team02= GPS Omens |
| − | | RD3- | + | | RD3-score02= 1 |
| − | | RD3- | + | | RD3-seed03= PDL |
| − | | RD3- | + | | RD3-team03= [[Reading United AC]] |
| − | | RD3- | + | | RD3-score03= 0 |
| − | | RD3- | + | | RD3-seed04= '''USL''' |
| − | | RD3- | + | | RD3-team04= '''[[Harrisburg City Islanders]]''' |
| − | | RD3- | + | | RD3-score04= '''3''' |
| − | | RD3- | + | | RD3-seed05= '''NASL''' |
| − | | RD3- | + | | RD3-team05= '''[[North Carolina FC]]''' |
| − | | RD3- | + | | RD3-score05= '''4''' |
| − | | RD3- | + | | RD3-seed06= USL |
| − | | RD3- | + | | RD3-team06= {{nowrap|[[Charlotte Independence]]}} |
| − | | RD3- | + | | RD3-score06= 1 |
| − | | RD3- | + | | RD3-seed07= NASL |
| − | | RD3- | + | | RD3-team07= [[Jacksonville Armada FC]] |
| − | | RD3- | + | | RD3-score07= 0 |
| − | | RD3- | + | | RD3-seed08= '''USL''' |
| − | | RD3- | + | | RD3-team08= '''[[Charleston Battery]]''' |
| − | | RD3- | + | | RD3-score08= '''1''' |
| − | | RD3- | + | | RD3-seed09= '''NASL''' |
| − | | RD3- | + | | RD3-team09= '''[[Miami FC]]''' |
| − | | RD3- | + | | RD3-score09= '''2''' |
| − | | RD3- | + | | RD3-seed10= USL |
| − | | RD3- | + | | RD3-team10= [[Tampa Bay Rowdies]] |
| − | | RD3- | + | | RD3-score10= 0 |
| − | | RD3- | + | | RD3-seed11= PDL |
| − | | RD3- | + | | RD3-team11= [[Chicago FC United]] |
| − | | RD3- | + | | RD3-score11= 0 |
| − | | RD3- | + | | RD3-seed12= '''LQ''' |
| − | | RD3- | + | | RD3-team12= '''[[Christos FC]]''' |
| − | | RD3- | + | | RD3-score12= '''1''' |
| − | | RD3- | + | | RD3-seed13= '''USL''' |
| − | | RD3- | + | | RD3-team13= '''[[FC Cincinnati (2016–18)|FC Cincinnati]]''' |
| − | | RD3- | + | | RD3-score13= '''1''' |
| − | | RD3- | + | | RD3-seed14= USL |
| − | | RD3- | + | | RD3-team14= [[Louisville City FC]] |
| − | | RD3- | + | | RD3-score14= 0 |
| − | | RD3- | + | | RD3-seed15= PDL |
| − | | RD3- | + | | RD3-team15= [[Michigan Bucks]] |
| − | | RD3- | + | | RD3-score15= 1 |
| − | | RD3- | + | | RD3-seed16= '''USL''' |
| − | | RD3- | + | | RD3-team16= '''[[Saint Louis FC]]''' |
| − | | RD3- | + | | RD3-score16= '''2''' |
| − | | RD3- | + | | RD3-seed17= '''USL''' |
| − | | RD3- | + | | RD3-team17= '''[[FC Tulsa (USL)|Tulsa Roughnecks FC]]''' |
| − | | RD3- | + | | RD3-score17= '''0(7)''' |
| − | | RD3- | + | | RD3-seed18= USL |
| − | | RD3- | + | | RD3-team18= [[San Antonio FC]] |
| − | | RD3- | + | | RD3-score18= 0(6) |
| − | | RD3- | + | | RD3-seed19= USL |
| − | | RD3- | + | | RD3-team19= {{nowrap|[[Colorado Springs Switchbacks FC]]}} |
| − | | RD3- | + | | RD3-score19= 1 |
| − | | RD3- | + | | RD3-seed20= '''USL''' |
| − | | RD3- | + | | RD3-team20= '''[[Oklahoma City Energy FC]]''' |
| − | | RD3- | + | | RD3-score20= '''2''' |
| − | | RD3- | + | | RD3-seed21= USL |
| − | | RD3- | + | | RD3-team21= [[Phoenix Rising FC]] |
| − | | RD3- | + | | RD3-score21= 1 |
| − | | RD3- | + | | RD3-seed22= '''NASL''' |
| − | | RD3- | + | | RD3-team22= '''[[San Francisco Deltas]]''' |
| − | | RD3- | + | | RD3-score22= '''2''' |
| − | | RD3- | + | | RD3-seed23= LQ |
| − | | RD3- | + | | RD3-team23= [[LA Wolves FC]] |
| − | | RD3- | + | | RD3-score23= 0 |
| − | | RD3- | + | | RD3-seed24= '''USL''' |
| − | | RD3- | + | | RD3-team24= '''[[Orange County SC]]''' |
| − | | RD3- | + | | RD3-score24= '''1''' |
| − | | RD3- | + | | RD3-seed25= '''USL''' |
| − | | RD3- | + | | RD3-team25= '''[[Sacramento Republic FC]]''' |
| − | | RD3- | + | | RD3-score25= '''2''' |
| − | | RD3- | + | | RD3-seed26= USL |
| − | | RD3- | + | | RD3-team26= [[Reno 1868 FC]] |
| − | | RD3- | + | | RD3-score26= 0 |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
{{navbar|2017 US Open Cup Early Rounds|mini=1}} | {{navbar|2017 US Open Cup Early Rounds|mini=1}} | ||
| Line 533: | Line 480: | ||
'''Bold''' = winner<br/> | '''Bold''' = winner<br/> | ||
<nowiki>*</nowiki> = [[Overtime (sports)#Association football|after extra time]], ( ) = [[Penalty shootout (association football)|penalty shootout score]] | <nowiki>*</nowiki> = [[Overtime (sports)#Association football|after extra time]], ( ) = [[Penalty shootout (association football)|penalty shootout score]] | ||
| + | <noinclude> | ||
| + | [[Category:United States soccer templates]] | ||
| + | </noinclude> | ||
Latest revision as of 11:39, 11 October 2020
Host team listed first
Bold = winner
* = after extra time, ( ) = penalty shootout score