Difference between revisions of "Template:2017–18 Missouri Valley Conference men's basketball standings"
Jump to navigation
Jump to search
m (115 revisions imported) |
|||
(75 intermediate revisions by 29 users not shown) | |||
Line 1: | Line 1: | ||
{{CBB Standings Start|2017–18 Missouri Valley Conference men's basketball standings|2017–18 Missouri Valley Conference men's basketball season}} | {{CBB Standings Start|2017–18 Missouri Valley Conference men's basketball standings|2017–18 Missouri Valley Conference men's basketball season}} | ||
− | {{CBB Standings Entry|[[2017–18 | + | {{CBB Standings Entry|{{nowrap|[[2017–18 Loyola Ramblers men's basketball team|Loyola–Chicago]] †}}|15|3|32|6}} |
− | {{CBB Standings Entry|[[2017–18 | + | {{CBB Standings Entry|[[2017–18 Southern Illinois Salukis men's basketball team|Southern Illinois]]|11|7|20|13}} |
− | {{CBB Standings Entry|[[2017–18 | + | {{CBB Standings Entry|[[2017–18 Illinois State Redbirds men's basketball team|Illinois State]]|10|8|18|15}} |
− | {{CBB Standings Entry|[[2017–18 | + | {{CBB Standings Entry|[[2017–18 Drake Bulldogs men's basketball team|Drake]]|10|8|17|17}} |
− | {{CBB Standings Entry|[[2017–18 | + | {{CBB Standings Entry|[[2017–18 Bradley Braves men's basketball team|Bradley]]|9|9|20|13}} |
− | {{CBB Standings Entry|[[2017–18 | + | {{CBB Standings Entry|[[2017–18 Indiana State Sycamores men's basketball team|Indiana State]]|8|10|13|18}} |
− | {{CBB Standings Entry|[[2017–18 | + | {{CBB Standings Entry|[[2017–18 Missouri State Bears basketball team|Missouri State]]|7|11|18|15}} |
− | {{CBB Standings Entry|[[2017–18 Evansville Purple Aces men's basketball team|Evansville]]| | + | {{CBB Standings Entry|[[2017–18 Evansville Purple Aces men's basketball team|Evansville]]|7|11|17|15}} |
− | {{CBB Standings Entry|[[2017–18 Northern Iowa Panthers men's basketball team|Northern Iowa]]| | + | {{CBB Standings Entry|[[2017–18 Northern Iowa Panthers men's basketball team|Northern Iowa]]|7|11|16|16}} |
− | {{CBB Standings Entry|[[2017–18 Valparaiso Crusaders men's basketball team|Valparaiso]]| | + | {{CBB Standings Entry|[[2017–18 Valparaiso Crusaders men's basketball team|Valparaiso]]|6|12|15|17}} |
− | {{CBB Standings End|tourney=[[2018 Missouri Valley Conference Men's Basketball Tournament|2018 MVC Tournament]]|date= | + | {{CBB Standings End|tourney=[[2018 Missouri Valley Conference Men's Basketball Tournament|2018 MVC Tournament]]|date=|poll=}}<noinclude> |
[[Category:2017–18 American college basketball standings templates|Missouri Valley Conference]] | [[Category:2017–18 American college basketball standings templates|Missouri Valley Conference]] | ||
[[Category:Missouri Valley Conference men's basketball standings templates]] | [[Category:Missouri Valley Conference men's basketball standings templates]] | ||
</noinclude> | </noinclude> |
Latest revision as of 13:09, 11 October 2020
2017–18 Missouri Valley Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola–Chicago † | 15 | – | 3 | Template:Winning percentage | 32 | – | 6 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Illinois | 11 | – | 7 | Template:Winning percentage | 20 | – | 13 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois State | 10 | – | 8 | Template:Winning percentage | 18 | – | 15 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake | 10 | – | 8 | Template:Winning percentage | 17 | – | 17 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bradley | 9 | – | 9 | Template:Winning percentage | 20 | – | 13 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana State | 8 | – | 10 | Template:Winning percentage | 13 | – | 18 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri State | 7 | – | 11 | Template:Winning percentage | 18 | – | 15 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evansville | 7 | – | 11 | Template:Winning percentage | 17 | – | 15 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Iowa | 7 | – | 11 | Template:Winning percentage | 16 | – | 16 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valparaiso | 6 | – | 12 | Template:Winning percentage | 15 | – | 17 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2018 MVC Tournament winner |