Difference between revisions of "Template:2018 Asia Cup Qualifier"

From blackwiki
Jump to navigation Jump to search
blackwiki>Sawol
m (54 revisions imported)
 
(No difference)

Latest revision as of 16:22, 11 October 2020

Team
P W L T NR Pts NRR Notes
23x15px United Arab Emirates 5 4 1 0 0 8 +1.289 Advanced to the final
23x15px Hong Kong (Q) 5 3 1 0 1 7 +1.530
23x15px Oman 5 3 1 0 1 7 +0.583
File:Flag of Nepal.svg   Nepal 5 2 3 0 0 4 –0.250
23x15px Malaysia 5 1 4 0 0 2 –0.995
23x15px Singapore 5 1 4 0 0 2 –2.175

(Q) Advance to 2018 Asia Cup