Difference between revisions of "Template:2018 Asian Games men's volleyball pool E standings"

From blackwiki
Jump to navigation Jump to search
blackwiki>Almagestas
m (14 revisions imported)
 
(9 intermediate revisions by 6 users not shown)
Line 1: Line 1:
 
{{#invoke:Sports table|main|style=Volleyball
 
{{#invoke:Sports table|main|style=Volleyball
|template_name=2018 Asian Games men's volleyball pool B standings
+
|template_name=2018 Asian Games men's volleyball pool E standings
|update=future |start_date= August 2018|source=
+
|update= complete|source=[https://en.asiangames2018.id/sport/volleyball/event/volleyball-men/phase/vom400900/ Asian Games 2018]
  
|team1=CHN |team2=THA |team3=SRI |team4=VIE
+
|team4=VIE |team1=THA |team2=CHN |team3=SRI
  
|bwin_CHN=0 |swin_CHN=0 |sloss_CHN=0 |bloss_CHN=0 |sw_CHN=0 |sl_CHN=0 |spw_CHN=0 |spl_CHN=0
+
|bwin_CHN=1 |swin_CHN=1 |sloss_CHN=1 |bloss_CHN=0 |sw_CHN=8 |sl_CHN=6 |spw_CHN=313|spl_CHN=301
|bwin_THA=0 |swin_THA=0 |sloss_THA=0 |bloss_THA=0 |sw_THA=0 |sl_THA=0 |spw_THA=0 |spl_THA=0
+
|bwin_THA=2 |swin_THA=0 |sloss_THA=1 |bloss_THA=0 |sw_THA=8 |sl_THA=5 |spw_THA=301|spl_THA=278
|bwin_SRI=0 |swin_SRI=0 |sloss_SRI=0 |bloss_SRI=0 |sw_SRI=0 |sl_SRI=0 |spw_SRI=0 |spl_SRI=0
+
|bwin_SRI=1 |swin_SRI=0 |sloss_SRI=0 |bloss_SRI=2 |sw_SRI=5 |sl_SRI=6 |spw_SRI=240|spl_SRI=244
|bwin_VIE=0 |swin_VIE=0 |sloss_VIE=0 |bloss_VIE=0 |sw_VIE=0 |sl_VIE=0 |spw_VIE=0 |spl_VIE=0
+
|bwin_VIE=0 |swin_VIE=1 |sloss_VIE=0 |bloss_VIE=2 |sw_VIE=4 |sl_VIE=8 |spw_VIE=254|spl_VIE=285
  
 
|name_CHN={{vb|CHN}}
 
|name_CHN={{vb|CHN}}

Latest revision as of 05:19, 12 October 2020

Pos Team Pld W L Pts SW SL SR SPW SPL SPR
1 Template:Vb 3 2 1 7 8 5 1.600 301 278 1.083
2 Template:Vb 3 2 1 6 8 6 1.333 313 301 1.040
3 Template:Vb 3 1 2 3 5 6 0.833 240 244 0.984
4 Template:Vb 3 1 2 2 4 8 0.500 254 285 0.891
Source: Asian Games 2018
Rules for classification: Pool standing procedure