Difference between revisions of "Template:2018 NLL standings"
Jump to navigation
Jump to search
m (63 revisions imported) |
|||
| (40 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | Reference: <ref>{{cite web|url=http://nll_stats.stats.pointstreak.com/standings.html?leagueid=230&seasonid= | + | Reference: <ref>{{cite web|url=http://nll_stats.stats.pointstreak.com/standings.html?leagueid=230&seasonid=17281|title=NLL Standings|accessdate=August 22, 2019|work=NLL.com}}</ref> |
{{NLLDivisionStanding | {{NLLDivisionStanding | ||
|team={{{team}}} | |team={{{team}}} | ||
| Line 7: | Line 7: | ||
|team1_pos=1 | |team1_pos=1 | ||
| − | |team1_name= | + | |team1_name=Georgia Swarm |
| − | |team1_short= | + | |team1_short=GEO |
| − | |team1_link=2018 | + | |team1_link=2018 Georgia Swarm season |
| − | |team1_clinch_playoff= | + | |team1_clinch_playoff=1 |
| − | |team1_clinch_division= | + | |team1_clinch_division=1 |
|team1_clinch_best_record= | |team1_clinch_best_record= | ||
| − | |team1_home_win= | + | |team1_home_win=6 |
| − | |team1_home_loss= | + | |team1_home_loss=3 |
| − | |team1_road_win= | + | |team1_road_win=5 |
| − | |team1_road_loss= | + | |team1_road_loss=4 |
| − | |team1_gf= | + | |team1_gf=226 |
| − | |team1_ga= | + | |team1_ga=215 |
|team2_pos=2 | |team2_pos=2 | ||
| − | |team2_name= | + | |team2_name=Rochester Knighthawks |
| − | |team2_short= | + | |team2_short=ROC |
| − | |team2_link=2018 | + | |team2_link=2018 Rochester Knighthawks season |
| − | |team2_clinch_playoff= | + | |team2_clinch_playoff=1 |
| − | |team2_home_win= | + | |team2_home_win=5 |
| − | |team2_home_loss= | + | |team2_home_loss=4 |
| − | |team2_road_win= | + | |team2_road_win=5 |
| − | |team2_road_loss= | + | |team2_road_loss=4 |
| − | |team2_gf= | + | |team2_gf=236 |
| − | |team2_ga= | + | |team2_ga=210 |
|team3_pos=3 | |team3_pos=3 | ||
| − | |team3_name= | + | |team3_name=New England Black Wolves |
| − | |team3_short= | + | |team3_short=NEW |
| − | |team3_link=2018 | + | |team3_link=2018 New England Black Wolves season |
| − | |team3_clinch_playoff= | + | |team3_clinch_playoff=1 |
| − | |team3_home_win= | + | |team3_home_win=4 |
| − | |team3_home_loss= | + | |team3_home_loss=5 |
| − | |team3_road_win= | + | |team3_road_win=5 |
| − | |team3_road_loss= | + | |team3_road_loss=4 |
| − | |team3_gf= | + | |team3_gf=194 |
| − | |team3_ga= | + | |team3_ga=242 |
|team4_pos=4 | |team4_pos=4 | ||
| − | |team4_name= | + | |team4_name=Toronto Rock |
| − | |team4_short= | + | |team4_short=TOR |
| − | |team4_link=2018 | + | |team4_link=2018 Toronto Rock season |
| − | |team4_home_win= | + | |team4_home_win=3 |
| − | |team4_home_loss= | + | |team4_home_loss=6 |
| − | |team4_road_win= | + | |team4_road_win=5 |
| − | |team4_road_loss= | + | |team4_road_loss=4 |
| − | |team4_gf= | + | |team4_gf=237 |
| − | |team4_ga= | + | |team4_ga=216 |
|team5_pos=5 | |team5_pos=5 | ||
| − | |team5_name= | + | |team5_name=Buffalo Bandits |
| − | |team5_short= | + | |team5_short=BUF |
| − | |team5_link=2018 | + | |team5_link=2018 Buffalo Bandits season |
| − | |team5_home_win= | + | |team5_home_win=4 |
| − | |team5_home_loss= | + | |team5_home_loss=5 |
| − | |team5_road_win= | + | |team5_road_win=4 |
| − | |team5_road_loss= | + | |team5_road_loss=5 |
| − | |team5_gf= | + | |team5_gf=232 |
| − | |team5_ga= | + | |team5_ga=240 |
}} | }} | ||
| Line 77: | Line 77: | ||
|team1_short=SSK | |team1_short=SSK | ||
|team1_link=2018 Saskatchewan Rush season | |team1_link=2018 Saskatchewan Rush season | ||
| − | |team1_clinch_playoff= | + | |team1_clinch_playoff=1 |
| − | |team1_clinch_division= | + | |team1_clinch_division=1 |
| − | |team1_clinch_best_record= | + | |team1_clinch_best_record=1 |
| − | |team1_home_win= | + | |team1_home_win=6 |
| − | |team1_home_loss= | + | |team1_home_loss=3 |
| − | |team1_road_win= | + | |team1_road_win=8 |
| − | |team1_road_loss= | + | |team1_road_loss=1 |
| − | |team1_gf= | + | |team1_gf=254 |
| − | |team1_ga= | + | |team1_ga=196 |
|team2_pos=2 | |team2_pos=2 | ||
| Line 91: | Line 91: | ||
|team2_short=COL | |team2_short=COL | ||
|team2_link=2018 Colorado Mammoth season | |team2_link=2018 Colorado Mammoth season | ||
| − | |team2_clinch_playoff= | + | |team2_clinch_playoff=1 |
| − | |team2_home_win= | + | |team2_home_win=5 |
| − | |team2_home_loss= | + | |team2_home_loss=4 |
| − | |team2_road_win= | + | |team2_road_win=6 |
| − | |team2_road_loss= | + | |team2_road_loss=3 |
| − | |team2_gf= | + | |team2_gf=214 |
| − | |team2_ga= | + | |team2_ga=199 |
|team3_pos=3 | |team3_pos=3 | ||
| Line 103: | Line 103: | ||
|team3_short=CAL | |team3_short=CAL | ||
|team3_link=2018 Calgary Roughnecks season | |team3_link=2018 Calgary Roughnecks season | ||
| − | |team3_clinch_playoff= | + | |team3_clinch_playoff=1 |
| − | |team3_home_win= | + | |team3_home_win=5 |
| − | |team3_home_loss= | + | |team3_home_loss=4 |
| − | |team3_road_win= | + | |team3_road_win=3 |
| − | |team3_road_loss= | + | |team3_road_loss=6 |
| − | |team3_gf= | + | |team3_gf=227 |
| − | |team3_ga= | + | |team3_ga=211 |
|team4_pos=4 | |team4_pos=4 | ||
| Line 116: | Line 116: | ||
|team4_link=2018 Vancouver Stealth season | |team4_link=2018 Vancouver Stealth season | ||
|team4_clinch_playoff= | |team4_clinch_playoff= | ||
| − | |||
|team4_home_win=0 | |team4_home_win=0 | ||
| − | |team4_home_loss= | + | |team4_home_loss=9 |
| − | |team4_road_win= | + | |team4_road_win=2 |
| − | |team4_road_loss= | + | |team4_road_loss=7 |
| − | |team4_gf= | + | |team4_gf=186 |
| − | |team4_ga= | + | |team4_ga=277 |
}}<noinclude>{{Reflist}}[[Category:National Lacrosse League standings templates|{{PAGENAME}}]]</noinclude> | }}<noinclude>{{Reflist}}[[Category:National Lacrosse League standings templates|{{PAGENAME}}]]</noinclude> | ||
Latest revision as of 08:54, 12 October 2020
Reference: [1] Template:NLLDivisionStanding
- ↑ "NLL Standings". NLL.com. Retrieved August 22, 2019.