Difference between revisions of "Template:2018–19 Big South men's basketball standings"

From blackwiki
Jump to navigation Jump to search
blackwiki>Bsuorangecrush
m (126 revisions imported)
 
(34 intermediate revisions by 11 users not shown)
Line 1: Line 1:
 
{{CBB Standings Start|2018–19 Big South men's basketball standings|2018–19 Big South Conference men's basketball season}}
 
{{CBB Standings Start|2018–19 Big South men's basketball standings|2018–19 Big South Conference men's basketball season}}
{{CBB Standings Entry|[[2018–19 Radford Highlanders men's basketball team|Radford]]|7|1|15|7}}
+
{{CBB Standings Entry|[[2018–19 Campbell Fighting Camels basketball team|Campbell]]|12|4|20|13}}
{{CBB Standings Entry|[[2018–19 Winthrop Eagles men's basketball team|Winthrop]]|6|2|14|7}}
+
{{CBB Standings Entry|[[2018–19 Radford Highlanders men's basketball team|Radford]]|12|4|22|11}}
{{CBB Standings Entry|[[2018–19 Campbell Fighting Camels basketball team|Campbell]]|5|2|12|9}}
+
{{CBB Standings Entry|[[2018–19 Winthrop Eagles men's basketball team|Winthrop]]|10|6|18|12}}
{{CBB Standings Entry|[[2018–19 Hampton Pirates men's basketball team|Hampton]]|5|2|10|10}}
+
{{CBB Standings Entry|[[2018–19 Gardner–Webb Runnin' Bulldogs men's basketball team|Gardner–Webb]] |10|6|23|12}}
{{CBB Standings Entry|[[2018–19 High Point Panthers men's basketball team|High Point]]|4|3|11|10}}
+
{{CBB Standings Entry|[[2018–19 High Point Panthers men's basketball team|High Point]]|9|7|16|15}}
{{CBB Standings Entry|[[2018–19 Presbyterian Blue Hose men's basketball team|Presbyterian]]|5|4|13|11}}
+
{{CBB Standings Entry|{{nowrap|[[2018–19 Charleston Southern Buccaneers men's basketball team|Charleston Southern]]}}|9|7|18|16}}
{{CBB Standings Entry|[[2018–19 Gardner–Webb Runnin' Bulldogs men's basketball team|Gardner–Webb]]|3|4|13|9}}
+
{{CBB Standings Entry|[[2018–19 Presbyterian Blue Hose men's basketball team|Presbyterian]]|9|7|20|16}}
{{CBB Standings Entry|{{nowrap|[[2018–19 Charleston Southern Buccaneers men's basketball team|Charleston Southern]]}}|3|4|9|11}}
+
{{CBB Standings Entry|[[2018–19 Hampton Pirates men's basketball team|Hampton]]|9|7|18|17}}
{{CBB Standings Entry|[[2018–19 Longwood Lancers men's basketball team|Longwood]]|3|6|13|11}}
+
{{CBB Standings Entry|[[2018–19 Longwood Lancers men's basketball team|Longwood]]|5|11|16|18}}
{{CBB Standings Entry|[[2018–19 UNC Asheville Bulldogs men's basketball team|UNC Asheville]]|1|7|3|19}}
+
{{CBB Standings Entry|[[2018–19 UNC Asheville Bulldogs men's basketball team|UNC Asheville]]|2|14|4|27}}
{{CBB Standings Entry|[[2018–19 USC Upstate Spartans men's basketball team|USC Upstate]]|1|8|6|18}}
+
{{CBB Standings Entry|[[2018–19 USC Upstate Spartans men's basketball team|USC Upstate]]|1|15|6|26}}
|-
+
 
| colspan=6 style="text-align:left;" |
+
{{CBB Standings End|tourney=[[2019 Big South Conference Men's Basketball Tournament|2019 Big South Tournament]]|date=|poll=}}<noinclude>
{{CBB Standings End|tourney=[[2019 Big South Conference Men's Basketball Tournament|2019 Big South Tournament]]|date=January 30, 2019|poll=}}<noinclude>
 
 
[[Category:2018–19 American college basketball standings templates|Big South Conference]]
 
[[Category:2018–19 American college basketball standings templates|Big South Conference]]
 
[[Category:Big South Conference men's basketball standings templates]]
 
[[Category:Big South Conference men's basketball standings templates]]
 
</noinclude>
 
</noinclude>

Latest revision as of 14:02, 12 October 2020