Difference between revisions of "Template:2018–19 NHL Metropolitan Division standings"

From blackwiki
Jump to navigation Jump to search
m (181 revisions imported)
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
 
{{#invoke:Sports table|main|style=WL OTL tiebreak
 
{{#invoke:Sports table|main|style=WL OTL tiebreak
|update = April 3, 2019
+
|update = complete
 
|source = [https://www.nhl.com/standings/2018/division National Hockey League]
 
|source = [https://www.nhl.com/standings/2018/division National Hockey League]
 
+
|showteam={{{team|}}}
|template_name=Template:2018–19 NHL Metropolitan Division standings
 
|showteam={{{team}}}
 
 
|matches_text=game(s)
 
|matches_text=game(s)
 
|table_header=[[Metropolitan Division]]
 
|table_header=[[Metropolitan Division]]
Line 12: Line 10:
 
|team1=WSH |team2=NYI |team3=PIT |team4=CAR |team5=CBJ |team6=PHI |team7=NYR |team8=NJD
 
|team1=WSH |team2=NYI |team3=PIT |team4=CAR |team5=CBJ |team6=PHI |team7=NYR |team8=NJD
  
|win_WSH=48 |loss_WSH=25 |OTloss_WSH=8  |tiebr_WSH=43 |gf_WSH=276 |ga_WSH=245 |status_WSH=x
+
|win_WSH=48 |loss_WSH=26 |OTloss_WSH=8  |tiebr_WSH=44 |gf_WSH=278 |ga_WSH=249 |status_WSH=y
|win_NYI=47 |loss_NYI=27 |OTloss_NYI=7  |tiebr_NYI=42 |gf_NYI=223 |ga_NYI=195 |status_NYI=x
+
|win_NYI=48 |loss_NYI=27 |OTloss_NYI=7  |tiebr_NYI=43 |gf_NYI=228 |ga_NYI=196 |status_NYI=x
|win_PIT=44 |loss_PIT=26 |OTloss_PIT=11 |tiebr_PIT=41 |gf_PIT=266 |ga_PIT=236
+
|win_PIT=44 |loss_PIT=26 |OTloss_PIT=12 |tiebr_PIT=42 |gf_PIT=273 |ga_PIT=241 |status_PIT=x
|win_CAR=45 |loss_CAR=29 |OTloss_CAR=7  |tiebr_CAR=42 |gf_CAR=238 |ga_CAR=219
+
|win_CAR=46 |loss_CAR=29 |OTloss_CAR=7  |tiebr_CAR=44 |gf_CAR=245 |ga_CAR=223 |status_CAR=x
|win_CBJ=45 |loss_CBJ=31 |OTloss_CBJ=4  |tiebr_CBJ=44 |gf_CBJ=249 |ga_CBJ=228
+
|win_CBJ=47 |loss_CBJ=31 |OTloss_CBJ=4  |tiebr_CBJ=45 |gf_CBJ=258 |ga_CBJ=232 |status_CBJ=x
|win_PHI=37 |loss_PHI=36 |OTloss_PHI=8  |tiebr_PHI=34 |gf_PHI=238 |ga_PHI=270 |status_PHI=e
+
|win_PHI=37 |loss_PHI=37 |OTloss_PHI=8  |tiebr_PHI=34 |gf_PHI=244 |ga_PHI=281
|win_NYR=31 |loss_NYR=36 |OTloss_NYR=13 |tiebr_NYR=25 |gf_NYR=221 |ga_NYR=266 |status_NYR=e
+
|win_NYR=32 |loss_NYR=36 |OTloss_NYR=14 |tiebr_NYR=26 |gf_NYR=227 |ga_NYR=272
|win_NJD=30 |loss_NJD=41 |OTloss_NJD=10 |tiebr_NJD=27 |gf_NJD=217 |ga_NJD=269 |status_NJD=e
+
|win_NJD=31 |loss_NJD=41 |OTloss_NJD=10 |tiebr_NJD=28 |gf_NJD=222 |ga_NJD=275
  
 
|name_CAR=[[2018–19 Carolina Hurricanes season|Carolina Hurricanes]]
 
|name_CAR=[[2018–19 Carolina Hurricanes season|Carolina Hurricanes]]
Line 31: Line 29:
 
}}<noinclude>
 
}}<noinclude>
 
{{Template reference list}}
 
{{Template reference list}}
{{Documentation}}
+
{{documentation}}
 
</noinclude>
 
</noinclude>

Latest revision as of 16:38, 12 October 2020

Metropolitan Division
Pos Team GP W L OTL ROW GF GA GD Pts
1 y – Washington Capitals 82 48 26 8 44 278 249 +29 104
2 x – New York Islanders 82 48 27 7 43 228 196 +32 103
3 x – Pittsburgh Penguins 82 44 26 12 42 273 241 +32 100
4 x – Carolina Hurricanes 82 46 29 7 44 245 223 +22 99
5 x – Columbus Blue Jackets 82 47 31 4 45 258 232 +26 98
6 Philadelphia Flyers 82 37 37 8 34 244 281 −37 82
7 New York Rangers 82 32 36 14 26 227 272 −45 78
8 New Jersey Devils 82 31 41 10 28 222 275 −53 72
Source: National Hockey League
x – Clinched playoff spot; y – Clinched division.

References

Template documentation[view] [edit] [history] [purge]

This is a template that was created to easily update every article with the Template:Nhly NHL Metropolitan Division standings. To use the update on any article, insert:

{{2018–19 NHL Metropolitan Division standings}}

To highlight the Carolina Hurricanes, insert:

{{2018–19 NHL Metropolitan Division standings|team=CAR}}

The following are the codes for the teams in the Metropolitan Division:

  • CAR – Carolina Hurricanes
  • CBJ - Columbus Blue Jackets
  • NJD - New Jersey Devils
  • NYI - New York Islanders
  • NYR - New York Rangers
  • PHI - Philadelphia Flyers
  • PIT - Pittsburgh Penguins
  • WSH - Washington Capitals

Here is the listing of all NHL division and conference standing templates for the 2018–19 NHL season.