Difference between revisions of "Template:2019–20 Horizon League women's basketball standings"
Jump to navigation
Jump to search
m (22 revisions imported) |
|||
(9 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{CBB Standings Start|2019–20 Horizon League women's basketball standings}} | {{CBB Standings Start|2019–20 Horizon League women's basketball standings}} | ||
− | {{CBB Standings Entry|[[2019–20 | + | {{CBB Standings Entry|[[2019–20 IUPUI Jaguars women's basketball team|IUPUI]]†|15|3|23|8}} |
− | {{CBB Standings Entry|[[2019–20 | + | {{CBB Standings Entry|[[2019–20 Wright State Raiders women's basketball team|Wright State]]|13|5|19|12}} |
− | {{CBB Standings Entry|[[2019–20 | + | {{CBB Standings Entry|[[2019–20 Green Bay Phoenix women's basketball team|Green Bay]]|13|5|19|13}} |
− | {{CBB Standings Entry|[[2019–20 | + | {{CBB Standings Entry|[[2019–20 Northern Kentucky Norse women's basketball team|Northern Kentucky]]|12|6|20|12}} |
− | {{CBB Standings Entry|[[2019–20 | + | {{CBB Standings Entry|[[2019–20 Milwaukee Panthers women's basketball team|Milwaukee]]|11|7|15|16}} |
− | {{CBB Standings Entry|[[2019–20 | + | {{CBB Standings Entry|[[2019–20 Cleveland State Vikings women's basketball team|Cleveland State]]|9|9|21|11}} |
− | {{CBB Standings Entry|[[2019–20 | + | {{CBB Standings Entry|[[2019–20 Youngstown State Penguins women's basketball team|Youngstown State]]|6|12|13|17}} |
− | {{CBB Standings Entry|[[2019–20 | + | {{CBB Standings Entry|[[2019–20 Oakland Golden Grizzlies women's basketball team|Oakland]]|6|12|11|19}} |
− | {{CBB Standings Entry|[[2019–20 | + | {{CBB Standings Entry|[[2019–20 Detroit Mercy Titans women's basketball team|Detroit Mercy]]|3|15|3|27}} |
− | {{CBB Standings Entry|[[2019–20 | + | {{CBB Standings Entry|[[2019–20 UIC Flames women's basketball team|UIC]]|2|16|3|27}} |
|- | |- | ||
| colspan=6 style="text-align:left;" | | | colspan=6 style="text-align:left;" | | ||
{{CBB Standings End|tourney=[[2020 Horizon League Women's Basketball Tournament|2020 Horizon League Tournament]] | {{CBB Standings End|tourney=[[2020 Horizon League Women's Basketball Tournament|2020 Horizon League Tournament]] | ||
− | |date=|poll=[[2019–20 NCAA Division I women's basketball rankings#AP poll|AP Poll]]}}<noinclude> | + | |date={{date|2=MDY}} |poll=[[2019–20 NCAA Division I women's basketball rankings#AP poll|AP Poll]]}}<noinclude> |
[[Category:2019–20 American women's college basketball standings templates|Horizon League]] | [[Category:2019–20 American women's college basketball standings templates|Horizon League]] | ||
[[Category:Horizon League women's basketball standings templates]] | [[Category:Horizon League women's basketball standings templates]] | ||
</noinclude> | </noinclude> |
Latest revision as of 09:45, 14 October 2020
2019–20 Horizon League women's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUPUI† | 15 | – | 3 | Template:Winning percentage | 23 | – | 8 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wright State | 13 | – | 5 | Template:Winning percentage | 19 | – | 12 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Bay | 13 | – | 5 | Template:Winning percentage | 19 | – | 13 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Kentucky | 12 | – | 6 | Template:Winning percentage | 20 | – | 12 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milwaukee | 11 | – | 7 | Template:Winning percentage | 15 | – | 16 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleveland State | 9 | – | 9 | Template:Winning percentage | 21 | – | 11 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youngstown State | 6 | – | 12 | Template:Winning percentage | 13 | – | 17 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oakland | 6 | – | 12 | Template:Winning percentage | 11 | – | 19 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit Mercy | 3 | – | 15 | Template:Winning percentage | 3 | – | 27 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UIC | 2 | – | 16 | Template:Winning percentage | 3 | – | 27 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2020 Horizon League Tournament winner As of September 11, 2025; Rankings from AP Poll |