Difference between revisions of "Template:2019–20 Northeast Conference women's basketball standings"

From blackwiki
Jump to navigation Jump to search
blackwiki>Dale Arnett
(There's no longer an LIU Brooklyn athletic program. It's the LIU Sharks.)
m (35 revisions imported)
 
(6 intermediate revisions by 6 users not shown)
Line 1: Line 1:
 
{{CBB Standings Start|2019–20 Northeast Conference women's basketball standings|2019–20 Northeast Conference women's basketball season}}  
 
{{CBB Standings Start|2019–20 Northeast Conference women's basketball standings|2019–20 Northeast Conference women's basketball season}}  
{{CBB Standings Entry|{{cbb link|sex=women|year=2019|school=Robert Morris University|team=Robert Morris Colonials|title=Robert Morris}}|10|0|15|6}}
+
{{CBB Standings Entry|{{cbb link|sex=women|year=2019|school=Robert Morris University|team=Robert Morris Colonials|title=Robert Morris}}|17|1|22|7}}
{{CBB Standings Entry|{{cbb link|sex=women|year=2019|school=Mount St. Mary's University|team=Mount St. Mary's Mountaineers|title=Mount St. Mary's}}|7|2|12|9}}
+
{{CBB Standings Entry|{{cbb link|sex=women|year=2019|school=Mount St. Mary's University|team=Mount St. Mary's Mountaineers|title=Mount St. Mary's}}|14|4|19|11}}
{{CBB Standings Entry|{{cbb link|sex=women|year=2019|school=Saint Francis University|team=Saint Francis Red Flash|title=Saint Francis (PA)}}|8|3|10|12}}
+
{{CBB Standings Entry|{{cbb link|sex=women|year=2019|school=Merrimack College|team=Merrimack Warriors|title=Merrimack}}*|13|5|20|9}}
{{CBB Standings Entry|{{cbb link|sex=women|year=2019|school=Merrimack College|team=Merrimack Warriors|title=Merrimack}}*|6|4|13|8}}
+
{{CBB Standings Entry|{{cbb link|sex=women|year=2019|school=Fairleigh Dickinson University|team=Fairleigh Dickinson Knights|title=Fairleigh Dickinson}}|9|9|12|17}}
{{CBB Standings Entry|{{cbb link|sex=women|year=2019|school=Fairleigh Dickinson University|team=Fairleigh Dickinson Knights|title=Fairleigh Dickinson}}|5|5|8|13}}
+
{{CBB Standings Entry|{{cbb link|sex=women|year=2019|school=Sacred Heart University|team=Sacred Heart Pioneers|title=Sacred Heart}}|9|9|12|17}}
{{CBB Standings Entry|{{cbb link|sex=women|year=2019|school=Sacred Heart University|team=Sacred Heart Pioneers|title=Sacred Heart}}|5|5|8|13}}
+
 
{{CBB Standings Entry|{{cbb link|sex=women|year=2019|school=Long Island University|team=LIU Sharks|title=LIU}}|4|5|5|15}}
+
{{CBB Standings Entry|{{cbb link|sex=women|year=2019|school=Saint Francis University|team=Saint Francis Red Flash|title=Saint Francis (PA)}}|9|9|11|18}}  
{{CBB Standings Entry|{{cbb link|sex=women|year=2019|school=Wagner College|team=Wagner Seahawks|title=Wagner}}|3|6|7|13}}
+
{{CBB Standings Entry|{{cbb link|sex=women|year=2019|school=Wagner University|team=Wagner Seahawks|title=Wagner}}|7|11|11|18}}
{{CBB Standings Entry|{{cbb link|sex=women|year=2019|school=Bryant University|team=Bryant Bulldogs|title=Bryant}}|3|6|5|15}}
+
{{CBB Standings Entry|{{cbb link|sex=women|year=2019|school=Bryant University|team=Bryant Bulldogs|title=Bryant}}|7|11|9|20}}  
{{CBB Standings Entry|{{nowrap|[[2019–20 St. Francis Brooklyn Terriers women's basketball team|St. Francis Brooklyn]]}}|2|8|6|15}}     
+
{{CBB Standings Entry|{{cbb link|sex=women|year=2019|school=Long Island University|team=LIU Sharks|title=LIU}}|7|11|8|21}}  
{{CBB Standings Entry|{{cbb link|sex=women|year=2019|school=Central Connecticut State University|team=Central Connecticut Blue Devils|title=Central Connecticut}}|1|10|2|20}}
+
{{CBB Standings Entry|{{nowrap|[[2019–20 St. Francis Brooklyn Terriers women's basketball team|St. Francis Brooklyn]]}}|4|14|8|21}}     
 +
{{CBB Standings Entry|[[2019–20 Central Connecticut Blue Devils women's basketball team|Central Connecticut]]|3|15|4|25}}
 
|-
 
|-
 
| colspan=6 style="text-align:left;" |*Ineligible for NEC championship (reclassification from Division II)
 
| colspan=6 style="text-align:left;" |*Ineligible for NEC championship (reclassification from Division II)

Latest revision as of 10:03, 14 October 2020

2019–20 Northeast Conference women's basketball standings
Conf     Overall
Team W   L   PCT     W   L   PCT
Robert Morris 17 1   Template:Winning percentage     22 7   Template:Winning percentage
Mount St. Mary's 14 4   Template:Winning percentage     19 11   Template:Winning percentage
Merrimack* 13 5   Template:Winning percentage     20 9   Template:Winning percentage
Fairleigh Dickinson 9 9   Template:Winning percentage     12 17   Template:Winning percentage
Sacred Heart 9 9   Template:Winning percentage     12 17   Template:Winning percentage
Saint Francis (PA) 9 9   Template:Winning percentage     11 18   Template:Winning percentage
Wagner 7 11   Template:Winning percentage     11 18   Template:Winning percentage
Bryant 7 11   Template:Winning percentage     9 20   Template:Winning percentage
LIU 7 11   Template:Winning percentage     8 21   Template:Winning percentage
St. Francis Brooklyn 4 14   Template:Winning percentage     8 21   Template:Winning percentage
Central Connecticut 3 15   Template:Winning percentage     4 25   Template:Winning percentage
*Ineligible for NEC championship (reclassification from Division II)
2020 NEC Tournament winner
As of September 11, 2025; Rankings from AP Poll