Difference between revisions of "Template:Albanian legislative election, 2005"

From blackwiki
Jump to navigation Jump to search
blackwiki>Electionworld
m (40 revisions imported)
 
(37 intermediate revisions by 31 users not shown)
Line 1: Line 1:
{{election-table}} colspan=6|Summary of the 3 july 2005 [[Assembly of Albania]] [[Elections in Albania|election results]]<sup class=noprint>[http://en.wikipedia.org/w/wiki.phtml?title=Template:Albanian_legislative_election,_2005&action=edit edit]</sup>
+
{{election table|Albanian legislative election, 2005|Summary of the 3 July 2005 [[Assembly of Albania]] [[Elections in Albania|election results]]}}
 
|-
 
|-
!style="background-color:#E9E9E9" align=left|Parties
+
!style="background-color:#E9E9E9;text-align:left;" width=500 rowspan=2|Parties
!style="background-color:#E9E9E9" align=right|Votes
+
!style="background-color:#E9E9E9;text-align:right;" rowspan=2|Votes PR
!style="background-color:#E9E9E9" align=right|%
+
!style="background-color:#E9E9E9;text-align:right;" rowspan=2|%
!style="background-color:#E9E9E9" align=right|Constituency seats
+
! style="background-color:#E9E9E9;text-align:center;" colspan=3 |Seats
!style="background-color:#E9E9E9" align=right|PR seats
 
!style="background-color:#E9E9E9" align=right|Total
 
 
|-
 
|-
|[[Democratic Party of Albania]] (''Partia Demokratike e Shqipërisë'')
+
! style="background-color:#E9E9E9;text-align:center;" |Constituencies
|align="right" |&nbsp;
+
! style="background-color:#E9E9E9;text-align:right;" |PR
|align="right" |&nbsp;
+
! style="background-color:#E9E9E9;text-align:right;" |Total
|align="right" |55
 
|align="right" |0
 
|align="right" |55
 
 
|-
 
|-
|[[Socialist Party of Albania]] (''Partia Socialiste e Shqipërisë'')
+
| style="text-align:left;" |[[Democratic Party of Albania]] (''Partia Demokratike e Shqipërisë'')
|align="right" |&nbsp;
+
| style="text-align:right;" |104,796
|align="right" |&nbsp;
+
| style="text-align:right;" |7.67
|align="right" |40
+
| style="text-align:right;" |56
|align="right" |0
+
| style="text-align:right;" |0
|align="right" |40
+
| style="text-align:right;" |56
 
|-
 
|-
|[[Republican Party of Albania]] (''Partia Republikane e Shqipërisë'')
+
| style="text-align:left;" |[[Socialist Party of Albania]] (''Partia Socialiste e Shqipërisë'')
|align="right" |&nbsp;
+
| style="text-align:right;" |121,412
|align="right" |&nbsp;
+
| style="text-align:right;" |8.89
|align="right" |0
+
| style="text-align:right;" |42
|align="right" |11
+
| style="text-align:right;" |0
|align="right" |11
+
| style="text-align:right;" |42
 
|-
 
|-
|[[Social Democratic Party of Albania]] (''Partia Socialdemokrate e Shqipërisë'')
+
| style="text-align:left;" |ALDM-[[National Front (Albania)|National Front]] (''Partia Balli Kombëtar Shqiptar'')
|align="right" |&nbsp;
+
| style="text-align:right;vertical-align:top;" rowspan=8 |457,143
|align="right" |&nbsp;
+
| style="text-align:right;vertical-align:top;" rowspan=8 |33,46
|align="right" |0
+
| style="text-align:right;" |0
|align="right" |7
+
| style="text-align:right;" |18
|align="right" |7
+
| style="text-align:right;" |18
 
|-
 
|-
|[[Socialist Movement for Integration]] (''Lëvizja Socialiste për Intigrim'')
+
| style="text-align:left;" |ALDM-[[Republican Party of Albania]] (''Partia Republikane e Shqipërisë'')
|align="right" |&nbsp;
+
| style="text-align:right;" |-
|align="right" |&nbsp;
+
| style="text-align:right;" |''11''
|align="right" |1
+
| style="text-align:right;" |''11''
|align="right" |4
 
|align="right" |5
 
 
|-
 
|-
|[[New Democratic Party (Albania)|New Democratic Party]] (''Partia Demokrate e Re'')
+
| style="text-align:left;" |ALDM-[[New Democratic Party (Albania)|New Democratic Party]] (''Partia Demokrate e Re'')
|align="right" |&nbsp;
+
| style="text-align:right;" |-
|align="right" |&nbsp;
+
| style="text-align:right;" |''4''
|align="right" |-
+
| style="text-align:right;" |''4''
|align="right" |4
 
|align="right" |4
 
 
|-
 
|-
|[[Enviromentalist Agrarian Party]] (''Partia Agrare Ambientaliste'')
+
| style="text-align:left;" |ALDM-[[Christian Democratic Party of Albania]] (''Partia Demokristiane e Shqipërisë'')
|align="right" |&nbsp;
+
| style="text-align:right;" |-
|align="right" |&nbsp;
+
| style="text-align:right;" |''2''
|align="right" |-
+
| style="text-align:right;" |''2''
|align="right" |4
 
|align="right" |4
 
 
|-
 
|-
|[[Democratic Alliance (Albania)|Democratic Alliance]] (''Partia Aleanca Demokratike'')
+
| style="text-align:left;" |ALDM-[[Liberal Democratic Union (Albania)|Liberal Democratic Union]] (''Bashkimi Liberal Demokrat'')
|align="right" |&nbsp;
+
| style="text-align:right;" |-
|align="right" |&nbsp;
+
| style="text-align:right;" |''1''
|align="right" |-
+
| style="text-align:right;" |''1''
|align="right" |3
 
|align="right" |3
 
 
|-
 
|-
|[[Unity for Human Rights Party]] (''Partia Bashkimi për të Drejtat e Njeriut'')
+
| style="text-align:left;" |ALDM-[[Democratic National Front Party]] (''Partia Ballik Kombëtar Demokrat'')
|align="right" |&nbsp;
+
| style="text-align:right;" |-
|align="right" |&nbsp;
+
| style="text-align:right;" |''-''
|align="right" |-
+
| style="text-align:right;" |''-''
|align="right" |2
 
|align="right" |2
 
 
|-
 
|-
|[[Christian Democratic Party of Albania]] (''Partia Demokristiane e Shqipërisë'')
+
| style="text-align:left;" |ALDM-[[Albanian Democratic Union Party]] (''Partia e Bashkimit Demokrat Shqiptar'')
|align="right" |&nbsp;
+
| style="text-align:right;" |-
|align="right" |&nbsp;
+
| style="text-align:right;" |''-''
|align="right" |-
+
| style="text-align:right;" |''-''
|align="right" |2
 
|align="right" |2
 
 
|-
 
|-
|[[Social Democracy Party of Albania]] (''Partia Demokracia Sociale e Shqiperise'')
+
| style="text-align:left;" |ALDM-[[Human Rights Liberation Movement]] (''Lëvizja për të Drejtat dhe Liritë e Njeriut'')
|align="right" |&nbsp;
+
| style="text-align:right;" |-
|align="right" |&nbsp;
+
| style="text-align:right;" |''-''
|align="right" |-
+
| style="text-align:right;" |''-''
|align="right" |2
 
|align="right" |2
 
 
|-
 
|-
|[[Liberal Democratic Union]] (''Bashkimi Liberal Demokrat'')
+
| style="text-align:left;" |[[Social Democratic Party of Albania]] (''Partia Socialdemokrate e Shqipërisë'')
|align="right" |&nbsp;
+
| style="text-align:right;" |174,103
|align="right" |&nbsp;
+
| style="text-align:right;" |12.74
|align="right" |-
+
| style="text-align:right;" |0
|align="right" |1
+
| style="text-align:right;" |7
|align="right" |1
+
| style="text-align:right;" |7
 
|-
 
|-
|Non-partisans
+
| style="text-align:left;" |[[Socialist Movement for Integration]] (''Lëvizja Socialiste për Intigrim'')
|align="right" |&nbsp;
+
| style="text-align:right;" |114,798
|align="right" |&nbsp;
+
| style="text-align:right;" |8.40
|align="right" |1
+
| style="text-align:right;" |1
|align="right" |
+
| style="text-align:right;" |4
|align="right" |1
+
| style="text-align:right;" |5
 
|-
 
|-
|style="background-color:#E9E9E9"|'''Total'''
+
| style="text-align:left;" |[[Environmentalist Agrarian Party]] (''Partia Agrare Ambientaliste'')
|width="75" align="right" style="background-color:#E9E9E9"|&nbsp;
+
| style="text-align:right;" |89,635
|width="30" align="right" style="background-color:#E9E9E9"|&nbsp;
+
| style="text-align:right;" |6.56
|width="30" align="right" style="background-color:#E9E9E9"|'''100'''
+
| style="text-align:right;" |-
|width="30" align="right" style="background-color:#E9E9E9"|'''40'''
+
| style="text-align:right;" |4
|width="30" align="right" style="background-color:#E9E9E9"|'''140'''
+
| style="text-align:right;" |4
|}
+
|-
:''Source: Central Election Commission of Albania.
+
| style="text-align:left;" |[[Democratic Alliance Party (Albania)|Democratic Alliance Party]] (''Partia Aleanca Demokratike'')
 +
| style="text-align:right;" |65,093
 +
| style="text-align:right;" |4.76
 +
| style="text-align:right;" |-
 +
| style="text-align:right;" |3
 +
| style="text-align:right;" |3
 +
|-
 +
| style="text-align:left;" |[[Social Democracy Party of Albania]] (''Partia Demokracia Sociale e Shqipërisë'')
 +
| style="text-align:right;" |57,998
 +
| style="text-align:right;" |4.25
 +
| style="text-align:right;" |-
 +
| style="text-align:right;" |2
 +
| style="text-align:right;" |2
 +
|-
 +
| style="text-align:left;" |[[Unity for Human Rights Party]] (''Partia Bashkimi për të Drejtat e Njeriut'')
 +
| style="text-align:right;" |56,403
 +
| style="text-align:right;" |4.13
 +
| style="text-align:right;" |-
 +
| style="text-align:right;" |2
 +
| style="text-align:right;" |2
 +
|-
 +
| style="text-align:left;" |Non-partisans
 +
| style="text-align:right;" |&nbsp;
 +
| style="text-align:right;" |&nbsp;
 +
| style="text-align:right;" |1
 +
| style="text-align:right;" |
 +
| style="text-align:right;" |1
 +
|-
 +
|style="text-align:left;background-color:#E9E9E9"|'''Total'''
 +
|width="75" style="text-align:right;background-color:#E9E9E9"|1,366,226
 +
|width="30" style="text-align:right;background-color:#E9E9E9"|100.0
 +
|width="30" style="text-align:right;background-color:#E9E9E9"|100
 +
|width="30" style="text-align:right;background-color:#E9E9E9"|40
 +
|width="30" style="text-align:right;background-color:#E9E9E9"|140
 +
|-
 +
| colspan=6 style="text-align:left;" |Source: [http://www.osce.org/documents/odihr/2005/11/16905_sq.pdf OSCE]{{Dead link|date=March 2019}} The candidates of the Alliance for Freedom, Justice and Welfare (''Aliansa për Liri, Drejtësi dhe Mirëqenie;;, Republican Party of Albania and allies'') supported the candidates of the PDS in the constituencies, as did some of the informal PS allie with the PS candidates. Given the number of irregularities in the first ballot, re-elections were held in two constituencies in Shkodra and Lushnja on 21 August. These results have been included.
 +
|}<noinclude>
 +
[[Category:Europe election result templates]]
 +
</noinclude>

Latest revision as of 14:05, 19 October 2020

[{{fullurl:Template:Transclude|action=edit}} e] • [[|d]] Summary of the 3 July 2005 Assembly of Albania election results
Parties Votes PR % Seats
Constituencies PR Total
Democratic Party of Albania (Partia Demokratike e Shqipërisë) 104,796 7.67 56 0 56
Socialist Party of Albania (Partia Socialiste e Shqipërisë) 121,412 8.89 42 0 42
ALDM-National Front (Partia Balli Kombëtar Shqiptar) 457,143 33,46 0 18 18
ALDM-Republican Party of Albania (Partia Republikane e Shqipërisë) - 11 11
ALDM-New Democratic Party (Partia Demokrate e Re) - 4 4
ALDM-Christian Democratic Party of Albania (Partia Demokristiane e Shqipërisë) - 2 2
ALDM-Liberal Democratic Union (Bashkimi Liberal Demokrat) - 1 1
ALDM-Democratic National Front Party (Partia Ballik Kombëtar Demokrat) - - -
ALDM-Albanian Democratic Union Party (Partia e Bashkimit Demokrat Shqiptar) - - -
ALDM-Human Rights Liberation Movement (Lëvizja për të Drejtat dhe Liritë e Njeriut) - - -
Social Democratic Party of Albania (Partia Socialdemokrate e Shqipërisë) 174,103 12.74 0 7 7
Socialist Movement for Integration (Lëvizja Socialiste për Intigrim) 114,798 8.40 1 4 5
Environmentalist Agrarian Party (Partia Agrare Ambientaliste) 89,635 6.56 - 4 4
Democratic Alliance Party (Partia Aleanca Demokratike) 65,093 4.76 - 3 3
Social Democracy Party of Albania (Partia Demokracia Sociale e Shqipërisë) 57,998 4.25 - 2 2
Unity for Human Rights Party (Partia Bashkimi për të Drejtat e Njeriut) 56,403 4.13 - 2 2
Non-partisans     1 1
Total 1,366,226 100.0 100 40 140
Source: OSCE[dead link] The candidates of the Alliance for Freedom, Justice and Welfare (Aliansa për Liri, Drejtësi dhe Mirëqenie;;, Republican Party of Albania and allies) supported the candidates of the PDS in the constituencies, as did some of the informal PS allie with the PS candidates. Given the number of irregularities in the first ballot, re-elections were held in two constituencies in Shkodra and Lushnja on 21 August. These results have been included.