Difference between revisions of "Template:Amtrak Cape Codder"

From blackwiki
Jump to navigation Jump to search
blackwiki>Daybeers
(Updated description.)
m (23 revisions imported)
 
(4 intermediate revisions by 3 users not shown)
Line 3: Line 3:
 
|navbar = Amtrak Cape Codder
 
|navbar = Amtrak Cape Codder
 
|navbar pos = 2
 
|navbar pos = 2
|title = ''[[Cape Codder (train)|Cape Codder]]''
+
|title = ''Cape Codder''
|title-bg = white
+
|title-bg = #{{Rail color|Amtrak|Cape Codder}}
 
|map =~~Dist.~~Station
 
|map =~~Dist.~~Station
 
CONTg~~[[Northeast Corridor]] to [[Union Station (Washington, D.C.)|Washington]]
 
CONTg~~[[Northeast Corridor]] to [[Union Station (Washington, D.C.)|Washington]]
BHF~~{{BScvt|264}}~~[[Pennsylvania Station (New York City)|New York]]
+
BHF~~{{BScvt|264}}~~{{amtk|New York}}
STR+GRZq~~<small>[[New York (state)|NY]]/[[Connecticut|CT]] border</small>
+
STR+GRZq~~{{BSsplit|[[New York (state)|NY]]|[[Connecticut|CT]]|align=center|line=-}}
BHF~~{{BScvt|228}}~~[[Stamford Transportation Center|Stamford]]
+
BHF~~{{BScvt|228}}~~{{amtk|Stamford}}
BHF~~{{BScvt|189}}~~[[Union Station (New Haven)|New Haven]]
+
BHF~~{{BScvt|189}}~~{{amtk|New Haven}}
STR+GRZq~~<small>[[Connecticut|CT]]/[[Rhode Island|RI]] border</small>
+
STR+GRZq~~{{BSsplit|[[Connecticut|CT]]|[[Rhode Island|RI]]|align=center|line=-}}
BHF~~{{BScvt|76}}~~[[Providence Station|Providence]]
+
BHF~~{{BScvt|76}}~~{{amtk|Providence}}
 +
STR+GRZq~~{{BSsplit|[[Rhode Island|RI]]|[[Massachusetts|MA]]|align=center|line=-}}
 +
eHST~~{{BScvt|64}}~~{{amtk|Attleboro}}~~ ~~''1986-1988 only''
 
ABZgl~~[[Northeast Corridor]] to [[South Station|Boston]]
 
ABZgl~~[[Northeast Corridor]] to [[South Station|Boston]]
STR+GRZq~~<small>[[Rhode Island|RI]]/[[Massachusetts|MA]] border</small>
+
HST~~{{BScvt|56}}~~{{amtk|Taunton}}
HST~~{{BScvt|56}}~~[[Taunton (Amtrak station)|Taunton]]
+
HST~~{{BScvt|29}}~~{{amtk|Wareham}}
HST~~{{BScvt|29}}~~[[Wareham (Amtrak station)|Wareham]]
+
HST~~{{BScvt|24}}~~{{amtk|Buzzards Bay}}
HST~~{{BScvt|24}}~~[[Buzzards Bay Railroad Station|Buzzards Bay]]
+
HST~~{{BScvt|16}}~~{{amtk|Sandwich}}
HST~~{{BScvt|16}}~~[[Sandwich Railroad Station|Sandwich]]
+
HST~~{{BScvt|9}}~~{{amtk|West Barnstable}}
HST~~{{BScvt|9}}~~[[West Barnstable Railroad Station|West Barnstable]]
+
KHSTe~~{{BScvt|0}}~~{{amtk|Hyannis}}
KHSTe~~{{BScvt|0}}~~[[Hyannis station (CCCR)|Hyannis]]
 
 
}}<noinclude>
 
}}<noinclude>
 
{{US-railway-routemap|Cape Codder (train)|display=''Cape Codder''|cat=af}}
 
{{US-railway-routemap|Cape Codder (train)|display=''Cape Codder''|cat=af}}
[[Category:Amtrak railway line navigational boxes|Cape Codder]]
+
[[Category:Amtrak route diagram templates|Cape Codder]]
 
</noinclude>
 
</noinclude>

Latest revision as of 15:57, 20 October 2020

style="color:;background:#Template:Rail color;text-align:center;padding:5px"|
Cape Codder
Dist.
Station
Northeast Corridor to Washington
264 mi
425 km
Template:Station link
NY
CT
228 mi
367 km
Template:Station link
189 mi
304 km
Template:Station link
CT
RI
76 mi
122 km
Template:Station link
RI
MA
64 mi
103 km
Template:Station link
1986-1988 only
Northeast Corridor to Boston
56 mi
90 km
Template:Station link
29 mi
47 km
Template:Station link
24 mi
39 km
Template:Station link
16 mi
26 km
Template:Station link
9 mi
14 km
Template:Station link
0 mi
0 km
Template:Station link

Template:US-railway-routemap