Difference between revisions of "Template:Charlotte Hornets roster"

From blackwiki
Jump to navigation Jump to search
(Bobcats sign Reggie Williams; source: http://twitter.com/#!/rick_bonnell)
imported>佳峰
 
(513 intermediate revisions by more than 100 users not shown)
Line 1: Line 1:
{{NBA roster header|team=Charlotte Bobcats
+
{{NBA roster header|team=Charlotte Hornets}}
}}
 
 
<!-- begin player list -->
 
<!-- begin player list -->
{{player2 | num = 14 | first = D. J. | last = Augustin | pos = G | ft = 6 | in = 0 | lbs = 180 | college = Texas | DOB = 1987–11–10 }}
+
{{player2 | num = 7 | first = Dwayne | last = Bacon | pos = F | ft = 6 | in = 7 | lbs = 221 | college = Florida State | DOB = 1995–08–30 }}
{{player2 | num = 28 | first = Bismack | last = Biyombo | pos = F | ft = 6 | in = 9 | lbs = 229 | from = Democratic Republic of the Congo | DOB = 1992–08–08 | note = DP }}
+
{{player2 | num = 5 | first = Nicolas | last = Batum | pos = GF | ft = 6 | in = 8 | lbs = 200 | from = France | DOB = 1988–12–14 }}
{{player2 | num = 4 | first = Derrick | last = Brown | dab = basketball | pos = F | ft = 6 | in = 8 | lbs = 220 | college = Xavier | DOB = 1987–09–07 }}
+
{{player2 | num = 10 | first = Michael | last = Carter-Williams | pos = G | ft = 6 | in = 6 | lbs = 190 | college = Syracuse | DOB = 1991–10–10 | inj = yes }}
{{player2 | num = 33 | first = Matt | last = Carroll | dab=basketball | pos = G | ft = 6 | in = 6 | lbs = 212 | college = Notre Dame | DOB = 1980–08–28 }}
+
{{player2 | num = 21 | first = Treveon | last = Graham | pos = GF | ft = 6 | in = 5 | lbs = 219 | college = Virginia Commonwealth | DOB = 1993–10–28 }}
{{player2 | num = 44 | first = Dante | last = Cunningham | pos = F | ft = 6 | in = 8 | lbs = 230 | college = Villanova | DOB = 1987–04–22 | note = FA}}
+
{{player2 | num = 41 | first = Willy | last = Hernangómez | pos = C | ft = 6 | in = 11 | lbs = 240 | from = Spain | DOB = 1994–05–27 }}
{{player2 | num = 32 | first = Boris | last = Diaw | pos = F | ft = 6 | in = 8 | lbs = 235 | from = France | DOB = 1982–04–16 }}
+
{{player2 | num = 12 | first = Dwight | last = Howard | pos = C | ft = 6 | in = 11 | lbs = 265 | school = [[Southwest Atlanta Christian Academy|SW Atlanta Academy (GA)]] | DOB = 1985–12–08 }}
{{player2 | num = 7 | first = DeSagana | last = Diop | pos = C | ft = 7 | in = 0 | lbs = 280 | college = Oak Hill Academy (Virginia) | DOB = 1982–01–30 }}
+
{{player2 | num = 44 | first = Frank | last = Kaminsky | pos = FC | ft = 7 | in = 0 | lbs = 242 | college = Wisconsin | DOB = 1993–04–04 }}
{{player2 | num = 15 | first = Gerald | last = Henderson | link = Gerald Henderson, Jr. | pos = G | ft = 6 | in = 4 | lbs = 215 | college = Duke | DOB = 1987–12–09 }}
+
{{player2 | num = 14 | first = Michael | last = Kidd-Gilchrist | pos = F | ft = 6 | in = 7 | lbs = 232 | college = Kentucky | DOB = 1993–09–26 }}
{{player2 | num = 50 | first = Corey | last = Maggette | pos = F | ft = 6 | in = 6 | lbs = 225 | college = Duke | DOB = 1979–11–12}}
+
{{player2 | num = 3 | first = Jeremy | last = Lamb | pos = G | ft = 6 | in = 5 | lbs = 185 | college = Connecticut | DOB = 1992–05–30 }}
{{player2 | num = 21 | first = Eduardo | last = Nájera | pos = F | ft = 6 | in = 8 | lbs = 235 | college = Oklahoma | DOB = 1976–07–11 }}
+
{{player2 | num = 9 | first = Mangok | last = Mathiang | pos = FC | ft = 6 | in = 10 | lbs = 230 | college = Louisville | DOB = 1992–10–08 | note = TW }}
{{player2 | num = 10 | first = Joel | last = Przybilla | pos = C | ft = 7 | in = 1 | lbs = 245 | college = Minnesota | note = FA | DOB = 1979–10–10 }}
+
{{player2 | num = 1 | first = Malik | last = Monk | pos = G | ft = 6 | in = 3 | lbs = 200 | college = Kentucky | DOB = 1998–02–04 }}
{{player2 | num = 12 | first = Tyrus | last = Thomas | pos = F | ft = 6 | in = 10 | lbs = 225 | college = LSU | DOB = 1986–08–17 }}
+
{{player2 | num = 4 | first = Marcus | last = Paige | pos = G | ft = 6 | in = 0 | lbs = 164 | college = North Carolina | DOB = 1993–09–11 | note = TW }}
{{player2 | num = 1 | first = Kemba | last = Walker | pos = G | ft = 6 | in = 1 | lbs = 172 | college = Connecticut | DOB = 1990–05–08 }}
+
{{player2 | num = 32 | first = Julyan | last = Stone | pos = G | ft = 6 | in = 6 | lbs = 200 | college = Texas-El Paso | DOB = 1988–12–07 }}
{{player2 | num = 55 | first = Reggie | last = Williams | pos = G | ft = 6 | in = 6 | lbs = 205 | college = Virginia Military | DOB = 1986–09–14 }}
+
{{player2 | num = 15 | first = Kemba | last = Walker | pos = G | ft = 6 | in = 1 | lbs = 184 | college = Connecticut | DOB = 1990–05–08 | note =C}}
{{player2 | num = 8 | first = D. J. | last = White | pos = F | ft = 6 | in = 9 | lbs = 251 | college = Indiana | DOB = 1986–08–31 }}
+
{{player2 | num = 2 | first = Marvin | last = Williams | pos = F | ft = 6 | in = 9 | lbs = 237 | college = North Carolina | DOB = 1986–06–19 }}
{{player2 | num = 8 | first = Melvin | last = Ely | pos = C | ft = 6 | in = 10 | lbs = 261 | college = Fresno State | DOB = 1978–05–02 }}
+
{{player2 | num = 40 | first = Cody | last = Zeller | pos = FC | ft = 7 | in = 0 | lbs = 240 | college = Indiana | DOB = 1992–10–05 }}
 
<!-- end player list -->
 
<!-- end player list -->
 
{{NBA roster footer
 
{{NBA roster footer
 
| head_coach =
 
| head_coach =
*[[Paul Silas]]
+
* [[James Borrego]]
 
| asst_coach =
 
| asst_coach =
*[[Stephen Silas]]
+
* [[Michael Batiste]]
*[[Ralph Lewis (basketball)|Ralph Lewis]]
+
* Pat Delany
*[[Rob Werdann]]
+
* Steve Hetzel
| ath_train =
+
*[[Eddie Jordan (basketball)|Eddie Jordan]]
*Steve Stricker
+
* [[Bruce Kreutzer]]
*Dennis Williams
+
* [[Stephen Silas]] (Associate HC)
| str_cond =
+
| otherlegend = '''(GL)''' On [[NBA G League#Player allocations|assignment]] to G League affiliate
*Michael Irr
+
| otherlegend2 = '''(TW)''' Two-way affiliate player
| roster_url = http://www.nba.com/bobcats/roster/
+
| roster_url = http://www.nba.com/hornets/roster/
| transaction_url = http://hoopshype.com/general_managers/rod_higgins.htm
+
| transaction_url = http://basketball.realgm.com/nba/teams/Charlotte-Hornets/3/Transaction_History
| accessdate = 2011-12-14
+
| accessdate = 2018–04–13
 
}}<noinclude>
 
}}<noinclude>
 +
 +
==See also==
 +
* {{tl|Charlotte Hornets current roster}}
 +
* [[Charlotte Hornets all-time roster]]
 +
 
[[Category:National Basketball Association roster navigational boxes|{{PAGENAME}}]]
 
[[Category:National Basketball Association roster navigational boxes|{{PAGENAME}}]]
[[Category:Charlotte Bobcats templates]]
+
[[Category:Charlotte Hornets templates|{{PAGENAME}}]]
 
 
[[ru:Шаблон:Текущий состав Шарлотт Бобкэтс]]
 
[[zh:Template:夏洛特山猫球员名单]]
 
 
</noinclude>
 
</noinclude>

Latest revision as of 05:22, 9 May 2018

Template:NBA roster header |- | style="text-align:center;" | F | style="text-align:center;" | 7

| style="text-align:left;" | Bacon, Dwayne | style="text-align:right; white-space:nowrap; | 6 ft 7 in (2.01 m) | style="text-align:right; white-space:nowrap; | 221 lb (100 kg) | style="text-align:center;" | 1995–08–30 | style="text-align:left; | Florida State |- |- | style="text-align:center;" | G/F | style="text-align:center;" | 5

| style="text-align:left;" | Batum, Nicolas | style="text-align:right; white-space:nowrap; | 6 ft 8 in (2.03 m) | style="text-align:right; white-space:nowrap; | 200 lb (91 kg) | style="text-align:center;" | 1988–12–14 | style="text-align:left; | France |- |- | style="text-align:center;" | G | style="text-align:center;" | 10

| style="text-align:left;" | Carter-Williams, Michael Injured | style="text-align:right; white-space:nowrap; | 6 ft 6 in (1.98 m) | style="text-align:right; white-space:nowrap; | 190 lb (86 kg) | style="text-align:center;" | 1991–10–10 | style="text-align:left; | Syracuse |- |- | style="text-align:center;" | G/F | style="text-align:center;" | 21

| style="text-align:left;" | Graham, Treveon | style="text-align:right; white-space:nowrap; | 6 ft 5 in (1.96 m) | style="text-align:right; white-space:nowrap; | 219 lb (99 kg) | style="text-align:center;" | 1993–10–28 | style="text-align:left; | Virginia Commonwealth |- |- | style="text-align:center;" | C | style="text-align:center;" | 41

| style="text-align:left;" | Hernangómez, Willy | style="text-align:right; white-space:nowrap; | 6 ft 11 in (2.11 m) | style="text-align:right; white-space:nowrap; | 240 lb (109 kg) | style="text-align:center;" | 1994–05–27 | style="text-align:left; | Spain |- |- | style="text-align:center;" | C | style="text-align:center;" | 12

| style="text-align:left;" | Howard, Dwight | style="text-align:right; white-space:nowrap; | 6 ft 11 in (2.11 m) | style="text-align:right; white-space:nowrap; | 265 lb (120 kg) | style="text-align:center;" | 1985–12–08 | style="text-align:left; | SW Atlanta Academy (GA) |- |- | style="text-align:center;" | F/C | style="text-align:center;" | 44

| style="text-align:left;" | Kaminsky, Frank | style="text-align:right; white-space:nowrap; | 7 ft 0 in (2.13 m) | style="text-align:right; white-space:nowrap; | 242 lb (110 kg) | style="text-align:center;" | 1993–04–04 | style="text-align:left; | Wisconsin |- |- | style="text-align:center;" | F | style="text-align:center;" | 14

| style="text-align:left;" | Kidd-Gilchrist, Michael | style="text-align:right; white-space:nowrap; | 6 ft 7 in (2.01 m) | style="text-align:right; white-space:nowrap; | 232 lb (105 kg) | style="text-align:center;" | 1993–09–26 | style="text-align:left; | Kentucky |- |- | style="text-align:center;" | G | style="text-align:center;" | 3

| style="text-align:left;" | Lamb, Jeremy | style="text-align:right; white-space:nowrap; | 6 ft 5 in (1.96 m) | style="text-align:right; white-space:nowrap; | 185 lb (84 kg) | style="text-align:center;" | 1992–05–30 | style="text-align:left; | Connecticut |- |- | style="text-align:center;" | F/C | style="text-align:center;" | 9

| style="text-align:left;" | Mathiang, Mangok (TW) | style="text-align:right; white-space:nowrap; | 6 ft 10 in (2.08 m) | style="text-align:right; white-space:nowrap; | 230 lb (104 kg) | style="text-align:center;" | 1992–10–08 | style="text-align:left; | Louisville |- |- | style="text-align:center;" | G | style="text-align:center;" | 1

| style="text-align:left;" | Monk, Malik | style="text-align:right; white-space:nowrap; | 6 ft 3 in (1.91 m) | style="text-align:right; white-space:nowrap; | 200 lb (91 kg) | style="text-align:center;" | 1998–02–04 | style="text-align:left; | Kentucky |- |- | style="text-align:center;" | G | style="text-align:center;" | 4

| style="text-align:left;" | Paige, Marcus (TW) | style="text-align:right; white-space:nowrap; | 6 ft 0 in (1.83 m) | style="text-align:right; white-space:nowrap; | 164 lb (74 kg) | style="text-align:center;" | 1993–09–11 | style="text-align:left; | North Carolina |- |- | style="text-align:center;" | G | style="text-align:center;" | 32

| style="text-align:left;" | Stone, Julyan | style="text-align:right; white-space:nowrap; | 6 ft 6 in (1.98 m) | style="text-align:right; white-space:nowrap; | 200 lb (91 kg) | style="text-align:center;" | 1988–12–07 | style="text-align:left; | UTEP |- |- | style="text-align:center;" | G | style="text-align:center;" | 15

| style="text-align:left;" | Walker, Kemba (C) | style="text-align:right; white-space:nowrap; | 6 ft 1 in (1.85 m) | style="text-align:right; white-space:nowrap; | 184 lb (83 kg) | style="text-align:center;" | 1990–05–08 | style="text-align:left; | Connecticut |- |- | style="text-align:center;" | F | style="text-align:center;" | 2

| style="text-align:left;" | Williams, Marvin | style="text-align:right; white-space:nowrap; | 6 ft 9 in (2.06 m) | style="text-align:right; white-space:nowrap; | 237 lb (108 kg) | style="text-align:center;" | 1986–06–19 | style="text-align:left; | North Carolina |- |- | style="text-align:center;" | F/C | style="text-align:center;" | 40

| style="text-align:left;" | Zeller, Cody | style="text-align:right; white-space:nowrap; | 7 ft 0 in (2.13 m) | style="text-align:right; white-space:nowrap; | 240 lb (109 kg) | style="text-align:center;" | 1992–10–05 | style="text-align:left; | Indiana |- Template:NBA roster footer

See also