Difference between revisions of "Template:Dallas Stars roster"
Jump to navigation
Jump to search
imported>PrisonedMuffin (Undid revision 979119951 by GoodDay (talk) Radulov has not been an alternate captain since February of last year. Comeau and Lindell were made permanent alternate captains in February of this year. https://www.dallasnews.com/sports/stars/2020/02/02/dallas-stars-begin-the-road-trip-with-comeback-overtime-win-against-the-new-jersey-devils/#:~:text=Adding%20alternates%3A%20The%20Stars%20will,the%20letter%20on%20the%20road.) |
|||
(384 intermediate revisions by 90 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | <nowiki></nowiki>{{navbar-header||Dallas Stars roster|plain=1|fontcolor=black}} |
− | <small>Updated | + | <small>Updated July 25, 2020</small><ref>{{cite web|title=Dallas Stars Roster|url=https://www.nhl.com/stars/roster|publisher=National Hockey League|accessdate= July 11, 2020}}</ref><ref>{{cite web|title=Dallas Stars Hockey Transactions|url=https://www.tsn.ca/nhl/team/dallas-stars/transactions|publisher=The Sports Network|accessdate=December 6, 2018}}</ref> |
{{Ice hockey team roster}} | {{Ice hockey team roster}} | ||
+ | <!-- list of players --> | ||
+ | |||
+ | {{player4 | ||
+ | | first = Gavin | last = Bayreuther | dab = | num = 44 | pos = D | nat = United States | s/g = L | birthyear = 1994 | birthmonth = 5 | birthday = 12 | acq = [[2016–17 NHL season|2017]] | birthplace = [[Concord, New Hampshire]] | inj = no | cap = | fa = }} | ||
+ | |||
+ | {{player4 | ||
+ | | first = Jamie | last = Benn | dab = | num = 14 | pos = LW | nat = Canada | s/g = L | birthyear = 1989 | birthmonth = 7 | birthday = 18 | acq = [[2007 NHL Entry Draft|2007]] | birthplace = [[Victoria, British Columbia]] | inj = no | cap = C | fa = }} | ||
+ | |||
+ | {{player4 | ||
+ | | first = Ben | last = Bishop | dab = | num = 30 | pos = G | nat = United States | s/g = L | birthyear = 1986 | birthmonth = 11 | birthday = 21 | acq = [[2016–17 NHL season|2017]] | birthplace = [[Denver|Denver, Colorado]] | inj = no | cap = | fa = }} | ||
+ | |||
+ | {{player4 | ||
+ | | first = Landon | last = Bow | dab = | num = 41 | pos = G | nat = Canada | s/g = L | birthyear = 1995 | birthmonth = 8 | birthday = 24 | acq = [[2017-18 NHL season|2017]] | birthplace = [[St. Albert, Alberta]] | inj = no | cap = | fa = }} | ||
+ | |||
+ | {{player4 | ||
+ | | first = Nick | last = Caamano | dab = | num = 17 | pos = RW | nat = Canada | s/g = L | birthyear = 1998 | birthmonth = 9 | birthday = 7 | acq = [[2016 NHL Entry Draft|2016]] | birthplace = [[Ancaster, Ontario]] | inj = no | cap = | fa = }} | ||
+ | |||
+ | {{player4 | ||
+ | | first = Andrew | last = Cogliano | dab = | num = 11 | pos = LW | nat = Canada | s/g = L | birthyear = 1987 | birthmonth = 6 | birthday = 14 | acq = [[2018–19 NHL season|2019]] | birthplace = [[Toronto|Toronto, Ontario]] | inj = no | cap = | fa = }} | ||
+ | |||
+ | {{player4 | ||
+ | | first = Blake | last = Comeau | dab = | num = 15 | pos = W | nat = Canada | s/g = R | birthyear = 1986 | birthmonth = 2 | birthday = 18 | acq = [[2018–19 NHL season|2018]] | birthplace = [[Meadow Lake, Saskatchewan]] | inj = no | cap = A | fa = }} | ||
+ | |||
+ | {{player4 | ||
+ | | first = Ty | last = Dellandrea | dab = | num = 60 | pos = C | nat = Canada | s/g = R | birthyear = 2000 | birthmonth = 7 | birthday = 21 | acq = [[2018 NHL Entry Draft|2018]] | birthplace = [[Port Perry, Ontario]] | inj = no | cap = | fa = }} | ||
+ | |||
+ | {{player4 | ||
+ | | first = Jason | last = Dickinson | dab = | num = 18 | pos = C/LW | nat = Canada | s/g = L | birthyear = 1995 | birthmonth = 7 | birthday = 4 | acq = [[2013 NHL Entry Draft|2013]] | birthplace = [[Georgetown, Ontario]] | inj = no | cap = | fa = }} | ||
+ | |||
+ | {{player4 | ||
+ | | first = Justin | last = Dowling | dab = | num = 37 | pos = C | nat = Canada | s/g = L | birthyear = 1990 | birthmonth = 10 | birthday = 1 | acq = [[2013–14 NHL season|2013]] | birthplace = [[Calgary, Alberta]] | inj = no | cap = | fa = }} | ||
+ | |||
+ | {{player4 | ||
+ | | first = Radek | last = Faksa | dab = | num = 12 | pos = C | nat = Czech Republic | s/g = L | birthyear = 1994 | birthmonth = 1 | birthday = 9 | acq = [[2012 NHL Entry Draft|2012]] | birthplace = [[Vítkov (Opava District)|Vítkov, Czech Republic]] | inj = no | cap = | fa = }} | ||
+ | |||
+ | {{player4 | ||
+ | | first = Taylor | last = Fedun | dab = | num = 42 | pos = D | nat = Canada | s/g = R | birthyear = 1988 | birthmonth = 6 | birthday = 4 | acq = [[2018–19 NHL season|2018]] | birthplace = [[Edmonton|Edmonton, Alberta]] | inj = no | cap = | fa = }} | ||
+ | <!-- | ||
+ | {{player4 | ||
+ | | first = Rhett | last = Gardner | dab = | num = 49 | pos = C | nat = Canada | s/g = L | birthyear = 1996 | birthmonth = 2 | birthday = 28 | acq = [[2016 NHL Entry Draft|2016]] | birthplace = [[Moose Jaw, Saskatchewan]] | inj = no | cap = | fa = }}--> | ||
+ | <!-- | ||
+ | {{player4 | ||
+ | | first = Ben | last = Gleason | dab = | num = 63 | pos = D | nat = United States | s/g = L | birthyear = 1998 | birthmonth = 3 | birthday = 25 | acq = [[2018–19 NHL season|2018]] | birthplace = [[Ortonville, Michigan]] | inj = no | cap = | fa = }}--> | ||
+ | |||
+ | {{player4 | ||
+ | | first = Denis | last = Gurianov | dab = | num = 34 | pos = LW | nat = Russia | s/g = L | birthyear = 1997 | birthmonth = 6 | birthday = 7 | acq = [[2015 NHL Entry Draft|2015]] | birthplace = [[Togliatti, Russia]] | inj = no | cap = | fa = }}--> | ||
− | |||
{{player4 | {{player4 | ||
− | | first = | + | | first = Joel | last = Hanley | dab = | num = 39 | pos = D | nat = Canada | s/g = L | birthyear = 1991 | birthmonth = 8 | birthday = 8 | acq = [[2018–19 NHL season|2018]] | birthplace = [[Keswick, Ontario]] | inj = no | cap = | fa = }} |
+ | |||
{{player4 | {{player4 | ||
− | | first = | + | | first = Thomas | last = Harley | dab = Thomas Harley (ice hockey) | num = 55 | pos = D | nat = United States | s/g = L | birthyear = 2001 | birthmonth = 8 | birthday = 19 | acq = [[2019 NHL Entry Draft|2019]] | birthplace = [[Syracuse, New York]] | inj = no | cap = | fa = }} |
+ | <!-- | ||
{{player4 | {{player4 | ||
− | | first = | + | | first = Dillon | last = Heatherington | dab = | num = 48 | pos = D | nat = Canada | s/g = L | birthyear = 1995 | birthmonth = 5 | birthday = 9 | acq = [[2016–17 NHL season|2017]] | birthplace = [[Calgary|Calgary, Alberta]] | inj = no | cap = | fa = }}--> |
+ | |||
{{player4 | {{player4 | ||
− | | first = | + | | first = Miro | last = Heiskanen | dab = | num = 4 | pos = D | nat = Finland | s/g = L | birthyear = 1999 | birthmonth = 7 | birthday = 18 | acq = [[2017 NHL Entry Draft|2017]] | birthplace = [[Espoo|Espoo, Finland]] | inj = no | cap = | fa = }} |
+ | |||
{{player4 | {{player4 | ||
− | | first = | + | | first = Roope | last = Hintz | dab = | num = 24 | pos = C/LW | nat = Finland | s/g = L | birthyear = 1996 | birthmonth = 11 | birthday = 17 | acq = [[2015 NHL Entry Draft|2015]] | birthplace = [[Tampere|Tampere, Finland]] | inj = no | cap = | fa = }} |
+ | <!-- | ||
{{player4 | {{player4 | ||
− | | first = | + | | first = Julius | last = Honka | dab = | num = 6 | pos = D | nat = Finland | s/g = R | birthyear = 1995 | birthmonth = 12 | birthday = 3 | acq = [[2014 NHL Entry Draft|2014]] | birthplace = [[Jyväskylä|Jyväskylä, Finland]] | inj = no | cap = | fa = }}--> |
+ | |||
{{player4 | {{player4 | ||
− | | first = | + | | first = Mattias | last = Janmark | dab = | num = 13 | pos = LW | nat = Sweden | s/g = L | birthyear = 1992 | birthmonth = 12 | birthday = 8 | acq = [[2014–15 NHL season|2015]] | birthplace = [[Danderyd|Danderyd, Sweden]] | inj = no | cap = | fa = }} |
+ | |||
{{player4 | {{player4 | ||
− | | first = | + | | first = Stephen | last = Johns | dab = Stephen Johns (ice hockey) | num = 28 | pos = D | nat = United States | s/g = R | birthyear = 1992 | birthmonth = 4 | birthday = 18 | acq = [[2015–16 NHL season|2015]] | birthplace = [[Ellwood City, Pennsylvania]] | inj = no | cap = | fa = }} |
+ | |||
{{player4 | {{player4 | ||
− | | first = | + | | first = Anton | last = Khudobin | dab = | num = 35 | pos = G | nat = Russia | s/g = L | birthyear = 1986 | birthmonth = 5 | birthday = 7 | acq = [[2018–19 NHL season|2018]] | birthplace = [[Oskemen|Ust-Kamenogorsk, Soviet Union]] | inj = no | cap = | fa = }} |
− | + | ||
− | |||
− | |||
− | |||
{{player4 | {{player4 | ||
− | | first = | + | | first = Joel | last = Kiviranta | dab = | num = 25 | pos = LW | nat = Finland | s/g = L | birthyear = 1996 | birthmonth = 3 | birthday = 23 | acq = [[2019–20 NHL season|2019]] | birthplace = [[Vantaa|Vantaa, Finland]] | inj = no | cap = | fa = }} |
− | + | ||
− | |||
{{player4 | {{player4 | ||
− | | first = | + | | first = John | last = Klingberg | dab = | num = 3 | pos = D | nat = Sweden | s/g = R | birthyear = 1992 | birthmonth = 8 | birthday = 14 | acq = [[2010 NHL Entry Draft|2010]] | birthplace = [[Lerum|Lerum, Sweden]] | inj = no | cap = A | fa = }} |
− | <!-- | + | <!-- |
− | |||
{{player4 | {{player4 | ||
− | | first = | + | | first = Joel | last = L'Esperance | dab = | num = 38 | pos = C | nat = United States | s/g = R | birthyear = 1995 | birthmonth = 8 | birthday = 18 | acq = [[2018–19 NHL season|2018]] | birthplace = [[Brighton, Michigan]] | inj = no | cap = | fa = }}--> |
+ | |||
{{player4 | {{player4 | ||
− | |first = | + | | first = Esa | last = Lindell | dab = | num = 23 | pos = D | nat = Finland | s/g = L | birthyear = 1994 | birthmonth = 5 | birthday = 23 | acq = [[2012 NHL Entry Draft|2012]] | birthplace = [[Helsinki|Helsinki, Finland]] | inj = no | cap = A | fa = }} |
+ | <!-- | ||
{{player4 | {{player4 | ||
− | | first = | + | | first = Adam | last = Mascherin | dab = | num = 22 | pos = LW | nat = Canada | s/g = L | birthyear = 1998 | birthmonth = 6 | birthday = 6 | acq = [[2018 NHL Entry Draft|2018]] | birthplace = [[Maple, Ontario]] | inj = no | cap = | fa = }}--> |
+ | <!-- | ||
{{player4 | {{player4 | ||
− | | first = | + | | first = Michael | last = Mersch | dab = | num = 20 | pos = LW | nat = United States | s/g = L | birthyear = 1992 | birthmonth = 10 | birthday = 2 | acq = [[2018–19 NHL season|2018]] | birthplace = [[Park Ridge, Illinois]] | inj = no | cap = | fa = }}--> |
− | + | ||
− | |||
{{player4 | {{player4 | ||
− | | first = | + | | first = Jake | last = Oettinger | dab = | num = 29 | pos = G | nat = United States | s/g = L | birthyear = 1998 | birthmonth = 12 | birthday = 18 | acq = [[2017 NHL Entry Draft|2017]] | birthplace = [[Lakeville, Minnesota]] | inj = no | cap = | fa = }} |
− | + | ||
− | |||
− | |||
− | |||
{{player4 | {{player4 | ||
− | | first = | + | | first = Jamie | last = Oleksiak | dab = | num = 2 | pos = D | nat = Canada | s/g = L | birthyear = 1992 | birthmonth = 12 | birthday = 21 | acq = [[2018–19 NHL season|2019]] | birthplace = [[Toronto|Toronto, Ontario]] | inj = no | cap = | fa = }} |
+ | |||
{{player4 | {{player4 | ||
− | | first = | + | | first = Joe | last = Pavelski | dab = | num = 16 | pos = RW/C | nat = United States | s/g = R | birthyear = 1984 | birthmonth = 7 | birthday = 11 | acq = [[2019–20 NHL season|2019]] | birthplace = [[Plover, Wisconsin]] | inj = no | cap = | fa = }} |
− | + | ||
− | |||
{{player4 | {{player4 | ||
− | | first = | + | | first = Corey | last = Perry | dab = | num = 10 | pos = RW | nat = Canada | s/g = R | birthyear = 1985 | birthmonth = 5 | birthday = 16 | acq = [[2019–20 NHL season|2019]] | birthplace = [[Haileybury, Ontario]] | inj = no | cap = | fa = }} |
− | <!-- | + | <!-- |
− | |||
{{player4 | {{player4 | ||
− | | first = | + | | first = Colton | last = Point | dab = | num = 32 | pos = G | nat = Canada | s/g = L | birthyear = 1998 | birthmonth = 3 | birthday = 4 | acq = [[2016 NHL Entry Draft|2016]] | birthplace = [[North Bay, Ontario]] | inj = no | cap = | fa = }}--> |
+ | |||
{{player4 | {{player4 | ||
− | | first = | + | | first = Alexander | last = Radulov | dab = | num = 47 | pos = RW | nat = Russia | s/g = L | birthyear = 1986 | birthmonth = 7 | birthday = 5 | acq = [[2017-18 NHL season|2017]] | birthplace = [[Nizhny Tagil|Nizhny Tagil, Soviet Union]] | inj = no | cap = | fa = }} |
+ | |||
{{player4 | {{player4 | ||
− | | first = | + | | first = Jason | last = Robertson | dab = Jason Robertson (ice hockey) | num = 21 | pos = LW | nat = United States | s/g = L | birthyear = 1999 | birthmonth = 7 | birthday = 22 | acq = [[2017 NHL Entry Draft|2017]] | birthplace = [[Arcadia, California]] | inj = no | cap = | fa = }} |
− | + | ||
− | |||
{{player4 | {{player4 | ||
− | | first = Tyler | last = Seguin | dab = | num = 91 | pos = | + | | first = Tyler | last = Seguin | dab = | num = 91 | pos = C | nat = Canada | s/g = R | birthyear = 1992 | birthmonth = 1 | birthday = 31 | acq = [[2013–14 NHL season|2013]] | birthplace = [[Brampton|Brampton, Ontario]] | inj = no | cap = A | fa = }} |
+ | |||
{{player4 | {{player4 | ||
− | | first = | + | | first = Andrej | last = Sekera | dab = | num = 5 | pos = D | nat = Slovakia | s/g = L | birthyear = 1986 | birthmonth = 6 | birthday = 8 | acq = [[2019–20 NHL season|2019]] | birthplace = [[Bojnice|Bojnice, Czechoslovakia]] | inj = no | cap = | fa = }} |
− | + | ||
− | |||
|}<!-- end list of players --> | |}<!-- end list of players --> | ||
− | |||
<noinclude> | <noinclude> | ||
{{Template reference list}} | {{Template reference list}} | ||
[[Category:National Hockey League roster templates|{{PAGENAME}}]] | [[Category:National Hockey League roster templates|{{PAGENAME}}]] | ||
− | [[Category:Dallas Stars]] | + | [[Category:Dallas Stars templates|Roster]] |
</noinclude> | </noinclude> |
Latest revision as of 22:52, 18 September 2020
Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4-->
Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4
# | Nat | Player | Pos | S/G | Age | Acquired | Birthplace |
---|
References
- ↑ "Dallas Stars Roster". National Hockey League. Retrieved July 11, 2020.
- ↑ "Dallas Stars Hockey Transactions". The Sports Network. Retrieved December 6, 2018.