Difference between revisions of "Template:Dallas Wings roster"

From blackwiki
Jump to navigation Jump to search
 
(62 intermediate revisions by 32 users not shown)
Line 1: Line 1:
{{WNBA roster header2|team=Tulsa Shock|template_name=Tulsa Shock roster}}
+
{{sports roster
 +
| name      = Dallas Wings roster
 +
| style      = WNBA
 +
| format    = {{{1|}}}
 +
| state      = {{{state|}}}
 +
| team      = Dallas Wings
 +
<!--| rosterteam = wings-->
 +
| players    =
 
<!-- list of players -->
 
<!-- list of players -->
{{playerW | num = 24 | first = Vicki | last = Baugh | pos = F | ft = 6 | in = 4 | lbs = 190| DOB = 05-21-1989 | yrs = 1 | college = Tennessee | nat = USA }}
+
{{sports roster/entry | num = 32 | first = Bella | last = Alarie | pos = C-F | ft = 6 | in = 4 | lbs = | DOB = 1998-04-23 | yrs = R | college = Princeton | nat = USA|}}
{{playerW | num = 8 | first = Liz | last = Cambage | pos = C | ft = 6 | in = 8 | lbs = 215 | DOB = 08-18-1991 | yrs = 2 | from = Australia| nat = AUS }}
+
{{sports roster/entry | num = 15 | first = Allisha | last = Gray | pos = G | ft = 6 | in = 0 | lbs = 167 | DOB = 1995-01-12 | yrs = 3 | college = South Carolina | nat = USA}}
{{playerW | num = 13 | first = Karima | last = Christmas | pos = G/F | ft = 6 | in = 0 | lbs = 180 | DOB = 09-11-1989 | yrs = 4 | college = Duke | nat = USA }}
+
{{sports roster/entry | num = 10 | first = Megan | last = Gustafson | pos = F | ft = 6 | in = 3 | lbs = 195 | DOB = 1996-12-13 | yrs = 1 | college = Iowa | nat = USA}}
{{playerW | num = 4 | first = Skylar | last = Diggins | pos = G | ft = 5 | in = 9 | lbs = 145 | DOB = 08-02-1990 | yrs = 2 | college = Notre Dame | nat = USA }}
+
{{sports roster/entry | num = 52  | first = Tyasha | last = Harris | pos = G | ft = 5 | in = 10 | lbs = | DOB = 1998-05-01 | yrs = R | college = South Carolina| nat = USA}}
{{playerW | num = 10 | first = Angel | last = Goodrich | pos = G | ft = 5 | in = 4 | lbs = 127 | DOB = 02-24-1990 | yrs = 2 | college = Kansas | nat = USA }}
+
{{sports roster/entry | num = 20 | first = Isabelle | last = Harrison | pos = F | ft = 6 | in = 3 | lbs = 183 | DOB = 1993-09-27 | yrs = 3 | college = Tennessee | nat = USA}}
{{playerW | num = 35 | first = Jordan | last = Hooper | pos = F | ft = 6 | in = 2 | lbs = 185 | DOB = 02-20-1992 | yrs = 1 | college = Nebraska | nat = USA }}
+
{{sports roster/entry | num = 4 | first = Moriah | last = Jefferson | pos = G | ft = 5 | in = 6 | lbs = 123 | DOB = 1994-03-08 | yrs = 3 | college = Connecticut | nat = USA}}
{{playerW | num = 33 | first = Tiffany | last = Jackson-Jones | link = Tiffany Jackson | pos = F | ft = 6 | in = 3 | lbs = 185 | DOB = 04-26-1985 | yrs = 7 | college = Texas | nat = USA}}
+
{{sports roster/entry | num = 5 | first = Marina | last = Mabrey | pos = G | ft = 5 | in = 11 | lbs = 170 | DOB = 1996-09-14 | yrs = 1 | college = Notre Dame | nat = USA}}
{{playerW | num = 25 | first = Glory | last = Johnson | pos = F | ft = 6 | in = 3 | lbs = 170 | DOB = 07-27-1990 | yrs = 3 | college = Tennessee | nat = USA }}
+
{{sports roster/entry | num = 45 | first = Astou | last = Ndour | pos = C-F | ft = 6 | in = 5 | lbs = 150 | DOB = 1994-08-22 | yrs = 4 | college = Spain | nat = ESP}}
{{playerW | num = | first = Brianna | last = Kiesel | pos= G | ft= 5 | in= 7 | lbs= | DOB= 07-08-1993 | yrs= R | college = Pittsburgh | nat = USA}}
+
{{sports roster/entry | num = 24 | first = Arike | last = Ogunbowale | pos = G | ft = 5 | in = 8 | lbs = 165 | DOB = 1997-03-02 | yrs = 1 | college = Notre Dame | nat = USA}}
{{playerW | num = 30 | first = Jessica | last = Kuster | pos = F | ft = 6 | in = 2 | lbs = | DOB = 08-20-1992 | yrs = R | college = Rice | nat = USA }}
+
{{sports roster/entry | num = 0 | first = Satou | last = Sabally | pos = F | ft = 6 | in = 4 | lbs = | DOB = 1998-04-25 | yrs = R | college = Oregon | nat = GER}}
{{playerW | num = | first = Mimi | last = Mungedi | pos= C | ft= 6 | in= 8 | lbs= | DOB= | yrs= R | college = Nevada | nat = GAB}}
+
{{sports roster/entry | num = 33 | first = Katie Lou | last = Samuelson  | pos = F | ft = 6 | in = 3 | lbs = 163 | DOB = 1997-06-13 | yrs = 1 | college = Connecticut | nat = USA}}
{{playerW | num = 3 | first = Courtney | last = Paris | pos = C | ft = 6 | in = 4 | lbs = 250 | DOB = 09-21-1987 | yrs = 5 | college = Oklahoma| nat = USA }}
+
{{sports roster/entry | num = 6 | first = Kayla | last = Thornton | pos = F | ft = 6 | in = 1 | lbs = 190 | DOB = 1992-10-20 | yrs = 4 | college = UTEP | nat = USA}}
{{playerW | num = 22 | first = Plenette | last = Pierson | pos = F/C | ft = 6 | in = 2 | lbs = 178 | DOB = 08-31-1981 | yrs = 12 | college = Texas Tech | nat = USA}}
+
<!--  end list of players  -->
{{playerW | num = 55 | first = Theresa| last = Plaisance| pos = F | ft = 6 | in = 5 | lbs = 200| DOB = 05-18-1992 | yrs = 1 | college = Louisiana State| nat = USA}}
+
| head_coach =  
{{playerW | num = 0 | first = Odyssey | last = Sims | pos = G | ft = 5 | in = 8 | lbs = 160| DOB = 07-13-1992 | yrs = 1 | college = Baylor | nat = USA }}
+
{{sports roster/entry|nat=USA|first=Vickie|last=Johnson|college= Louisiana Tech}}
{{playerW | num = 2 | first = Riquna | last = Williams | pos = G | ft = 5 | in = 7 | lbs = 165 | DOB = 05-28-1990 | yrs = 3 | college = Miami (FL) | nat = USA }}
+
| asst_coach =  
{{playerW | num = | first = Amanda | last = Zahui B. | pos= C | ft= 6 | in= 5 | lbs=  | DOB= 09-08-1993 | yrs= R | college = Minnesota | nat = SWE}}
+
{{sports roster/entry|nat=USA|first=Crystal|last=Robinson|college=[[Southeastern Oklahoma State University|SE Oklahoma State]]}}
<!-- end list of players -->
+
{{sports roster/entry|nat=USA|first=Bryce|last=Agler|college=Wittenberg}}
{{WNBA roster footer current
+
| ath_train  =  
| head_coach = :{{flagicon|USA}} [[Fred Williams (basketball)|Fred Williams]] ([[College|Boise State]])
+
{{sports roster/entry|nat=USA|first=Branay|last=Hicks|nolink=1|college=University of Texas at Tyler}}
| asst_coach = :{{flagicon|USA}} [[Bridget Pettis]] ([[College|Florida]])<BR>{{flagicon|USA}} Ed Baldwin ({{college|North Carolina Central}})
+
str_cond =  
| ath_train = :{{flagicon|USA}} Allison Russell ({{college|Tulsa}})
+
}}<noinclude>
| team = shock
+
[[Category:Women's National Basketball Association team roster navigational boxes]]
| year = 2015
+
[[Category:Dallas Wings templates|Roster]]
}}<noinclude>[[Category:Women's National Basketball Association team roster navigational boxes|{{PAGENAME}}]]</noinclude>
+
</noinclude>

Latest revision as of 03:37, 11 December 2020