Difference between revisions of "Template:Equatorial Guinean parliamentary election, 2004"

From blackwiki
Jump to navigation Jump to search
imported>Martianmister
imported>BrownHairedGirl
 
(6 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{electiontable|Equatorial Guinean parliamentary election, 2004|Summary of the 25 April 2004 [[Chamber of People's Representatives]] [[Equatorial Guinean legislative election, 2004|election results]]}}
+
{{electiontable|Equatorial Guinean parliamentary election, 2004|Summary of the 25 April 2004 [[Chamber of People's Representatives]] [[2004 Equatorial Guinean legislative election|election results]]}}
 
|-
 
|-
!style="background-color:#E9E9E9" align=left valign=top|Parties
+
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Parties
!style="background-color:#E9E9E9" align=right|Votes
+
! style="background-color:#E9E9E9;text-align:right;" |Votes
!style="background-color:#E9E9E9" align=right|%
+
! style="background-color:#E9E9E9;text-align:right;" |%
!style="background-color:#E9E9E9" align=right|Seats
+
! style="background-color:#E9E9E9;text-align:right;" |Seats
 
|-
 
|-
|align=left valign=top|[[Democratic Party of Equatorial Guinea]] (''Partido Democrático de Guinea Ecuatorial'')
+
| style="text-align:left;vertical-align:top;" |[[Democratic Party of Equatorial Guinea]] (''Partido Democrático de Guinea Ecuatorial'')
|valign="top"|99,892
+
| style="vertical-align:top;" |99,892
|valign="top"|49.4
+
| style="vertical-align:top;" |49.4
|valign="top"|68
+
| style="vertical-align:top;" |68
 
|-
 
|-
|align=left valign=top|Democratic Opposition in alliance with PDGE
+
| style="text-align:left;vertical-align:top;" |Democratic Opposition in alliance with PDGE
|valign="top"|85,822
+
| style="vertical-align:top;" |85,822
|valign="top"|42.4
+
| style="vertical-align:top;" |42.4
|valign="top"|30
+
| style="vertical-align:top;" |30
 
|-
 
|-
|align=left valign=top|[[Convergence for Social Democracy]] (''Convergencia para la Democracia Social'')
+
| style="text-align:left;vertical-align:top;" |[[Convergence for Social Democracy]] (''Convergencia para la Democracia Social'')
|valign="top"|12,202
+
| style="vertical-align:top;" |12,202
|valign="top"|6.0
+
| style="vertical-align:top;" |6.0
|valign="top"|2
+
| style="vertical-align:top;" |2
 
|-
 
|-
|align=left valign=top|[[Convergence for Social Democracy]] (''Convergencia para la Democracia Social'')
+
| style="text-align:left;vertical-align:top;" |Others
|valign="top"|4,353
+
| style="vertical-align:top;" |4,353
|valign="top"|2.1
+
| style="vertical-align:top;" |2.1
|valign="top"|-
+
| style="vertical-align:top;" |-
 
|-
 
|-
|align=left style="background-color:#E9E9E9"|Total (turnout 96%) (''[[boycot]]ted by the majority of the opposition'')
+
|style="text-align:left;background-color:#E9E9E9"|Total (turnout 96%) (''[[boycott]]ed by the majority of the opposition'')
|width="75" align="right" style="background-color:#E9E9E9"|202,269
+
|width="75" style="text-align:right;background-color:#E9E9E9"|202,269
|width="30" align="right" style="background-color:#E9E9E9"| 
+
|width="30" style="text-align:right;background-color:#E9E9E9"| 
|width="30" align="right" style="background-color:#E9E9E9"|'''100 '''
+
|width="30" style="text-align:right;background-color:#E9E9E9"|'''100 '''
 
|-
 
|-
|align=left colspan=4|Source: [http://africanelections.tripod.com/gq.html#2004_House_of_Peoples_Representatives_Election African Elections]
+
| style="text-align:left;" colspan=4 |Source: [http://africanelections.tripod.com/gq.html#2004_House_of_Peoples_Representatives_Election African Elections]
 
|}<noinclude>
 
|}<noinclude>
  
[[Category:Africa election result templates|{{PAGENAME}}]]
+
[[Category:Africa legislative election result templates]]
[[pt:Predefinição:Eleição parlamentar na Guiné Equatorial em 2004]]
 
 
</noinclude>
 
</noinclude>

Latest revision as of 21:43, 2 July 2019

[{{fullurl:Template:Transclude|action=edit}} e] • [[|d]] Summary of the 25 April 2004 Chamber of People's Representatives election results
Parties Votes % Seats
Democratic Party of Equatorial Guinea (Partido Democrático de Guinea Ecuatorial) 99,892 49.4 68
Democratic Opposition in alliance with PDGE 85,822 42.4 30
Convergence for Social Democracy (Convergencia para la Democracia Social) 12,202 6.0 2
Others 4,353 2.1 -
Total (turnout 96%) (boycotted by the majority of the opposition) 202,269   100
Source: African Elections