Difference between revisions of "Template:European Parliament election, 1979 (Luxembourg)"

From blackwiki
Jump to navigation Jump to search
imported>WilliamF1two
imported>SporkBot
m (Repair or remove missing or deleted templates)
 
(6 intermediate revisions by 6 users not shown)
Line 1: Line 1:
{{electiontable|European Parliament election, 1979 (Luxembourg)|Summary of the results of Luxembourg's 10 June 1979 [[European Parliament election, 1979 (Luxembourg)|election]] to the [[European Parliament]]}}
+
{{electiontable|European Parliament election, 1979 (Luxembourg)|Summary of the results of Luxembourg's 10 June 1979 [[1979 European Parliament election in Luxembourg|election]] to the [[European Parliament]]}}
|align="center" colspan="9"| [[Template:European Parliament election, 1979 (Luxembourg)|1979]] • [[Template:European Parliament election, 1984 (Luxembourg)|1984 →]]
+
| style="text-align:center;" colspan="9" | [[Template:European Parliament election, 1979 (Luxembourg)|1979]] • [[Template:European Parliament election, 1984 (Luxembourg)|1984 →]]
 
|- style="text-align:right;"
 
|- style="text-align:right;"
 
! style="background-color:#E9E9E9; width:400; text-align:left;" colspan="2" | National party
 
! style="background-color:#E9E9E9; width:400; text-align:left;" colspan="2" | National party
! style="background-color:#E9E9E9" align=left| European party
+
! style="background-color:#E9E9E9;text-align:left;" | European party
! style="background-color:#E9E9E9" align=left| Main candidate
+
! style="background-color:#E9E9E9;text-align:left;" | Main candidate
 
! style="background-color:#E9E9E9; width:50;" | Votes
 
! style="background-color:#E9E9E9; width:50;" | Votes
 
! style="background-color:#E9E9E9; width:50;" | %
 
! style="background-color:#E9E9E9; width:50;" | %
Line 12: Line 12:
 
|-
 
|-
 
| width=5px style="background-color: {{Christian Social People's Party/meta/color}}" |
 
| width=5px style="background-color: {{Christian Social People's Party/meta/color}}" |
| align="left" | [[Christian Social People's Party]] (CSV)
+
| style="text-align:left;" | [[Christian Social People's Party]] (CSV)
| align="left" | [[European People's Party (European Parliament group)|EPP]]
+
| style="text-align:left;" | [[European People's Party (European Parliament group)|EPP]]
| align="left" | [[Marc Fischbach]]
+
| style="text-align:left;" | [[Marc Fischbach]]
| align="right" | 352,296
+
| style="text-align:right;" | 352,296
| align="right" | 36.12
+
| style="text-align:right;" | 36.12
| align="right" | —
+
| style="text-align:right;" | —
| align="right" | {{Infobox political party/seats|3|6|hex={{Christian Social People's Party/meta/color}}}}
+
| style="text-align:right;" | {{Composition bar|3|6|hex={{Christian Social People's Party/meta/color}}}}
| align="right" | —
+
| style="text-align:right;" | —
 
|-
 
|-
 
| style="background-color: {{Democratic Party (Luxembourg)/meta/color}}" |
 
| style="background-color: {{Democratic Party (Luxembourg)/meta/color}}" |
| align="left"| [[Democratic Party (Luxembourg)|Democratic Party]] (DP)
+
| style="text-align:left;" | [[Democratic Party (Luxembourg)|Democratic Party]] (DP)
| align="left" | [[Liberal and Democratic Group|LD]]
+
| style="text-align:left;" | [[Liberal and Democratic Group|LD]]
| align="left" | [[Colette Flesch]]
+
| style="text-align:left;" | [[Colette Flesch]]
| align="right" | 274,307
+
| style="text-align:right;" | 274,307
| align="right" | 28.12
+
| style="text-align:right;" | 28.12
| align="right" | —
+
| style="text-align:right;" | —
| align="right" | {{Infobox political party/seats|2|6|hex={{Democratic Party (Luxembourg)/meta/color}}}}
+
| style="text-align:right;" | {{Composition bar|2|6|hex={{Democratic Party (Luxembourg)/meta/color}}}}
| align="right" | —
+
| style="text-align:right;" | —
 
|-
 
|-
 
| style="background-color: {{Luxembourg Socialist Workers' Party/meta/color}}" |
 
| style="background-color: {{Luxembourg Socialist Workers' Party/meta/color}}" |
| align="left" | [[Luxembourg Socialist Workers' Party|Socialist Workers' Party]] (LSAP)
+
| style="text-align:left;" | [[Luxembourg Socialist Workers' Party|Socialist Workers' Party]] (LSAP)
| align="left" |  
+
| style="text-align:left;" | [[Party of European Socialists|PES]]
| align="left" |  
+
| style="text-align:left;" | [[Victor Abens]]
| align="right" | 211,106
+
| style="text-align:right;" | 211,106
| align="right" | 21.64
+
| style="text-align:right;" | 21.64
| align="right" | —
+
| style="text-align:right;" | —
| align="right" | {{Infobox political party/seats|1|6|hex={{Luxembourg Socialist Workers' Party/meta/color}}}}
+
| style="text-align:right;" | {{Composition bar|1|6|hex={{Luxembourg Socialist Workers' Party/meta/color}}}}
| align="right" | —
+
| style="text-align:right;" | —
 
|- style="border-top:2px solid gray;"  
 
|- style="border-top:2px solid gray;"  
 
| style="background-color: {{Social Democratic Party (Luxembourg)/meta/color}}" |
 
| style="background-color: {{Social Democratic Party (Luxembourg)/meta/color}}" |
| align="left" | [[Social Democratic Party (Luxembourg)|Social Democratic Party]] (PSD/SDP)
+
| style="text-align:left;" | [[Social Democratic Party (Luxembourg)|Social Democratic Party]] (PSD/SDP)
| align="left" |  
+
| style="text-align:left;" |  
| align="left" |  
+
| style="text-align:left;" |  
| align="right" | 68,289
+
| style="text-align:right;" | 68,289
| align="right" | 7.00
+
| style="text-align:right;" | 7.00
| align="right" | —
+
| style="text-align:right;" | —
| align="right" | {{Infobox political party/seats|0|6|hex={{Social Democratic Party (Luxembourg)/meta/color}}}}
+
| style="text-align:right;" | {{Composition bar|0|6|hex={{Social Democratic Party (Luxembourg)/meta/color}}}}
| align="right" | —
+
| style="text-align:right;" | —
 
|-
 
|-
 
| style="background-color: {{Communist Party of Luxembourg/meta/color}}" |
 
| style="background-color: {{Communist Party of Luxembourg/meta/color}}" |
| align="left" | [[Communist Party of Luxembourg|Communist Party]] (KPL)
+
| style="text-align:left;" | [[Communist Party of Luxembourg|Communist Party]] (KPL)
| align="left" |  
+
| style="text-align:left;" |  
| align="left" |  
+
| style="text-align:left;" |  
| align="right" | 48,813
+
| style="text-align:right;" | 48,813
| align="right" | 5.00
+
| style="text-align:right;" | 5.00
| align="right" | —
+
| style="text-align:right;" | —
| align="right" | {{Infobox political party/seats|0|6|hex={{Communist Party of Luxembourg/meta/color}}}}
+
| style="text-align:right;" | {{Composition bar|0|6|hex={{Communist Party of Luxembourg/meta/color}}}}
| align="right" | —
+
| style="text-align:right;" | —
 
|-
 
|-
 
|  
 
|  
| align="left" | [[Alternative List (Luxembourg)|Alternative List]] (AL)
+
| style="text-align:left;" | [[Alternative List (Luxembourg)|Alternative List]] (AL)
| align="left" |  
+
| style="text-align:left;" |  
| align="left" |  
+
| style="text-align:left;" |  
| align="right" | 9,845
+
| style="text-align:right;" | 9,845
| align="right" | 1.01
+
| style="text-align:right;" | 1.01
| align="right" | —
+
| style="text-align:right;" | —
| align="right" | {{Infobox political party/seats|0|6|hex={{Alternative List (Luxembourg)/meta/color}}}}
+
| style="text-align:right;" | {{Composition bar|0|6|hex=#FF0000}}
| align="right" | —
+
| style="text-align:right;" | —
 
|-
 
|-
 
|  
 
|  
| align="left" colspan="3" | Others <small>(parties or candidates that won less than 1% of the vote and no seats)</small>
+
| style="text-align:left;" colspan="3" | Others <small>(parties or candidates that won less than 1% of the vote and no seats)</small>
| align="right" | 10,695
+
| style="text-align:right;" | 10,695
| align="right" | 1.10
+
| style="text-align:right;" | 1.10
| align="right" | —
+
| style="text-align:right;" | —
| align="right" | {{Infobox political party/seats|0|6|hex={{Others/meta/color}}}}
+
| style="text-align:right;" | {{Composition bar|0|6|hex={{Other parties/meta/color}}}}
| align="right" | —
+
| style="text-align:right;" | —
  
 
|- style="background-color:#E9E9E9"
 
|- style="background-color:#E9E9E9"
Line 102: Line 102:
 
| colspan="2" |  
 
| colspan="2" |  
 
|-
 
|-
| align="left" colspan="9"| <small>Source: [http://dev.ulb.ac.be/cevipol/fr/elections_luxembourg_europeennes_1979.html Centre d'Étude de la Vie Politique]</small>
+
| style="text-align:left;" colspan="9" | <small>Source: [http://dev.ulb.ac.be/cevipol/fr/elections_luxembourg_europeennes_1979.html Centre d'Étude de la Vie Politique]</small>
 
|}<noinclude>
 
|}<noinclude>
 
[[Category:Luxembourg election result templates]]
 
[[Category:Luxembourg election result templates]]
[[Category:European Parliament election, 1979 results templates|Luxembourg]]
+
[[Category:1979 European Parliament election results templates|Luxembourg]]
 
</noinclude>
 
</noinclude>

Latest revision as of 15:04, 29 March 2020

[{{fullurl:Template:Transclude|action=edit}} e] • [[|d]] Summary of the results of Luxembourg's 10 June 1979 election to the European Parliament
19791984 →
National party European party Main candidate Votes % +/– Seats +/–
Christian Social People's Party (CSV) EPP Marc Fischbach 352,296 36.12
3 / 6
<div style="background-color: #F7911D; width: Expression error: Unrecognized punctuation character "[".%; height: 100%;">
Democratic Party (DP) LD Colette Flesch 274,307 28.12
2 / 6
<div style="background-color: #004A90; width: Expression error: Unrecognized punctuation character "[".%; height: 100%;">
Socialist Workers' Party (LSAP) PES Victor Abens 211,106 21.64
1 / 6
<div style="background-color: #E50000; width: Expression error: Unrecognized punctuation character "[".%; height: 100%;">
style="background-color: Template:Social Democratic Party (Luxembourg)/meta/color" | Social Democratic Party (PSD/SDP) 68,289 7.00
0 / 6
<div style="background-color: Template:Social Democratic Party (Luxembourg)/meta/color; width: Expression error: Unrecognized punctuation character "[".%; height: 100%;">
Communist Party (KPL) 48,813 5.00
0 / 6
<div style="background-color: #CC0000; width: Expression error: Unrecognized punctuation character "[".%; height: 100%;">
Alternative List (AL) 9,845 1.01
0 / 6
<div style="background-color:
  1. FF0000; width: Expression error: Unrecognized punctuation character "[".%; height: 100%;">
Others (parties or candidates that won less than 1% of the vote and no seats) 10,695 1.10
0 / 6
<div style="background-color: Template:Other parties/meta/color; width: Expression error: Unrecognized punctuation character "[".%; height: 100%;">
Valid votes
Blank and invalid votes
Totals 100.00 6
Electorate (eligible voters) and voter turnout
Source: Centre d'Étude de la Vie Politique