Difference between revisions of "Template:European Parliament election, 2004 (Luxembourg)"

From blackwiki
Jump to navigation Jump to search
imported>NWill
m
imported>Cydebot
m (Robot - Moving category European Parliament election, 2004 results templates to Category:2004 European Parliament election results templates per CFD at Wikipedia:Categories_for_discussion/Log/2019_July_2.)
 
(3 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{electiontable|European Parliament election, 2004 (Luxembourg)|Summary of the results of Luxembourg's 13 June 2004 [[European Parliament election, 2004 (Luxembourg)|election]] to the [[European Parliament]]}}
+
{{electiontable|European Parliament election, 2004 (Luxembourg)|Summary of the results of Luxembourg's 13 June 2004 [[2004 European Parliament election in Luxembourg|election]] to the [[European Parliament]]}}
|align="center" colspan="9"|[[Template:European Parliament election, 1999 (Luxembourg)|← 1999]] • [[Template:European Parliament election, 2004 (Luxembourg)|2004]] • [[Template:European Parliament election, 2009 (Luxembourg)|2009 →]]
+
| style="text-align:center;" colspan="9" |[[Template:European Parliament election, 1999 (Luxembourg)|← 1999]] • [[Template:European Parliament election, 2004 (Luxembourg)|2004]] • [[Template:European Parliament election, 2009 (Luxembourg)|2009 →]]
 
|-
 
|-
!style="background-color:#E9E9E9" align=left colspan=2|National party
+
! style="background-color:#E9E9E9;text-align:left;" colspan=2 |National party
!style="background-color:#E9E9E9" align=left|European party
+
! style="background-color:#E9E9E9;text-align:left;" |European party
!style="background-color:#E9E9E9" align=left|Main candidate
+
! style="background-color:#E9E9E9;text-align:left;" |Main candidate
!style="background-color:#E9E9E9" align=right|Votes
+
! style="background-color:#E9E9E9;text-align:right;" |Votes
!style="background-color:#E9E9E9" align=right|%
+
! style="background-color:#E9E9E9;text-align:right;" |%
!style="background-color:#E9E9E9" align=right|+/–
+
! style="background-color:#E9E9E9;text-align:right;" |+/–
!style="background-color:#E9E9E9" align=right|Seats
+
! style="background-color:#E9E9E9;text-align:right;" |Seats
!style="background-color:#E9E9E9" align=right|+/–
+
! style="background-color:#E9E9E9;text-align:right;" |+/–
 
|-
 
|-
 
|style="background-color: {{Christian Social People's Party/meta/color}}" width=5px|
 
|style="background-color: {{Christian Social People's Party/meta/color}}" width=5px|
|align=left|[[Christian Social People's Party]] (CSV)
+
| style="text-align:left;" |[[Christian Social People's Party]] (CSV)
|align=left|[[European People's Party|EPP]]
+
| style="text-align:left;" |[[European People's Party|EPP]]
|align=left|[[Jean-Claude Juncker]]
+
| style="text-align:left;" |[[Jean-Claude Juncker]]
|align="right" | 404,823
+
| style="text-align:right;" | 404,823
|align="right" | 37.14
+
| style="text-align:right;" | 37.14
|align="right" | 5.4 {{increase}}
+
| style="text-align:right;" | 5.4 {{increase}}
|align="right"| {{Infobox political party/seats|3|6|hex={{Christian Social People's Party/meta/color}}}}
+
| style="text-align:right;" | {{Composition bar|3|6|hex={{Christian Social People's Party/meta/color}}}}
|align="right" | 1 {{increase}}
+
| style="text-align:right;" | 1 {{increase}}
 
|-
 
|-
 
|style="background-color: {{Luxembourg Socialist Workers' Party/meta/color}}" |
 
|style="background-color: {{Luxembourg Socialist Workers' Party/meta/color}}" |
|align=left|[[Luxembourg Socialist Workers' Party|Socialist Workers' Party]] (LSAP)
+
| style="text-align:left;" |[[Luxembourg Socialist Workers' Party|Socialist Workers' Party]] (LSAP)
|align=left|[[Party of European Socialists|PES]]
+
| style="text-align:left;" |[[Party of European Socialists|PES]]
|align=left|[[Jean Asselborn]]
+
| style="text-align:left;" |[[Jean Asselborn]]
|align="right" | 240,484
+
| style="text-align:right;" | 240,484
|align="right" | 22.06
+
| style="text-align:right;" | 22.06
|align="right" | 1.6 {{decrease}}
+
| style="text-align:right;" | 1.6 {{decrease}}
|align="right"| {{Infobox political party/seats|1|6|hex={{Luxembourg Socialist Workers' Party/meta/color}}}}
+
| style="text-align:right;" | {{Composition bar|1|6|hex={{Luxembourg Socialist Workers' Party/meta/color}}}}
|align="right" | 1 {{decrease}}
+
| style="text-align:right;" | 1 {{decrease}}
 
|-
 
|-
 
|style="background-color: {{The Greens (Luxembourg)/meta/color}}" |
 
|style="background-color: {{The Greens (Luxembourg)/meta/color}}" |
|align=left|[[The Greens (Luxembourg)|The Greens]] (DG)
+
| style="text-align:left;" |[[The Greens (Luxembourg)|The Greens]] (DG)
|align=left|[[European Green Party|EGP]]  
+
| style="text-align:left;" |[[European Green Party|EGP]]  
|align=left|[[Claude Turmes]]
+
| style="text-align:left;" |[[Claude Turmes]]
|align="right" | 163,754
+
| style="text-align:right;" | 163,754
|align="right" | 15.02
+
| style="text-align:right;" | 15.02
|align="right" | 4.3 {{increase}}
+
| style="text-align:right;" | 4.3 {{increase}}
|align="right"| {{Infobox political party/seats|1|6|hex={{The Greens (Luxembourg)/meta/color}}}}
+
| style="text-align:right;" | {{Composition bar|1|6|hex={{The Greens (Luxembourg)/meta/color}}}}
|align="right" | 0 {{steady}}
+
| style="text-align:right;" | 0 {{steady}}
 
|-
 
|-
 
|style="background-color: {{Democratic Party (Luxembourg)/meta/color}}" |
 
|style="background-color: {{Democratic Party (Luxembourg)/meta/color}}" |
|align=left|[[Democratic Party (Luxembourg)|Democratic Party]] (DP)
+
| style="text-align:left;" |[[Democratic Party (Luxembourg)|Democratic Party]] (DP)
|align=left|[[European Liberal Democrat and Reform Party|ELDR]]
+
| style="text-align:left;" |[[European Liberal Democrat and Reform Party|ELDR]]
|align=left|[[Lydie Polfer]]
+
| style="text-align:left;" |[[Lydie Polfer]]
|align="right"| 162,064
+
| style="text-align:right;" | 162,064
|align="right"| 14.87
+
| style="text-align:right;" | 14.87
|align="right"| 5.6 {{decrease}}
+
| style="text-align:right;" | 5.6 {{decrease}}
|align="right"| {{Infobox political party/seats|1|6|hex={{Democratic Party (Luxembourg)/meta/color}}}}
+
| style="text-align:right;" | {{Composition bar|1|6|hex={{Democratic Party (Luxembourg)/meta/color}}}}
|align="right"| 0 {{steady}}
+
| style="text-align:right;" | 0 {{steady}}
 
|- style="border-top:2px solid gray;"
 
|- style="border-top:2px solid gray;"
 
|style="background-color: {{Alternative Democratic Reform Party/meta/color}}" |
 
|style="background-color: {{Alternative Democratic Reform Party/meta/color}}" |
|align=left|[[Alternative Democratic Reform Party]] (ADR)
+
| style="text-align:left;" |[[Alternative Democratic Reform Party]] (ADR)
|align=left|[[Alliance for Europe of the Nations|AEN]]
+
| style="text-align:left;" |[[Alliance for Europe of the Nations|AEN]]
|align=left|[[Gaston Gibéryen]]
+
| style="text-align:left;" |[[Gaston Gibéryen]]
|align="right"| 87.666
+
| style="text-align:right;" | 87.666
|align="right"| 8.04
+
| style="text-align:right;" | 8.04
|align="right"| 1.0 {{decrease}}
+
| style="text-align:right;" | 1.0 {{decrease}}
|align="right"| {{Infobox political party/seats|0|6|hex={{Alternative Democratic Reform Party/meta/color}}}}
+
| style="text-align:right;" | {{Composition bar|0|6|hex={{Alternative Democratic Reform Party/meta/color}}}}
|align="right"| 0 {{steady}}
+
| style="text-align:right;" | 0 {{steady}}
 
|-
 
|-
 
|style="background-color: {{The Left (Luxembourg)/meta/color}}" |
 
|style="background-color: {{The Left (Luxembourg)/meta/color}}" |
|align=left|[[The Left (Luxembourg)|The Left]] (DL)
+
| style="text-align:left;" |[[The Left (Luxembourg)|The Left]] (DL)
|align=left|[[Party of the European Left|PEL]] (observer)
+
| style="text-align:left;" |[[Party of the European Left|PEL]] (observer)
|align=left|[[André Hoffmann (politician)|André Hoffmann]]
+
| style="text-align:left;" |[[André Hoffmann (politician)|André Hoffmann]]
|align="right"| 18,345
+
| style="text-align:right;" | 18,345
|align="right"| 1.68
+
| style="text-align:right;" | 1.68
|align="right"| 1.1 {{decrease}}
+
| style="text-align:right;" | 1.1 {{decrease}}
|align="right"| {{Infobox political party/seats|0|6|hex={{The Left (Luxembourg)/meta/color}}}}
+
| style="text-align:right;" | {{Composition bar|0|6|hex={{The Left (Luxembourg)/meta/color}}}}
|align="right"| 0 {{steady}}
+
| style="text-align:right;" | 0 {{steady}}
 
|-
 
|-
 
|style="background-color: {{Communist Party of Luxembourg/meta/color}}" |
 
|style="background-color: {{Communist Party of Luxembourg/meta/color}}" |
|align=left|[[Communist Party of Luxembourg|Communist Party]] (KPL)
+
| style="text-align:left;" |[[Communist Party of Luxembourg|Communist Party]] (KPL)
|align=left|None
+
| style="text-align:left;" |None
|align=left|[[Zénon Bernard (born 1944)|Zénon Bernard]]
+
| style="text-align:left;" |[[Zénon Bernard (born 1944)|Zénon Bernard]]
|align="right" | 12,800
+
| style="text-align:right;" | 12,800
|align="right" | 1.17
+
| style="text-align:right;" | 1.17
|align="right" | —
+
| style="text-align:right;" | —
|align="right" | {{Infobox political party/seats|0|6|hex={{Communist Party of Luxembourg/meta/color}}}}
+
| style="text-align:right;" | {{Composition bar|0|6|hex={{Communist Party of Luxembourg/meta/color}}}}
|align="right" | 0 {{steady}}
+
| style="text-align:right;" | 0 {{steady}}
  
 
|- style="background-color:#E9E9E9"
 
|- style="background-color:#E9E9E9"
Line 99: Line 99:
 
| '''100.00'''
 
| '''100.00'''
 
| '''—'''
 
| '''—'''
| '''{{Infobox political party/seats|6|6|hex=#E9E9E9}}'''
+
| '''{{Composition bar|6|6|hex=#E9E9E9}}'''
 
| '''0 {{steady}}'''
 
| '''0 {{steady}}'''
 
|- style="background-color:#E9E9E9"
 
|- style="background-color:#E9E9E9"
Line 108: Line 108:
  
 
|-
 
|-
|align=left colspan=9|<small>Source: [http://www.elections.public.lu/fr/elections-europeennes/2004/resultats_officiels/resultats_officiels_eu_2004.pdf Service Information et Presse]</small>
+
| style="text-align:left;" colspan=9 |<small>Source: [http://www.elections.public.lu/fr/elections-europeennes/2004/resultats_officiels/resultats_officiels_eu_2004.pdf Service Information et Presse]</small>
|}<noinclude>[[Category:Luxembourg election result templates|{{PAGENAME}}]][[Category:European Parliament election, 2004 results templates|Luxembourg]]</noinclude>
+
|}<noinclude>[[Category:Luxembourg election result templates]][[Category:2004 European Parliament election results templates|Luxembourg]]</noinclude>

Latest revision as of 12:11, 10 July 2019

[{{fullurl:Template:Transclude|action=edit}} e] • [[|d]] Summary of the results of Luxembourg's 13 June 2004 election to the European Parliament
← 199920042009 →
National party European party Main candidate Votes % +/– Seats +/–
Christian Social People's Party (CSV) EPP Jean-Claude Juncker 404,823 37.14 5.4 Increase
3 / 6
<div style="background-color: #F7911D; width: Expression error: Unrecognized punctuation character "[".%; height: 100%;">
1 Increase
Socialist Workers' Party (LSAP) PES Jean Asselborn 240,484 22.06 1.6 Decrease
1 / 6
<div style="background-color: #E50000; width: Expression error: Unrecognized punctuation character "[".%; height: 100%;">
1 Decrease
style="background-color: Template:The Greens (Luxembourg)/meta/color" | The Greens (DG) EGP Claude Turmes 163,754 15.02 4.3 Increase
1 / 6
<div style="background-color: Template:The Greens (Luxembourg)/meta/color; width: Expression error: Unrecognized punctuation character "[".%; height: 100%;">
0 Template:Steady
Democratic Party (DP) ELDR Lydie Polfer 162,064 14.87 5.6 Decrease
1 / 6
<div style="background-color: #004A90; width: Expression error: Unrecognized punctuation character "[".%; height: 100%;">
0 Template:Steady
Alternative Democratic Reform Party (ADR) AEN Gaston Gibéryen 87.666 8.04 1.0 Decrease
0 / 6
<div style="background-color: #00ADDC; width: Expression error: Unrecognized punctuation character "[".%; height: 100%;">
0 Template:Steady
style="background-color: Template:The Left (Luxembourg)/meta/color" | The Left (DL) PEL (observer) André Hoffmann 18,345 1.68 1.1 Decrease
0 / 6
<div style="background-color: Template:The Left (Luxembourg)/meta/color; width: Expression error: Unrecognized punctuation character "[".%; height: 100%;">
0 Template:Steady
Communist Party (KPL) None Zénon Bernard 12,800 1.17
0 / 6
<div style="background-color: #CC0000; width: Expression error: Unrecognized punctuation character "[".%; height: 100%;">
0 Template:Steady
Valid votes 1,089,936
Valid ballots 192,185 91.65
Blank and invalid ballots 17,504 8.35
Totals 209,689 100.00
6 / 6
<div style="background-color:
  1. E9E9E9; width: Expression error: Unrecognized punctuation character "[".%; height: 100%;">
0 Template:Steady
Electorate (eligible voters) and voter turnout 229,550 91.35
Source: Service Information et Presse