Difference between revisions of "Template:European Parliament election, 2014 (Bulgaria)"
Jump to navigation
Jump to search
imported>BrownHairedGirl m (update European Parliament election links) |
imported>Impru20 (Unnecesary decoration) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 18: | Line 18: | ||
| style="text-align:right;" | 30.40 | | style="text-align:right;" | 30.40 | ||
| style="text-align:right;" | +6.04 | | style="text-align:right;" | +6.04 | ||
| − | | style="text-align:right;" | + | | style="text-align:right;" | 6 |
| style="text-align:right;" | {{increase}} 1 | | style="text-align:right;" | {{increase}} 1 | ||
|- | |- | ||
| Line 28: | Line 28: | ||
| style="text-align:right;" | 18.93 | | style="text-align:right;" | 18.93 | ||
| style="text-align:right;" | +0.43 | | style="text-align:right;" | +0.43 | ||
| − | | style="text-align:right;" | + | | style="text-align:right;" | 4 |
| style="text-align:right;" | {{steady}} 0 | | style="text-align:right;" | {{steady}} 0 | ||
|- | |- | ||
| Line 38: | Line 38: | ||
| style="text-align:right;" | 17.27 | | style="text-align:right;" | 17.27 | ||
| style="text-align:right;" | +3.13 | | style="text-align:right;" | +3.13 | ||
| − | | style="text-align:right;" | + | | style="text-align:right;" | 4 |
| style="text-align:right;" | {{increase}} 1 | | style="text-align:right;" | {{increase}} 1 | ||
|- | |- | ||
| Line 48: | Line 48: | ||
| style="text-align:right;" | 10.66 | | style="text-align:right;" | 10.66 | ||
| style="text-align:right;" | N/A | | style="text-align:right;" | N/A | ||
| − | | style="text-align:right;" | + | | style="text-align:right;" | 2 |
| style="text-align:right;" | N/A | | style="text-align:right;" | N/A | ||
|- | |- | ||
| Line 58: | Line 58: | ||
| style="text-align:right;" | 6.45 | | style="text-align:right;" | 6.45 | ||
| style="text-align:right;" | N/A | | style="text-align:right;" | N/A | ||
| − | | style="text-align:right;" | + | | style="text-align:right;" | 1 |
| style="text-align:right;" | N/A | | style="text-align:right;" | N/A | ||
|- style="border-top:2px solid gray;" | |- style="border-top:2px solid gray;" | ||
| Line 68: | Line 68: | ||
| style="text-align:right;" | 4.02 | | style="text-align:right;" | 4.02 | ||
| style="text-align:right;" | N/A | | style="text-align:right;" | N/A | ||
| − | | style="text-align:right;" | + | | style="text-align:right;" | 0 |
| style="text-align:right;" | N/A | | style="text-align:right;" | N/A | ||
|- | |- | ||
| Line 78: | Line 78: | ||
| style="text-align:right;" | 3.05 | | style="text-align:right;" | 3.05 | ||
| style="text-align:right;" | N/A | | style="text-align:right;" | N/A | ||
| − | | style="text-align:right;" | + | | style="text-align:right;" | 0 |
| style="text-align:right;" | N/A | | style="text-align:right;" | N/A | ||
|- | |- | ||
| Line 88: | Line 88: | ||
| style="text-align:right;" | 2.96 | | style="text-align:right;" | 2.96 | ||
| style="text-align:right;" | -9.00 | | style="text-align:right;" | -9.00 | ||
| − | | style="text-align:right;" | + | | style="text-align:right;" | 0 |
| style="text-align:right;" | {{decrease}} 2 | | style="text-align:right;" | {{decrease}} 2 | ||
|- | |- | ||
| Line 96: | Line 96: | ||
| style="text-align:right;" | 6.26% | | style="text-align:right;" | 6.26% | ||
| style="text-align:right;" | — | | style="text-align:right;" | — | ||
| − | | style="text-align:right;" | + | | style="text-align:right;" | 0 |
| style="text-align:right;" | {{decrease}} 2 | | style="text-align:right;" | {{decrease}} 2 | ||
|- style="background-color:#E9E9E9" | |- style="background-color:#E9E9E9" | ||
| Line 112: | Line 112: | ||
| '''100.00''' | | '''100.00''' | ||
| '''—''' | | '''—''' | ||
| − | | ''' | + | | '''17''' |
| '''1 {{decrease}}''' | | '''1 {{decrease}}''' | ||
|- style="background-color:#E9E9E9" | |- style="background-color:#E9E9E9" | ||
| Line 123: | Line 123: | ||
| colspan="11" style="text-align:left;" | <small>Source:[http://results.cik.bg/ep2014/rezultati Central Electoral Commission]</small> | | colspan="11" style="text-align:left;" | <small>Source:[http://results.cik.bg/ep2014/rezultati Central Electoral Commission]</small> | ||
|}<noinclude> | |}<noinclude> | ||
| − | [[Category:European Parliament election | + | [[Category:2014 European Parliament election results templates|Bulgaria]] |
[[Category:Bulgaria election result templates]] | [[Category:Bulgaria election result templates]] | ||
</noinclude> | </noinclude> | ||
Latest revision as of 22:02, 15 January 2020
| ← 2009 • 2014 • 2019 → | ||||||||||
| National party | European party | Leader(s) | Votes | % | +/– | Seats | +/– | |||
|---|---|---|---|---|---|---|---|---|---|---|
| GERB | EPP | Boyko Borisov | 680,838 | 30.40 | +6.04 | 6 | ||||
| Coalition for Bulgaria (KB) | PES | Sergei Stanishev | 424,037 | 18.93 | +0.43 | 4 | Template:Steady 0 | |||
| style="background-color: Template:Movement for Rights and Freedoms/meta/color" | | Movement for Rights and Freedoms (DPS) | ALDE Party | Lyutvi Mestan | 386,725 | 17.27 | +3.13 | 4 | |||
| Bulgaria Without Censorship (BBT) | ECR | Nikolay Barekov | 238,629 | 10.66 | N/A | 2 | N/A | |||
| style="background-color: Template:Reformist Bloc/meta/color" | | Reformist Bloc (RB) | EPP | Radan Kanev | 144,532 | 6.45 | N/A | 1 | N/A | ||
| Alternative for Bulgarian Revival (ABV) | Georgi Parvanov | 90,061 | 4.02 | N/A | 0 | N/A | ||||
| style="background-color: Template:National Front for the Salvation of Bulgaria/meta/color" | | National Front for the Salvation of Bulgaria (NFSB) | Valeri Simeonov | 68,376 | 3.05 | N/A | 0 | N/A | |||
| Attack (PPA) | Volen Siderov | 66,210 | 2.96 | -9.00 | 0 | |||||
| style="background-color: Template:Other parties/meta/color" | | Others (parties and candidates that won less than 1% of the vote and no seats) | 140,022 | 6.26% | — | 0 | |||||
| Valid votes | 2,239,407 | 94.8% | ||||||||
| Blank and invalid votes | 122,536 | 5.2% | ||||||||
| Totals | 2,361,943 | 100.00 | — | 17 | 1 | |||||
| Electorate (eligible voters) and voter turnout | 6,533,828 | 36.15% | -1.34 | |||||||
| Source:Central Electoral Commission | ||||||||||