Difference between revisions of "Template:European Parliament elections"

From blackwiki
Jump to navigation Jump to search
imported>Klodde
imported>Matthiaspaul
(4-digit years per MOS:YEARRANGE)
 
(104 intermediate revisions by 38 users not shown)
Line 1: Line 1:
 
{{Navbox
 
{{Navbox
|name  = European Union elections
+
|name  = European Parliament elections
 
|state = {{{state|autocollapse}}}
 
|state = {{{state|autocollapse}}}
|title = {{flagicon|European Union}} [[Elections in the European Union]]
+
|title ={{flagicon|European Union}} [[Elections to the European Parliament]]
 
|listclass = hlist
 
|listclass = hlist
 
|groupstyle = {{{groupstyle|}}}
 
|groupstyle = {{{groupstyle|}}}
  
|group1 = [[European Parliament election, 1979|1979]]
+
|group1 = [[1979 European Parliament election|1979]]
 
|list1  =  
 
|list1  =  
* [[European Parliament election, 1979 (Belgium)|Belgium]]
+
* [[1979 European Parliament election in Belgium|Belgium]]
* [[European Parliament election, 1979 (Denmark)|Denmark]]
+
* [[1979 European Parliament election in Denmark|Denmark]] {{small|(including [[1979 European Parliament election in Greenland|Greenland]])}}
* [[European Parliament election, 1979 (France)|France]]
+
* [[1979 European Parliament election in France|France]]
* [[European Parliament election, 1979 (Ireland)|Ireland]]
+
* [[1979 European Parliament election in Ireland|Ireland]]
* [[European Parliament election, 1979 (Italy)|Italy]]
+
* [[1979 European Parliament election in Italy|Italy]]
* [[European Parliament election, 1979 (Luxembourg)|Luxembourg]]
+
* [[1979 European Parliament election in Luxembourg|Luxembourg]]
* [[European Parliament election, 1979 (Netherlands)|Netherlands]]
+
* [[1979 European Parliament election in the Netherlands|Netherlands]]
* [[European Parliament election, 1979 (United Kingdom)|United Kingdom]]
+
* [[1979 European Parliament election in the United Kingdom|United Kingdom]]
* [[European Parliament election, 1979 (West Germany)|West Germany]]  
+
* [[1979 European Parliament election in West Germany|West Germany]]  
  
|group2 = [[European Parliament election, 1984|1984]]
+
|group2 = [[1984 European Parliament election|1984]]
 
|list2  =  
 
|list2  =  
* [[European Parliament election, 1984 (Belgium)|Belgium]]
+
* [[1984 European Parliament election in Belgium|Belgium]]
* [[European Parliament election, 1984 (Denmark)|Denmark]]
+
* [[1984 European Parliament election in Denmark|Denmark]] {{small|(including [[1984 European Parliament election in Greenland|Greenland]])}}
* [[European Parliament election, 1984 (France)|France]]
+
* [[1984 European Parliament election in France|France]]
* [[European Parliament election, 1984 (Greece)|Greece]]
+
* [[1984 European Parliament election in Greece|Greece]]
* [[European Parliament election, 1984 (Ireland)|Ireland]]
+
* [[1984 European Parliament election in Ireland|Ireland]]
* [[European Parliament election, 1984 (Italy)|Italy]]
+
* [[1984 European Parliament election in Italy|Italy]]
* [[European Parliament election, 1984 (Luxembourg)|Luxembourg]]
+
* [[1984 European Parliament election in Luxembourg|Luxembourg]]
* [[European Parliament election, 1984 (Netherlands)|Netherlands]]
+
* [[1984 European Parliament election in the Netherlands|Netherlands]]
* [[European Parliament election, 1984 (United Kingdom)|United Kingdom]]
+
* [[1984 European Parliament election in the United Kingdom|United Kingdom]]
* [[European Parliament election, 1984 (West Germany)|West Germany]]  
+
* [[1984 European Parliament election in West Germany|West Germany]]  
  
|group3 = [[European Parliament election, 1989|1989]]
+
|group3 = [[1989 European Parliament election|1989]]
 
|list3  =  
 
|list3  =  
* [[European Parliament election, 1989 (Belgium)|Belgium]]
+
* [[1989 European Parliament election in Belgium|Belgium]]
* [[European Parliament election, 1989 (Denmark)|Denmark]]
+
* [[1989 European Parliament election in Denmark|Denmark]]
* [[European Parliament election, 1989 (France)|France]]
+
* [[1989 European Parliament election in France|France]]
* [[European Parliament election, 1989 (Greece)|Greece]]
+
* [[1989 European Parliament election in Greece|Greece]]
* [[European Parliament election, 1989 (Ireland)|Ireland]]
+
* [[1989 European Parliament election in Ireland|Ireland]]
* [[European Parliament election, 1989 (Italy)|Italy]]
+
* [[1989 European Parliament election in Italy|Italy]]
* [[European Parliament election, 1989 (Luxembourg)|Luxembourg]]
+
* [[1989 European Parliament election in Luxembourg|Luxembourg]]
* [[European Parliament election, 1989 (Netherlands)|Netherlands]]
+
* [[1989 European Parliament election in the Netherlands|Netherlands]]
* [[European Parliament election, 1989 (Portugal)|Portugal]]
+
* [[1989 European Parliament election in Portugal|Portugal]]
* [[European Parliament election, 1989 (Spain)|Spain]]
+
* [[1989 European Parliament election in Spain|Spain]]
* [[European Parliament election, 1989 (United Kingdom)|United Kingdom]]
+
* [[1989 European Parliament election in the United Kingdom|United Kingdom]]
* [[European Parliament election, 1989 (West Germany)|West Germany]]  
+
* [[1989 European Parliament election in West Germany|West Germany]]  
  
|group4 = [[European Parliament election, 1994|1994]]
+
|group4 = [[1994 European Parliament election|1994]]
 
|list4  =  
 
|list4  =  
* [[European Parliament election, 1994 (Belgium)|Belgium]]
+
* [[1994 European Parliament election in Belgium|Belgium]]
* [[European Parliament election, 1994 (Denmark)|Denmark]]
+
* [[1994 European Parliament election in Denmark|Denmark]]
* [[European Parliament election, 1994 (France)|France]]
+
* [[1994 European Parliament election in France|France]]
* [[European Parliament election, 1994 (Germany)|Germany]]
+
* [[1994 European Parliament election in Germany|Germany]]
* [[European Parliament election, 1994 (Greece)|Greece]]
+
* [[1994 European Parliament election in Greece|Greece]]
* [[European Parliament election, 1994 (Ireland)|Ireland]]
+
* [[1994 European Parliament election in Ireland|Ireland]]
* [[European Parliament election, 1994 (Italy)|Italy]]
+
* [[1994 European Parliament election in Italy|Italy]]
* [[European Parliament election, 1994 (Luxembourg)|Luxembourg]]
+
* [[1994 European Parliament election in Luxembourg|Luxembourg]]
* [[European Parliament election, 1994 (Netherlands)|Netherlands]]
+
* [[1994 European Parliament election in the Netherlands|Netherlands]]
* [[European Parliament election, 1994 (Portugal)|Portugal]]
+
* [[1994 European Parliament election in Portugal|Portugal]]
* [[European Parliament election, 1994 (Spain)|Spain]]
+
* [[1994 European Parliament election in Spain|Spain]]
* [[European Parliament election, 1994 (United Kingdom)|United Kingdom]]  
+
* [[1994 European Parliament election in the United Kingdom|United Kingdom]]  
  
|group5 = [[European Parliament election, 1999|1999]]
+
|group5 = [[1999 European Parliament election|1999]]
 
|list5  =  
 
|list5  =  
* [[European Parliament election, 1999 (Austria)|Austria]]
+
* [[1999 European Parliament election in Austria|Austria]]
* [[European Parliament election, 1999 (Belgium)|Belgium]]
+
* [[1999 European Parliament election in Belgium|Belgium]]
* [[European Parliament election, 1999 (Denmark)|Denmark]]
+
* [[1999 European Parliament election in Denmark|Denmark]]
* [[European Parliament election, 1999 (Finland)|Finland]]
+
* [[1999 European Parliament election in Finland|Finland]]
* [[European Parliament election, 1999 (France)|France]]
+
* [[1999 European Parliament election in France|France]]
* [[European Parliament election, 1999 (Germany)|Germany]]
+
* [[1999 European Parliament election in Germany|Germany]]
* [[European Parliament election, 1999 (Greece)|Greece]]
+
* [[1999 European Parliament election in Greece|Greece]]
* [[European Parliament election, 1999 (Ireland)|Ireland]]
+
* [[1999 European Parliament election in Ireland|Ireland]]
* [[European Parliament election, 1999 (Italy)|Italy]]
+
* [[1999 European Parliament election in Italy|Italy]]
* [[European Parliament election, 1999 (Luxembourg)|Luxembourg]]
+
* [[1999 European Parliament election in Luxembourg|Luxembourg]]
* [[European Parliament election, 1999 (Netherlands)|Netherlands]]
+
* [[1999 European Parliament election in the Netherlands|Netherlands]]
* [[European Parliament election, 1999 (Portugal)|Portugal]]
+
* [[1999 European Parliament election in Portugal|Portugal]]
* [[European Parliament election, 1999 (Spain)|Spain]]
+
* [[1999 European Parliament election in Spain|Spain]]
* [[European Parliament election, 1999 (Sweden)|Sweden]]
+
* [[1999 European Parliament election in Sweden|Sweden]]
* [[European Parliament election, 1999 (United Kingdom)|United Kingdom]]  
+
* [[1999 European Parliament election in the United Kingdom|United Kingdom]]  
  
|group6 = [[European Parliament election, 2004|2004]]
+
|group6 = [[2004 European Parliament election|2004]]
 
|list6  =  
 
|list6  =  
* [[European Parliament election, 2004 (Austria)|Austria]]
+
* [[2004 European Parliament election in Austria|Austria]]
* [[European Parliament election, 2004 (Belgium)|Belgium]]
+
* [[2004 European Parliament election in Belgium|Belgium]]
* [[European Parliament election, 2004 (Cyprus)|Cyprus]]
+
* [[2004 European Parliament election in Cyprus|Cyprus]]
* [[European Parliament election, 2004 (Czech Republic)|Czech Republic]]
+
* [[2004 European Parliament election in the Czech Republic|Czech Republic]]
* [[European Parliament election, 2004 (Denmark)|Denmark]]
+
* [[2004 European Parliament election in Denmark|Denmark]]
* [[European Parliament election, 2004 (Estonia)|Estonia]]
+
* [[2004 European Parliament election in Estonia|Estonia]]
* [[European Parliament election, 2004 (Finland)|Finland]]
+
* [[2004 European Parliament election in Finland|Finland]]
* [[European Parliament election, 2004 (France)|France]]
+
* [[2004 European Parliament election in France|France]]
* [[European Parliament election, 2004 (Germany)|Germany]]
+
* [[2004 European Parliament election in Germany|Germany]]
* [[European Parliament election, 2004 (Greece)|Greece]]
+
* [[2004 European Parliament election in Greece|Greece]]
* [[European Parliament election, 2004 (Hungary)|Hungary]]
+
* [[2004 European Parliament election in Hungary|Hungary]]
* [[European Parliament election, 2004 (Ireland)|Ireland]]
+
* [[2004 European Parliament election in Ireland|Ireland]]
* [[European Parliament election, 2004 (Italy)|Italy]]
+
* [[2004 European Parliament election in Italy|Italy]]
* [[European Parliament election, 2004 (Latvia)|Latvia]]
+
* [[2004 European Parliament election in Latvia|Latvia]]
* [[European Parliament election, 2004 (Lithuania)|Lithuania]]
+
* [[2004 European Parliament election in Lithuania|Lithuania]]
* [[European Parliament election, 2004 (Luxembourg)|Luxembourg]]
+
* [[2004 European Parliament election in Luxembourg|Luxembourg]]
* [[European Parliament election, 2004 (Malta)|Malta]]
+
* [[2004 European Parliament election in Malta|Malta]]
* [[European Parliament election, 2004 (Netherlands)|Netherlands]]
+
* [[2004 European Parliament election in the Netherlands|Netherlands]]
* [[European Parliament election, 2004 (Poland)|Poland]]
+
* [[2004 European Parliament election in Poland|Poland]]
* [[European Parliament election, 2004 (Portugal)|Portugal]]
+
* [[2004 European Parliament election in Portugal|Portugal]]
* [[European Parliament election, 2004 (Slovakia)|Slovakia]]
+
* [[2004 European Parliament election in Slovakia|Slovakia]]
* [[European Parliament election, 2004 (Slovenia)|Slovenia]]
+
* [[2004 European Parliament election in Slovenia|Slovenia]]
* [[European Parliament election, 2004 (Spain)|Spain]]
+
* [[2004 European Parliament election in Spain|Spain]]
* [[European Parliament election, 2004 (Sweden)|Sweden]]
+
* [[2004 European Parliament election in Sweden|Sweden]]
* [[European Parliament election, 2004 (United Kingdom)|United Kingdom]] {{small|(including [[European Parliament election, 2004 (Gibraltar)|Gibraltar]])}}
+
* [[2004 European Parliament election in the United Kingdom|United Kingdom]] {{small|(including [[2004 European Parliament election in Gibraltar|Gibraltar]])}}
  
|group7 = [[European Parliament election, 2009|2009]]
+
|group7 = [[2009 European Parliament election|2009]]
 
|list7  =  
 
|list7  =  
* [[European Parliament election, 2009 (Austria)|Austria]]
+
* [[2009 European Parliament election in Austria|Austria]]
* [[European Parliament election, 2009 (Belgium)|Belgium]]
+
* [[2009 European Parliament election in Belgium|Belgium]]
* [[European Parliament election, 2009 (Bulgaria)|Bulgaria]]
+
* [[2009 European Parliament election in Bulgaria|Bulgaria]]
* [[European Parliament election, 2009 (Cyprus)|Cyprus]]
+
* [[2009 European Parliament election in Cyprus|Cyprus]]
* [[European Parliament election, 2009 (Czech Republic)|Czech Republic]]
+
* [[2009 European Parliament election in the Czech Republic|Czech Republic]]
* [[European Parliament election, 2009 (Denmark)|Denmark]]
+
* [[2009 European Parliament election in Denmark|Denmark]]
* [[European Parliament election, 2009 (Estonia)|Estonia]]
+
* [[2009 European Parliament election in Estonia|Estonia]]
* [[European Parliament election, 2009 (Finland)|Finland]]
+
* [[2009 European Parliament election in Finland|Finland]]
* [[European Parliament election, 2009 (France)|France]]
+
* [[2009 European Parliament election in France|France]]
* [[European Parliament election, 2009 (Germany)|Germany]]
+
* [[2009 European Parliament election in Germany|Germany]]
* [[European Parliament election, 2009 (Greece)|Greece]]
+
* [[2009 European Parliament election in Greece|Greece]]
* [[European Parliament election, 2009 (Hungary)|Hungary]]
+
* [[2009 European Parliament election in Hungary|Hungary]]
* [[European Parliament election, 2009 (Ireland)|Ireland]]
+
* [[2009 European Parliament election in Ireland|Ireland]]
* [[European Parliament election, 2009 (Italy)|Italy]]
+
* [[2009 European Parliament election in Italy|Italy]]
* [[European Parliament election, 2009 (Latvia)|Latvia]]
+
* [[2009 European Parliament election in Latvia|Latvia]]
* [[European Parliament election, 2009 (Lithuania)|Lithuania]]
+
* [[2009 European Parliament election in Lithuania|Lithuania]]
* [[European Parliament election, 2009 (Luxembourg)|Luxembourg]]
+
* [[2009 European Parliament election in Luxembourg|Luxembourg]]
* [[European Parliament election, 2009 (Malta)|Malta]]
+
* [[2009 European Parliament election in Malta|Malta]]
* [[European Parliament election, 2009 (Netherlands)|Netherlands]]
+
* [[2009 European Parliament election in the Netherlands|Netherlands]]
* [[European Parliament election, 2009 (Poland)|Poland]]
+
* [[2009 European Parliament election in Poland|Poland]]
* [[European Parliament election, 2009 (Portugal)|Portugal]]
+
* [[2009 European Parliament election in Portugal|Portugal]]
* [[European Parliament election, 2009 (Romania)|Romania]]
+
* [[2009 European Parliament election in Romania|Romania]]
* [[European Parliament election, 2009 (Slovakia)|Slovakia]]
+
* [[2009 European Parliament election in Slovakia|Slovakia]]
* [[European Parliament election, 2009 (Slovenia)|Slovenia]]
+
* [[2009 European Parliament election in Slovenia|Slovenia]]
* [[European Parliament election, 2009 (Spain)|Spain]]
+
* [[2009 European Parliament election in Spain|Spain]]
* [[European Parliament election, 2009 (Sweden)|Sweden]]
+
* [[2009 European Parliament election in Sweden|Sweden]]
* [[European Parliament election, 2009 (United Kingdom)|United Kingdom]] {{small|(including [[European Parliament election, 2009 (Gibraltar)|Gibraltar]])}}
+
* [[2009 European Parliament election in the United Kingdom|United Kingdom]] {{small|(including [[2009 European Parliament election in Gibraltar|Gibraltar]])}}
  
|group8 = [[European Parliament election, 2014|''2014'']]
+
|group8 = [[2014 European Parliament election|2014]]
 
|list8  =  
 
|list8  =  
* [[European Parliament election, 2014 (Austria)|''Austria'']]
+
* [[2014 European Parliament election in Austria|Austria]]
* [[European Parliament election, 2014 (Belgium)|''Belgium'']]
+
* [[2014 European Parliament election in Belgium|Belgium]]
* [[European Parliament election, 2014 (Bulgaria)|''Bulgaria'']]
+
* [[2014 European Parliament election in Bulgaria|Bulgaria]]
* [[European Parliament election, 2014 (Croatia)|''Croatia'']]
+
* [[2014 European Parliament election in Croatia|Croatia]]
* [[European Parliament election, 2014 (Cyprus)|''Cyprus'']]
+
* [[2014 European Parliament election in Cyprus|Cyprus]]
* [[European Parliament election, 2014 (Czech Republic)|''Czech Republic'']]
+
* [[2014 European Parliament election in the Czech Republic|Czech Republic]]
* [[European Parliament election, 2014 (Denmark)|''Denmark'']]
+
* [[2014 European Parliament election in Denmark|Denmark]]
* [[European Parliament election, 2014 (Estonia)|''Estonia'']]
+
* [[2014 European Parliament election in Estonia|Estonia]]
* [[European Parliament election, 2014 (Finland)|''Finland'']]
+
* [[2014 European Parliament election in Finland|Finland]]
* [[European Parliament election, 2014 (France)|''France'']]
+
* [[2014 European Parliament election in France|France]]
* [[European Parliament election, 2014 (Germany)|''Germany'']]
+
* [[2014 European Parliament election in Germany|Germany]]
* [[European Parliament election, 2014 (Greece)|''Greece'']]
+
* [[2014 European Parliament election in Greece|Greece]]
* [[European Parliament election, 2014 (Hungary)|''Hungary'']]
+
* [[2014 European Parliament election in Hungary|Hungary]]
* [[European Parliament election, 2014 (Ireland)|''Ireland'']]
+
* [[2014 European Parliament election in Ireland|Ireland]]
* [[European Parliament election, 2014 (Italy)|''Italy'']]
+
* [[2014 European Parliament election in Italy|Italy]]
* [[European Parliament election, 2014 (Latvia)|''Latvia'']]
+
* [[2014 European Parliament election in Latvia|Latvia]]
* [[European Parliament election, 2014 (Lithuania)|''Lithuania'']]
+
* [[2014 European Parliament election in Lithuania|Lithuania]]
* [[European Parliament election, 2014 (Luxembourg)|''Luxembourg'']]
+
* [[2014 European Parliament election in Luxembourg|Luxembourg]]
* [[European Parliament election, 2014 (Malta)|''Malta'']]
+
* [[2014 European Parliament election in Malta|Malta]]
* [[European Parliament election, 2014 (Netherlands)|''Netherlands'']]
+
* [[2014 European Parliament election in the Netherlands|Netherlands]]
* [[European Parliament election, 2014 (Poland)|''Poland'']]
+
* [[2014 European Parliament election in Poland|Poland]]
* [[European Parliament election, 2014 (Portugal)|''Portugal'']]
+
* [[2014 European Parliament election in Portugal|Portugal]]
* [[European Parliament election, 2014 (Romania)|''Romania'']]
+
* [[2014 European Parliament election in Romania|Romania]]
* [[European Parliament election, 2014 (Slovakia)|''Slovakia'']]
+
* [[2014 European Parliament election in Slovakia|Slovakia]]
* [[European Parliament election, 2014 (Slovenia)|''Slovenia'']]
+
* [[2014 European Parliament election in Slovenia|Slovenia]]
* [[European Parliament election, 2014 (Spain)|''Spain'']]
+
* [[2014 European Parliament election in Spain|Spain]]
* [[European Parliament election, 2014 (Sweden)|''Sweden'']]
+
* [[2014 European Parliament election in Sweden|Sweden]]
* [[European Parliament election, 2014 (United Kingdom)|''United Kingdom'']] {{small|(including [[European Parliament election, 2014 (Gibraltar)|''Gibraltar'']])}}
+
* [[2014 European Parliament election in the United Kingdom|United Kingdom]] {{small|(including [[2014 European Parliament election in Gibraltar|Gibraltar]])}}
  
|group9 = Off-year
+
|group9 = [[2019 European Parliament election|2019]]
 
|list9  =  
 
|list9  =  
* [[European Parliament election, 1981 (Greece)|Greece (1981)]]
+
* [[2019 European Parliament election in Austria|Austria]]
* [[European Parliament election, 1987 (Portugal)|Portugal (1987)]]
+
* [[2019 European Parliament election in Belgium|Belgium]]
* [[European Parliament election, 1987 (Spain)|Spain (1987)]]
+
* [[2019 European Parliament election in Bulgaria|Bulgaria]]
* [[European Parliament election, 1995 (Sweden)|Sweden (1995)]]
+
* [[2019 European Parliament election in Croatia|Croatia]]
* [[European Parliament election, 1996 (Austria)|Austria (1996)]]
+
* [[2019 European Parliament election in Cyprus|Cyprus]]
* [[European Parliament election, 1996 (Finland)|Finland (1996)]]
+
* [[2019 European Parliament election in the Czech Republic|Czech Republic]]
* [[European Parliament election, 2007 (Bulgaria)|Bulgaria (2007)]]
+
* [[2019 European Parliament election in Denmark|Denmark]]
* [[European Parliament election, 2007 (Romania)|Romania (2007)]]
+
* [[2019 European Parliament election in Estonia|Estonia]]
*[[European Parliament election, 2013 (Croatia)|''Croatia (2013)'']]
+
* [[2019 European Parliament election in Finland|Finland]]
 +
* [[2019 European Parliament election in France|France]]
 +
* [[2019 European Parliament election in Germany|Germany]]
 +
* [[2019 European Parliament election in Greece|Greece]]
 +
* [[2019 European Parliament election in Hungary|Hungary]]
 +
* [[2019 European Parliament election in Ireland|Ireland]]
 +
* [[2019 European Parliament election in Italy|Italy]]
 +
* [[2019 European Parliament election in Latvia|Latvia]]
 +
* [[2019 European Parliament election in Lithuania|Lithuania]]
 +
* [[2019 European Parliament election in Luxembourg|Luxembourg]]
 +
* [[2019 European Parliament election in Malta|Malta]]
 +
* [[2019 European Parliament election in the Netherlands|Netherlands]]
 +
* [[2019 European Parliament election in Poland|Poland]]
 +
* [[2019 European Parliament election in Portugal|Portugal]]
 +
* [[2019 European Parliament election in Romania|Romania]]
 +
* [[2019 European Parliament election in Slovakia|Slovakia]]
 +
* [[2019 European Parliament election in Slovenia|Slovenia]]
 +
* [[2019 European Parliament election in Spain|Spain]]
 +
* [[2019 European Parliament election in Sweden|Sweden]]
 +
* [[2019 European Parliament election in the United Kingdom|United Kingdom]] {{small|(including [[2019 European Parliament election in Gibraltar|Gibraltar]])}}
 +
 
 +
|group10 = [[2024 European Parliament election|2024]]
 +
|list10 =
 +
* [[2024 European Parliament election in Austria|Austria]]
 +
* [[2024 European Parliament election in Belgium|Belgium]]
 +
* [[2024 European Parliament election in Bulgaria|Bulgaria]]
 +
* [[2024 European Parliament election in Croatia|Croatia]]
 +
* [[2024 European Parliament election in Cyprus|Cyprus]]
 +
* [[2024 European Parliament election in the Czech Republic|Czech Republic]]
 +
* [[2024 European Parliament election in Denmark|Denmark]]
 +
* [[2024 European Parliament election in Estonia|Estonia]]
 +
* [[2024 European Parliament election in Finland|Finland]]
 +
* [[2024 European Parliament election in France|France]]
 +
* [[2024 European Parliament election in Germany|Germany]]
 +
* [[2024 European Parliament election in Greece|Greece]]
 +
* [[2024 European Parliament election in Hungary|Hungary]]
 +
* [[2024 European Parliament election in Ireland|Ireland]]
 +
* [[2024 European Parliament election in Italy|Italy]]
 +
* [[2024 European Parliament election in Latvia|Latvia]]
 +
* [[2024 European Parliament election in Lithuania|Lithuania]]
 +
* [[2024 European Parliament election in Luxembourg|Luxembourg]]
 +
* [[2024 European Parliament election in Malta|Malta]]
 +
* [[2024 European Parliament election in the Netherlands|Netherlands]]
 +
* [[2024 European Parliament election in Poland|Poland]]
 +
* [[2024 European Parliament election in Portugal|Portugal]]
 +
* [[2024 European Parliament election in Romania|Romania]]
 +
* [[2024 European Parliament election in Slovakia|Slovakia]]
 +
* [[2024 European Parliament election in Slovenia|Slovenia]]
 +
* [[2024 European Parliament election in Spain|Spain]]
 +
* [[2024 European Parliament election in Sweden|Sweden]]
 +
 
 +
|group11 = Off-year
 +
|list11  =
 +
* [[1981 European Parliament election in Greece|Greece (1981)]]
 +
* [[1987 European Parliament election in Portugal|Portugal (1987)]]
 +
* [[1987 European Parliament election in Spain|Spain (1987)]]
 +
* [[1995 European Parliament election in Sweden|Sweden (1995)]]
 +
* [[1996 European Parliament election in Austria|Austria (1996)]]
 +
* [[1996 European Parliament election in Finland|Finland (1996)]]
 +
* [[2007 European Parliament election in Bulgaria|Bulgaria (2007)]]
 +
* [[2007 European Parliament election in Romania|Romania (2007)]]
 +
* [[2013 European Parliament election in Croatia|Croatia (2013)]]
 
* [[List of European Parliament by-elections in the United Kingdom|UK by-elections (1979–1998)]]
 
* [[List of European Parliament by-elections in the United Kingdom|UK by-elections (1979–1998)]]
 
 
}}<noinclude>
 
}}<noinclude>
<br/>{{collapsible option}}
 
  
 +
{{collapsible option}}
 
[[Category:European Parliament election result templates| ]]
 
[[Category:European Parliament election result templates| ]]
 
[[Category:Europe election year templates]]
 
[[Category:Europe election year templates]]
 
[[cs:Šablona:Volby do Evropského parlamentu]]
 
[[eo:Ŝablono:Eŭropaj balotoj]]
 
[[fr:Modèle:Palette Élections européennes]]
 
[[it:Template:Elezioni europee]]
 
[[nl:Sjabloon:Navigatie verkiezingen Europees Parlement]]
 
[[pl:Szablon:Wybory do Parlamentu Europejskiego]]
 
[[ro:Format:Alegeri Uniunea Europeană]]
 
[[sv:Mall:EU-val]]
 
 
</noinclude>
 
</noinclude>

Latest revision as of 23:54, 15 July 2020

Initial visibility: currently defaults to autocollapse

To set this template's initial visibility, the |state= parameter may be used:

  • |state=collapsed: {{European Parliament elections|state=collapsed}} to show the template collapsed, i.e., hidden apart from its title bar
  • |state=expanded: {{European Parliament elections|state=expanded}} to show the template expanded, i.e., fully visible
  • |state=autocollapse: {{European Parliament elections|state=autocollapse}}
    • shows the template collapsed to the title bar if there is a {{navbar}}, a {{sidebar}}, or some other table on the page with the collapsible attribute
    • shows the template in its expanded state if there are no other collapsible items on the page

If the |state= parameter in the template on this page is not set, the template's initial visibility is taken from the |default= parameter in the Collapsible option template. For the template on this page, that currently evaluates to autocollapse.