Difference between revisions of "Template:Football results AFC"

From blackwiki
Jump to navigation Jump to search
imported>HawkAussie
(Merged)
 
(6 intermediate revisions by 2 users not shown)
Line 13: Line 13:
 
** [[2013 Bahrain national football team results|2013]]
 
** [[2013 Bahrain national football team results|2013]]
 
* [[Iraq national football team results|Iraq]]
 
* [[Iraq national football team results|Iraq]]
** [[Iraq national football team results (1957–69)|1957–69]]
+
** [[Iraq national football team results (1957–1969)|1957–1969]]
** [[Iraq national football team results (1970–79)|1970–79]]
+
** [[Iraq national football team results (1970–1979)|1970–1979]]
** [[Iraq national football team results (1980–89)|1980–89]]
+
** [[Iraq national football team results (1980–1989)|1980–1989]]
** [[Iraq national football team results (1990–99)|1990–99]]
+
** [[Iraq national football team results (1990–1999)|1990–1999]]
** [[Iraq national football team results (2000–09)|2000–09]]
+
** [[Iraq national football team results (2000–2009)|2000–2009]]
** [[Iraq national football team results (2010–19)|2010–19]]
+
** [[Iraq national football team results (2010–2019)|2010–2019]]
 
** [[Iraq national football team results (2020–present)|2020–present]]
 
** [[Iraq national football team results (2020–present)|2020–present]]
 
* [[Jordan national football team results|Jordan]]
 
* [[Jordan national football team results|Jordan]]
 
* [[Kuwait national football team results|Kuwait]]
 
* [[Kuwait national football team results|Kuwait]]
 
* [[Lebanon national football team results|Lebanon]]
 
* [[Lebanon national football team results|Lebanon]]
** [[Lebanon national football team results (1940–89)|1940–89]]
+
** [[Lebanon national football team results (1940–1989)|1940–1989]]
** [[Lebanon national football team results (1990–99)|1990–99]]
+
** [[Lebanon national football team results (1990–1999)|1990–1999]]
** [[Lebanon national football team results (2000–09)|2000–09]]
+
** [[Lebanon national football team results (2000–2009)|2000–2009]]
** [[Lebanon national football team results (2010–19)|2010–19]]
+
** [[Lebanon national football team results (2010–2019)|2010–2019]]
** [[Lebanon national football team results (2020–29)|2020–29]]
+
** [[Lebanon national football team results (2020–present)|2020–present]]
 
* [[Oman national football team results|Oman]]
 
* [[Oman national football team results|Oman]]
 
* [[Palestine national football team results|Palestine]]
 
* [[Palestine national football team results|Palestine]]
 
** [[Palestine national football team results (1998–2009)|1998–2009]]
 
** [[Palestine national football team results (1998–2009)|1998–2009]]
** [[Palestine national football team results (2010–19)|2010–19]]
+
** [[Palestine national football team results (2010–2019)|2010–2019]]
 
** [[Palestine national football team results (2020–present)|2020–present]]
 
** [[Palestine national football team results (2020–present)|2020–present]]
 
* [[Qatar national football team results|Qatar]]
 
* [[Qatar national football team results|Qatar]]
 
* [[Saudi Arabia national football team results|Saudi Arabia]]
 
* [[Saudi Arabia national football team results|Saudi Arabia]]
** [[Saudi Arabia national football team results (1957–79)|1957–79]]
+
** [[Saudi Arabia national football team results (1957–1979)|1957–1979]]
** [[Saudi Arabia national football team results (1980–99)|1980–99]]
+
** [[Saudi Arabia national football team results (1980–1999)|1980–1999]]
** [[Saudi Arabia national football team results (2000–09)|2000–09]]
+
** [[Saudi Arabia national football team results (2000–2009)|2000–2009]]
** [[Saudi Arabia national football team results (2010–19)|2010–19]]
+
** [[Saudi Arabia national football team results (2010–2019)|2010–2019]]
 
** [[Saudi Arabia national football team results (2020–present)|2020–present]]
 
** [[Saudi Arabia national football team results (2020–present)|2020–present]]
 
* Syria
 
* Syria
** [[Syria national football team results (2000–09)|2000–09]]
+
** [[Syria national football team results (2000–2009)|2000–2009]]
** [[Syria national football team results (2010–19)|2010–19]]
+
** [[Syria national football team results (2010–2019)|2010–2019]]
 
** [[Syria national football team results (2020–present)|2020–present]]
 
** [[Syria national football team results (2020–present)|2020–present]]
 
* [[United Arab Emirates national football team results|United Arab Emirates]]
 
* [[United Arab Emirates national football team results|United Arab Emirates]]
Line 51: Line 51:
 
* [[Afghanistan national football team results|Afghanistan]]
 
* [[Afghanistan national football team results|Afghanistan]]
 
* [[Iran national football team results|Iran]]
 
* [[Iran national football team results|Iran]]
** [[Iran national football team results (1941–59)|1941–59]]
+
** [[Iran national football team results (1941–1959)|1941–1959]]
** [[Iran national football team results (1960–69)|1960–69]]
+
** [[Iran national football team results (1960–1969)|1960–1969]]
** [[Iran national football team results (1970–79)|1970–79]]
+
** [[Iran national football team results (1970–1979)|1970–1979]]
** [[Iran national football team results (1980–89)|1980–89]]
+
** [[Iran national football team results (1980–1989)|1980–1989]]
** [[Iran national football team results (1990–99)|1990–99]]
+
** [[Iran national football team results (1990–1999)|1990–1999]]
** [[Iran national football team results (2000–09)|2000–09]]
+
** [[Iran national football team results (2000–2009)|2000–2009]]
** [[Iran national football team results (2010–19)|2010–19]]
+
** [[Iran national football team results (2010–2019)|2010–2019]]
 
** [[Iran national football team results (2020–present)|2020–present]]
 
** [[Iran national football team results (2020–present)|2020–present]]
 
* [[Kyrgyzstan national football team results|Kyrgyzstan]]
 
* [[Kyrgyzstan national football team results|Kyrgyzstan]]
Line 63: Line 63:
 
* [[Turkmenistan national football team results|Turkmenistan]]
 
* [[Turkmenistan national football team results|Turkmenistan]]
 
* [[Uzbekistan national football team results|Uzbekistan]]
 
* [[Uzbekistan national football team results|Uzbekistan]]
** [[Uzbekistan national football team results (1992–99)|1992–99]]
+
** [[Uzbekistan national football team results (1992–1999)|1992–1999]]
** [[Uzbekistan national football team results (2000–09)|2000–09]]
+
** [[Uzbekistan national football team results (2000–2009)|2000–2009]]
** [[Uzbekistan national football team results (2010–19)|2010–19]]
+
** [[Uzbekistan national football team results (2010–2019)|2010–2019]]
  
 
|group3 = South Asia ([[South Asian Football Federation|SAFF]])
 
|group3 = South Asia ([[South Asian Football Federation|SAFF]])
 
|list3 =  
 
|list3 =  
 
* Bangladesh
 
* Bangladesh
** [[Bangladesh national football team results (2000s)|2000s]]
+
** [[Bangladesh national football team results (2000–2019)|2000-2019]]
** [[Bangladesh national football team results (2010s)|2010s]]
 
 
* [[Bhutan national football team results|Bhutan]]
 
* [[Bhutan national football team results|Bhutan]]
 
* [[India national football team results|India]]
 
* [[India national football team results|India]]
** [[India national football team 1933–48 results|1933–48]]
+
** [[India national football team results (1933–1948)|1933–1948]]
** [[India national football team 1948–59 results|1948–59]]
+
** [[India national football team results (1948–1959)|1948–1959]]
** [[India national football team 1960–79 results|1960–79]]
+
** [[India national football team results (1960–1979)|1960–1979]]
** [[India national football team 1980–99 results|1980–99]]
+
** [[India national football team results (1980–1999)|1980–1999]]
** [[India national football team 2000–19 results|2000–19]]
+
** [[India national football team results (2000–2019)|2000–2019]]
 
* [[Maldives national football team results|Maldives]]
 
* [[Maldives national football team results|Maldives]]
 
* [[Nepal national football team results|Nepal]]
 
* [[Nepal national football team results|Nepal]]
 
* [[Pakistan national football team results|Pakistan]]
 
* [[Pakistan national football team results|Pakistan]]
 
* [[Sri Lanka national football team results and fixtures|Sri Lanka]]
 
* [[Sri Lanka national football team results and fixtures|Sri Lanka]]
** [[Sri Lanka national football team results (1950–79)|1950–79]]
+
** [[Sri Lanka national football team results (1950–1979)|1950–1979]]
 
** [[Sri Lanka national football team results (1980–2009)|1980–2009]]
 
** [[Sri Lanka national football team results (1980–2009)|1980–2009]]
** [[Sri Lanka national football team results (2010–39)|2010–39]]
+
** [[Sri Lanka national football team results (2010–present)|2010–present]]
  
 
|group4 = East Asia ([[East Asian Football Federation|EAFF]])
 
|group4 = East Asia ([[East Asian Football Federation|EAFF]])
 
|list4 =  
 
|list4 =  
 
* [[China national football team results and fixtures|China]]
 
* [[China national football team results and fixtures|China]]
** [[China national football team results (1913–49)|1913–49]]
+
** [[China national football team results (1913–1949)|1913–1949]]
** [[China national football team results (1950–69)|1950–69]]
+
** [[China national football team results (1950–1969)|1950–1969]]
** [[China national football team results (1970–79)|1970–79]]
+
** [[China national football team results (1970–1979)|1970–1979]]
** [[China national football team results (1980–89)|1980–89]]
+
** [[China national football team results (1980–1989)|1980–1989]]
** [[China national football team results (1990–99)|1990–99]]
+
** [[China national football team results (1990–1999)|1990–1999]]
** [[China national football team results (2000–09)|2000–09]]
+
** [[China national football team results (2000–2009)|2000–2009]]
** [[China national football team results (2010–19)|2010–19]]
+
** [[China national football team results (2010–2019)|2010–2019]]
 
** [[China national football team results (2020–present)|2020–present]]
 
** [[China national football team results (2020–present)|2020–present]]
 
* [[Chinese Taipei national football team results|Chinese Taipei]]
 
* [[Chinese Taipei national football team results|Chinese Taipei]]
 
* [[Guam national football team results|Guam]]
 
* [[Guam national football team results|Guam]]
 
* Hong Kong
 
* Hong Kong
** [[Hong Kong national football team results (1952–59)|1952–59]]
+
** [[Hong Kong national football team results (1952–1959)|1952–1959]]
** [[Hong Kong national football team results (1960–69)|1960–69]]
+
** [[Hong Kong national football team results (1960–1969)|1960–1969]]
** [[Hong Kong national football team results (1970–79)|1970–79]]
+
** [[Hong Kong national football team results (1970–1979)|1970–1979]]
** [[Hong Kong national football team results (1980–89)|1980–89]]
+
** [[Hong Kong national football team results (1980–1989)|1980–1989]]
** [[Hong Kong national football team results (1990–99)|1990–99]]
+
** [[Hong Kong national football team results (1990–1999)|1990–1999]]
** [[Hong Kong national football team results (2000–09)|2000–09]]
+
** [[Hong Kong national football team results (2000–2009)|2000–2009]]
** [[Hong Kong national football team results (2010–19)|2010–19]]
+
** [[Hong Kong national football team results (2010–2019)|2010–2019]]
 
* [[Japan national football team results and fixtures|Japan]]
 
* [[Japan national football team results and fixtures|Japan]]
** [[Japan national football team results (1917–19)|1917–19]]
+
** [[Japan national football team results (1917–1939)|1917–1939]]
** [[Japan national football team results (1920–29)|1920–29]]
+
** [[Japan national football team results (1940–1949)|1940–1949]]
** [[Japan national football team results (1930–39)|1930–39]]
+
** [[Japan national football team results (1950–1959)|1950–1959]]
** [[Japan national football team results (1940–49)|1940–49]]
+
** [[Japan national football team results (1960–1969)|1960–1969]]
** [[Japan national football team results (1950–59)|1950–59]]
+
** [[Japan national football team results (1970–1979)|1970–1979]]
** [[Japan national football team results (1960–69)|1960–69]]
+
** [[Japan national football team results (1980–1989)|1980–1989]]
** [[Japan national football team results (1970–79)|1970–79]]
+
** [[Japan national football team results (1990–1999)|1990–1999]]
** [[Japan national football team results (1980–89)|1980–89]]
+
** [[Japan national football team results (2000–2009)|2000–2009]]
** [[Japan national football team results (1990–99)|1990–99]]
+
** [[Japan national football team results (2010–2019)|2010–2019]]
** [[Japan national football team results (2000–09)|2000–09]]
 
** [[Japan national football team results (2010–19)|2010–19]]
 
 
* [[North Korea national football team results|North Korea]]
 
* [[North Korea national football team results|North Korea]]
 
* [[South Korea national football team results|South Korea]]
 
* [[South Korea national football team results|South Korea]]
** [[South Korea national football team results (1945–49)|1945–49]]
+
** [[South Korea national football team results (1945–1949)|1945–1949]]
** [[South Korea national football team results (1950–59)|1950–59]]
+
** [[South Korea national football team results (1950–1959)|1950–1959]]
** [[South Korea national football team results (1960–69)|1960–69]]
+
** [[South Korea national football team results (1960–1969)|1960–1969]]
** [[South Korea national football team results (1970–79)|1970–79]]
+
** [[South Korea national football team results (1970–1979)|1970–1979]]
** [[South Korea national football team results (1980–89)|1980–89]]
+
** [[South Korea national football team results (1980–1989)|1980–1989]]
** [[South Korea national football team results (1990–99)|1990–99]]
+
** [[South Korea national football team results (1990–1999)|1990–1999]]
** [[South Korea national football team results (2000–09)|2000–09]]
+
** [[South Korea national football team results (2000–2009)|2000–2009]]
** [[South Korea national football team results (2010–19)|2010–19]]
+
** [[South Korea national football team results (2010–2019)|2010–2019]]
 
* [[Macau national football team results|Macau]]
 
* [[Macau national football team results|Macau]]
 
* [[Mongolia national football team results|Mongolia]]
 
* [[Mongolia national football team results|Mongolia]]
Line 145: Line 142:
 
* [[Malaysia national football team results|Malaysia]]
 
* [[Malaysia national football team results|Malaysia]]
 
* Myanmar  
 
* Myanmar  
** [[Myanmar national football team results (1950–99)|1950–99]]
+
** [[Myanmar national football team results (1950–1999)|1950–1999]]
** [[Myanmar national football team results (2000–09)|2000–09]]
+
** [[Myanmar national football team results (2000–2009)|2000–2009]]
** [[Myanmar national football team results (2010–19)|2010–19]]
+
** [[Myanmar national football team results (2010–2019)|2010–2019]]
 
* [[Philippines national football team results|Philippines]]
 
* [[Philippines national football team results|Philippines]]
 
* Singapore
 
* Singapore
Line 153: Line 150:
 
** [[Singapore national football team results|2010–present]]
 
** [[Singapore national football team results|2010–present]]
 
* Thailand
 
* Thailand
** [[Thailand national football team results (1970–79)|1970–79]]
+
** [[Thailand national football team results (1970–1979)|1970–1979]]
** [[Thailand national football team results (1980–89)|1980–89]]
+
** [[Thailand national football team results (1980–1989)|1980–1989]]
** [[Thailand national football team results (1990–99)|1990–99]]
+
** [[Thailand national football team results (1990–1999)|1990–1999]]
** [[Thailand national football team results (2000–09)|2000–09]]
+
** [[Thailand national football team results (2000–2009)|2000–2009]]
** [[Thailand national football team results (2010–19)|2010–19]]
+
** [[Thailand national football team results (2010–2019)|2010–2019]]
 
** [[Thailand national football team results (2020–present)|2020–present]]
 
** [[Thailand national football team results (2020–present)|2020–present]]
 
* [[Timor-Leste national football team results|Timor-Leste]]
 
* [[Timor-Leste national football team results|Timor-Leste]]
Line 169: Line 166:
 
{{collapsible option}}
 
{{collapsible option}}
 
[[Category:National football team results navigational boxes]]
 
[[Category:National football team results navigational boxes]]
[[Category:National association football team results|AFC]]
+
[[Category:National association football team results|*AFC]]
 
[[Category:Asian Football Confederation]]</noinclude>
 
[[Category:Asian Football Confederation]]</noinclude>

Latest revision as of 05:41, 18 January 2021

Initial visibility: currently defaults to autocollapse

To set this template's initial visibility, the |state= parameter may be used:

  • |state=collapsed: {{Football results AFC|state=collapsed}} to show the template collapsed, i.e., hidden apart from its title bar
  • |state=expanded: {{Football results AFC|state=expanded}} to show the template expanded, i.e., fully visible
  • |state=autocollapse: {{Football results AFC|state=autocollapse}}
    • shows the template collapsed to the title bar if there is a {{navbar}}, a {{sidebar}}, or some other table on the page with the collapsible attribute
    • shows the template in its expanded state if there are no other collapsible items on the page

If the |state= parameter in the template on this page is not set, the template's initial visibility is taken from the |default= parameter in the Collapsible option template. For the template on this page, that currently evaluates to autocollapse.