Difference between revisions of "Template:1946–47 Pacific Coast Conference men's basketball standings"
Jump to navigation
Jump to search
blackwiki>AnomieBOT m (Substing/adjusting templates to reduce #ifexist parserfunction usage: {{Cbb link}}) |
m (7 revisions imported) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{CBB Standings Start| 1946–47 Pacific Coast Conference men's basketball standings}} | {{CBB Standings Start| 1946–47 Pacific Coast Conference men's basketball standings}} | ||
{{CBB Standings Entry |division-name=North}} | {{CBB Standings Entry |division-name=North}} | ||
| − | {{CBB Standings Entry| {{cbb link|year=1946|team=Oregon State Beavers|title=Oregon State}}|13|3|28|5}} | + | {{CBB Standings Entry| {{cbb link|year=1946|team=Oregon State Beavers|title=Oregon State}} †|13|3|28|5}} |
| − | {{CBB Standings Entry| | + | {{CBB Standings Entry| [[1946–47 Washington State Cougars men's basketball team|Washington State]]|11|5|23|10}} |
| − | {{CBB Standings Entry| | + | {{CBB Standings Entry| [[1946–47 Washington Huskies men's basketball team|Washington]]|8|8|16|8}} |
{{CBB Standings Entry| {{cbb link|year=1946|team=Oregon Webfoots|title=Oregon}}|7|9|18|9}} | {{CBB Standings Entry| {{cbb link|year=1946|team=Oregon Webfoots|title=Oregon}}|7|9|18|9}} | ||
{{CBB Standings Entry| [[1946–47 Idaho Vandals men's basketball team|Idaho]]|1|15|4|24}} | {{CBB Standings Entry| [[1946–47 Idaho Vandals men's basketball team|Idaho]]|1|15|4|24}} | ||
| Line 11: | Line 11: | ||
{{CBB Standings Entry| {{cbb link|year=1946|team=Stanford Indians|title=Stanford}}|5|7|15|16}} | {{CBB Standings Entry| {{cbb link|year=1946|team=Stanford Indians|title=Stanford}}|5|7|15|16}} | ||
{{CBB Standings Entry| {{cbb link|year=1946|team=USC Trojans|title=USC}}|2|10|10|14}} | {{CBB Standings Entry| {{cbb link|year=1946|team=USC Trojans|title=USC}}|2|10|10|14}} | ||
| − | {{CBB Standings End| poll= AP Poll|date=1947<ref>{{cite web|url=http://catalog.e-digitaleditions.com/i/885642-2017-18-mens-basketball-media-guide|publisher=Pac-12 Conference|title=2017-18 Men's Basketball Media Guide |page=72|accessdate=February 16, 2018}}</ref>}} | + | {{CBB Standings End| poll= AP Poll|date=1947<ref>{{cite web|url=http://catalog.e-digitaleditions.com/i/885642-2017-18-mens-basketball-media-guide|publisher=Pac-12 Conference|title=2017-18 Men's Basketball Media Guide |page=72|accessdate=February 16, 2018}}</ref>|tourney=Conference playoff series}} |
<noinclude> | <noinclude> | ||
{{template reflist}} | {{template reflist}} | ||
Latest revision as of 17:11, 2 October 2020
| 1946–47 Pacific Coast Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|Oregon State]] † | 13 | – | 3 | Template:Winning percentage | 28 | – | 5 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 11 | – | 5 | Template:Winning percentage | 23 | – | 10 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 8 | – | 8 | Template:Winning percentage | 16 | – | 8 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|Oregon]] | 7 | – | 9 | Template:Winning percentage | 18 | – | 9 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 1 | – | 15 | Template:Winning percentage | 4 | – | 24 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 9 | – | 3 | Template:Winning percentage | 18 | – | 7 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|California]] | 8 | – | 4 | Template:Winning percentage | 20 | – | 11 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|Stanford]] | 5 | – | 7 | Template:Winning percentage | 15 | – | 16 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|USC]] | 2 | – | 10 | Template:Winning percentage | 10 | – | 14 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † Conference playoff series winner As of 1947[1]; Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ↑ "2017-18 Men's Basketball Media Guide". Pac-12 Conference. p. 72. Retrieved February 16, 2018.