Difference between revisions of "Template:1968–69 Pacific-8 Conference men's basketball standings"
Jump to navigation
Jump to search
blackwiki>AnomieBOT m (Substing/adjusting templates to reduce #ifexist parserfunction usage: {{Cbb link}}) |
m (6 revisions imported) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{CBB Standings Start|1968–69 Pacific-8 Conference men's basketball standings}} | {{CBB Standings Start|1968–69 Pacific-8 Conference men's basketball standings}} | ||
| − | {{CBB Standings Entry| | + | {{CBB Standings Entry|{{abbr|No.|Number}} 1 [[1968–69 UCLA Bruins men's basketball team|UCLA]]| |
13|1|29|1}} | 13|1|29|1}} | ||
{{CBB Standings Entry| [[1968–69 Washington State Cougars men's basketball team|Washington State]]|11|3|18|8}} | {{CBB Standings Entry| [[1968–69 Washington State Cougars men's basketball team|Washington State]]|11|3|18|8}} | ||
| Line 9: | Line 9: | ||
{{CBB Standings Entry| {{cbb link|year=1968|team=California Golden Bears|title=California}}|4|10|12|13}} | {{CBB Standings Entry| {{cbb link|year=1968|team=California Golden Bears|title=California}}|4|10|12|13}} | ||
{{CBB Standings Entry| {{cbb link|year=1968|team=Stanford Indians|title=Stanford}}|4|10|8|17}} | {{CBB Standings Entry| {{cbb link|year=1968|team=Stanford Indians|title=Stanford}}|4|10|8|17}} | ||
| − | {{CBB Standings End| poll= AP Poll|date=April 15, 1968<ref>{{cite web|url=http://catalog.e-digitaleditions.com/i/885642-2017-18-mens-basketball-media-guide|publisher=Pac-12 Conference|title=2017-18 Men's Basketball Media Guide |page=72|accessdate=February 16, 2018}}</ref>}} | + | {{CBB Standings End| poll=[[1968–69 NCAA University Division men's basketball rankings|AP Poll]]|date=April 15, 1968<ref>{{cite web|url=http://catalog.e-digitaleditions.com/i/885642-2017-18-mens-basketball-media-guide|publisher=Pac-12 Conference|title=2017-18 Men's Basketball Media Guide |page=72|accessdate=February 16, 2018}}</ref>}} |
<noinclude> | <noinclude> | ||
{{template reflist}} | {{template reflist}} | ||
Latest revision as of 12:55, 3 October 2020
| 1968–69 Pacific-8 Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 UCLA | 13 | – | 1 | Template:Winning percentage | 29 | – | 1 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 11 | – | 3 | Template:Winning percentage | 18 | – | 8 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|USC]] | 8 | – | 6 | Template:Winning percentage | 15 | – | 11 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 6 | – | 8 | Template:Winning percentage | 13 | – | 13 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|Oregon]] | 5 | – | 9 | Template:Winning percentage | 13 | – | 13 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|Oregon State]] | 5 | – | 9 | Template:Winning percentage | 12 | – | 14 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|California]] | 4 | – | 10 | Template:Winning percentage | 12 | – | 13 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|Stanford]] | 4 | – | 10 | Template:Winning percentage | 8 | – | 17 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As of April 15, 1968[1]; Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ↑ "2017-18 Men's Basketball Media Guide". Pac-12 Conference. p. 72. Retrieved February 16, 2018.