Difference between revisions of "Template:IPL Knockout-with 3rd/doc"
Jump to navigation
Jump to search
imported>SocietyBox (start) |
imported>JJMC89 (cleanup) |
||
| Line 34: | Line 34: | ||
| SF1Date = 30 May 2008 | | SF1Date = 30 May 2008 | ||
| SF1Venue = | | SF1Venue = | ||
| − | | SF1Team1 = | + | | SF1Team1 = [[Rajasthan Royals]] |
| SF1Score1 = | | SF1Score1 = | ||
| Line 56: | Line 56: | ||
===Filled=== | ===Filled=== | ||
{{IPL Knockout-with 3rd | {{IPL Knockout-with 3rd | ||
| − | + | | SF1Date = 21 April 2010 | |
| − | + | | SF1Venue = [[DY Patil Stadium]], [[Mumbai]] | |
| − | + | | SF1Seed1 = '''1''' | |
| − | + | | SF1Team1 = [[Mumbai Indians]] | |
| − | + | | SF1Score1 = '''184/5''' | |
| − | + | | SF1Seed2 = 4 | |
| − | + | | SF1Team2 = [[Royal Challengers Bangalore]] | |
| − | + | | SF1Score2 = 149/9 | |
| − | + | | SF1Winner = Mumbai | |
| − | + | | SF1Margin = 35 runs | |
| − | + | | SF1Matchno= 57 | |
| − | + | | SF1Special= Man of the Match – [[Kieron Pollard]] | |
| − | + | | SF2Date = 22 April 2010 | |
| − | + | | SF2Venue = [[DY Patil Stadium]], [[Mumbai]] | |
| − | + | | SF2Seed1 = '''3''' | |
| − | + | | SF2Team1 = [[Chennai Super Kings]] | |
| − | + | | SF2Score1 = '''142/7''' | |
| − | + | | SF2Seed2 = 2 | |
| − | + | | SF2Team2 = [[Deccan Chargers]] | |
| − | + | | SF2Score2 = 104 | |
| − | + | | SF2Winner = Chennai | |
| − | + | | SF2Margin = 38 runs | |
| − | + | | SF2Matchno= 58 | |
| − | + | | SF2Special= Man of the Match – [[Doug Bollinger]] | |
| − | + | | 3rdDate = 24 April 2010 | |
| − | + | | 3rdVenue = [[DY Patil Stadium]], [[Mumbai]] | |
| − | + | | 3rdSeed1 = '''4''' | |
| − | + | | 3rdTeam1 = [[Royal Challengers Bangalore]] | |
| − | + | | 3rdScore1 = '''86/1''' | |
| − | + | | 3rdSeed2 = 2 | |
| − | + | | 3rdTeam2 = [[Deccan Chargers]] | |
| − | + | | 3rdScore2 = 82 | |
| − | + | | 3rdWinner = Bangalore | |
| − | + | | 3rdMargin = 9 wickets | |
| − | + | | 3rdMatchno= 59 | |
| − | + | | 3rdSpecial= Man of the Match – [[Anil Kumble]] | |
| − | + | | FinalDate = 25 April 2010 | |
| − | + | | FinalVenue = [[DY Patil Stadium]], [[Mumbai]] | |
| − | + | | FinalSeed1 = 1 | |
| − | + | | FinalTeam1 = [[Mumbai Indians]] | |
| − | + | | FinalScore1 = 146/9 | |
| − | + | | FinalSeed2 = '''3''' | |
| − | + | | FinalTeam2 = [[Chennai Super Kings]] | |
| − | + | | FinalScore2 = '''168/5''' | |
| − | + | | FinalWinner = Chennai | |
| − | + | | FinalMargin = 22 runs | |
| + | | FinalMatchno= 60 | ||
| + | | FinalSpecial= Man of the Match – [[Suresh Raina]] | ||
}} | }} | ||
Latest revision as of 05:20, 25 April 2019
| This is a documentation subpage for Template:IPL Knockout-with 3rd. It contains usage information, categories and other content that is not part of the original template page. |
Examples
Unfilled
| Semi-finals | Final | ||||||
| 1 | |||||||
| 4 | |||||||
| 2 | |||||||
| 3 | Third place | ||||||
Partial
| Semi-finals | Final | ||||||
| 30 May 2008 | |||||||
| 1 | Rajasthan Royals | ||||||
| 4 | |||||||
| 1 June 2008 | |||||||
| 31 May 2008 | |||||||
| 2 | 150/10 | ||||||
| 3 | Third place | ||||||
Filled
| Semi-finals | Final | ||||||
| 21 April 2010 — DY Patil Stadium, Mumbai | |||||||
| 1 | Mumbai Indians | 184/5 | |||||
| 4 | Royal Challengers Bangalore | 149/9 | |||||
| Mumbai won by 35 runs (Man of the Match – Kieron Pollard) | |||||||
| 25 April 2010 — DY Patil Stadium, Mumbai | |||||||
| 1 | Mumbai Indians | 146/9 | |||||
| 3 | Chennai Super Kings | 168/5 | |||||
| Chennai won by 22 runs (Man of the Match – Suresh Raina) | |||||||
| 22 April 2010 — DY Patil Stadium, Mumbai | |||||||
| 3 | Chennai Super Kings | 142/7 | |||||
| 2 | Deccan Chargers | 104 | Third place | ||||
| Chennai won by 38 runs (Man of the Match – Doug Bollinger) |
24 April 2010 — DY Patil Stadium, Mumbai | ||||||
| 4 | Royal Challengers Bangalore | 86/1 | |||||
| 2 | Deccan Chargers | 82 | |||||
| Bangalore won by 9 wickets (Man of the Match – Anil Kumble) | |||||||
See also