Difference between revisions of "Template:Largest cities of Ivory Coast"
Jump to navigation
Jump to search
imported>Good Olfactory (fix for post-2011 reorganizations--make reference to district, the first-level admin subdivision that replaced regions) |
|||
(15 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{Largest cities | {{Largest cities | ||
− | | name = Largest cities of | + | | name = Largest cities of Côte d'Ivoire |
− | | country = | + | | country = Côte d'Ivoire |
− | | stat_ref = | + | | stat_ref = According to the 2014 Census in Ivory Coast |
| list_by_pop = | | list_by_pop = | ||
| class = nav | | class = nav | ||
Line 10: | Line 10: | ||
| city_1 = Abidjan | | city_1 = Abidjan | ||
| div_1 = Abidjan | | div_1 = Abidjan | ||
− | | pop_1 = 4 | + | | pop_1 = 4,395,243 |
− | | img_1 = | + | | img_1 = Abidjan (14605474275).jpg |
− | | city_2 = | + | | city_2 = Bouaké |
− | | div_2 = | + | | div_2 = Vallée du Bandama District{{!}}Vallée du Bandama |
− | | pop_2 = | + | | pop_2 = 536,719 |
− | | img_2 = | + | | img_2 = Bouaké - panoramio.jpg |
− | | city_3 = | + | | city_3 = Daloa |
− | | div_3 = | + | | div_3 = Sassandra-Marahoué District{{!}}Sassandra-Marahoué |
− | | pop_3 = | + | | pop_3 = 245,360 |
− | | img_3 = | + | | img_3 = |
− | | city_4 = | + | | city_4 = Korhogo |
− | | div_4 = | + | | div_4 = Savanes District{{!}}Savanes |
− | | pop_4 = | + | | pop_4 = 243,048 |
− | | img_4 = | + | | img_4 = Korhogo.jpg |
− | | city_5 = | + | | city_5 = Yamoussoukro |
− | | div_5 = | + | | div_5 = Yamoussoukro |
− | | pop_5 = | + | | pop_5 = 212,670 |
− | | img_5 = | + | | img_5 = BasiliqueNDdelaPaix2.jpg |
− | | city_6 = | + | | city_6 = San-Pédro, Ivory Coast{{!}}San-Pédro |
− | | div_6 = | + | | div_6 = Bas-Sassandra District{{!}}Bas-Sassandra |
− | | pop_6 = | + | | pop_6 = 164,944 |
| img_6 = | | img_6 = | ||
− | | city_7 = | + | | city_7 = Gagnoa |
− | | div_7 = | + | | div_7 = Gôh-Djiboua District {{!}}Gôh-Djiboua |
− | | pop_7 = | + | | pop_7 = 160,465 |
| img_7 = | | img_7 = | ||
| city_8 = Man, Ivory Coast{{!}}Man | | city_8 = Man, Ivory Coast{{!}}Man | ||
| div_8 = Montagnes District{{!}}Montagnes | | div_8 = Montagnes District{{!}}Montagnes | ||
− | | pop_8 = | + | | pop_8 = 149,041 |
| img_8 = | | img_8 = | ||
− | | city_9 = Divo, Ivory Coast{{!}}Divo | + | | city_9= Divo, Ivory Coast{{!}}Divo |
− | | div_9 = | + | | div_9 = Gôh-Djiboua District{{!}}Gôh-Djiboua |
− | | pop_9 = | + | | pop_9 = 105,397 |
− | | img_9 = | + | | img_9 = |
− | | city_10 = | + | | city_10 = Anyama, Ivory Coast{{!}}Anyama |
− | + | | div_10 = Abidjan | |
− | | pop_10 = | + | | pop_10 = 103,297 |
| img_10 = | | img_10 = | ||
Latest revision as of 08:32, 3 February 2020
Largest cities or towns in Côte d'Ivoire
According to the 2014 Census in Ivory Coast | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | District | Pop. | |||||||
![]() Abidjan ![]() Bouaké |
1 | Abidjan | Abidjan | 4,395,243 | ![]() Korhogo | ||||
2 | Bouaké | Vallée du Bandama | 536,719 | ||||||
3 | Daloa | Sassandra-Marahoué | 245,360 | ||||||
4 | Korhogo | Savanes | 243,048 | ||||||
5 | Yamoussoukro | Yamoussoukro | 212,670 | ||||||
6 | San-Pédro | Bas-Sassandra | 164,944 | ||||||
7 | Gagnoa | Gôh-Djiboua | 160,465 | ||||||
8 | Man | Montagnes | 149,041 | ||||||
9 | Divo | Gôh-Djiboua | 105,397 | ||||||
10 | Anyama | Abidjan | 103,297 |