Difference between revisions of "Template:Las Vegas Aces roster"

From blackwiki
Jump to navigation Jump to search
imported>GameWhiz14
imported>AccusedOfEatingHamsters
(Removed Lindsay Allen)
 
(23 intermediate revisions by 10 users not shown)
Line 1: Line 1:
{{WNBA roster header current|season=2018|team=Las Vegas Aces|template_name=Las Vegas Aces roster}}
+
{{sports roster
 +
| name      = Las Vegas Aces roster
 +
| style      = WNBA
 +
| format    = {{{1|}}}
 +
| state      = {{{state|}}}
 +
| team       = Las Vegas Aces
 +
<!--| rosterteam = aces-->
 +
| players    =  
 
<!-- list of players -->
 
<!-- list of players -->
{{playerW | num = 8 | first = Liz | last = Cambage | pos = C | ft = 6 | in = 8 | lbs = 216 | DOB = 08-18-1991 | yrs = 3 | from = Australia | nat = AUS}}
+
{{sports roster/entry | num = 11 | first = Cierra | last = Burdick | pos = F | ft = 6 | in = 2 | lbs = 172 | DOB = 1993-09-30 | yrs = 3 | college = Tennessee | nat = USA }}
{{playerW | num = 51 | first = Sydney | last = Colson | pos = G | ft = 5 | in = 8 | lbs = 140 | DOB = 08-06-1989 | yrs = 5 | college = Texas A&M | nat = USA}}
+
{{sports roster/entry | num = 8 | first = Liz | last = Cambage | pos = C | ft = 6 | in = 8 | lbs = 216 | DOB = 1991-08-18 | yrs = 4 | from = Australia | nat = AUS}}
{{playerW | num = 5 | first = Dearica | last = Hamby | pos = F | ft = 6 | in = 3 | lbs = 189 | DOB = 11-06-1993 | yrs = 4 | college = Wake Forest | nat = USA}}
+
{{sports roster/entry | num = 32 | first = Emma | last = Cannon | pos = F | ft = 6 | in = 2 | lbs = 190 | DOB = 1989-06-01 | yrs = 1 | college = Florida Southern | nat = USA}}
{{playerW | num = 21 | first = Kayla| last = McBride| pos = G | ft = 5 | in = 10 | lbs = 174 | DOB = 06-25-1992 | yrs = 5 | college = Notre Dame| nat = USA}}
+
{{sports roster/entry | num = 5 | first = Dearica | last = Hamby | pos = F | ft = 6 | in = 3 | lbs = 189 | DOB = 1993-11-06 | yrs = 5 | college = Wake Forest | nat = USA}}
{{playerW | num = 19 | name = Park Ji-su | pos = C | ft = 6 | in = 5 | lbs = 206 | DOB = 12-06-1998 | yrs = 1 | from = South Korea | nat = KOR}}
+
{{sports roster/entry | num = 35 | first = Angel | last= McCoughtry |pos = F-G | ft = 6 | in = 1 | lbs = 173 | DOB = 1986-09-10 | yrs = 10 | college = Louisville | nat = USA}}
{{playerW | num = 10 | first = Kelsey | last = Plum | pos = G | ft = 5 | in = 8 | lbs = 145 | DOB = 08-24-1994 | yrs = 2 | college = Washington | nat = USA}}
+
{{sports roster/entry | num = 10 | first = Kelsey | last = Plum | pos = G | ft = 5 | in = 8 | lbs = 145 | DOB = 1994-08-24 | yrs = 3 | college = Washington | nat = USA | inj = y}}
{{playerW | num = 8 | first = Carolyn | last = Swords | pos = C | ft = 6 | in = 6 | lbs = 215 | DOB = 07-18-1989 | yrs = 7 | college = Boston College | nat = USA}}
+
{{sports roster/entry | num = 3 | first = Danielle | last = Robinson | pos = G | ft = 5 | in = 9 | lbs = 137 | DOB = 1989-05-10 | yrs = 8 | college = Oklahoma | nat = USA}}
{{playerW | num = 22 | first = A'ja | last = Wilson | pos = C | ft = 6 | in = 4 | lbs = 195 | DOB = 08-08-1996 | yrs = 1 | college = South Carolina | nat = USA | inj = yes }}
+
{{sports roster/entry | num = 14 | first = Sugar | last = Rodgers | pos = G | ft = 5 | in = 9 | lbs = 137 | DOB = 1989-12-08 | yrs = 7 | college = Georgetown | nat = USA}}
{{playerW | num = 1 | first = Tamera | last = Young | pos = F | ft = 6 | in = 2 | lbs = 175 | DOB = 10-30-1986 | yrs = 10 | college = James Madison | nat = USA }}
+
{{sports roster/entry | num = 4 | first = Carolyn | last = Swords | pos = C | ft = 6 | in = 6 | lbs = 215 | DOB = 1989-07-19 | yrs = 8 | college = Boston College | nat = USA}}
{{playerW | num = 0 | first = Jackie | last = Young | dab = basketball | pos = G | ft = 6 | in = 0 | lbs = 165 | DOB = 09-16-1997 | yrs = R | college = Notre Dame | nat = USA }}
+
{{sports roster/entry | num = 22 | first = A'ja | last = Wilson | pos = F | ft = 6 | in = 4 | lbs = 195 | DOB = 1996-08-08 | yrs = 2 | college = South Carolina | nat = USA }}
{{WNBA roster footer current
+
{{sports roster/entry | num = 0 | first = Jackie | last = Young | dab = basketball | pos = G | ft = 6 | in = 0 | lbs = 165 | DOB = 1997-09-16 | yrs = 1 | college = Notre Dame | nat = USA }}
| head_coach = :{{flagicon|USA}} [[Bill Laimbeer]] ({{college|Notre Dame}})
+
<!--  end list of players  -->
| asst_coach = :{{flagicon|USA}} [[Vickie Johnson]] ({{college|LA Tech}})<br>Kelly Schumacher
+
| head_coach =  
| ath_train  = :''Vacant''
+
{{sports roster/entry|nat=USA| first =Bill|last=Laimbeer|college=Notre Dame}}
| str_cond  = :
+
| asst_coach =  
| team = aces
+
{{sports roster/entry|nat=USA| first =Vickie|last=Johnson|college=LA Tech}}
| year = 2019
+
{{sports roster/entry|nat=USA| first =Tanisha|last=Wright|college=Penn State}}
}}<noinclude>[[Category:Women's National Basketball Association team roster navigational boxes|{{PAGENAME}}]]
+
| ath_train  =  
 +
{{sports roster/entry|last=''Vacant''|nolink=1}}
 +
| str_cond  =  
 +
 
 +
}}<noinclude>
 +
[[Category:Women's National Basketball Association team roster navigational boxes]]
 +
[[Category:Las Vegas Aces templates|Roster]]
 
[[Category:Las Vegas Aces players| ]]</noinclude>
 
[[Category:Las Vegas Aces players| ]]</noinclude>

Latest revision as of 23:02, 15 February 2021