Difference between revisions of "Template:2009 AFC North standings"

From blackwiki
Jump to navigation Jump to search
blackwiki>Deejayk
(add, add key)
m (124 revisions imported)
 
(6 intermediate revisions by 6 users not shown)
Line 1: Line 1:
{| align="right" class="wikitable" style="margin-top:0em; margin-right:25em; font-size: 95%;"
 
|+ Standings Key:
 
|- bgcolor="#ccffcc"
 
| Made [[2009-10 NFL playoffs|playoffs]]
 
|-
 
| Missed [[2009-10 NFL playoffs|playoffs]]
 
|- bgcolor="#ccffcc"
 
| '''z''' = division champion
 
|- bgcolor="#ccffcc"
 
| '''x''' = wild card
 
|- bgcolor="#ccffcc"
 
| (#) = conference playoff seed
 
|}
 
 
{| class="wikitable" style="font-size: 95%;"
 
{| class="wikitable" style="font-size: 95%;"
 
|-
 
|-
! colspan="10" style="background-color: #FFCCCC;" align="center" valign="middle" | {{NFL Year|2009}} [[AFC North]] Standings
+
! colspan="10" style="background-color: #FFCCCC;text-align:center;vertical-align:middle;" | [[AFC North]]
 
|-
 
|-
 
!width="150"| {{navbar|2009 AFC North standings|plain=1}}
 
!width="150"| {{navbar|2009 AFC North standings|plain=1}}
!width="25"| {{Tooltip|W|Wins}}
+
!width="25"| {{Abbr|W|Wins}}
!width="25"| {{Tooltip|L|Losses}}
+
!width="25"| {{Abbr|L|Losses}}
!width="25"| {{Tooltip|T|Ties}}
+
!width="25"| {{Abbr|T|Ties}}
!width="30"| {{Tooltip|PCT|Winning percentage}}
+
!width="30"| {{Abbr|PCT|Winning percentage}}
!width="30"| {{Tooltip|DIV|Win–Loss record within their division}}
+
!width="30"| {{Abbr|DIV|Win–Loss record within their division}}
!width="30"| {{Tooltip|CONF|Win–Loss record within their conference}}
+
!width="30"| {{Abbr|CONF|Win–Loss record within their conference}}
!width="30"| {{Tooltip|PF|Points For (Total points scored)}}
+
!width="30"| {{Abbr|PF|Points For (Total points scored)}}
!width="30"| {{Tooltip|PA|Points Against (Total points allowed)}}
+
!width="30"| {{Abbr|PA|Points Against (Total points allowed)}}
!width="30"| {{Tooltip|STK|Current Winning or Losing Streak}}
+
!width="30"| {{Abbr|STK|Current Winning or Losing Streak}}
|-bgcolor="#ccffcc"
+
|- style="background-color:#ccffcc"
| '''y''' (4) [[2009 Cincinnati Bengals season|Cincinnati Bengals]]
+
| <sup>(4)</sup> [[2009 Cincinnati Bengals season|Cincinnati Bengals]]
| align="center" | 10
+
| style="text-align:center;" | 10
| align="center" | 6
+
| style="text-align:center;" | 6
| align="center" | 0
+
| style="text-align:center;" | 0
| align="center" | .625
+
| style="text-align:center;" | .625
| align="center" | 6–0
+
| style="text-align:center;" | 6–0
| align="center" | 7–5
+
| style="text-align:center;" | 7–5
| align="center" | 305
+
| style="text-align:center;" | 305
| align="center" | 291
+
| style="text-align:center;" | 291
| align="center" | L1
+
| style="text-align:center;" | L1
|-bgcolor="#ccffcc"
+
|- style="background-color:#ccffcc"
| '''x''' (6) [[2009 Baltimore Ravens season|Baltimore Ravens]]
+
| <sup>(6)</sup> [[2009 Baltimore Ravens season|Baltimore Ravens]]
| align="center" | 9
+
| style="text-align:center;" | 9
| align="center" | 7
+
| style="text-align:center;" | 7
| align="center" | 0
+
| style="text-align:center;" | 0
| align="center" | .563
+
| style="text-align:center;" | .563
| align="center" | 3–3
+
| style="text-align:center;" | 3–3
| align="center" | 7–5
+
| style="text-align:center;" | 7–5
| align="center" | 391
+
| style="text-align:center;" | 391
| align="center" | 261
+
| style="text-align:center;" | 261
| align="center" | W1
+
| style="text-align:center;" | W1
 
|-
 
|-
 
| [[2009 Pittsburgh Steelers season|Pittsburgh Steelers]]
 
| [[2009 Pittsburgh Steelers season|Pittsburgh Steelers]]
| align="center" | 9
+
| style="text-align:center;" | 9
| align="center" | 7
+
| style="text-align:center;" | 7
| align="center" | 0
+
| style="text-align:center;" | 0
| align="center" | .563
+
| style="text-align:center;" | .563
| align="center" | 2–4
+
| style="text-align:center;" | 2–4
| align="center" | 6–6
+
| style="text-align:center;" | 6–6
| align="center" | 368
+
| style="text-align:center;" | 368
| align="center" | 324
+
| style="text-align:center;" | 324
| align="center" | W3
+
| style="text-align:center;" | W3
 
|-
 
|-
 
| [[2009 Cleveland Browns season|Cleveland Browns]]
 
| [[2009 Cleveland Browns season|Cleveland Browns]]
| align="center" | 5
+
| style="text-align:center;" | 5
| align="center" | 11
+
| style="text-align:center;" | 11
| align="center" | 0
+
| style="text-align:center;" | 0
| align="center" | .313
+
| style="text-align:center;" | .313
| align="center" | 1–5
+
| style="text-align:center;" | 1–5
| align="center" | 5–7
+
| style="text-align:center;" | 5–7
| align="center" | 245
+
| style="text-align:center;" | 245
| align="center" | 375
+
| style="text-align:center;" | 375
| align="center" | W4
+
| style="text-align:center;" | W4
 
|}<noinclude>
 
|}<noinclude>
 +
 
==See also==
 
==See also==
 
*[[Template:2009 AFC East standings]]
 
*[[Template:2009 AFC East standings]]
Line 79: Line 67:
 
*[[Template:2009 NFC South standings]]
 
*[[Template:2009 NFC South standings]]
 
*[[Template:2009 NFC West standings]]
 
*[[Template:2009 NFC West standings]]
[[Category:American Football Conference North standings templates|{{PAGENAME}}]]
+
 
 +
[[Category:American Football Conference North standings templates]]
 
</noinclude>
 
</noinclude>

Latest revision as of 07:53, 5 October 2020