Difference between revisions of "Template:2009 AFC West standings"
Jump to navigation
Jump to search
blackwiki>Dabullzrule (Consistency) |
m (131 revisions imported) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 4: | Line 4: | ||
|- | |- | ||
!width="150"| {{navbar|2009 AFC West standings|plain=1}} | !width="150"| {{navbar|2009 AFC West standings|plain=1}} | ||
| − | !width="25"| {{ | + | !width="25"| {{Abbr|W|Wins}} |
| − | !width="25"| {{ | + | !width="25"| {{Abbr|L|Losses}} |
| − | !width="25"| {{ | + | !width="25"| {{Abbr|T|Ties}} |
| − | !width="30"| {{ | + | !width="30"| {{Abbr|PCT|Winning percentage}} |
| − | !width="30"| {{ | + | !width="30"| {{Abbr|DIV|Win–Loss record within their division}} |
| − | !width="30"| {{ | + | !width="30"| {{Abbr|CONF|Win–Loss record within their conference}} |
| − | !width="30"| {{ | + | !width="30"| {{Abbr|PF|Points For (Total points scored)}} |
| − | !width="30"| {{ | + | !width="30"| {{Abbr|PA|Points Against (Total points allowed)}} |
| − | !width="30"| {{ | + | !width="30"| {{Abbr|STK|Current Winning or Losing Streak}} |
|- style="background-color:#ccffcc" | |- style="background-color:#ccffcc" | ||
| <sup>(2)</sup> [[2009 San Diego Chargers season|San Diego Chargers]] | | <sup>(2)</sup> [[2009 San Diego Chargers season|San Diego Chargers]] | ||
Latest revision as of 07:53, 5 October 2020
| AFC West | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | DIV | CONF | PF | PA | STK | |
| (2) San Diego Chargers | 13 | 3 | 0 | .813 | 5–1 | 9–3 | 454 | 320 | W11 |
| Denver Broncos | 8 | 8 | 0 | .500 | 3–3 | 6–6 | 326 | 324 | L4 |
| Oakland Raiders | 5 | 11 | 0 | .313 | 2–4 | 4–8 | 197 | 379 | L2 |
| Kansas City Chiefs | 4 | 12 | 0 | .250 | 2–4 | 3–9 | 294 | 424 | W1 |