Difference between revisions of "Template:2011–12 Mountain West Conference men's basketball standings"
Jump to navigation
Jump to search
m (154 revisions imported) |
|||
(63 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
{{CBB Standings Start|2011–12 Mountain West Conference men's basketball standings}} | {{CBB Standings Start|2011–12 Mountain West Conference men's basketball standings}} | ||
− | {{CBB Standings Entry| | + | {{CBB Standings Entry| {{abbr|No.|Number}} 21 [[2011–12 New Mexico Lobos men's basketball team|New Mexico]] †|10|4|28|7}} |
− | {{CBB Standings Entry| | + | {{CBB Standings Entry| {{abbr|No.|Number}} 22 [[2011–12 San Diego State Aztecs men's basketball team|San Diego State]]|10|4|26|8}} |
− | {{CBB Standings Entry| [[2011–12 | + | {{CBB Standings Entry| {{abbr|No.|Number}} 23 [[2011–12 UNLV Runnin' Rebels basketball team|UNLV]]|9|5|26|9}} |
− | {{CBB Standings Entry| [[2011–12 | + | {{CBB Standings Entry| [[2011–12 Colorado State Rams men's basketball team|Colorado State]]|8|6|20|12}} |
− | {{CBB Standings Entry| [[2011–12 | + | {{CBB Standings Entry| [[2011–12 TCU Horned Frogs men's basketball team|TCU]]|7|7|18|15}} |
− | {{CBB Standings Entry| [[2011–12 | + | {{CBB Standings Entry| [[2011–12 Wyoming Cowboys basketball team|Wyoming]]|6|8|21|12}} |
− | {{CBB Standings Entry| [[2011–12 Air Force Falcons men's basketball team|Air Force]] | + | {{CBB Standings Entry| [[2011–12 Air Force Falcons men's basketball team|Air Force]]|3|11|13|16}} |
− | {{CBB Standings Entry| [[2011–12 Boise State Broncos men's basketball team|Boise State]]| | + | {{CBB Standings Entry| [[2011–12 Boise State Broncos men's basketball team|Boise State]]|3|11|13|17}} |
− | {{CBB Standings End|tourney=[[2012 Mountain West Conference Men's Basketball Tournament|2012 MWC Tournament]]|poll =[[AP Poll]]|date= | + | {{CBB Standings End|tourney=[[2012 Mountain West Conference Men's Basketball Tournament|2012 MWC Tournament]]|poll =[[AP Poll]]|date=March 8, 2012}}<!-- |
− | |colspan=6 | + | | colspan=6 style="text-align:left;" | <small>† MWC Tournament winner |
:<nowiki>*</nowiki> MWC Tournament #1 seed --><!-- Use this if there is a tie for first place --> | :<nowiki>*</nowiki> MWC Tournament #1 seed --><!-- Use this if there is a tie for first place --> | ||
<noinclude> | <noinclude> |
Latest revision as of 08:42, 6 October 2020
2011–12 Mountain West Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 New Mexico † | 10 | – | 4 | Template:Winning percentage | 28 | – | 7 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 22 San Diego State | 10 | – | 4 | Template:Winning percentage | 26 | – | 8 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 23 UNLV | 9 | – | 5 | Template:Winning percentage | 26 | – | 9 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | 8 | – | 6 | Template:Winning percentage | 20 | – | 12 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 7 | – | 7 | Template:Winning percentage | 18 | – | 15 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 6 | – | 8 | Template:Winning percentage | 21 | – | 12 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | 3 | – | 11 | Template:Winning percentage | 13 | – | 16 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boise State | 3 | – | 11 | Template:Winning percentage | 13 | – | 17 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2012 MWC Tournament winner As of March 8, 2012; Rankings from AP Poll |