Difference between revisions of "Template:2012 AFC North standings"

From blackwiki
Jump to navigation Jump to search
m (117 revisions imported)
 
(8 intermediate revisions by 6 users not shown)
Line 1: Line 1:
 
{| class="wikitable" style="font-size: 95%;"
 
{| class="wikitable" style="font-size: 95%;"
! colspan="10" style="background-color: #FFCCCC;" align="center" valign="middle" | [[AFC North]]
+
! colspan="10" style="background-color: #FFCCCC;text-align:center;vertical-align:middle;" | [[AFC North]]
 
|-
 
|-
 
!width="150"| {{navbar|2012 AFC North standings|plain=1}}
 
!width="150"| {{navbar|2012 AFC North standings|plain=1}}
!width="25"| {{Tooltip|W|Wins}}
+
!width="25"| {{Abbr|W|Wins}}
!width="25"| {{Tooltip|L|Losses}}
+
!width="25"| {{Abbr|L|Losses}}
!width="25"| {{Tooltip|T|Ties}}
+
!width="25"| {{Abbr|T|Ties}}
!width="30"| {{Tooltip|PCT|Winning percentage}}
+
!width="30"| {{Abbr|PCT|Winning percentage}}
!width="30"| {{Tooltip|DIV|Win–Loss record within their division}}
+
!width="30"| {{Abbr|DIV|Win–Loss record within their division}}
!width="30"| {{Tooltip|CONF|Win–Loss record within their conference}}
+
!width="30"| {{Abbr|CONF|Win–Loss record within their conference}}
!width="30"| {{Tooltip|PF|Points For (Total points scored)}}
+
!width="30"| {{Abbr|PF|Points For (Total points scored)}}
!width="30"| {{Tooltip|PA|Points Against (Total points allowed)}}
+
!width="30"| {{Abbr|PA|Points Against (Total points allowed)}}
!width="30"| {{Tooltip|STK|Current Winning or Losing Streak}}
+
!width="30"| {{Abbr|STK|Current Winning or Losing Streak}}
 
|-style="background:#cfc;"
 
|-style="background:#cfc;"
|[[2012 Baltimore Ravens season|Baltimore Ravens]]<sup>y</sup>
+
|<sup>(4)</sup> [[2012 Baltimore Ravens season|Baltimore Ravens]]
| align="center" | 10
+
| style="text-align:center;" | 10
| align="center" | 6
+
| style="text-align:center;" | 6
| align="center" | 0
+
| style="text-align:center;" | 0
| align="center" | .667
+
| style="text-align:center;" | .625
| align="center" | 4–1
+
| style="text-align:center;" | 4–2
| align="center" | 8–3
+
| style="text-align:center;" | 8–4
| align="center" | 381
+
| style="text-align:center;" | 398
| align="center" | 321
+
| style="text-align:center;" | 344
| align="center" | W1
+
| style="text-align:center;" | L1
|-style="background:#ffc;"
+
|-style="background:#cfc;"
| [[2012 Cincinnati Bengals season|Cincinnati Bengals]]<sup>(6<ref>{{cite web | url=http://sports.yahoo.com/news/nfl-playoff-picture-163409129.html | title=NFL playoff picture: Colts, Bengals finalize AFC playoff field | publisher=Yahoo Sports | quote=[Colts] clinched ... the No. 5 seed with a win due to a better record in common games than the Bengals (4-1 to 3-2) | date=December 23, 2012 | accessdate=December 23, 2012}}</ref>)</sup>
+
| <sup>(6)</sup> [[2012 Cincinnati Bengals season|Cincinnati Bengals]]
| align="center" | 10
+
| style="text-align:center;" | 10
| align="center" | 6
+
| style="text-align:center;" | 6
| align="center" | 0
+
| style="text-align:center;" | 0
| align="center" | .600
+
| style="text-align:center;" | .625
| align="center" | 2–3
+
| style="text-align:center;" | 3–3
| align="center" | 6–5
+
| style="text-align:center;" | 7–5
| align="center" | 368
+
| style="text-align:center;" | 391
| align="center" | 303
+
| style="text-align:center;" | 320
| align="center" | W2
+
| style="text-align:center;" | W3
|-style="background:#ccc;"
+
|-
|[[2012 Pittsburgh Steelers season|Pittsburgh Steelers]]<sup>†</sup>
+
|[[2012 Pittsburgh Steelers season|Pittsburgh Steelers]]
| align="center" | 8
+
| style="text-align:center;" | 8
| align="center" | 8
+
| style="text-align:center;" | 8
| align="center" | 0
+
| style="text-align:center;" | 0
| align="center" | .500
+
| style="text-align:center;" | .500
| align="center" | 3–3
+
| style="text-align:center;" | 3–3
| align="center" | 5–7
+
| style="text-align:center;" | 5–7
| align="center" | 336
+
| style="text-align:center;" | 336
| align="center" | 314
+
| style="text-align:center;" | 314
| align="center" | W1
+
| style="text-align:center;" | W1
|-style="background:#ccc;"
+
|-
|[[2012 Cleveland Browns season|Cleveland Browns]]<sup>†</sup>
+
|[[2012 Cleveland Browns season|Cleveland Browns]]
| align="center" | 5
+
| style="text-align:center;" | 5
| align="center" | 11
+
| style="text-align:center;" | 11
| align="center" | 0
+
| style="text-align:center;" | 0
| align="center" | .313
+
| style="text-align:center;" | .313
| align="center" | 2–4
+
| style="text-align:center;" | 2–4
| align="center" | 5–7
+
| style="text-align:center;" | 5–7
| align="center" | 302
+
| style="text-align:center;" | 302
| align="center" | 368
+
| style="text-align:center;" | 368
| align="center" | L3
+
| style="text-align:center;" | L3
 
|}<noinclude>
 
|}<noinclude>
 
{{reflist}}
 
  
 
==See also==
 
==See also==

Latest revision as of 09:20, 6 October 2020